Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 71
Posts: 71   Pages: 8   [ Previous Page | 1 2 3 4 5 6 7 8 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1383474 times and has 70 replies Next Thread
knreed
Former World Community Grid Tech
Joined: Nov 8, 2004
Post Count: 4504
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: NEW Projects?

credit_per_hour_faah credit_per_hour_fahv credit_per_hour_cep2 os_name   p_model                                                                                 
-------------------- -------------------- -------------------- --------- ---------------------------------------------------------------------------------------
92.7 72.2 57.9 Microsoft Genuine Intel(R) CPU U7300 @ 1.30GHz [Family 6 Model 23 Stepping 10]
254.9 173.3 144.5 Microsoft Intel Xeon E312xx (Sandy Bridge) [Family 6 Model 42 Stepping 1]
22.4 17.1 22.9 Microsoft Intel(R) Atom(TM) CPU 230 @ 1.60GHz [Family 6 Model 28 Stepping 2]
27.5 17.8 26.1 Microsoft Intel(R) Atom(TM) CPU 330 @ 1.60GHz [Family 6 Model 28 Stepping 2]
29.5 21.3 25.7 Microsoft Intel(R) Atom(TM) CPU D525 @ 1.80GHz [Family 6 Model 28 Stepping 10]
26.1 17.5 26.9 Microsoft Intel(R) Atom(TM) CPU N270 @ 1.60GHz [Family 6 Model 28 Stepping 2]
81.3 67.6 58.4 Microsoft Intel(R) Celeron(R) CPU 430 @ 1.80GHz [Family 6 Model 22 Stepping 1]
78.3 62.5 75.4 Microsoft Intel(R) Celeron(R) CPU E1400 @ 2.00GHz [Family 6 Model 15 Stepping 13]
153.5 90.6 172.9 Microsoft Intel(R) Celeron(R) CPU E3300 @ 2.50GHz [Family 6 Model 23 Stepping 10]
131.9 104.0 115.4 Microsoft Intel(R) Celeron(R) CPU E3400 @ 2.60GHz [Family 6 Model 23 Stepping 10]
86.6 71.9 67.3 Microsoft Intel(R) Celeron(R) CPU 847 @ 1.10GHz [Family 6 Model 42 Stepping 7]
236.3 170.6 171.5 Microsoft Intel(R) Celeron(R) CPU G1610 @ 2.60GHz [Family 6 Model 58 Stepping 9]
205.4 138.6 144.2 Microsoft Intel(R) Celeron(R) CPU G530 @ 2.40GHz [Family 6 Model 42 Stepping 7]
211.3 147.2 144.3 Microsoft Intel(R) Celeron(R) CPU G540 @ 2.50GHz [Family 6 Model 42 Stepping 7]
154.3 105.6 102.6 Microsoft Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz [Family 6 Model 37 Stepping 2]
156.6 107.0 105.8 Microsoft Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz [Family 6 Model 37 Stepping 2]
153.4 111.1 115.2 Microsoft Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz [Family 6 Model 37 Stepping 5]
164.0 113.2 106.9 Microsoft Intel(R) Core(TM) i3 CPU 550 @ 3.20GHz [Family 6 Model 37 Stepping 5]
161.4 116.9 176.3 Microsoft Intel(R) Core(TM) i3 CPU 560 @ 3.33GHz [Family 6 Model 37 Stepping 5]
108.2 75.1 67.4 Microsoft Intel(R) Core(TM) i3 CPU M 330 @ 2.13GHz [Family 6 Model 37 Stepping 2]
96.6 76.5 64.6 Microsoft Intel(R) Core(TM) i3 CPU M 350 @ 2.27GHz [Family 6 Model 37 Stepping 2]
123.5 92.1 82.3 Microsoft Intel(R) Core(TM) i3 CPU M 370 @ 2.40GHz [Family 6 Model 37 Stepping 5]
146.7 101.8 123.8 Microsoft Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz [Family 6 Model 37 Stepping 5]
185.7 140.3 134.8 Microsoft Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7]
158.7 126.6 105.2 Microsoft Intel(R) Core(TM) i3-2100T CPU @ 2.50GHz [Family 6 Model 42 Stepping 7]
193.7 145.8 138.5 Microsoft Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]
161.7 117.5 105.2 Microsoft Intel(R) Core(TM) i3-2120T CPU @ 2.60GHz [Family 6 Model 42 Stepping 7]
184.4 156.3 151.6 Microsoft Intel(R) Core(TM) i3-2130 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]
153.9 115.6 98.9 Microsoft Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz [Family 6 Model 42 Stepping 7]
160.4 118.4 106.3 Microsoft Intel(R) Core(TM) i3-2330M CPU @ 2.20GHz [Family 6 Model 42 Stepping 7]
170.0 126.2 108.2 Microsoft Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7]
171.7 121.6 90.6 Microsoft Intel(R) Core(TM) i3-2370M CPU @ 2.40GHz [Family 6 Model 42 Stepping 7]
152.3 114.2 114.6 Microsoft Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz [Family 6 Model 58 Stepping 9]
106.8 80.9 67.7 Microsoft Intel(R) Core(TM) i3-3217U CPU @ 1.80GHz [Family 6 Model 58 Stepping 9]
211.2 160.1 155.1 Microsoft Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9]
215.4 155.7 153.3 Microsoft Intel(R) Core(TM) i3-3225 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9]
225.1 158.7 169.2 Microsoft Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]
160.5 115.5 119.5 Microsoft Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz [Family 6 Model 37 Stepping 2]
168.6 117.4 119.0 Microsoft Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz [Family 6 Model 37 Stepping 5]
161.9 115.2 103.1 Microsoft Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz [Intel64 Family 6 Model 37 Stepping 2]
145.3 114.8 126.3 Microsoft Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz [Intel64 Family 6 Model 37 Stepping 5]
155.6 104.6 156.2 Microsoft Intel(R) Core(TM) i5 CPU 661 @ 3.33GHz [Family 6 Model 37 Stepping 2]
177.0 111.6 120.3 Microsoft Intel(R) Core(TM) i5 CPU 661 @ 3.33GHz [Family 6 Model 37 Stepping 5]
229.4 154.8 151.9 Microsoft Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz [Family 6 Model 30 Stepping 5]
228.4 161.3 165.0 Microsoft Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz [Family 6 Model 30 Stepping 5]
119.6 83.5 107.7 Microsoft Intel(R) Core(TM) i5 CPU M 430 @ 2.27GHz [Family 6 Model 37 Stepping 2]
105.2 87.5 144.9 Microsoft Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz [Family 6 Model 37 Stepping 5]
149.4 113.7 95.1 Microsoft Intel(R) Core(TM) i5 CPU M 460 @ 2.53GHz [Family 6 Model 37 Stepping 5]
142.7 114.4 99.5 Microsoft Intel(R) Core(TM) i5 CPU M 480 @ 2.67GHz [Family 6 Model 37 Stepping 5]
157.8 115.8 109.1 Microsoft Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz [Family 6 Model 37 Stepping 2]
153.3 114.7 111.0 Microsoft Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz [Family 6 Model 37 Stepping 5]
168.6 122.1 79.9 Microsoft Intel(R) Core(TM) i5 CPU M 540 @ 2.53GHz [Family 6 Model 37 Stepping 2]
168.7 122.8 69.4 Microsoft Intel(R) Core(TM) i5 CPU M 540 @ 2.53GHz [Family 6 Model 37 Stepping 5]
172.2 127.9 103.1 Microsoft Intel(R) Core(TM) i5 CPU M 560 @ 2.67GHz [Family 6 Model 37 Stepping 5]
282.0 215.8 186.1 Microsoft Intel(R) Core(TM) i5-2300 CPU @ 2.80GHz [Family 6 Model 42 Stepping 7]
274.7 204.7 180.9 Microsoft Intel(R) Core(TM) i5-2310 CPU @ 2.90GHz [Family 6 Model 42 Stepping 7]
291.8 218.5 203.1 Microsoft Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz [Family 6 Model 42 Stepping 7]
302.8 223.6 209.3 Microsoft Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7]
247.4 195.4 169.7 Microsoft Intel(R) Core(TM) i5-2400S CPU @ 2.50GHz [Family 6 Model 42 Stepping 7]
190.3 139.9 121.4 Microsoft Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7]
198.5 147.9 129.2 Microsoft Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz [Family 6 Model 42 Stepping 7]
212.6 159.1 110.1 Microsoft Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7]
107.2 84.6 73.6 Microsoft Intel(R) Core(TM) i5-2467M CPU @ 1.60GHz [Family 6 Model 42 Stepping 7]
313.0 238.9 216.5 Microsoft Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]
339.3 251.7 233.4 Microsoft Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]
218.0 164.4 127.6 Microsoft Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7]
229.4 171.3 123.5 Microsoft Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz [Family 6 Model 42 Stepping 7]
356.8 269.2 297.3 Microsoft Intel(R) Core(TM) i5-2550K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]
203.7 155.2 128.1 Microsoft Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9]
186.3 139.5 137.6 Microsoft Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9]
169.8 123.2 100.9 Microsoft Intel(R) Core(TM) i5-3317U CPU @ 1.70GHz [Family 6 Model 58 Stepping 9]
246.1 183.9 139.6 Microsoft Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9]
312.4 218.7 206.5 Microsoft Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz [Family 6 Model 58 Stepping 9]
185.2 108.1 163.1 Microsoft Intel(R) Core(TM) i5-3337U CPU @ 1.80GHz [Family 6 Model 58 Stepping 9]
248.0 188.7 118.9 Microsoft Intel(R) Core(TM) i5-3340M CPU @ 2.70GHz [Family 6 Model 58 Stepping 9]
319.8 235.2 233.8 Microsoft Intel(R) Core(TM) i5-3350P CPU @ 3.10GHz [Family 6 Model 58 Stepping 9]
257.1 194.4 134.6 Microsoft Intel(R) Core(TM) i5-3360M CPU @ 2.80GHz [Family 6 Model 58 Stepping 9]
147.6 124.4 120.5 Microsoft Intel(R) Core(TM) i5-3427U CPU @ 1.80GHz [Family 6 Model 58 Stepping 9]
334.3 243.4 242.5 Microsoft Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz [Family 6 Model 58 Stepping 9]
345.6 254.5 243.9 Microsoft Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]
325.3 252.1 224.3 Microsoft Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz [Family 6 Model 58 Stepping 9]
189.4 148.8 131.5 Microsoft Intel(R) Core(TM) i5-3470T CPU @ 2.90GHz [Family 6 Model 58 Stepping 9]
355.6 275.8 252.8 Microsoft Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9]
371.8 285.0 258.7 Microsoft Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]
380.0 277.7 263.6 Microsoft Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]
363.8 278.1 255.8 Microsoft Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3]
384.8 301.5 274.8 Microsoft Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]
162.0 108.9 112.9 Microsoft Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5]
149.8 103.3 104.1 Microsoft Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Intel64 Family 6 Model 30 Stepping 5]
152.2 92.6 52.0 Microsoft Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [x86 Family 6 Model 30 Stepping 5]
181.8 119.4 116.1 Microsoft Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz [Family 6 Model 30 Stepping 5]
154.9 104.3 115.3 Microsoft Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4]
165.7 110.2 110.6 Microsoft Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5]
139.8 103.6 85.3 Microsoft Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Intel64 Family 6 Model 26 Stepping 4]
143.2 97.6 104.0 Microsoft Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Intel64 Family 6 Model 26 Stepping 5]
174.3 118.4 124.4 Microsoft Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Family 6 Model 26 Stepping 5]
147.3 112.9 81.0 Microsoft Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Intel64 Family 6 Model 26 Stepping 5]
171.4 112.6 117.0 Microsoft Intel(R) Core(TM) i7 CPU 940 @ 2.93GHz [Family 6 Model 26 Stepping 4]
174.5 120.0 127.3 Microsoft Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz [Family 6 Model 26 Stepping 5]
186.8 129.0 158.6 Microsoft Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz [Family 6 Model 26 Stepping 5]
167.8 117.1 110.5 Microsoft Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz [Family 6 Model 26 Stepping 4]
186.1 131.1 129.1 Microsoft Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz [Family 6 Model 44 Stepping 2]
191.0 132.2 182.9 Microsoft Intel(R) Core(TM) i7 CPU 975 @ 3.33GHz [Family 6 Model 26 Stepping 5]
195.2 147.6 146.1 Microsoft Intel(R) Core(TM) i7 CPU 980 @ 3.33GHz [Family 6 Model 44 Stepping 2]
149.4 108.0 129.8 Microsoft Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz [Family 6 Model 37 Stepping 2]
156.6 107.2 130.4 Microsoft Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz [Family 6 Model 37 Stepping 5]
153.5 118.4 172.0 Microsoft Intel(R) Core(TM) i7 CPU M 640 @ 2.80GHz [Family 6 Model 37 Stepping 5]
116.1 75.0 74.7 Microsoft Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz [Family 6 Model 30 Stepping 5]
117.0 79.4 65.1 Microsoft Intel(R) Core(TM) i7 CPU Q 740 @ 1.73GHz [Family 6 Model 30 Stepping 5]
118.0 73.0 76.7 Microsoft Intel(R) Core(TM) i7 CPU Q 820 @ 1.73GHz [Family 6 Model 30 Stepping 5]
196.8 134.6 133.6 Microsoft Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz [Family 6 Model 44 Stepping 2]
185.9 136.3 183.7 Microsoft Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz [Family 6 Model 44 Stepping 2]
238.0 178.5 156.2 Microsoft Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]
241.3 179.2 173.1 Microsoft Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]
200.1 145.2 141.7 Microsoft Intel(R) Core(TM) i7-2600S CPU @ 2.80GHz [Family 6 Model 42 Stepping 7]
181.4 139.6 133.8 Microsoft Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz [Family 6 Model 42 Stepping 7]
171.1 131.0 102.9 Microsoft Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz [Family 6 Model 42 Stepping 7]
216.1 152.2 128.1 Microsoft Intel(R) Core(TM) i7-2640M CPU @ 2.80GHz [Family 6 Model 42 Stepping 7]
178.1 130.0 112.5 Microsoft Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7]
243.7 183.6 176.0 Microsoft Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz [Family 6 Model 42 Stepping 7]
206.9 146.6 104.1 Microsoft Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7]
237.8 178.3 128.7 Microsoft Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz [Family 6 Model 42 Stepping 7]
187.6 135.4 116.1 Microsoft Intel(R) Core(TM) i7-2820QM CPU @ 2.30GHz [Family 6 Model 42 Stepping 7]
224.7 162.6 115.3 Microsoft Intel(R) Core(TM) i7-2860QM CPU @ 2.50GHz [Family 6 Model 42 Stepping 7]
169.1 122.7 105.5 Microsoft Intel(R) Core(TM) i7-3517U CPU @ 1.90GHz [Family 6 Model 58 Stepping 9]
206.0 162.5 141.8 Microsoft Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz [Family 6 Model 58 Stepping 9]
205.0 153.5 123.5 Microsoft Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9]
214.0 153.8 140.3 Microsoft Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz [Family 6 Model 58 Stepping 9]
206.5 154.6 127.3 Microsoft Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9]
200.7 147.0 145.9 Microsoft Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9]
195.8 132.3 138.6 Microsoft Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz [Family 6 Model 58 Stepping 9]
285.5 204.2 152.8 Microsoft Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz [Family 6 Model 58 Stepping 9]
283.7 214.4 161.1 Microsoft Intel(R) Core(TM) i7-3740QM CPU @ 2.70GHz [Family 6 Model 58 Stepping 9]
275.5 200.8 170.8 Microsoft Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]
177.9 170.8 132.0 Microsoft Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Intel64 Family 6 Model 58 Stepping 9]
266.3 195.3 188.7 Microsoft Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9]
236.1 175.5 149.5 Microsoft Intel(R) Core(TM) i7-3770S CPU @ 3.10GHz [Family 6 Model 58 Stepping 9]
248.3 182.5 184.2 Microsoft Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7]
270.3 188.5 121.0 Microsoft Intel(R) Core(TM) i7-3820QM CPU @ 2.70GHz [Family 6 Model 58 Stepping 9]
236.9 180.8 170.1 Microsoft Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 6]
232.7 176.4 166.1 Microsoft Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7]
223.4 174.6 158.5 Microsoft Intel(R) Core(TM) i7-3960X CPU @ 3.30GHz [Family 6 Model 45 Stepping 6]
261.8 194.5 155.4 Microsoft Intel(R) Core(TM) i7-3960X CPU @ 3.30GHz [Family 6 Model 45 Stepping 7]
210.2 150.4 114.8 Microsoft Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3]
273.9 199.8 183.8 Microsoft Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]
281.2 217.9 216.8 Microsoft Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]
253.0 198.3 144.9 Microsoft Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz [Family 6 Model 62 Stepping 4]

[Sep 27, 2013 1:10:07 PM]   Link   Report threatening or abusive post: please login first  Go to top 
knreed
Former World Community Grid Tech
Joined: Nov 8, 2004
Post Count: 4504
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: NEW Projects?


credit_per_hour_faah credit_per_hour_fahv credit_per_hour_cep2 os_name p_model
-------------------- -------------------- -------------------- --------- ---------------------------------------------------------------------------------------
99.3 75.2 103.2 Microsoft Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [Family 6 Model 15 Stepping 2]
96.4 69.6 83.9 Microsoft Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz [x86 Family 6 Model 15 Stepping 2]
109.0 81.2 80.6 Microsoft Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [Family 6 Model 15 Stepping 2]
99.9 75.7 82.3 Microsoft Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [Family 6 Model 15 Stepping 6]
108.0 73.8 88.9 Microsoft Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [x86 Family 6 Model 15 Stepping 6]
105.8 85.1 100.7 Microsoft Intel(R) Core(TM)2 CPU 6320 @ 1.86GHz [Family 6 Model 15 Stepping 6]
121.1 94.4 99.8 Microsoft Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [Family 6 Model 15 Stepping 2]
111.3 95.1 104.4 Microsoft Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [Family 6 Model 15 Stepping 6]
110.6 94.9 96.1 Microsoft Intel(R) Core(TM)2 CPU 6420 @ 2.13GHz [Family 6 Model 15 Stepping 6]
140.3 105.7 112.0 Microsoft Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [Family 6 Model 15 Stepping 6]
135.8 95.4 112.6 Microsoft Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6]
160.7 120.2 125.5 Microsoft Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [Family 6 Model 15 Stepping 6]
93.6 63.6 59.0 Microsoft Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz [Family 6 Model 15 Stepping 6]
100.0 70.8 74.7 Microsoft Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [Family 6 Model 15 Stepping 6]
115.9 78.4 90.5 Microsoft Intel(R) Core(TM)2 Duo CPU E4400 @ 2.00GHz [Family 6 Model 15 Stepping 13]
113.8 88.9 108.9 Microsoft Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz [Family 6 Model 15 Stepping 13]
113.0 87.1 97.5 Microsoft Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz [x86 Family 6 Model 15 Stepping 13]
129.8 97.5 110.1 Microsoft Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz [Family 6 Model 15 Stepping 13]
130.8 96.3 111.6 Microsoft Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 13]
111.7 89.4 95.0 Microsoft Intel(R) Core(TM)2 Duo CPU E6400 @ 2.13GHz [Family 6 Model 15 Stepping 13]
139.2 104.3 115.7 Microsoft Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz [Family 6 Model 15 Stepping 11]
134.3 93.7 108.5 Microsoft Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz [x86 Family 6 Model 15 Stepping 11]
160.8 120.9 131.6 Microsoft Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz [Family 6 Model 15 Stepping 11]
148.4 99.8 120.7 Microsoft Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz [x86 Family 6 Model 15 Stepping 11]
173.2 133.0 150.6 Microsoft Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz [Family 6 Model 15 Stepping 11]
151.0 113.1 121.3 Microsoft Intel(R) Core(TM)2 Duo CPU E7200 @ 2.53GHz [Family 6 Model 23 Stepping 6]
167.7 119.7 131.2 Microsoft Intel(R) Core(TM)2 Duo CPU E7300 @ 2.66GHz [Family 6 Model 23 Stepping 6]
166.4 124.8 147.1 Microsoft Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz [Family 6 Model 23 Stepping 10]
173.8 119.3 125.3 Microsoft Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz [Intel64 Family 6 Model 23 Stepping 10]
175.3 121.0 137.8 Microsoft Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz [x86 Family 6 Model 23 Stepping 10]
183.9 141.0 145.3 Microsoft Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz [Family 6 Model 23 Stepping 10]
178.0 124.1 146.6 Microsoft Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz [x86 Family 6 Model 23 Stepping 10]
184.9 134.8 125.6 Microsoft Intel(R) Core(TM)2 Duo CPU E7600 @ 3.06GHz [Family 6 Model 23 Stepping 10]
183.1 125.4 139.9 Microsoft Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz [Family 6 Model 23 Stepping 6]
155.0 105.1 151.5 Microsoft Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz [x86 Family 6 Model 23 Stepping 6]
185.0 125.0 123.7 Microsoft Intel(R) Core(TM)2 Duo CPU E8300 @ 2.83GHz [Family 6 Model 23 Stepping 6]
204.7 142.1 148.4 Microsoft Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10]
196.1 139.6 145.3 Microsoft Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 6]
200.8 140.2 137.3 Microsoft Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Intel64 Family 6 Model 23 Stepping 10]
167.9 125.2 149.5 Microsoft Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [x86 Family 6 Model 23 Stepping 10]
196.2 126.7 154.6 Microsoft Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [x86 Family 6 Model 23 Stepping 6]
213.3 147.8 154.8 Microsoft Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz [Family 6 Model 23 Stepping 10]
208.4 145.1 171.3 Microsoft Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz [Family 6 Model 23 Stepping 6]
234.3 169.8 171.2 Microsoft Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz [Family 6 Model 23 Stepping 10]
136.0 86.4 95.3 Microsoft Intel(R) Core(TM)2 Duo CPU P7350 @ 2.00GHz [Family 6 Model 23 Stepping 6]
123.5 94.4 82.6 Microsoft Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz [Family 6 Model 23 Stepping 10]
132.6 94.5 109.5 Microsoft Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz [Family 6 Model 23 Stepping 6]
150.0 117.4 132.6 Microsoft Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz [Family 6 Model 23 Stepping 10]
130.3 108.0 105.4 Microsoft Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz [Family 6 Model 23 Stepping 6]
132.0 95.2 100.0 Microsoft Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz [x86 Family 6 Model 23 Stepping 10]
141.1 113.9 141.9 Microsoft Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz [Family 6 Model 23 Stepping 10]
70.9 66.3 59.3 Microsoft Intel(R) Core(TM)2 Duo CPU T5250 @ 1.50GHz [Family 6 Model 15 Stepping 13]
