Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 71
Posts: 71   Pages: 8   [ Previous Page | 1 2 3 4 5 6 7 8 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1144287 times and has 70 replies Next Thread
Sgt.Joe
Ace Cruncher
USA
Joined: Jul 4, 2006
Post Count: 7615
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: NEW Projects?

Tech query:

What is the best CPU for CEP2? Is there a breakdown of hosts running this project? What is the optimal hardware combo?

The inverse of that query: if I have a given CPU, for what projects is it best suited? Is there a chart which offers such guidance?

Thanks

I can not directly answer your question, but I can tell you the best OS for running any of the projects using VINA(currently only a portion of FAAH) is any Linux variant. Generally speaking, the higher the floating point capability of your cpu, the faster it will crunch.
Cheers
----------------------------------------
Sgt. Joe
*Minnesota Crunchers*
[Sep 22, 2013 11:43:27 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Hypernova
Master Cruncher
Audaces Fortuna Juvat ! Vaud - Switzerland
Joined: Dec 16, 2008
Post Count: 1908
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: NEW Projects?

It is probably a good time for extensive maintenance activities ! ...
Yves

And maybe building a new rig. biggrin
----------------------------------------

[Sep 23, 2013 10:59:12 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Hypernova
Master Cruncher
Audaces Fortuna Juvat ! Vaud - Switzerland
Joined: Dec 16, 2008
Post Count: 1908
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: NEW Projects?

KerSamson I fully approve applause

I agree with many comments here.
Since I have business experience with some large organisations/companies, I feel constantly the typical communication dilemma of big US companies.
In order to ensure that nothing wrong could be communicated the communication becomes rare and useless.

It is clear that it is necessary to clearly manage (and sometimes to restrict) the communication.
However, since we are contributing to public projects, with public domain results, since the members finally spend, over the years, a lot of money, I think that it is not too demanding to ask for a more transparent and reliable communication.

I can remember that, many years ago, some people mentioned the necessity for WCG to involve some contributor/member representatives in order to avoid a kind of autism from "WCG management and staff" to the members.

If WCG should have a living and rich future, I think that the partnership between members and WCG management should be strongly improved.
That is called "Governance"!

I would like to come back to my previous post.
Graphical communication is a wonderful and efficient way to share simply information, progress, challenge, or result without spending too much time, without having to say too much.

The success of SekeRob's graphical updates showed how important and useful such communication could be for the members.
We can think about some dashboards for informing about the progress of the project pre-release activities, about the operational troubles and progress, and finally about the assessment phase of the results by the scientists.

I am still believing that we do a useful job with our contribution and participation to WCG.
Nevertheless, I can easily imagine that less convinced people do not interpret in a positive way the lack of feedback after project completion. I can imagine that some people have the feeling that, finally, our contributions are not really useful and since scientists are not able to provide accurate feedback about the use of our computational contributions, those were useless.

Since I worked for companies performing research and development for life science, I know very well how long the way is from the basic research to a final product over every late research and development steps.
It takes usually years, sometime decades, between the beginning of a project and the final successful result.

However, like in the industry, there are some milestones to achieve for deciding if an initial research project remains interesting and valuable or if it is necessary to stop spending time and money on it.

Not being successful on a scientific level is not dramatic, but the contributors need to know about it.
Being able to recognise that some research / investigations do not conduct to a successful product is important and valuable because it will avoid that other researchers will waste their time and resources with this approach.

I believe that the support WCG (members) provides to the scientist is crucial for the future.
But it is important too to maintain a living and meaningful communication.

Good luck,
Yves

----------------------------------------

[Sep 23, 2013 11:05:26 AM]   Link   Report threatening or abusive post: please login first  Go to top 
KerSamson
Master Cruncher
Switzerland
Joined: Jan 29, 2007
Post Count: 1671
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: NEW Projects?

What is the best CPU for CEP2? Is there a breakdown of hosts running this project? What is the optimal hardware combo?

Over the year crunching for WCG, I dreamed of a tool providing a dashboard regarding computation efficiency, project affinity, and failure monitoring.
I started a first proof of concept last year with two students (Master project).
I am just initiating a consolidated implementation with two new students.

Hopefully, they will provide to me a great Christmas gift at the year end ! ...
As soon as I will have a reasonable result, I will share it with you.

Evaluating accurately project affinity is not so easy because several factors could have a significant impact: CPU, Operating System, concurrent projects as well.
In the past, we did experience that two particular projects together on the same CPU could drop down the CPU performance.

Usually, we can say that Linux x64 bring significantly better performances than Windows systems. Likewise, Windows does manage memory really inefficiently compared to Linux.

In the past, I observed that Xeon (5345) and AMD (Phenom II x6) were particularly good with HCC and HCMD2.
CEP2 could be a good candidate too for such CPUs.

You can perform your own analysis using LibreOffice Calc or Excel. However, an "on-line" (at least daily) reporting would be really useful.

Yves
----------------------------------------
[Sep 23, 2013 8:44:30 PM]   Link   Report threatening or abusive post: please login first  Go to top 
jhindo
Former World Community Grid Admin
Joined: Aug 25, 2009
Post Count: 250
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: NEW Projects?

There's been a lot of discussion here about the new cancer project and why beta hasn't started. I'd like to confirm that we are in (hopefully) in the final stages of alpha testing. We had encountered a non-trivial issue earlier during alpha testing, which has now been resolved. With that issue fixed, we can focus on the remaining handful of issues. So while we're not there yet, we're getting much closer.

I also want to take this opportunity to explain a little about this process and why it's hard to estimate accurately (thus the lack of specificity about a launch date). Each research team specifies what software application is best suited to their scientific calculations. Sometimes, the researchers will pick a software that we have already integrated into the Grid (e.g. the Vina docking software is used by several of our projects), which makes the process on onboarding that project significantly easier. For this new cancer project however, the research team has developed their own custom-built application. This does mean incorporating brand a new software tool into World Community Grid. This involves an extensive process of conducting a security review of the code, ensuring compliance with any relevant open source constraints and licenses, adding checkpointing capabilities, developing the graphics for the screensaver, testing out the mechanism for work unit generation and packaging, ensuring the validity of the results generated, etc. We often come up against all kinds of surprises and unexpected issues during that process which we have to resolve before releasing the app into beta testing. I hope this helps explain why with so many variables, it becomes hard to communicate accurate timescales.

Glad to say the bulk of that work for the new cancer project is behind us as we wrap up what are hopefully the last few issues. So hang in there, not long to go now before we're ready for beta!
[Sep 24, 2013 9:11:59 PM]   Link   Report threatening or abusive post: please login first  Go to top 
gb009761
Master Cruncher
Scotland
Joined: Apr 6, 2005
Post Count: 2979
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: NEW Projects?

Excellent news jhindo - and thanks for expanding on what goes on behind the scenes, as I'm sure there are many who don't actually realise what it all entails.

Yes, at times we're all a little impatient, although it's far better to ensure that a new project gets off onto the right foot, than has to be taken offline once it's launched so as to fix something that was skipped in order to get it 'out there' quicker.
----------------------------------------

[Sep 24, 2013 9:50:39 PM]   Link   Report threatening or abusive post: please login first  Go to top 
cjslman
Master Cruncher
Mexico
Joined: Nov 23, 2004
Post Count: 2082
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: NEW Projects?

Thanks for the info jhindo. This is exactly the kind of information that the crunchers need to know to keep the impatience at bay biggrin. Thanks again.

CJSL

Gotta keep crunching... there's a world to save !!!
----------------------------------------
I follow the Gimli philosophy: "Keep breathing. That's the key. Breathe."
Join The Cahuamos Team


[Sep 25, 2013 12:37:41 AM]   Link   Report threatening or abusive post: please login first  Go to top 
knreed
Former World Community Grid Tech
Joined: Nov 8, 2004
Post Count: 4504
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: NEW Projects?

Tech query:

What is the best CPU for CEP2? Is there a breakdown of hosts running this project? What is the optimal hardware combo?

The inverse of that query: if I have a given CPU, for what projects is it best suited? Is there a chart which offers such guidance?

Thanks


The following tables should contain the data to answer your question. Only combinations of os_name/p_model are included where there were at least 3 devices returning results for each of the projects included:

credit_per_hour_faah credit_per_hour_fahv credit_per_hour_cep2 os_name   p_model                                                                                 
-------------------- -------------------- -------------------- --------- ---------------------------------------------------------------------------------------
147.7 158.0 200.6 Darwin Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz [x86 Family 6 Model 37 Stepping 5]
151.0 165.6 195.6 Darwin Intel(R) Core(TM) i3 CPU 550 @ 3.20GHz [x86 Family 6 Model 37 Stepping 5]
199.1 217.8 282.6 Darwin Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz [x86 Family 6 Model 30 Stepping 5]
229.8 236.7 211.1 Darwin Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz [x86 Family 6 Model 30 Stepping 5]
271.6 300.9 365.4 Darwin Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [x86 Family 6 Model 42 Stepping 7]
215.3 239.4 336.0 Darwin Intel(R) Core(TM) i5-2400S CPU @ 2.50GHz [x86 Family 6 Model 42 Stepping 7]
138.4 161.2 200.0 Darwin Intel(R) Core(TM) i5-2415M CPU @ 2.30GHz [x86 Family 6 Model 42 Stepping 7]
121.0 162.6 165.0 Darwin Intel(R) Core(TM) i5-2435M CPU @ 2.40GHz [x86 Family 6 Model 42 Stepping 7]
247.9 275.4 324.3 Darwin Intel(R) Core(TM) i5-2500S CPU @ 2.70GHz [x86 Family 6 Model 42 Stepping 7]
153.9 185.2 185.8 Darwin Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [x86 Family 6 Model 42 Stepping 7]
150.5 190.5 213.0 Darwin Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [x86 Family 6 Model 58 Stepping 9]
258.4 278.2 330.3 Darwin Intel(R) Core(TM) i5-3330S CPU @ 2.70GHz [x86 Family 6 Model 58 Stepping 9]
256.2 271.9 411.0 Darwin Intel(R) Core(TM) i5-3335S CPU @ 2.70GHz [x86 Family 6 Model 58 Stepping 9]
303.0 336.9 497.2 Darwin Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [x86 Family 6 Model 58 Stepping 9]
304.7 327.2 368.5 Darwin Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz [x86 Family 6 Model 58 Stepping 9]
159.4 166.8 170.1 Darwin Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [x86 Family 6 Model 30 Stepping 5]
167.5 176.2 216.6 Darwin Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz [x86 Family 6 Model 30 Stepping 5]
136.9 136.2 179.1 Darwin Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz [x86 Family 6 Model 37 Stepping 2]
156.5 141.5 190.0 Darwin Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz [x86 Family 6 Model 37 Stepping 5]
192.1 239.2 298.1 Darwin Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [x86 Family 6 Model 42 Stepping 7]
165.8 184.2 215.2 Darwin Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz [x86 Family 6 Model 42 Stepping 7]
123.2 156.6 187.9 Darwin Intel(R) Core(TM) i7-2635QM CPU @ 2.00GHz [x86 Family 6 Model 42 Stepping 7]
123.0 153.7 201.6 Darwin Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz [x86 Family 6 Model 42 Stepping 7]
200.7 226.4 323.6 Darwin Intel(R) Core(TM) i7-2860QM CPU @ 2.50GHz [x86 Family 6 Model 42 Stepping 7]
176.7 220.0 239.8 Darwin Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz [x86 Family 6 Model 58 Stepping 9]
184.5 218.0 281.3 Darwin Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz [x86 Family 6 Model 58 Stepping 9]
169.1 186.9 226.0 Darwin Intel(R) Core(TM) i7-3667U CPU @ 2.00GHz [x86 Family 6 Model 58 Stepping 9]
192.5 242.5 292.8 Darwin Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz [x86 Family 6 Model 58 Stepping 9]
213.5 262.1 338.6 Darwin Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [x86 Family 6 Model 58 Stepping 9]
176.4 223.5 308.6 Darwin Intel(R) Core(TM) i7-3770S CPU @ 3.10GHz [x86 Family 6 Model 58 Stepping 9]
193.5 223.0 303.8 Darwin Intel(R) Core(TM) i7-3820QM CPU @ 2.70GHz [x86 Family 6 Model 58 Stepping 9]
101.0 124.8 149.8 Darwin Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz [x86 Family 6 Model 15 Stepping 2]
103.4 137.0 185.1 Darwin Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6]
114.6 141.4 141.6 Darwin Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz [x86 Family 6 Model 15 Stepping 6]
63.8 141.7 141.6 Darwin Intel(R) Core(TM)2 CPU T7600 @ 2.33GHz [x86 Family 6 Model 15 Stepping 6]
181.6 229.3 221.4 Darwin Intel(R) Core(TM)2 Duo CPU E7600 @ 3.06GHz [x86 Family 6 Model 23 Stepping 10]
159.0 183.2 219.2 Darwin Intel(R) Core(TM)2 Duo CPU E8135 @ 2.40GHz [x86 Family 6 Model 23 Stepping 6]
165.5 198.8 225.4 Darwin Intel(R) Core(TM)2 Duo CPU E8135 @ 2.66GHz [x86 Family 6 Model 23 Stepping 10]
180.8 209.2 234.8 Darwin Intel(R) Core(TM)2 Duo CPU E8235 @ 2.80GHz [x86 Family 6 Model 23 Stepping 6]
172.8 217.6 242.9 Darwin Intel(R) Core(TM)2 Duo CPU E8335 @ 2.93GHz [x86 Family 6 Model 23 Stepping 10]
196.5 233.9 244.4 Darwin Intel(R) Core(TM)2 Duo CPU E8435 @ 3.06GHz [x86 Family 6 Model 23 Stepping 6]
114.0 144.5 162.4 Darwin Intel(R) Core(TM)2 Duo CPU P7350 @ 2.00GHz [x86 Family 6 Model 23 Stepping 10]
133.2 162.9 192.9 Darwin Intel(R) Core(TM)2 Duo CPU P7550 @ 2.26GHz [x86 Family 6 Model 23 Stepping 10]
141.8 172.9 190.6 Darwin Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz [x86 Family 6 Model 23 Stepping 10]
140.6 180.5 205.1 Darwin Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz [x86 Family 6 Model 23 Stepping 10]
150.0 189.6 170.5 Darwin Intel(R) Core(TM)2 Duo CPU P8800 @ 2.66GHz [x86 Family 6 Model 23 Stepping 10]
94.7 137.9 147.7 Darwin Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz [x86 Family 6 Model 15 Stepping 10]
119.4 144.6 152.1 Darwin Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz [x86 Family 6 Model 15 Stepping 11]
93.2 122.2 143.5 Darwin Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz [x86 Family 6 Model 15 Stepping 10]
133.6 168.7 188.2 Darwin Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 10]
143.7 168.3 198.0 Darwin Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11]
130.8 156.7 129.7 Darwin Intel(R) Core(TM)2 Duo CPU T8300 @ 2.40GHz [x86 Family 6 Model 23 Stepping 6]
142.7 192.2 197.2 Darwin Intel(R) Xeon(R) CPU 5150 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6]
159.2 219.9 224.6 Darwin Intel(R) Xeon(R) CPU 5160 @ 3.00GHz [x86 Family 6 Model 15 Stepping 6]
170.6 208.3 211.8 Darwin Intel(R) Xeon(R) CPU E5462 @ 2.80GHz [x86 Family 6 Model 23 Stepping 6]
128.8 134.9 163.0 Darwin Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [x86 Family 6 Model 26 Stepping 5]
135.6 154.4 157.7 Darwin Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [x86 Family 6 Model 44 Stepping 2]
152.0 155.9 219.7 Darwin Intel(R) Xeon(R) CPU W3530 @ 2.80GHz [x86 Family 6 Model 26 Stepping 5]
191.3 197.3 258.0 Darwin Intel(R) Xeon(R) CPU W3565 @ 3.20GHz [x86 Family 6 Model 26 Stepping 5]
176.6 196.9 218.1 Darwin Intel(R) Xeon(R) CPU W3680 @ 3.33GHz [x86 Family 6 Model 44 Stepping 2]
154.4 207.6 192.0 Darwin Intel(R) Xeon(R) CPU X5365 @ 3.00GHz [x86 Family 6 Model 15 Stepping 11]
169.3 211.5 175.4 Darwin Intel(R) Xeon(R) CPU X5365 @ 3.00GHz [x86 Family 6 Model 15 Stepping 7]
193.9 229.3 275.1 Darwin Intel(R) Xeon(R) CPU X5472 @ 3.00GHz [x86 Family 6 Model 23 Stepping 6]
187.9 239.2 227.5 Darwin Intel(R) Xeon(R) CPU X5482 @ 3.20GHz [x86 Family 6 Model 23 Stepping 6]
144.5 157.2 173.2 Darwin Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [x86 Family 6 Model 26 Stepping 5]
134.5 151.6 192.9 Darwin Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [x86 Family 6 Model 44 Stepping 2]

[Sep 27, 2013 12:58:35 PM]   Link   Report threatening or abusive post: please login first  Go to top 
knreed
Former World Community Grid Tech
Joined: Nov 8, 2004
Post Count: 4504
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: NEW Projects?

credit_per_hour_faah credit_per_hour_fahv credit_per_hour_cep2 os_name   p_model                                                                                 
-------------------- -------------------- -------------------- --------- ---------------------------------------------------------------------------------------
99.9 143.8 45.4 Linux AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ [Family 15 Model 107 Stepping 1]
102.5 158.5 74.1 Linux AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ [Family 15 Model 75 Stepping 2]
139.9 221.6 125.9 Linux AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ [Family 15 Model 67 Stepping 3]
105.2 159.4 64.0 Linux AMD Athlon(tm) Dual Core Processor 4850e [Family 15 Model 107 Stepping 2]
151.2 218.0 114.1 Linux AMD Athlon(tm) II X2 245 Processor [Family 16 Model 6 Stepping 2]
152.2 243.4 134.2 Linux AMD Athlon(tm) II X2 250 Processor [Family 16 Model 6 Stepping 3]
125.2 217.1 124.4 Linux AMD Athlon(tm) II X4 630 Processor [Family 16 Model 5 Stepping 2]
130.4 223.7 141.6 Linux AMD Athlon(tm) II X4 640 Processor [Family 16 Model 5 Stepping 3]
49.7 63.0 26.8 Linux AMD Athlon(tm) MP 1800+ [Family 6 Model 6 Stepping 2]
56.6 86.8 33.1 Linux AMD E-350 Processor [Family 20 Model 1 Stepping 0]
168.3 206.1 117.4 Linux AMD FX(tm)-4100 Quad-Core Processor [Family 21 Model 1 Stepping 2]
185.4 277.4 106.7 Linux AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0]
163.5 208.5 74.3 Linux AMD FX(tm)-8120 Eight-Core Processor [Family 21 Model 1 Stepping 2]
167.2 240.9 129.7 Linux AMD FX(tm)-8150 Eight-Core Processor [Family 21 Model 1 Stepping 2]
178.7 256.3 139.0 Linux AMD FX(tm)-8320 Eight-Core Processor [Family 21 Model 2 Stepping 0]
201.8 300.4 149.9 Linux AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0]
120.5 171.6 95.7 Linux AMD Opteron(tm) Processor 3280 [Family 21 Model 1 Stepping 2]
102.3 168.1 71.0 Linux AMD Opteron(TM) Processor 6274 [Family 21 Model 1 Stepping 2]
105.4 159.3 129.7 Linux AMD Phenom(tm) 9850 Quad-Core Processor [Family 16 Model 2 Stepping 3]
110.4 198.1 102.4 Linux AMD Phenom(tm) II X4 810 Processor [Family 16 Model 4 Stepping 2]
132.4 200.0 136.4 Linux AMD Phenom(tm) II X4 905e Processor [Family 16 Model 4 Stepping 2]
146.9 238.7 110.9 Linux AMD Phenom(tm) II X4 945 Processor [Family 16 Model 4 Stepping 3]
150.0 287.9 137.5 Linux AMD Phenom(tm) II X4 955 Processor [Family 16 Model 4 Stepping 2]
168.7 266.7 163.8 Linux AMD Phenom(tm) II X4 955 Processor [Family 16 Model 4 Stepping 3]
176.0 257.2 172.8 Linux AMD Phenom(tm) II X4 965 Processor [Family 16 Model 4 Stepping 3]
142.2 221.9 136.6 Linux AMD Phenom(tm) II X6 1055T Processor [Family 16 Model 10 Stepping 0]
161.4 250.7 146.7 Linux AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0]
166.1 263.6 156.1 Linux AMD Phenom(tm) II X6 1100T Processor [Family 16 Model 10 Stepping 0]
117.3 194.0 87.9 Linux Dual Core AMD Opteron(tm) Processor 180 [Family 15 Model 35 Stepping 2]
86.6 140.4 55.0 Linux Dual Core AMD Opteron(tm) Processor 265 [Family 15 Model 33 Stepping 2]
108.0 178.4 83.3 Linux Dual Core AMD Opteron(tm) Processor 275 [Family 15 Model 33 Stepping 2]
27.0 54.4 24.6 Linux Intel(R) Atom(TM) CPU 330 @ 1.60GHz [Family 6 Model 28 Stepping 2]
157.9 180.1 122.3 Linux Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz [Family 6 Model 37 Stepping 2]
179.8 227.9 144.6 Linux Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7]
173.5 248.3 137.4 Linux Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]
187.4 261.6 179.2 Linux Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9]
220.5 244.0 144.1 Linux Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz [Family 6 Model 30 Stepping 5]
235.8 279.5 186.3 Linux Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz [Family 6 Model 30 Stepping 5]
127.1 171.9 131.9 Linux Intel(R) Core(TM) i5 CPU M 560 @ 2.67GHz [Family 6 Model 37 Stepping 5]
248.4 337.3 234.8 Linux Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7]
272.8 375.1 275.8 Linux Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]
285.0 414.3 268.3 Linux Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]
154.5 198.0 157.0 Linux Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7]
159.9 216.6 170.6 Linux Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz [Family 6 Model 42 Stepping 7]
177.0 234.4 141.2 Linux Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9]
175.7 240.2 207.3 Linux Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9]
255.4 427.2 229.7 Linux Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz [Family 6 Model 58 Stepping 9]
280.0 324.3 256.7 Linux Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]
280.5 427.4 351.6 Linux Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]
157.4 189.8 131.5 Linux Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5]
178.2 235.6 174.6 Linux Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz [Family 6 Model 30 Stepping 5]
136.8 161.1 98.2 Linux Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4]
153.5 205.1 145.8 Linux Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5]
165.4 214.0 145.8 Linux Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz [Family 6 Model 26 Stepping 5]
181.6 263.3 184.1 Linux Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz [Family 6 Model 26 Stepping 5]
200.6 238.6 205.6 Linux Intel(R) Core(TM) i7 CPU K 875 @ 2.93GHz [Family 6 Model 30 Stepping 5]
77.1 93.6 49.8 Linux Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz [Family 6 Model 30 Stepping 5]
219.6 285.0 191.8 Linux Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]
207.2 294.4 197.5 Linux Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]
215.1 309.2 200.6 Linux Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]
228.3 327.8 203.2 Linux Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9]
182.3 240.6 165.7 Linux Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7]
232.7 331.8 204.2 Linux Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]
95.9 124.6 103.2 Linux Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [Family 6 Model 15 Stepping 2]
106.3 142.0 110.9 Linux Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [Family 6 Model 15 Stepping 6]
129.4 190.0 134.8 Linux Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [Family 6 Model 15 Stepping 6]
115.7 108.4 107.3 Linux Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [Family 6 Model 15 Stepping 6]
97.3 142.7 130.7 Linux Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz [Family 6 Model 15 Stepping 13]
108.7 161.8 101.7 Linux Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz [Family 6 Model 15 Stepping 13]
126.0 192.1 131.7 Linux Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz [Family 6 Model 15 Stepping 11]
149.0 200.2 128.6 Linux Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz [Family 6 Model 15 Stepping 11]
