Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 148
Posts: 148   Pages: 15   [ Previous Page | 6 7 8 9 10 11 12 13 14 15 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 29349 times and has 147 replies Next Thread
uplinger
Former World Community Grid Tech
Joined: May 23, 2005
Post Count: 3952
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: HST1 Pending Verification - Please report here exact OS if yours turns invalid!

No, they were two separate issues. I was in the process of deploying the credit changes to hst1 when I was alerted about the invalid issue. Thus both were rolled out together.

Thanks,
-Uplinger
[May 13, 2016 7:47:56 PM]   Link   Report threatening or abusive post: please login first  Go to top 
SekeRob
Master Cruncher
Joined: Jan 7, 2013
Post Count: 2741
Status: Offline
Reply to this Post  Reply with Quote 
Re: HST1 Pending Verification - Please report here exact OS if yours turns invalid!

Thought it odd you put in the fix before the issue was diagnosed.. The world is full of coincidences :o)
[May 13, 2016 7:52:00 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: HST1 Pending Verification - Please report here exact OS if yours turns invalid!

I am working towards having previous work units to be re-validated.
Yes! Already seen about 60% of my Invalid results turn Valid. That's clever. Grateful for the effective response to this problem.
[May 13, 2016 8:15:00 PM]   Link   Report threatening or abusive post: please login first  Go to top 
uplinger
Former World Community Grid Tech
Joined: May 23, 2005
Post Count: 3952
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: HST1 Pending Verification - Please report here exact OS if yours turns invalid!

I have re-validated what I still could. Some results had already been cleared before I could get to them. But about 75% of were able to be processed again. All should be caught up now.

Thanks,
-Uplinger
[May 13, 2016 8:15:22 PM]   Link   Report threatening or abusive post: please login first  Go to top 
SekeRob
Master Cruncher
Joined: Jan 7, 2013
Post Count: 2741
Status: Offline
Reply to this Post  Reply with Quote 
Re: HST1 Pending Verification - Please report here exact OS if yours turns invalid!

And another exciting day at the WCG races.
[May 13, 2016 8:19:35 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: HST1 Pending Verification - Please report here exact OS if yours turns invalid!

In case it helps re-validate a higher percentage, these are my remaining Invalids that were caught up in this problem. If I can see them in Results Status, does that mean they're not cleared yet?

HST1_ 002039_ 000061_ AC0001_ T001_ F00661_ S00002_ 0-- Tree3 Invalid 12/05/16 06:33:06 13/05/16 12:02:19 1.45 / 1.54 55.2 / 0.0
HST1_ 002039_ 000066_ AC0001_ T001_ F00666_ S00002_ 0-- Tree3 Invalid 12/05/16 06:33:06 13/05/16 11:07:20 1.46 / 1.54 55.0 / 30.4
HST1_ 002010_ 000066_ MT0003_ T001_ F00080_ S00001_ 1-- Tree3 Invalid 11/05/16 18:03:04 13/05/16 07:05:13 1.84 / 1.88 65.8 / 0.0
HST1_ 002010_ 000082_ MT0003_ T001_ F00097_ S00001_ 1-- Tree3 Invalid 11/05/16 18:03:04 13/05/16 06:56:11 1.83 / 1.88 65.8 / 0.0
[May 13, 2016 8:22:32 PM]   Link   Report threatening or abusive post: please login first  Go to top 
PMH_UK
Veteran Cruncher
UK
Joined: Apr 26, 2007
Post Count: 786
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: HST1 Pending Verification - Please report here exact OS if yours turns invalid!

Thanks for that, 4 of 9 went valid but 1 went Too late and 4 remain invalid.
Are these beyond re-validation ?

Result Name OS type OS version App Version Number Status Sent Time Time Due /
Return Time CPU Time / Elapsed Time (hours) Claimed/ Granted BOINC Credit

HST1_ 002041_ 000003_ AC0016_ T001_ F00073_ S00002_ 2-- Linux 2.6.32-573.7.1.el6.x86_64 714 Server Aborted 13/05/16 07:20:22 13/05/16 20:30:22 0.00 0.0 / 0.0
HST1_ 002041_ 000003_ AC0016_ T001_ F00073_ S00002_ 4-- Linux 3.19.0-32-generic 714 Valid 13/05/16 07:20:17 13/05/16 19:21:09 1.26 68.5 / 80.7
HST1_ 002041_ 000003_ AC0016_ T001_ F00073_ S00002_ 3-- Linux 3.2.0-56-virtual 714 Valid 13/05/16 07:20:15 13/05/16 10:12:09 0.00 89.5 / 80.7
HST1_ 002041_ 000003_ AC0016_ T001_ F00073_ S00002_ 1-- Linux 3.2.0-95-generic 714 Invalid 12/05/16 07:33:19 13/05/16 07:20:13 1.93 59.4 / 40.3
HST1_ 002041_ 000003_ AC0016_ T001_ F00073_ S00002_ 0-- Linux 3.19.0-25-generic 714 Invalid 12/05/16 07:33:13 12/05/16 22:21:16 2.50 90.0 / 40.3

HST1_ 002041_ 000090_ AC0017_ T001_ F00062_ S00002_ 4-- Linux 3.13.0-48-generic - In Progress 13/05/16 07:01:27 23/05/16 07:01:27 0.00 0.0 / 0.0
HST1_ 002041_ 000090_ AC0017_ T001_ F00062_ S00002_ 3-- Linux 3.17.4-301.fc21.x86_64 714 Invalid 13/05/16 07:01:26 13/05/16 11:59:08 3.05 40.9 / 0.0
HST1_ 002041_ 000090_ AC0017_ T001_ F00062_ S00002_ 2-- Linux 4.2.0-35-generic 714 Invalid 13/05/16 07:01:26 13/05/16 11:07:24 2.69 94.1 / 0.0
HST1_ 002041_ 000090_ AC0017_ T001_ F00062_ S00002_ 1-- Linux 4.2.0-36-generic 714 Invalid 12/05/16 07:33:19 13/05/16 07:01:15 2.14 64.1 / 0.0
HST1_ 002041_ 000090_ AC0017_ T001_ F00062_ S00002_ 0-- Linux 3.13.0-85-generic 714 Invalid 12/05/16 07:33:13 12/05/16 14:37:17 3.32 83.6 / 0.0

HST1_ 002041_ 000087_ AC0017_ T001_ F00059_ S00002_ 4-- Linux 2.6.32-573.26.1.el6.x86_64 714 Invalid 13/05/16 06:30:31 13/05/16 09:09:56 1.72 51.9 / 0.0
HST1_ 002041_ 000087_ AC0017_ T001_ F00059_ S00002_ 3-- Linux 2.6.32-504.1.3.el6.x86_64 714 Invalid 13/05/16 06:30:30 13/05/16 13:46:17 5.71 46.7 / 0.0
HST1_ 002041_ 000087_ AC0017_ T001_ F00059_ S00002_ 2-- Linux 4.4.0-22-generic 714 Server Aborted 13/05/16 06:30:29 13/05/16 15:14:09 0.00 0.0 / 0.0
HST1_ 002041_ 000087_ AC0017_ T001_ F00059_ S00002_ 0-- Linux 3.13.0-86-generic 714 Invalid 12/05/16 07:33:29 13/05/16 06:30:24 3.22 184.3 / 0.0
HST1_ 002041_ 000087_ AC0017_ T001_ F00059_ S00002_ 1-- Linux 3.19.0-25-generic 714 Invalid 12/05/16 07:33:13 12/05/16 18:52:59 2.63 91.6 / 0.0

HST1_ 002041_ 000053_ AC0017_ T001_ F00025_ S00002_ 4-- Linux 2.6.32-573.26.1.el6.x86_64 - In Progress 13/05/16 04:52:23 23/05/16 04:52:23 0.00 0.0 / 0.0
HST1_ 002041_ 000053_ AC0017_ T001_ F00025_ S00002_ 3-- Linux 2.6.32-504.1.3.el6.x86_64 714 Invalid 13/05/16 04:52:23 13/05/16 11:33:37 5.84 37.6 / 0.0
HST1_ 002041_ 000053_ AC0017_ T001_ F00025_ S00002_ 2-- Linux 4.5.2-1-ARCH 714 Invalid 13/05/16 04:52:22 13/05/16 08:09:58 1.79 29.0 / 0.0
HST1_ 002041_ 000053_ AC0017_ T001_ F00025_ S00002_ 1-- Linux 2.6.32-573.22.1.el6.x86_64 714 Invalid 12/05/16 07:33:28 12/05/16 22:05:48 2.21 32.4 / 0.0
HST1_ 002041_ 000053_ AC0017_ T001_ F00025_ S00002_ 0-- Linux 3.13.0-86-generic 714 Invalid 12/05/16 07:33:12 13/05/16 04:52:13 3.36 69.4 / 0.0

HST1_ 001989_ 000097_ AC0002_ T001_ F00099_ S00002_ 2-- Linux 2.6.32-573.26.1.el6.x86_64 714 Valid 13/05/16 15:24:18 13/05/16 18:51:27 1.91 47.6 / 50.3
HST1_ 001989_ 000097_ AC0002_ T001_ F00099_ S00002_ 4-- Linux 3.2.0-56-virtual 714 Valid 13/05/16 15:24:17 13/05/16 17:00:29 0.00 52.8 / 50.3
HST1_ 001989_ 000097_ AC0002_ T001_ F00099_ S00002_ 3-- Linux 3.10.0-327.el7.x86_64 714 Server Aborted 13/05/16 15:24:16 13/05/16 19:21:25 0.00 0.0 / 0.0
HST1_ 001989_ 000097_ AC0002_ T001_ F00099_ S00002_ 0-- Linux 3.13.0-85-generic 714 Too Late 11/05/16 09:33:11 11/05/16 14:27:19 2.98 78.6 / 25.2
HST1_ 001989_ 000097_ AC0002_ T001_ F00099_ S00002_ 1-- Linux 3.10.0-229.el7.x86_64 714 Too Late 11/05/16 09:33:08 13/05/16 15:24:10 1.98 47.3 / 25.2

HST1_ 001830_ 000046_ AT0007_ T300_ F00091_ S00003_ 2-- Linux 3.16.0-4-amd64 - In Progress 11/05/16 06:15:08 21/05/16 06:15:08 0.00 0.0 / 0.0
HST1_ 001830_ 000046_ AT0007_ T300_ F00091_ S00003_ 1-- Linux 3.13.0-85-generic 714 Pending Verification 08/05/16 12:31:24 10/05/16 12:56:55 17.21 359.5 / 0.0
HST1_ 001830_ 000046_ AT0007_ T300_ F00091_ S00003_ 0-- Linux 3.13.0-86-generic 714 Pending Verification 08/05/16 12:31:21 11/05/16 06:14:36 22.14 460.2 / 0.0

The last one is from a PC that has about 10% invalids.
Could these be related to this validator issue ?

Paul.
----------------------------------------
Paul.
[May 13, 2016 9:02:17 PM]   Link   Report threatening or abusive post: please login first  Go to top 
marist_university
Advanced Cruncher
USA
Joined: Mar 30, 2005
Post Count: 107
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: HST1 Pending Verification - Please report here exact OS if yours turns invalid!

I have re-validated what I still could. Some results had already been cleared before I could get to them. But about 75% of were able to be processed again. All should be caught up now.


I still have 10 pages (~150 WUs) of invalids showing on the website. Is there a lag in updating these or are we just SOL for these WUs?

For example, HST1_001725_000089_AT0023_T000_F00067_S00003 was invalid for all 5 sends.
----------------------------------------

[May 13, 2016 9:04:41 PM]   Link   Report threatening or abusive post: please login first  Go to top 
SekeRob
Master Cruncher
Joined: Jan 7, 2013
Post Count: 2741
Status: Offline
Reply to this Post  Reply with Quote 
Re: HST1 Pending Verification - Please report here exact OS if yours turns invalid!

A certain account still has 22 of formerly 59 listed as Invalid. Of the 22 there are 3 actually having points credited i.e. seem permanent invalid, leaving 19.
Name	Status	Claim	CpuTm	Time	Elapsed	Exit	Granted
HST1_001792_000030_KC0023_T000_F00064_S00002_0 Invalid 119,1860714 2,864733458 0:02:51:53 2,878740072 0 0
HST1_001727_000079_MC0003_T000_F00061_S00003_0 Invalid 62,40937181 3,755880594 0:03:45:21 3,762262821 0 0
HST1_001687_000067_MC0003_T001_F00080_S00001_0 Invalid 47,31707639 3,749991655 0:03:45:00 3,752283335 0 0
HST1_001687_000064_MC0003_T001_F00077_S00001_1 Invalid 47,64573714 3,773797274 0:03:46:26 3,778630018 0 0
HST1_002068_000079_AC0001_T001_F00179_S00002_0 Invalid 36,53593049 3,107544422 0:03:06:27 3,110489368 0 0
HST1_001697_000018_MC0012_T001_F00076_S00001_0 Invalid 42,40651582 3,900699854 0:03:54:03 3,908378839 0 0
HST1_001725_000092_AT0023_T000_F00070_S00003_1 Invalid 115,2011196 4,046952724 0:04:02:49 4,051348686 0 0
HST1_001725_000093_AT0023_T000_F00071_S00003_1 Invalid 115,5495189 4,06200552 0:04:03:43 4,065618515 0 0
HST1_001919_000033_AC0037_T001_F00091_S00002_0 Invalid 52,00245854 3,644391537 0:03:38:40 3,64629817 0 0
HST1_002024_000066_MT0018_T001_F00013_S00001_3 Invalid 108,8305462 5,004638672 0:05:00:17 5,007097244 0 0
HST1_001595_000040_AT0019_T000_F00011_S00003_0 Invalid 94,35635329 3,603483438 0:03:36:13 3,609353781 0 0
HST1_002045_000088_MT0022_T000_F00063_S00003_0 Invalid 123,4447564 4,661025047 0:04:39:40 4,671714306 0 0
HST1_002014_000099_MT0008_T001_F00029_S00001_0 Invalid 81,07106918 4,034861088 0:04:02:05 4,038604259 0 0
HST1_002014_000062_MT0007_T001_F00092_S00001_0 Invalid 78,00346794 3,882405519 0:03:52:57 3,885264874 0 0
HST1_001672_000092_AT0017_T000_F00058_S00003_0 Invalid 378,8562394 3,751741648 0:03:45:06 3,756044626 0 0
HST1_002084_000043_AC0032_T001_F00079_S00002_0 Invalid 65,95904568 3,477530718 0:03:28:39 3,479889393 0 0
HST1_001832_000044_KC0001_T000_F00097_S00002_1 Invalid 39,94924721 3,320133448 0:03:19:12 3,326068878 0 0
HST1_001687_000089_MC0004_T001_F00003_S00001_0 Invalid 48,13240549 3,659327745 0:03:39:34 3,66760993 0 0
HST1_001687_000013_MC0003_T001_F00022_S00001_1 Invalid 50,15138841 3,821911097 0:03:49:19 3,824489832 0 0

[May 13, 2016 9:21:49 PM]   Link   Report threatening or abusive post: please login first  Go to top 
uplinger
Former World Community Grid Tech
Joined: May 23, 2005
Post Count: 3952
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: HST1 Pending Verification - Please report here exact OS if yours turns invalid!

If they are still in the Invalid state at this point, then the original results were cleared from the filesystem and the validator was not able to do anything with it. That would happen if a 5th copy is sent out, the entire workunit would be marked in Error on the database and uploaded files would be cleared. However, Sekerob, I'm pretty sure you still get credit. When looking in the database, I picked two from the list you have shown, and they both show granted_credit in the boinc database.


name cpu_time claimed_credit granted_credit
HST1_001687_000089_MC0004_T001_F00003_S00001_0 13173.58 48.13240549201794 48.13240549201794
HST1_001792_000030_KC0023_T000_F00064_S00002_0 10313.04 119.1860714454959 119.1860714454959
HST1_002068_000079_AC0001_T001_F00179_S00002_0 11187.16 36.53593048628814 36.53593048628814
HST1_002084_000043_AC0032_T001_F00079_S00002_0 12519.11 65.95904567713134 65.95904567713134


Basically to revalidate what could be, I went in and changed all with validate_state in (2,4) to 0 and told the validator those work units needed to be validated. 2 = invalid, 4 = inconclusive. If they didn't have file deleted, it would properly identify and revalidate. I estimated about 75% were validated. At the time, I saw 4000 marked invalid in the database, and 9000 valid. After I saw 12000 valid results. Thus my statement, it was just an eyeball estimate.

I am sorry if your results are still marked as invalid.

Thanks,
-Uplinger
[May 14, 2016 3:19:29 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 148   Pages: 15   [ Previous Page | 6 7 8 9 10 11 12 13 14 15 | Next Page ]
[ Jump to Last Post ]
Post new Thread