Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 781
Posts: 781   Pages: 79   [ Previous Page | 32 33 34 35 36 37 38 39 40 41 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 762423 times and has 780 replies Next Thread
Eurwin
Cruncher
Joined: Apr 28, 2007
Post Count: 17
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: OpenPandemics - GPU Stress Test

I notice that the flow on the intel GPU has stopped since yesterday afternoon. A constant flow remains on my AMD GPU.


28/04/2021 1:19:49 | World Community Grid | Sending scheduler request: To fetch work.
28/04/2021 1:19:49 | World Community Grid | Requesting new tasks for Intel GPU
28/04/2021 1:19:52 | World Community Grid | Scheduler request completed: got 0 new tasks
28/04/2021 1:19:52 | World Community Grid | Project requested delay of 121 seconds
28/04/2021 1:44:39 | World Community Grid | Computation for task OPNG_0015256_00054_1 finished
28/04/2021 1:44:39 | World Community Grid | Starting task OPNG_0018283_00102_1
28/04/2021 1:44:40 | World Community Grid | Started upload of OPNG_0015256_00054_1_r1246992964_0
28/04/2021 1:44:40 | World Community Grid | Started upload of OPNG_0015256_00054_1_r1246992964_1
28/04/2021 1:44:44 | World Community Grid | Finished upload of OPNG_0015256_00054_1_r1246992964_0
28/04/2021 1:44:46 | World Community Grid | Finished upload of OPNG_0015256_00054_1_r1246992964_1
28/04/2021 1:44:50 | World Community Grid | Sending scheduler request: To fetch work.
28/04/2021 1:44:50 | World Community Grid | Reporting 1 completed tasks
28/04/2021 1:44:50 | World Community Grid | Requesting new tasks for Intel GPU
28/04/2021 1:44:52 | World Community Grid | Scheduler request completed: got 0 new tasks
28/04/2021 1:44:52 | World Community Grid | Project requested delay of 121 seconds
28/04/2021 1:45:20 | World Community Grid | Computation for task OPN1_0044181_03232_0 finished
28/04/2021 1:45:20 | World Community Grid | Starting task OPN1_0044224_00151_0
28/04/2021 1:45:22 | World Community Grid | Started upload of OPN1_0044181_03232_0_r739693393_0
28/04/2021 1:45:23 | World Community Grid | Finished upload of OPN1_0044181_03232_0_r739693393_0
28/04/2021 1:52:59 | World Community Grid | Sending scheduler request: To fetch work.
28/04/2021 1:52:59 | World Community Grid | Reporting 1 completed tasks
28/04/2021 1:52:59 | World Community Grid | Requesting new tasks for Intel GPU
28/04/2021 1:53:01 | World Community Grid | Scheduler request completed: got 0 new tasks
28/04/2021 1:53:01 | World Community Grid | Project requested delay of 121 seconds
28/04/2021 2:04:11 | World Community Grid | Sending scheduler request: To fetch work.
28/04/2021 2:04:11 | World Community Grid | Requesting new tasks for Intel GPU
28/04/2021 2:04:12 | World Community Grid | Scheduler request completed: got 0 new tasks
28/04/2021 2:04:12 | World Community Grid | Project requested delay of 121 seconds

...........

28/04/2021 9:50:03 | World Community Grid | update requested by user
28/04/2021 9:50:04 | World Community Grid | Sending scheduler request: Requested by user.
28/04/2021 9:50:04 | World Community Grid | Requesting new tasks for Intel GPU
28/04/2021 9:50:06 | World Community Grid | Scheduler request completed: got 0 new tasks
28/04/2021 9:50:06 | World Community Grid | Project requested delay of 121 seconds
28/04/2021 9:52:12 | World Community Grid | Sending scheduler request: To fetch work.
28/04/2021 9:52:12 | World Community Grid | Requesting new tasks for Intel GPU
28/04/2021 9:52:13 | World Community Grid | Scheduler request completed: got 0 new tasks
28/04/2021 9:52:13 | World Community Grid | Project requested delay of 121 seconds
28/04/2021 10:00:21 | World Community Grid | Sending scheduler request: To fetch work.
28/04/2021 10:00:21 | World Community Grid | Requesting new tasks for Intel GPU
28/04/2021 10:00:22 | World Community Grid | Scheduler request completed: got 0 new tasks
28/04/2021 10:00:22 | World Community Grid | Project requested delay of 121 seconds
28/04/2021 10:24:37 | World Community Grid | Sending scheduler request: To fetch work.
28/04/2021 10:24:37 | World Community Grid | Requesting new tasks for Intel GPU
28/04/2021 10:24:39 | World Community Grid | Scheduler request completed: got 0 new tasks
28/04/2021 10:24:39 | World Community Grid | Project requested delay of 121 seconds
28/04/2021 10:42:16 | World Community Grid | update requested by user
28/04/2021 10:42:21 | World Community Grid | Sending scheduler request: Requested by user.
28/04/2021 10:42:21 | World Community Grid | Requesting new tasks for Intel GPU
28/04/2021 10:42:23 | World Community Grid | Scheduler request completed: got 0 new tasks
28/04/2021 10:42:23 | World Community Grid | Project requested delay of 121 seconds
28/04/2021 10:44:28 | World Community Grid | Sending scheduler request: To fetch work.
28/04/2021 10:44:28 | World Community Grid | Requesting new tasks for Intel GPU
28/04/2021 10:44:30 | World Community Grid | Scheduler request completed: got 0 new tasks
28/04/2021 10:44:30 | World Community Grid | Project requested delay of 121 seconds
28/04/2021 10:56:40 | World Community Grid | Sending scheduler request: To fetch work.
28/04/2021 10:56:40 | World Community Grid | Requesting new tasks for Intel GPU
28/04/2021 10:56:41 | World Community Grid | Scheduler request completed: got 0 new tasks
28/04/2021 10:56:41 | World Community Grid | Project requested delay of 121 seconds
[Apr 28, 2021 8:54:30 AM]   Link   Report threatening or abusive post: please login first  Go to top 
hnapel
Advanced Cruncher
Netherlands
Joined: Nov 17, 2004
Post Count: 82
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: OpenPandemics - GPU Stress Test

re. SSD, I don't mind having BOINC on SSD as long as it is not C: (OS Disk), in fact I deliberately put BOINC data directory on SSD for their performance, I do not store much on those that can't be lost, if they give out it's bad luck, so far I am happy with the (not) failure rate of my SSDs.
[Apr 28, 2021 9:00:47 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Jim1348
Veteran Cruncher
USA
Joined: Jul 13, 2009
Post Count: 1066
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: OpenPandemics - GPU Stress Test

Can anyone recommend a tool which shows the correct write rates of any application?

I use SssReady on Windows for total write rates.
http://www.ssdready.com/ssdready/

And Linux has iostat available for download, at least on Ubuntu.
[Apr 28, 2021 9:00:54 AM]   Link   Report threatening or abusive post: please login first  Go to top 
biini
Senior Cruncher
Finland
Joined: Jan 25, 2007
Post Count: 334
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: OpenPandemics - GPU Stress Test

  • GPU work units for OpenPandemics - COVID-19 are designed to run on OpenCL version 1.2 and above. However, there are certain cards that still have issues due to having GPU drivers that aren't 100% compatible with OpenCL 1.2. Most of the issues are with cards that were released before 2016.
  • Please post any issues or questions in this thread where we can see them more easily, rather than creating new threads that may be harder for us to track.

    Thanks,
    -Uplinger


  • Hi,

    I still have not get a single GPU work unit for Intel HD520 and Intel UHD GPUs (been running for couple of weeks now) . Intel HD 4600 is getting some.

    3 days ago I reinstalled the win10 on HD 520 laptop, but that didn't seem to help either.

    E: logs of the Lenovo/Intel UHD machine
    28/04/2021 13:14:46 | | Starting BOINC client version 7.16.11 for windows_x86_64
    28/04/2021 13:14:46 | | log flags: file_xfer, sched_ops, task, coproc_debug, work_fetch_debug
    28/04/2021 13:14:46 | | Libraries: libcurl/7.47.1 OpenSSL/1.0.2s zlib/1.2.8
    28/04/2021 13:14:46 | | Data directory: C:\ProgramData\BOINC
    28/04/2021 13:14:46 | | Running under account MyLocalAdminAccount
    28/04/2021 13:14:46 | | [coproc] launching child process at C:\Program Files\BOINC\boinc.exe
    28/04/2021 13:14:46 | | [coproc] with data directory "C:\ProgramData\BOINC"
    28/04/2021 13:14:46 | | OpenCL: Intel GPU 0: Intel(R) UHD Graphics (driver version 27.20.100.9466, device version OpenCL 3.0 NEO, 6454MB, 6454MB available, 221 GFLOPS peak)
    28/04/2021 13:14:46 | | [coproc] No NVIDIA library found
    28/04/2021 13:14:46 | | [coproc] No ATI library found.
    28/04/2021 13:14:46 | | Windows processor group 0: 8 processors
    28/04/2021 13:14:46 | | Host name: LenovoT14s
    28/04/2021 13:14:46 | | Processor: 8 GenuineIntel Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12]
    28/04/2021 13:14:46 | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 fma cx16 sse4_1 sse4_2 movebe popcnt aes f16c rdrandsyscall nx lm avx avx2 tm2 pbe fsgsbase bmi1 smep bmi2
    28/04/2021 13:14:46 | | OS: Microsoft Windows 10: Enterprise x64 Edition, (10.00.19042.00)
    28/04/2021 13:14:46 | | Memory: 15.76 GB physical, 18.13 GB virtual
    28/04/2021 13:14:46 | | Disk: 237.06 GB total, 167.60 GB free
    28/04/2021 13:14:46 | | Local time is UTC +3 hours
    28/04/2021 13:14:46 | | No WSL found.
    28/04/2021 13:14:46 | World Community Grid | Found app_config.xml
    28/04/2021 13:14:46 | World Community Grid | Your app_config.xml file refers to an unknown application 'opng'. Known applications: None
    28/04/2021 13:14:46 | | Config: use all coprocessors
    28/04/2021 13:14:51 | World Community Grid | General prefs: from World Community Grid (last modified 26-Apr-2021 22:30:53)
    28/04/2021 13:14:51 | World Community Grid | Computer location: home
    28/04/2021 13:14:51 | | General prefs: using separate prefs for home
    28/04/2021 13:14:51 | | Preferences:
    28/04/2021 13:14:51 | | max memory usage when active: 12101.72 MB
    28/04/2021 13:14:51 | | max memory usage when idle: 12101.72 MB
    28/04/2021 13:14:51 | | max disk usage: 16.00 GB
    28/04/2021 13:14:51 | | (to change preferences, visit a project web site or select Preferences in the Manager)
    28/04/2021 13:14:51 | | [work_fetch] Request work fetch: Prefs update
    28/04/2021 13:14:51 | | [work_fetch] Request work fetch: Startup
    28/04/2021 13:14:51 | | Setting up project and slot directories
    28/04/2021 13:14:51 | | Checking active tasks
    28/04/2021 13:14:51 | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 7691960; resource share 100
    28/04/2021 13:14:51 | World Community Grid | Not using CPU: project preferences
    28/04/2021 13:14:51 | | Setting up GUI RPC socket
    28/04/2021 13:14:51 | | Checking presence of 39 project files
    28/04/2021 13:14:51 | | choose_project(): 1619604891.756130
    28/04/2021 13:14:51 | | [work_fetch] ------- start work fetch state -------
    28/04/2021 13:14:51 | | [work_fetch] target work buffer: 3456.00 + 432000.00 sec
    28/04/2021 13:14:51 | | [work_fetch] --- project states ---
    28/04/2021 13:14:51 | World Community Grid | [work_fetch] REC 0.000 prio -0.000 can request work
    28/04/2021 13:14:51 | | [work_fetch] --- state for CPU ---
    28/04/2021 13:14:51 | | [work_fetch] shortfall 3483648.00 nidle 8.00 saturated 0.00 busy 0.00
    28/04/2021 13:14:51 | World Community Grid | [work_fetch] share 0.000 blocked by project preferences
    28/04/2021 13:14:51 | | [work_fetch] --- state for Intel GPU ---
    28/04/2021 13:14:51 | | [work_fetch] shortfall 435456.00 nidle 1.00 saturated 0.00 busy 0.00
    28/04/2021 13:14:51 | World Community Grid | [work_fetch] share 1.000
    28/04/2021 13:14:51 | | [work_fetch] ------- end work fetch state -------
    28/04/2021 13:14:51 | World Community Grid | choose_project: scanning
    28/04/2021 13:14:51 | World Community Grid | can't fetch CPU: blocked by project preferences
    28/04/2021 13:14:51 | World Community Grid | can fetch Intel GPU
    28/04/2021 13:14:51 | World Community Grid | Intel GPU needs work - buffer low
    28/04/2021 13:14:51 | World Community Grid | checking CPU
    28/04/2021 13:14:51 | World Community Grid | CPU can't fetch: blocked by project preferences
    28/04/2021 13:14:51 | World Community Grid | checking Intel GPU
    28/04/2021 13:14:51 | World Community Grid | [work_fetch] using MC shortfall 435456.000000 instead of shortfall 435456.000000
    28/04/2021 13:14:51 | World Community Grid | [work_fetch] set_request() for Intel GPU: ninst 1 nused_total 0.00 nidle_now 1.00 fetch share 1.00 req_inst 0.00 req_secs 435456.00
    28/04/2021 13:14:51 | World Community Grid | Intel GPU set_request: 435456.000000
    28/04/2021 13:14:51 | World Community Grid | [work_fetch] request: CPU (0.00 sec, 0.00 inst) Intel GPU (435456.00 sec, 0.00 inst)
    28/04/2021 13:14:51 | World Community Grid | Sending scheduler request: To fetch work.
    28/04/2021 13:14:51 | World Community Grid | Requesting new tasks for Intel GPU
    28/04/2021 13:14:53 | World Community Grid | Scheduler request completed: got 0 new tasks
    28/04/2021 13:14:53 | World Community Grid | Project requested delay of 121 seconds
    28/04/2021 13:14:53 | World Community Grid | [work_fetch] backing off Intel GPU 330 sec
    28/04/2021 13:14:53 | | [work_fetch] Request work fetch: RPC complete
    28/04/2021 13:14:58 | | choose_project(): 1619604898.885407
    28/04/2021 13:14:58 | | [work_fetch] ------- start work fetch state -------
    28/04/2021 13:14:58 | | [work_fetch] target work buffer: 3456.00 + 432000.00 sec
    28/04/2021 13:14:58 | | [work_fetch] --- project states ---
    28/04/2021 13:14:58 | World Community Grid | [work_fetch] REC 0.000 prio 0.000 can't request work: scheduler RPC backoff (116.12 sec)
    28/04/2021 13:14:58 | | [work_fetch] --- state for CPU ---
    28/04/2021 13:14:58 | | [work_fetch] shortfall 3483648.00 nidle 8.00 saturated 0.00 busy 0.00
    28/04/2021 13:14:58 | World Community Grid | [work_fetch] share 0.000 blocked by project preferences
    28/04/2021 13:14:58 | | [work_fetch] --- state for Intel GPU ---
    28/04/2021 13:14:58 | | [work_fetch] shortfall 435456.00 nidle 1.00 saturated 0.00 busy 0.00
    28/04/2021 13:14:58 | World Community Grid | [work_fetch] share 0.000 project is backed off (resource backoff: 324.93, inc 600.00)
    28/04/2021 13:14:58 | | [work_fetch] ------- end work fetch state -------
    28/04/2021 13:14:58 | World Community Grid | choose_project: scanning
    28/04/2021 13:14:58 | World Community Grid | skip: scheduler RPC backoff
    28/04/2021 13:14:58 | | [work_fetch] No project chosen for work fetch
    ...
    28/04/2021 13:19:52 | | choose_project(): 1619605192.531721
    28/04/2021 13:19:52 | | [work_fetch] ------- start work fetch state -------
    28/04/2021 13:19:52 | | [work_fetch] target work buffer: 3456.00 + 432000.00 sec
    28/04/2021 13:19:52 | | [work_fetch] --- project states ---
    28/04/2021 13:19:52 | World Community Grid | [work_fetch] REC 0.000 prio -0.000 can request work
    28/04/2021 13:19:52 | | [work_fetch] --- state for CPU ---
    28/04/2021 13:19:52 | | [work_fetch] shortfall 3483648.00 nidle 8.00 saturated 0.00 busy 0.00
    28/04/2021 13:19:52 | World Community Grid | [work_fetch] share 0.000 blocked by project preferences
    28/04/2021 13:19:52 | | [work_fetch] --- state for Intel GPU ---
    28/04/2021 13:19:52 | | [work_fetch] shortfall 435456.00 nidle 1.00 saturated 0.00 busy 0.00
    28/04/2021 13:19:52 | World Community Grid | [work_fetch] share 1.000
    28/04/2021 13:19:52 | | [work_fetch] ------- end work fetch state -------
    28/04/2021 13:19:52 | World Community Grid | choose_project: scanning
    28/04/2021 13:19:52 | World Community Grid | can't fetch CPU: blocked by project preferences
    28/04/2021 13:19:52 | World Community Grid | can fetch Intel GPU
    28/04/2021 13:19:52 | World Community Grid | Intel GPU needs work - buffer low
    28/04/2021 13:19:52 | World Community Grid | checking CPU
    28/04/2021 13:19:52 | World Community Grid | CPU can't fetch: blocked by project preferences
    28/04/2021 13:19:52 | World Community Grid | checking Intel GPU
    28/04/2021 13:19:52 | World Community Grid | [work_fetch] using MC shortfall 435456.000000 instead of shortfall 435456.000000
    28/04/2021 13:19:52 | World Community Grid | [work_fetch] set_request() for Intel GPU: ninst 1 nused_total 0.00 nidle_now 1.00 fetch share 1.00 req_inst 0.00 req_secs 435456.00
    28/04/2021 13:19:52 | World Community Grid | Intel GPU set_request: 435456.000000
    28/04/2021 13:19:52 | World Community Grid | [work_fetch] request: CPU (0.00 sec, 0.00 inst) Intel GPU (435456.00 sec, 0.00 inst)
    28/04/2021 13:19:52 | World Community Grid | Sending scheduler request: To fetch work.
    28/04/2021 13:19:52 | World Community Grid | Requesting new tasks for Intel GPU
    28/04/2021 13:19:53 | World Community Grid | Scheduler request completed: got 0 new tasks
    28/04/2021 13:19:53 | World Community Grid | Project requested delay of 121 seconds
    28/04/2021 13:19:53 | World Community Grid | [work_fetch] backing off Intel GPU 323 sec
    28/04/2021 13:19:53 | | [work_fetch] Request work fetch: RPC complete
    28/04/2021 13:19:58 | | choose_project(): 1619605198.626968
    28/04/2021 13:19:58 | | [work_fetch] ------- start work fetch state -------
    28/04/2021 13:19:58 | | [work_fetch] target work buffer: 3456.00 + 432000.00 sec
    28/04/2021 13:19:58 | | [work_fetch] --- project states ---
    28/04/2021 13:19:58 | World Community Grid | [work_fetch] REC 0.000 prio 0.000 can't request work: scheduler RPC backoff (116.12 sec)
    28/04/2021 13:19:58 | | [work_fetch] --- state for CPU ---
    28/04/2021 13:19:58 | | [work_fetch] shortfall 3483648.00 nidle 8.00 saturated 0.00 busy 0.00
    28/04/2021 13:19:58 | World Community Grid | [work_fetch] share 0.000 blocked by project preferences
    28/04/2021 13:19:58 | | [work_fetch] --- state for Intel GPU ---
    28/04/2021 13:19:58 | | [work_fetch] shortfall 435456.00 nidle 1.00 saturated 0.00 busy 0.00
    28/04/2021 13:19:58 | World Community Grid | [work_fetch] share 0.000 project is backed off (resource backoff: 317.83, inc 600.00)
    28/04/2021 13:19:58 | | [work_fetch] ------- end work fetch state -------
    28/04/2021 13:19:58 | World Community Grid | choose_project: scanning
    28/04/2021 13:19:58 | World Community Grid | skip: scheduler RPC backoff
    28/04/2021 13:19:58 | | [work_fetch] No project chosen for work fetch
    ----------------------------------------

    rtx, xeon, i9, ryzen, rnd laptops
    dAM0NES 1991 ppl interested in beer, amigas or electornic music
    ----------------------------------------
    [Edit 2 times, last edit by biini at Apr 28, 2021 10:31:26 AM]
    [Apr 28, 2021 10:00:06 AM]   Link   Report threatening or abusive post: please login first  Go to top 
    biini
    Senior Cruncher
    Finland
    Joined: Jan 25, 2007
    Post Count: 334
    Status: Offline
    Project Badges:
    Reply to this Post  Reply with Quote 
    Re: OpenPandemics - GPU Stress Test

    A few things I've noticed during this test on my machines:

    • Machines in my fleet with Nvidia GPUs are being supplied a steady stream of WUs.
    • WU availability for Intel GPUs is inconsistent. I have four machines with idle Intel GPUs that are available but not getting work, even though two other Intel GPU machines are getting a steady stream of WUs.
    • My one machine with an AMD GPU seems to be getting a steady stream of work for that GPU.
    • Machines with multiple GPU brands (e.g., a discrete Nvidia GPU and an integrated Intel GPU) are crunching WUs for both without any problems, at least on Linux.

    Overall, a fun test so far. biggrin


    I can confirm these observations, running Win10 Pro on all machines. Which Intel GPUs you are using?
    ----------------------------------------

    rtx, xeon, i9, ryzen, rnd laptops
    dAM0NES 1991 ppl interested in beer, amigas or electornic music
    ----------------------------------------
    [Edit 1 times, last edit by biini at Apr 28, 2021 10:04:52 AM]
    [Apr 28, 2021 10:03:34 AM]   Link   Report threatening or abusive post: please login first  Go to top 
    Johan Holtorf
    Cruncher
    Joined: Mar 13, 2010
    Post Count: 2
    Status: Offline
    Project Badges:
    Reply to this Post  Reply with Quote 
    Re: OpenPandemics - GPU Stress Test

    I no longer take that stress test, because my computer freezes (blue screen) 3 times now.
    [Apr 28, 2021 10:04:03 AM]   Link   Report threatening or abusive post: please login first  Go to top 
    biini
    Senior Cruncher
    Finland
    Joined: Jan 25, 2007
    Post Count: 334
    Status: Offline
    Project Badges:
    Reply to this Post  Reply with Quote 
    Re: OpenPandemics - GPU Stress Test

    How's the temperatures of your machine(s) ?
    ----------------------------------------

    rtx, xeon, i9, ryzen, rnd laptops
    dAM0NES 1991 ppl interested in beer, amigas or electornic music
    [Apr 28, 2021 10:05:36 AM]   Link   Report threatening or abusive post: please login first  Go to top 
    Johan Holtorf
    Cruncher
    Joined: Mar 13, 2010
    Post Count: 2
    Status: Offline
    Project Badges:
    Reply to this Post  Reply with Quote 
    Re: OpenPandemics - GPU Stress Test

    Processor 90°C ---

    With deactivated stress test:
    (water cooling)

    Intel Core i7 6700K
    Kernen 4
    Threads 8
    Naam Intel Core i7 6700K
    Codenaam Skylake
    Pakket Socket 1151 LGA
    Technologie 14nm
    Specificatie Intel Core i7-6700K CPU @ 4.00GHz
    Familie 6
    Uitgebreide familie 6
    Model E
    Uitgebreid model 5E
    Stepping 3
    Revisie R0
    Instructies MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, Intel 64, NX, VMX, AES, AVX, AVX2, FMA3
    Virtualisatie Ondersteund, Ingeschakeld
    Hyperthreading Ondersteund, Ingeschakeld
    Fansnelheid 880 RPM
    Bussnelheid 100.0 MHZ
    Stock kernsnelheid 4000 MHZ
    Stock bussnelheid 100 MHZ
    Gemiddelde temperatuur 23 °C
    Caches
    L1 data-cachegrootte 4 x 32 KBytes
    L1 instructies-cachegrootte 4 x 32 KBytes
    L2 unified-cachegrootte 4 x 256 KBytes
    L3 unified-cachegrootte 8192 KBytes
    Kernen
    Kernsnelheid Multiplier Bussnelheid Temperatuur Threads
    Kern 0 800.0 MHZ x 8.0 100.0 MHZ 23 °C APIC ID: 0, 1
    Kern 1 800.0 MHZ x 8.0 100.0 MHZ 24 °C APIC ID: 2, 3
    Kern 2 800.0 MHZ x 8.0 100.0 MHZ 22 °C APIC ID: 4, 5
    Kern 3 800.0 MHZ x 8.0 100.0 MHZ 23 °C APIC ID: 6, 7
    [Apr 28, 2021 10:14:21 AM]   Link   Report threatening or abusive post: please login first  Go to top 
    biini
    Senior Cruncher
    Finland
    Joined: Jan 25, 2007
    Post Count: 334
    Status: Offline
    Project Badges:
    Reply to this Post  Reply with Quote 
    Re: OpenPandemics - GPU Stress Test

    Processor 90°C ---

    90c sound pretty much to me.
    Asked my friend who is running air cooled 6700k with 90-100% load, his temps are peaking at 75c.
    ----------------------------------------

    rtx, xeon, i9, ryzen, rnd laptops
    dAM0NES 1991 ppl interested in beer, amigas or electornic music
    [Apr 28, 2021 10:28:10 AM]   Link   Report threatening or abusive post: please login first  Go to top 
    goben_2003
    Advanced Cruncher
    Joined: Jun 16, 2006
    Post Count: 146
    Status: Offline
    Project Badges:
    Reply to this Post  Reply with Quote 
    Re: OpenPandemics - GPU Stress Test

    A few things I've noticed during this test on my machines:

    • Machines in my fleet with Nvidia GPUs are being supplied a steady stream of WUs.
    • WU availability for Intel GPUs is inconsistent. I have four machines with idle Intel GPUs that are available but not getting work, even though two other Intel GPU machines are getting a steady stream of WUs.
    • My one machine with an AMD GPU seems to be getting a steady stream of work for that GPU.
    • Machines with multiple GPU brands (e.g., a discrete Nvidia GPU and an integrated Intel GPU) are crunching WUs for both without any problems, at least on Linux.

    Overall, a fun test so far. biggrin


    I can confirm these observations, running Win10 Pro on all machines. Which Intel GPUs you are using?

    Just to give you additional datapoints on Win10 Pro. None of my 3 machines have had a supply problem for intel GPUs. 2 are UHD 620, 1 is a UHD 630.
    I stopped having supply issues for Nvidia once I realized it was filling up the max open pandemics work units for gpu just on the intel and set it to unlimited. Doh...
    ----------------------------------------

    [Apr 28, 2021 10:41:22 AM]   Link   Report threatening or abusive post: please login first  Go to top 
    Posts: 781   Pages: 79   [ Previous Page | 32 33 34 35 36 37 38 39 40 41 | Next Page ]
    [ Jump to Last Post ]
    Post new Thread