Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 2869
Posts: 2869   Pages: 287   [ Previous Page | 161 162 163 164 165 166 167 168 169 170 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 375292 times and has 2868 replies Next Thread
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Wednesday, June 2, 2010

6/2/10 0:088:13:07:25 233,110 630

Statistics Date/Total Run Time/Points/Results
Total Run Time (y:d:h:m:s) (Rank) 258:085:19:18:57 (#120)
Points Generated (Rank) 152,705,005 (#123)
Results Returned (Rank) 350,833 (#120)

daily run time, approximately top 50 vulture days in run time order, 91 days, 20 hours, 49 minutes or more through Tuesday, June 1, 2010

daily points, approximately top 50 vulture days in point order, 219,473 or more points through Wednesday, June 2, 2010

5/22/10 0:113:23:08:47 301,723 610 1st a vulture only record
6/1/10 0:106:20:22:14 284,085 817 2nd
5/20/10 0:113:21:24:19 269,656 564 3rd
5/30/10 0:103:23:39:48 266,238 734 4th
4/26/10 0:110:06:09:12 261,892 489 5th
5/2/10 0:098:19:36:48 259,887 470 6th
5/3/10 0:102:07:51:35 259,354 494 7th
5/10/10 0:101:06:08:58 258,829 484 8th
5/6/10 0:102:07:23:54 258,361 509 9th
4/14/10 0:101:06:52:40 256,086 480 10th
4/18/10 0:105:12:45:49 255,801 459
5/1/10 0:097:06:49:09 254,322 463
5/17/10 0:106:20:00:14 253,816 484
5/11/10 0:099:17:31:15 253,253 476
4/19/10 0:099:07:15:59 252,556 457
4/16/10 0:103:09:58:22 252,159 472
4/12/10 0:105:06:10:40 251,813 493
5/4/10 0:093:01:33:20 250,324 464
5/19/10 0:095:09:21:38 248,999 467
4/13/10 0:099:02:33:30 247,595 451
5/9/10 0:091:15:03:00 246,006 449
5/25/10 0:105:01:04:38 243,432 571
5/5/10 0:095:14:08:25 242,413 431
4/17/10 0:094:16:49:49 242,399 419
5/24/10 0:103:19:03:35 241,630 536
5/28/10 0:092:18:47:05 241,382 625
4/28/10 0:098:15:49:10 241,345 417
4/30/10 0:095:09:02:20 237,865 429
5/12/10 0:090:04:16:38 237,171 445
5/29/10 0:094:02:39:51 236,714 651
4/25/10 0:094:22:27:35 236,388 420
3/22/10 0:095:08:57:41 234,728 391
5/29/07 0:149:00:19:05 234,322 849 with Base Camp contribution
5/27/10 0:097:16:54:16 233,542 578
4/24/10 0:094:09:01:47 233,292 415
6/2/10 0:088:13:07:25 233,110 630 <-----
4/20/10 0:100:14:41:29 232,995 435
3/24/10 0:093:03:16:38 231,121 388
4/10/10 0:089:22:45:49 229,443 411
5/28/07 0:150:21:19:23 229,296 770 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
5/31/10 0:083:20:49:44 228,325 692
3/25/10 0:093:02:51:26 226,995 372
4/11/10 0:087:06:02:00 226,413 421
5/13/10 0:089:07:58:34 226,214 419
5/26/10 0:086:01:14:18 224,868 490
4/2/10 0:083:09:24:32 224,234 410
4/21/10 0:092:18:23:42 223,974 419
5/18/10 0:090:17:47:31 222,759 432
3/19/10 0:091:09:25:02 220,913 375
10/12/09 0:087:04:20:54 220,580 367
5/7/10 0:087:13:41:46 219,944 419

results, approximately top 50 vulture days in result order, 452 or more results through Wednesday, June 2, 2010

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
6/1/10 0:106:20:22:14 284,085 817 2nd a vulture only record
05/28/2007 0:150:21:19:23 229,296 770 3rd with Base Camp contribution
5/30/10 0:103:23:39:48 266,238 734 4th
6/10/09 0:090:00:31:03 197,507 725 5th includes Leomas' server kick
5/31/10 0:083:20:49:44 228,325 692 6th
05/30/2007 0:111:09:11:25 134,013 661 7th with Base Camp contribution
5/29/10 0:094:02:39:51 236,714 651 8th
6/2/10 0:088:13:07:25 233,110 630 9th <-----
5/28/10 0:092:18:47:05 241,382 625 10th
5/30/09 0:064:03:22:01 156,756 616
5/22/10 0:113:23:08:47 301,723 610
05/31/2007 0:098:22:11:03 121,827 603 with Base Camp contribution
5/27/10 0:097:16:54:16 233,542 578
5/25/10 0:105:01:04:38 243,432 571
5/20/10 0:113:21:24:19 269,656 564
06/01/2007 0:111:01:20:37 122,995 561 with Base Camp contribution
02/10/2008 0:063:00:31:34 96,845 538
5/24/10 0:103:19:03:35 241,630 536
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
02/09/2008 0:063:00:29:19 92,716 527
03/04/2008 0:066:12:51:45 106,557 518
05/27/2007 0:100:22:57:12 126,063 516 with Base Camp contribution
02/14/2008 0:062:02:45:48 94,135 516
02/15/2008 0:057:17:54:00 88,521 512
5/6/10 0:102:07:23:54 258,361 509
5/23/10 0:083:08:17:17 216,113 507
3/30/10 0:088:04:57:25 218,042 503
02/18/2008 0:050:11:13:50 77,652 496
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
5/3/10 0:102:07:51:35 259,354 494
02/16/2008 0:057:00:22:01 86,306 493
4/12/10 0:105:06:10:40 251,813 493
5/26/10 0:086:01:14:18 224,868 490
4/26/10 0:110:06:09:12 261,892 489
02/17/2008 0:049:11:14:41 74,754 488
05/26/2007 0:107:21:17:22 119,861 487 with Base Camp contribution
5/10/10 0:101:06:08:58 258,829 484
5/17/10 0:106:20:00:14 253,816 484
4/14/10 0:101:06:52:40 256,086 480
5/11/10 0:099:17:31:15 253,253 476
4/16/10 0:103:09:58:22 252,159 472
5/2/10 0:098:19:36:48 259,887 470
5/19/10 0:095:09:21:38 248,999 467
02/11/2008 0:064:21:37:28 89,253 465
5/4/10 0:093:01:33:20 250,324 464
5/1/10 0:097:06:49:09 254,322 463
03/01/2008 0:059:02:53:41 85,063 460
4/18/10 0:105:12:45:49 255,801 459
4/19/10 0:099:07:15:59 252,556 457
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 2 times, last edit by retsof at Jun 3, 2010 2:29:01 PM]
[Jun 3, 2010 1:48:06 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Thursday, June 3, 2010

6/3/10 0:102:17:03:20 264,394 704

Statistics Date/Total Run Time/Points/Results
Total Run Time (y:d:h:m:s) (Rank) 258:188:12:22:17 (#120)
Points Generated (Rank) 152,969,399 (#123)
Results Returned (Rank) 351,537 (#120)

daily run time, approximately top 50 vulture days in run time order, 92 days, 13 hours, 24 minutes or more through Thursday, June 3, 2010

05/28/07 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/07 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
5/22/10 0:113:23:08:47 301,723 610 3rd a vulture only record
5/20/10 0:113:21:24:19 269,656 564 4th
05/30/07 0:111:09:11:25 134,013 661 5th with Base Camp contribution
06/01/07 0:111:01:20:37 122,995 561 6th with Base Camp contribution
4/26/10 0:110:06:09:12 261,892 489 7th
05/26/07 0:107:21:17:22 119,861 487 8th with Base Camp contribution
6/1/10 0:106:20:22:14 284,085 817 9th
5/17/10 0:106:20:00:14 253,816 484 10th
4/18/10 0:105:12:45:49 255,801 459
4/12/10 0:105:06:10:40 251,813 493
5/25/10 0:105:01:04:38 243,432 571
5/30/10 0:103:23:39:48 266,238 734
5/24/10 0:103:19:03:35 241,630 536
4/16/10 0:103:09:58:22 252,159 472
6/3/10 0:102:17:03:20 264,394 704 <-----
5/3/10 0:102:07:51:35 259,354 494
5/6/10 0:102:07:23:54 258,361 509
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
4/14/10 0:101:06:52:40 256,086 480
5/10/10 0:101:06:08:58 258,829 484
05/27/07 0:100:22:57:12 126,063 516 with Base Camp contribution
4/20/10 0:100:14:41:29 232,995 435
5/11/10 0:099:17:31:15 253,253 476
05/24/07 0:099:12:33:36 120,929 448 with Base Camp contribution
4/19/10 0:099:07:15:59 252,556 457
4/13/10 0:099:02:33:30 247,595 451
05/31/07 0:098:22:11:03 121,827 603 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
5/2/10 0:098:19:36:48 259,887 470
4/28/10 0:098:15:49:10 241,345 417
5/27/10 0:097:16:54:16 233,542 578
5/1/10 0:097:06:49:09 254,322 463
05/25/07 0:096:15:23:50 120,737 445 with Base Camp contribution
5/5/10 0:095:14:08:25 242,413 431
2/6/09 0:095:10:01:25 201,864 364 includes Leomas' server kick
5/19/10 0:095:09:21:38 248,999 467
4/30/10 0:095:09:02:20 237,865 429
3/22/10 0:095:08:57:41 234,728 391
4/25/10 0:094:22:27:35 236,388 420
4/17/10 0:094:16:49:49 242,399 419
4/24/10 0:094:09:01:47 233,292 415
5/29/10 0:094:02:39:51 236,714 651
3/24/10 0:093:03:16:38 231,121 388
3/25/10 0:093:02:51:26 226,995 372
5/4/10 0:093:01:33:20 250,324 464
06/02/07 0:092:21:09:17 104,106 494 with Base Camp contribution
5/28/10 0:092:18:47:05 241,382 625
4/21/10 0:092:18:23:42 223,974 419

daily points, approximately top 50 vulture days in point order, 219,945 or more points through Thursday, June 3, 2010

5/22/10 0:113:23:08:47 301,723 610 1st a vulture only record
6/1/10 0:106:20:22:14 284,085 817 2nd
5/20/10 0:113:21:24:19 269,656 564 3rd
5/30/10 0:103:23:39:48 266,238 734 4th
6/3/10 0:102:17:03:20 264,394 704 5th <-----
4/26/10 0:110:06:09:12 261,892 489 6th
5/2/10 0:098:19:36:48 259,887 470 7th
5/3/10 0:102:07:51:35 259,354 494 8th
5/10/10 0:101:06:08:58 258,829 484 9th
5/6/10 0:102:07:23:54 258,361 509 10th
4/14/10 0:101:06:52:40 256,086 480
4/18/10 0:105:12:45:49 255,801 459
5/1/10 0:097:06:49:09 254,322 463
5/17/10 0:106:20:00:14 253,816 484
5/11/10 0:099:17:31:15 253,253 476
4/19/10 0:099:07:15:59 252,556 457
4/16/10 0:103:09:58:22 252,159 472
4/12/10 0:105:06:10:40 251,813 493
5/4/10 0:093:01:33:20 250,324 464
5/19/10 0:095:09:21:38 248,999 467
4/13/10 0:099:02:33:30 247,595 451
5/9/10 0:091:15:03:00 246,006 449
5/25/10 0:105:01:04:38 243,432 571
5/5/10 0:095:14:08:25 242,413 431
4/17/10 0:094:16:49:49 242,399 419
5/24/10 0:103:19:03:35 241,630 536
5/28/10 0:092:18:47:05 241,382 625
4/28/10 0:098:15:49:10 241,345 417
4/30/10 0:095:09:02:20 237,865 429
5/12/10 0:090:04:16:38 237,171 445
5/29/10 0:094:02:39:51 236,714 651
4/25/10 0:094:22:27:35 236,388 420
3/22/10 0:095:08:57:41 234,728 391
5/29/07 0:149:00:19:05 234,322 849 with Base Camp contribution
5/27/10 0:097:16:54:16 233,542 578
4/24/10 0:094:09:01:47 233,292 415
6/2/10 0:088:13:07:25 233,110 630
4/20/10 0:100:14:41:29 232,995 435
3/24/10 0:093:03:16:38 231,121 388
4/10/10 0:089:22:45:49 229,443 411
5/28/07 0:150:21:19:23 229,296 770 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
5/31/10 0:083:20:49:44 228,325 692
3/25/10 0:093:02:51:26 226,995 372
4/11/10 0:087:06:02:00 226,413 421
5/13/10 0:089:07:58:34 226,214 419
5/26/10 0:086:01:14:18 224,868 490
4/2/10 0:083:09:24:32 224,234 410
4/21/10 0:092:18:23:42 223,974 419
5/18/10 0:090:17:47:31 222,759 432
3/19/10 0:091:09:25:02 220,913 375
10/12/09 0:087:04:20:54 220,580 367

results, approximately top 50 vulture days in result order, 458 or more results through Thursday, June 3, 2010

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
6/1/10 0:106:20:22:14 284,085 817 2nd a vulture only record
05/28/2007 0:150:21:19:23 229,296 770 3rd with Base Camp contribution
5/30/10 0:103:23:39:48 266,238 734 4th
6/10/09 0:090:00:31:03 197,507 725 5th includes Leomas' server kick
6/3/10 0:102:17:03:20 264,394 704 6th <-----
5/31/10 0:083:20:49:44 228,325 692 7th
05/30/2007 0:111:09:11:25 134,013 661 8th with Base Camp contribution
5/29/10 0:094:02:39:51 236,714 651 9th
6/2/10 0:088:13:07:25 233,110 630 10th
5/28/10 0:092:18:47:05 241,382 625
5/30/09 0:064:03:22:01 156,756 616
5/22/10 0:113:23:08:47 301,723 610
05/31/2007 0:098:22:11:03 121,827 603 with Base Camp contribution
5/27/10 0:097:16:54:16 233,542 578
5/25/10 0:105:01:04:38 243,432 571
5/20/10 0:113:21:24:19 269,656 564
06/01/2007 0:111:01:20:37 122,995 561 with Base Camp contribution
02/10/2008 0:063:00:31:34 96,845 538
5/24/10 0:103:19:03:35 241,630 536
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
02/09/2008 0:063:00:29:19 92,716 527
03/04/2008 0:066:12:51:45 106,557 518
05/27/2007 0:100:22:57:12 126,063 516 with Base Camp contribution
02/14/2008 0:062:02:45:48 94,135 516
02/15/2008 0:057:17:54:00 88,521 512
5/6/10 0:102:07:23:54 258,361 509
5/23/10 0:083:08:17:17 216,113 507
3/30/10 0:088:04:57:25 218,042 503
02/18/2008 0:050:11:13:50 77,652 496
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
5/3/10 0:102:07:51:35 259,354 494
02/16/2008 0:057:00:22:01 86,306 493
4/12/10 0:105:06:10:40 251,813 493
5/26/10 0:086:01:14:18 224,868 490
4/26/10 0:110:06:09:12 261,892 489
02/17/2008 0:049:11:14:41 74,754 488
05/26/2007 0:107:21:17:22 119,861 487 with Base Camp contribution
5/10/10 0:101:06:08:58 258,829 484
5/17/10 0:106:20:00:14 253,816 484
4/14/10 0:101:06:52:40 256,086 480
5/11/10 0:099:17:31:15 253,253 476
4/16/10 0:103:09:58:22 252,159 472
5/2/10 0:098:19:36:48 259,887 470
5/19/10 0:095:09:21:38 248,999 467
02/11/2008 0:064:21:37:28 89,253 465
5/4/10 0:093:01:33:20 250,324 464
5/1/10 0:097:06:49:09 254,322 463
03/01/2008 0:059:02:53:41 85,063 460
4/18/10 0:105:12:45:49 255,801 459
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 3 times, last edit by retsof at Jun 5, 2010 3:12:34 AM]
[Jun 4, 2010 2:57:10 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Friday, June 4, 2010

6/4/10 0:088:06:57:40 234,406 648

Statistics Date/Total Run Time/Points/Results
Total Run Time (y:d:h:m:s) (Rank) 258:276:19:19:57 (#120)
Points Generated (Rank) 153,203,805 (#123)
Results Returned (Rank) 352,185 (#120)

daily run time, approximately top 50 vulture days in run time order, 92 days, 13 hours, 24 minutes or more through Thursday, June 3, 2010

daily points, approximately top 50 vulture days in point order, 220,581 or more points through Friday, June 4, 2010

5/22/10 0:113:23:08:47 301,723 610 1st a vulture only record
6/1/10 0:106:20:22:14 284,085 817 2nd
5/20/10 0:113:21:24:19 269,656 564 3rd
5/30/10 0:103:23:39:48 266,238 734 4th
6/3/10 0:102:17:03:20 264,394 704 5th
4/26/10 0:110:06:09:12 261,892 489 6th
5/2/10 0:098:19:36:48 259,887 470 7th
5/3/10 0:102:07:51:35 259,354 494 8th
5/10/10 0:101:06:08:58 258,829 484 9th
5/6/10 0:102:07:23:54 258,361 509 10th
4/14/10 0:101:06:52:40 256,086 480
4/18/10 0:105:12:45:49 255,801 459
5/1/10 0:097:06:49:09 254,322 463
5/17/10 0:106:20:00:14 253,816 484
5/11/10 0:099:17:31:15 253,253 476
4/19/10 0:099:07:15:59 252,556 457
4/16/10 0:103:09:58:22 252,159 472
4/12/10 0:105:06:10:40 251,813 493
5/4/10 0:093:01:33:20 250,324 464
5/19/10 0:095:09:21:38 248,999 467
4/13/10 0:099:02:33:30 247,595 451
5/9/10 0:091:15:03:00 246,006 449
5/25/10 0:105:01:04:38 243,432 571
5/5/10 0:095:14:08:25 242,413 431
4/17/10 0:094:16:49:49 242,399 419
5/24/10 0:103:19:03:35 241,630 536
5/28/10 0:092:18:47:05 241,382 625
4/28/10 0:098:15:49:10 241,345 417
4/30/10 0:095:09:02:20 237,865 429
5/12/10 0:090:04:16:38 237,171 445
5/29/10 0:094:02:39:51 236,714 651
4/25/10 0:094:22:27:35 236,388 420
3/22/10 0:095:08:57:41 234,728 391
6/4/10 0:088:06:57:40 234,406 648 <-----
5/29/07 0:149:00:19:05 234,322 849 with Base Camp contribution
5/27/10 0:097:16:54:16 233,542 578
4/24/10 0:094:09:01:47 233,292 415
6/2/10 0:088:13:07:25 233,110 630
4/20/10 0:100:14:41:29 232,995 435
3/24/10 0:093:03:16:38 231,121 388
4/10/10 0:089:22:45:49 229,443 411
5/28/07 0:150:21:19:23 229,296 770 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
5/31/10 0:083:20:49:44 228,325 692
3/25/10 0:093:02:51:26 226,995 372
4/11/10 0:087:06:02:00 226,413 421
5/13/10 0:089:07:58:34 226,214 419
5/26/10 0:086:01:14:18 224,868 490
4/2/10 0:083:09:24:32 224,234 410
4/21/10 0:092:18:23:42 223,974 419
5/18/10 0:090:17:47:31 222,759 432
3/19/10 0:091:09:25:02 220,913 375

results, approximately top 50 vulture days in result order, 460 or more results through Friday, June 4, 2010

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
6/1/10 0:106:20:22:14 284,085 817 2nd a vulture only record
05/28/2007 0:150:21:19:23 229,296 770 3rd with Base Camp contribution
5/30/10 0:103:23:39:48 266,238 734 4th
6/10/09 0:090:00:31:03 197,507 725 5th includes Leomas' server kick
6/3/10 0:102:17:03:20 264,394 704 6th
5/31/10 0:083:20:49:44 228,325 692 7th
05/30/2007 0:111:09:11:25 134,013 661 8th with Base Camp contribution
5/29/10 0:094:02:39:51 236,714 651 9th
6/4/10 0:088:06:57:40 234,406 648 10th <-----
6/2/10 0:088:13:07:25 233,110 630
5/28/10 0:092:18:47:05 241,382 625
5/30/09 0:064:03:22:01 156,756 616
5/22/10 0:113:23:08:47 301,723 610
05/31/2007 0:098:22:11:03 121,827 603 with Base Camp contribution
5/27/10 0:097:16:54:16 233,542 578
5/25/10 0:105:01:04:38 243,432 571
5/20/10 0:113:21:24:19 269,656 564
06/01/2007 0:111:01:20:37 122,995 561 with Base Camp contribution
02/10/2008 0:063:00:31:34 96,845 538
5/24/10 0:103:19:03:35 241,630 536
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
02/09/2008 0:063:00:29:19 92,716 527
03/04/2008 0:066:12:51:45 106,557 518
05/27/2007 0:100:22:57:12 126,063 516 with Base Camp contribution
02/14/2008 0:062:02:45:48 94,135 516
02/15/2008 0:057:17:54:00 88,521 512
5/6/10 0:102:07:23:54 258,361 509
5/23/10 0:083:08:17:17 216,113 507
3/30/10 0:088:04:57:25 218,042 503
02/18/2008 0:050:11:13:50 77,652 496
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
5/3/10 0:102:07:51:35 259,354 494
02/16/2008 0:057:00:22:01 86,306 493
4/12/10 0:105:06:10:40 251,813 493
5/26/10 0:086:01:14:18 224,868 490
4/26/10 0:110:06:09:12 261,892 489
02/17/2008 0:049:11:14:41 74,754 488
05/26/2007 0:107:21:17:22 119,861 487 with Base Camp contribution
5/10/10 0:101:06:08:58 258,829 484
5/17/10 0:106:20:00:14 253,816 484
4/14/10 0:101:06:52:40 256,086 480
5/11/10 0:099:17:31:15 253,253 476
4/16/10 0:103:09:58:22 252,159 472
5/2/10 0:098:19:36:48 259,887 470
5/19/10 0:095:09:21:38 248,999 467
02/11/2008 0:064:21:37:28 89,253 465
5/4/10 0:093:01:33:20 250,324 464
5/1/10 0:097:06:49:09 254,322 463
03/01/2008 0:059:02:53:41 85,063 460
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at Jun 5, 2010 3:23:29 AM]
[Jun 5, 2010 3:21:14 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Saturday, June 5, 2010

6/5/10 0:096:06:45:06 247,625 666

Statistics Date/Total Run Time/Points/Results
Total Run Time (y:d:h:m:s) (Rank) 259:008:02:05:03 (#120)
Points Generated (Rank) 153,451,430 (#123)
Results Returned (Rank) 352,851 (#120)

daily run time, approximately top 50 vulture days in run time order, 92 days, 18 hours, 24 minutes or more through Saturday, June 5, 2010

05/28/07 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/07 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
5/22/10 0:113:23:08:47 301,723 610 3rd a vulture only record
5/20/10 0:113:21:24:19 269,656 564 4th
05/30/07 0:111:09:11:25 134,013 661 5th with Base Camp contribution
06/01/07 0:111:01:20:37 122,995 561 6th with Base Camp contribution
4/26/10 0:110:06:09:12 261,892 489 7th
05/26/07 0:107:21:17:22 119,861 487 8th with Base Camp contribution
6/1/10 0:106:20:22:14 284,085 817 9th
5/17/10 0:106:20:00:14 253,816 484 10th
4/18/10 0:105:12:45:49 255,801 459
4/12/10 0:105:06:10:40 251,813 493
5/25/10 0:105:01:04:38 243,432 571
5/30/10 0:103:23:39:48 266,238 734
5/24/10 0:103:19:03:35 241,630 536
4/16/10 0:103:09:58:22 252,159 472
6/3/10 0:102:17:03:20 264,394 704
5/3/10 0:102:07:51:35 259,354 494
5/6/10 0:102:07:23:54 258,361 509
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
4/14/10 0:101:06:52:40 256,086 480
5/10/10 0:101:06:08:58 258,829 484
05/27/07 0:100:22:57:12 126,063 516 with Base Camp contribution
4/20/10 0:100:14:41:29 232,995 435
5/11/10 0:099:17:31:15 253,253 476
05/24/07 0:099:12:33:36 120,929 448 with Base Camp contribution
4/19/10 0:099:07:15:59 252,556 457
4/13/10 0:099:02:33:30 247,595 451
05/31/07 0:098:22:11:03 121,827 603 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
5/2/10 0:098:19:36:48 259,887 470
4/28/10 0:098:15:49:10 241,345 417
5/27/10 0:097:16:54:16 233,542 578
5/1/10 0:097:06:49:09 254,322 463
05/25/07 0:096:15:23:50 120,737 445 with Base Camp contribution
6/5/10 0:096:06:45:06 247,625 666 <-----
5/5/10 0:095:14:08:25 242,413 431
2/6/09 0:095:10:01:25 201,864 364 includes Leomas' server kick
5/19/10 0:095:09:21:38 248,999 467
4/30/10 0:095:09:02:20 237,865 429
3/22/10 0:095:08:57:41 234,728 391
4/25/10 0:094:22:27:35 236,388 420
4/17/10 0:094:16:49:49 242,399 419
4/24/10 0:094:09:01:47 233,292 415
5/29/10 0:094:02:39:51 236,714 651
3/24/10 0:093:03:16:38 231,121 388
3/25/10 0:093:02:51:26 226,995 372
5/4/10 0:093:01:33:20 250,324 464
06/02/07 0:092:21:09:17 104,106 494 with Base Camp contribution
5/28/10 0:092:18:47:05 241,382 625

daily points, approximately top 50 vulture days in point order, 220,914 or more points through Saturday, June 5, 2010

5/22/10 0:113:23:08:47 301,723 610 1st a vulture only record
6/1/10 0:106:20:22:14 284,085 817 2nd
5/20/10 0:113:21:24:19 269,656 564 3rd
5/30/10 0:103:23:39:48 266,238 734 4th
6/3/10 0:102:17:03:20 264,394 704 5th
4/26/10 0:110:06:09:12 261,892 489 6th
5/2/10 0:098:19:36:48 259,887 470 7th
5/3/10 0:102:07:51:35 259,354 494 8th
5/10/10 0:101:06:08:58 258,829 484 9th
5/6/10 0:102:07:23:54 258,361 509 10th
4/14/10 0:101:06:52:40 256,086 480
4/18/10 0:105:12:45:49 255,801 459
5/1/10 0:097:06:49:09 254,322 463
5/17/10 0:106:20:00:14 253,816 484
5/11/10 0:099:17:31:15 253,253 476
4/19/10 0:099:07:15:59 252,556 457
4/16/10 0:103:09:58:22 252,159 472
4/12/10 0:105:06:10:40 251,813 493
5/4/10 0:093:01:33:20 250,324 464
5/19/10 0:095:09:21:38 248,999 467
6/5/10 0:096:06:45:06 247,625 666 <-----
4/13/10 0:099:02:33:30 247,595 451
5/9/10 0:091:15:03:00 246,006 449
5/25/10 0:105:01:04:38 243,432 571
5/5/10 0:095:14:08:25 242,413 431
4/17/10 0:094:16:49:49 242,399 419
5/24/10 0:103:19:03:35 241,630 536
5/28/10 0:092:18:47:05 241,382 625
4/28/10 0:098:15:49:10 241,345 417
4/30/10 0:095:09:02:20 237,865 429
5/12/10 0:090:04:16:38 237,171 445
5/29/10 0:094:02:39:51 236,714 651
4/25/10 0:094:22:27:35 236,388 420
3/22/10 0:095:08:57:41 234,728 391
6/4/10 0:088:06:57:40 234,406 648
5/29/07 0:149:00:19:05 234,322 849 with Base Camp contribution
5/27/10 0:097:16:54:16 233,542 578
4/24/10 0:094:09:01:47 233,292 415
6/2/10 0:088:13:07:25 233,110 630
4/20/10 0:100:14:41:29 232,995 435
3/24/10 0:093:03:16:38 231,121 388
4/10/10 0:089:22:45:49 229,443 411
5/28/07 0:150:21:19:23 229,296 770 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
5/31/10 0:083:20:49:44 228,325 692
3/25/10 0:093:02:51:26 226,995 372
4/11/10 0:087:06:02:00 226,413 421
5/13/10 0:089:07:58:34 226,214 419
5/26/10 0:086:01:14:18 224,868 490
4/2/10 0:083:09:24:32 224,234 410
4/21/10 0:092:18:23:42 223,974 419
5/18/10 0:090:17:47:31 222,759 432

results, approximately top 50 vulture days in result order, 461 or more results through Saturday, June 5, 2010

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
6/1/10 0:106:20:22:14 284,085 817 2nd a vulture only record
05/28/2007 0:150:21:19:23 229,296 770 3rd with Base Camp contribution
5/30/10 0:103:23:39:48 266,238 734 4th
6/10/09 0:090:00:31:03 197,507 725 5th includes Leomas' server kick
6/3/10 0:102:17:03:20 264,394 704 6th
5/31/10 0:083:20:49:44 228,325 692 7th
6/5/10 0:096:06:45:06 247,625 666 8th <-----
05/30/2007 0:111:09:11:25 134,013 661 8th with Base Camp contribution
5/29/10 0:094:02:39:51 236,714 651 10th
6/4/10 0:088:06:57:40 234,406 648
6/2/10 0:088:13:07:25 233,110 630
5/28/10 0:092:18:47:05 241,382 625
5/30/09 0:064:03:22:01 156,756 616
5/22/10 0:113:23:08:47 301,723 610
05/31/2007 0:098:22:11:03 121,827 603 with Base Camp contribution
5/27/10 0:097:16:54:16 233,542 578
5/25/10 0:105:01:04:38 243,432 571
5/20/10 0:113:21:24:19 269,656 564
06/01/2007 0:111:01:20:37 122,995 561 with Base Camp contribution
02/10/2008 0:063:00:31:34 96,845 538
5/24/10 0:103:19:03:35 241,630 536
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
02/09/2008 0:063:00:29:19 92,716 527
