Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 2869
Posts: 2869   Pages: 287   [ Previous Page | 164 165 166 167 168 169 170 171 172 173 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 375424 times and has 2868 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Nothing in the top 50 today. Is the Frazputer on the fritz?


Yeah, I was away for about ten days or so in the middle of June, so only very low results from me as I had my main crunchers off. I think Mr Horizontal was doing a bit less than normal back then also.

Looks like we're back on track now though biggrin I still can't believe it's possible to get over 100,000 points in a single day! I remember when I first started crunching on the WCG (beginning of 2006) and I was lucky to manage even 1000 points per day.
----------------------------------------
[Edit 1 times, last edit by Former Member at Jul 1, 2010 1:53:55 PM]
[Jul 1, 2010 1:52:38 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Thursday, July 1, 2010

7/1/10 0:102:03:11:22 287,617 569

Statistics Date/Total Run Time/Points/Results
Total Run Time (y:d:h:m:s) (Rank) 265:300:22:05:43 (#119)
Points Generated (Rank) 159,986,109 (#120) improved 1 place
Results Returned (Rank) 369,095 (#120)

daily run time, approximately top 50 vulture days in run time order, 95 days, 8 hours, 58 minutes or more through Thursday, July 1, 2010

05/28/07 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/07 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
5/22/10 0:113:23:08:47 301,723 610 3rd a vulture only record
5/20/10 0:113:21:24:19 269,656 564 4th
6/30/10 0:112:05:00:54 326,217 686 5th
05/30/07 0:111:09:11:25 134,013 661 6th with Base Camp contribution
06/01/07 0:111:01:20:37 122,995 561 7th with Base Camp contribution
4/26/10 0:110:06:09:12 261,892 489 8th
6/28/10 0:108:15:28:21 293,548 659 9th
6/11/10 0:108:14:24:21 332,120 891 10th
05/26/07 0:107:21:17:22 119,861 487 with Base Camp contribution
6/1/10 0:106:20:22:14 284,085 817
6/7/10 0:106:15:59:26 281,166 773
5/17/10 0:106:20:00:14 253,816 484
4/18/10 0:105:12:45:49 255,801 459
4/12/10 0:105:06:10:40 251,813 493
5/25/10 0:105:01:04:38 243,432 571
5/30/10 0:103:23:39:48 266,238 734
5/24/10 0:103:19:03:35 241,630 536
7/1/10 0:102:03:11:22 287,617 569 <-----
4/16/10 0:103:09:58:22 252,159 472
6/3/10 0:102:17:03:20 264,394 704
5/3/10 0:102:07:51:35 259,354 494
5/6/10 0:102:07:23:54 258,361 509
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
4/14/10 0:101:06:52:40 256,086 480
5/10/10 0:101:06:08:58 258,829 484
05/27/07 0:100:22:57:12 126,063 516 with Base Camp contribution
6/27/10 0:100:20:27:38 284,448 637
4/20/10 0:100:14:41:29 232,995 435
6/6/10 0:100:03:46:57 280,711 750
5/11/10 0:099:17:31:15 253,253 476
05/24/07 0:099:12:33:36 120,929 448 with Base Camp contribution
4/19/10 0:099:07:15:59 252,556 457
4/13/10 0:099:02:33:30 247,595 451
05/31/07 0:098:22:11:03 121,827 603 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
5/2/10 0:098:19:36:48 259,887 470
4/28/10 0:098:15:49:10 241,345 417
5/27/10 0:097:16:54:16 233,542 578
6/24/10 0:097:11:21:57 253,393 606
5/1/10 0:097:06:49:09 254,322 463
6/26/10 0:097:03:29:18 262,751 580
6/25/10 0:096:15:30:56 263,159 630
05/25/07 0:096:15:23:50 120,737 445 with Base Camp contribution
6/5/10 0:096:06:45:06 247,625 666
5/5/10 0:095:14:08:25 242,413 431
2/6/09 0:095:10:01:25 201,864 364 includes Leomas' server kick
5/19/10 0:095:09:21:38 248,999 467
4/30/10 0:095:09:02:20 237,865 42

daily points, approximately top 50 vulture days in point order, 234,407 or more points through Thursday, July 1, 2010

6/11/10 0:108:14:24:21 332,120 891 1st a vulture only record
6/30/10 0:112:05:00:54 326,217 686 2nd
5/22/10 0:113:23:08:47 301,723 610 3rd
6/28/10 0:108:15:28:21 293,548 659 4th
7/1/10 0:102:03:11:22 287,617 569 5th <-----
6/27/10 0:100:20:27:38 284,448 637 6th
6/1/10 0:106:20:22:14 284,085 817 7th
6/7/10 0:106:15:59:26 281,166 773 8th
6/6/10 0:100:03:46:57 280,711 750 9th
5/20/10 0:113:21:24:19 269,656 564 10th
5/30/10 0:103:23:39:48 266,238 734
6/3/10 0:102:17:03:20 264,394 704
6/25/10 0:096:15:30:56 263,159 630
6/26/10 0:097:03:29:18 262,751 580
4/26/10 0:110:06:09:12 261,892 489
5/2/10 0:098:19:36:48 259,887 470
5/3/10 0:102:07:51:35 259,354 494
5/10/10 0:101:06:08:58 258,829 484
5/6/10 0:102:07:23:54 258,361 509
4/14/10 0:101:06:52:40 256,086 480
4/18/10 0:105:12:45:49 255,801 459
6/22/10 0:100:21:28:03 255,714 549
5/1/10 0:097:06:49:09 254,322 463
5/17/10 0:106:20:00:14 253,816 484
6/24/10 0:097:11:21:57 253,393 606
5/11/10 0:099:17:31:15 253,253 476
4/19/10 0:099:07:15:59 252,556 457
4/16/10 0:103:09:58:22 252,159 472
4/12/10 0:105:06:10:40 251,813 493
5/4/10 0:093:01:33:20 250,324 464
5/19/10 0:095:09:21:38 248,999 467
6/29/10 0:095:03:47:34 248,605 561
6/5/10 0:096:06:45:06 247,625 666
4/13/10 0:099:02:33:30 247,595 451
5/9/10 0:091:15:03:00 246,006 449
6/8/10 0:089:21:40:50 243,863 684
5/25/10 0:105:01:04:38 243,432 571
6/21/10 0:092:12:24:33 242,964 531
5/5/10 0:095:14:08:25 242,413 431
4/17/10 0:094:16:49:49 242,399 419
5/24/10 0:103:19:03:35 241,630 536
5/28/10 0:092:18:47:05 241,382 625
4/28/10 0:098:15:49:10 241,345 417
6/15/10 0:092:16:15:05 240,807 722
4/30/10 0:095:09:02:20 237,865 429
5/12/10 0:090:04:16:38 237,171 445
5/29/10 0:094:02:39:51 236,714 651
4/25/10 0:094:22:27:35 236,388 420
6/17/10 0:094:20:52:28 236,186 545
3/22/10 0:095:08:57:41 234,728 391

results, approximately top 50 vulture days in result order, 516 or more results through Thursday, July 1, 2010

6/11/10 0:108:14:24:21 332,120 891 1st a vulture only record
05/29/2007 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
6/1/10 0:106:20:22:14 284,085 817 3rd
6/7/10 0:106:15:59:26 281,166 773 4th
05/28/2007 0:150:21:19:23 229,296 770 5th with Base Camp contribution
6/6/10 0:100:03:46:57 280,711 750 6th
5/30/10 0:103:23:39:48 266,238 734 7th
6/10/09 0:090:00:31:03 197,507 725 8th includes Leomas' server kick
6/15/10 0:092:16:15:05 240,807 722 9th
6/12/10 0:091:22:58:47 232,008 709 10th
6/3/10 0:102:17:03:20 264,394 704
5/31/10 0:083:20:49:44 228,325 692
6/30/10 0:112:05:00:54 326,217 686
6/8/10 0:089:21:40:50 243,863 684
6/5/10 0:096:06:45:06 247,625 666
6/9/10 0:092:18:32:32 230,864 665
05/30/2007 0:111:09:11:25 134,013 661 with Base Camp contribution
6/28/10 0:108:15:28:21 293,548 659
5/29/10 0:094:02:39:51 236,714 651
6/4/10 0:088:06:57:40 234,406 648
6/10/10 0:085:02:07:30 200,405 645
6/27/10 0:100:20:27:38 284,448 637
6/2/10 0:088:13:07:25 233,110 630
6/25/10 0:096:15:30:56 263,159 630
6/14/10 0:088:05:07:00 213,334 628
5/28/10 0:092:18:47:05 241,382 625
6/13/10 0:079:00:29:44 197,368 620
5/30/09 0:064:03:22:01 156,756 616
5/22/10 0:113:23:08:47 301,723 610
6/24/10 0:097:11:21:57 253,393 606
05/31/2007 0:098:22:11:03 121,827 603 with Base Camp contribution
6/26/10 0:097:03:29:18 262,751 580
5/27/10 0:097:16:54:16 233,542 578
5/25/10 0:105:01:04:38 243,432 571
7/1/10 0:102:03:11:22 287,617 569 <-----
5/20/10 0:113:21:24:19 269,656 564
06/01/2007 0:111:01:20:37 122,995 561 with Base Camp contribution
6/29/10 0:095:03:47:34 248,605 561
6/16/10 0:091:21:20:31 232,529 550
6/22/10 0:100:21:28:03 255,714 549
6/17/10 0:094:20:52:28 236,186 545
6/23/10 0:086:19:10:34 219,869 541
02/10/2008 0:063:00:31:34 96,845 538
5/24/10 0:103:19:03:35 241,630 536
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
6/21/10 0:092:12:24:33 242,964 531
6/18/10 0:091:21:46:31 230,091 530
02/09/2008 0:063:00:29:19 92,716 527
03/04/2008 0:066:12:51:45 106,557 518
05/27/2007 0:100:22:57:12 126,063 516 with Base Camp contribution
02/14/2008 0:062:02:45:48 94,135 516 #51
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at Jul 2, 2010 2:01:49 AM]
[Jul 2, 2010 1:58:12 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Friday, July 2, 2010

7/2/10 0:111:12:10:12 305,820 641

Statistics Date/Total Run Time/Points/Results
Total Run Time (y:d:h:m:s) (Rank) 266:047:10:15:55 (#119)
Points Generated (Rank) 160,291,929 (#120)
Results Returned (Rank) 369,736 (#120)

daily run time, approximately top 50 vulture days in run time order, 95 days, 9 hours, 3 minutes or more through Friday, July 2, 2010

05/28/07 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/07 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
5/22/10 0:113:23:08:47 301,723 610 3rd a vulture only record
5/20/10 0:113:21:24:19 269,656 564 4th
6/30/10 0:112:05:00:54 326,217 686 5th
7/2/10 0:111:12:10:12 305,820 641 6th <-----
05/30/07 0:111:09:11:25 134,013 661 7th with Base Camp contribution
06/01/07 0:111:01:20:37 122,995 561 8th with Base Camp contribution
4/26/10 0:110:06:09:12 261,892 489 9th
6/28/10 0:108:15:28:21 293,548 659 10th
6/11/10 0:108:14:24:21 332,120 891
05/26/07 0:107:21:17:22 119,861 487 with Base Camp contribution
6/1/10 0:106:20:22:14 284,085 817
6/7/10 0:106:15:59:26 281,166 773
5/17/10 0:106:20:00:14 253,816 484
4/18/10 0:105:12:45:49 255,801 459
4/12/10 0:105:06:10:40 251,813 493
5/25/10 0:105:01:04:38 243,432 571
5/30/10 0:103:23:39:48 266,238 734
5/24/10 0:103:19:03:35 241,630 536
7/1/10 0:102:03:11:22 287,617 569
4/16/10 0:103:09:58:22 252,159 472
6/3/10 0:102:17:03:20 264,394 704
5/3/10 0:102:07:51:35 259,354 494
5/6/10 0:102:07:23:54 258,361 509
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
4/14/10 0:101:06:52:40 256,086 480
5/10/10 0:101:06:08:58 258,829 484
05/27/07 0:100:22:57:12 126,063 516 with Base Camp contribution
6/27/10 0:100:20:27:38 284,448 637
4/20/10 0:100:14:41:29 232,995 435
6/6/10 0:100:03:46:57 280,711 750
5/11/10 0:099:17:31:15 253,253 476
05/24/07 0:099:12:33:36 120,929 448 with Base Camp contribution
4/19/10 0:099:07:15:59 252,556 457
4/13/10 0:099:02:33:30 247,595 451
05/31/07 0:098:22:11:03 121,827 603 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
5/2/10 0:098:19:36:48 259,887 470
4/28/10 0:098:15:49:10 241,345 417
5/27/10 0:097:16:54:16 233,542 578
6/24/10 0:097:11:21:57 253,393 606
5/1/10 0:097:06:49:09 254,322 463
6/26/10 0:097:03:29:18 262,751 580
6/25/10 0:096:15:30:56 263,159 630
05/25/07 0:096:15:23:50 120,737 445 with Base Camp contribution
6/5/10 0:096:06:45:06 247,625 666
5/5/10 0:095:14:08:25 242,413 431
2/6/09 0:095:10:01:25 201,864 364 includes Leomas' server kick
5/19/10 0:095:09:21:38 248,999 467

daily points, approximately top 50 vulture days in point order, 234,729 or more points through Friday, July 2, 2010

6/11/10 0:108:14:24:21 332,120 891 1st a vulture only record
6/30/10 0:112:05:00:54 326,217 686 2nd
7/2/10 0:111:12:10:12 305,820 641 3rd <-----
5/22/10 0:113:23:08:47 301,723 610 4th
6/28/10 0:108:15:28:21 293,548 659 5th
7/1/10 0:102:03:11:22 287,617 569 6th
6/27/10 0:100:20:27:38 284,448 637 7th
6/1/10 0:106:20:22:14 284,085 817 8th
6/7/10 0:106:15:59:26 281,166 773 9th
6/6/10 0:100:03:46:57 280,711 750 10th
5/20/10 0:113:21:24:19 269,656 564
5/30/10 0:103:23:39:48 266,238 734
6/3/10 0:102:17:03:20 264,394 704
6/25/10 0:096:15:30:56 263,159 630
6/26/10 0:097:03:29:18 262,751 580
4/26/10 0:110:06:09:12 261,892 489
5/2/10 0:098:19:36:48 259,887 470
5/3/10 0:102:07:51:35 259,354 494
5/10/10 0:101:06:08:58 258,829 484
5/6/10 0:102:07:23:54 258,361 509
4/14/10 0:101:06:52:40 256,086 480
4/18/10 0:105:12:45:49 255,801 459
6/22/10 0:100:21:28:03 255,714 549
5/1/10 0:097:06:49:09 254,322 463
5/17/10 0:106:20:00:14 253,816 484
6/24/10 0:097:11:21:57 253,393 606
5/11/10 0:099:17:31:15 253,253 476
4/19/10 0:099:07:15:59 252,556 457
4/16/10 0:103:09:58:22 252,159 472
4/12/10 0:105:06:10:40 251,813 493
5/4/10 0:093:01:33:20 250,324 464
5/19/10 0:095:09:21:38 248,999 467
6/29/10 0:095:03:47:34 248,605 561
6/5/10 0:096:06:45:06 247,625 666
4/13/10 0:099:02:33:30 247,595 451
5/9/10 0:091:15:03:00 246,006 449
6/8/10 0:089:21:40:50 243,863 684
5/25/10 0:105:01:04:38 243,432 571
6/21/10 0:092:12:24:33 242,964 531
5/5/10 0:095:14:08:25 242,413 431
4/17/10 0:094:16:49:49 242,399 419
5/24/10 0:103:19:03:35 241,630 536
5/28/10 0:092:18:47:05 241,382 625
4/28/10 0:098:15:49:10 241,345 417
6/15/10 0:092:16:15:05 240,807 722
4/30/10 0:095:09:02:20 237,865 429
5/12/10 0:090:04:16:38 237,171 445
5/29/10 0:094:02:39:51 236,714 651
4/25/10 0:094:22:27:35 236,388 420
6/17/10 0:094:20:52:28 236,186 545

results, approximately top 50 vulture days in result order, 517 or more results through Friday, July 2, 2010

6/11/10 0:108:14:24:21 332,120 891 1st a vulture only record
05/29/2007 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
6/1/10 0:106:20:22:14 284,085 817 3rd
6/7/10 0:106:15:59:26 281,166 773 4th
05/28/2007 0:150:21:19:23 229,296 770 5th with Base Camp contribution
6/6/10 0:100:03:46:57 280,711 750 6th
5/30/10 0:103:23:39:48 266,238 734 7th
6/10/09 0:090:00:31:03 197,507 725 8th includes Leomas' server kick
6/15/10 0:092:16:15:05 240,807 722 9th
6/12/10 0:091:22:58:47 232,008 709 10th
6/3/10 0:102:17:03:20 264,394 704
5/31/10 0:083:20:49:44 228,325 692
6/30/10 0:112:05:00:54 326,217 686
6/8/10 0:089:21:40:50 243,863 684
6/5/10 0:096:06:45:06 247,625 666
6/9/10 0:092:18:32:32 230,864 665
05/30/2007 0:111:09:11:25 134,013 661 with Base Camp contribution
6/28/10 0:108:15:28:21 293,548 659
5/29/10 0:094:02:39:51 236,714 651
6/4/10 0:088:06:57:40 234,406 648
6/10/10 0:085:02:07:30 200,405 645
7/2/10 0:111:12:10:12 305,820 641 <-----
6/27/10 0:100:20:27:38 284,448 637
6/2/10 0:088:13:07:25 233,110 630
6/25/10 0:096:15:30:56 263,159 630
6/14/10 0:088:05:07:00 213,334 628
5/28/10 0:092:18:47:05 241,382 625
6/13/10 0:079:00:29:44 197,368 620
5/30/09 0:064:03:22:01 156,756 616
5/22/10 0:113:23:08:47 301,723 610
6/24/10 0:097:11:21:57 253,393 606
05/31/2007 0:098:22:11:03 121,827 603 with Base Camp contribution
6/26/10 0:097:03:29:18 262,751 580
5/27/10 0:097:16:54:16 233,542 578
5/25/10 0:105:01:04:38 243,432 571
7/1/10 0:102:03:11:22 287,617 569
5/20/10 0:113:21:24:19 269,656 564
06/01/2007 0:111:01:20:37 122,995 561 with Base Camp contribution
6/29/10 0:095:03:47:34 248,605 561
6/16/10 0:091:21:20:31 232,529 550
6/22/10 0:100:21:28:03 255,714 549
6/17/10 0:094:20:52:28 236,186 545
6/23/10 0:086:19:10:34 219,869 541
02/10/2008 0:063:00:31:34 96,845 538
5/24/10 0:103:19:03:35 241,630 536
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
6/21/10 0:092:12:24:33 242,964 531
6/18/10 0:091:21:46:31 230,091 530
02/09/2008 0:063:00:29:19 92,716 527
03/04/2008 0:066:12:51:45 106,557 518
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 2 times, last edit by retsof at Jul 3, 2010 3:13:54 PM]
[Jul 3, 2010 3:55:54 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Saturday, July 3, 2010

7/3/10 0:109:18:41:55 293,430 654

Statistics Date/Total Run Time/Points/Results
Total Run Time (y:d:h:m:s) (Rank) 266:157:04:57:50 (#119)
Points Generated (Rank) 160,585,359 (#120)
Results Returned (Rank) 370,390 (#120)

daily run time, approximately top 50 vulture days in run time order, 95 days, 9 hours, 22 minutes or more through Saturday, July 3, 2010

05/28/07 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/07 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
5/22/10 0:113:23:08:47 301,723 610 3rd a vulture only record
5/20/10 0:113:21:24:19 269,656 564 4th
6/30/10 0:112:05:00:54 326,217 686 5th
7/2/10 0:111:12:10:12 305,820 641 6th
05/30/07 0:111:09:11:25 134,013 661 7th with Base Camp contribution
06/01/07 0:111:01:20:37 122,995 561 8th with Base Camp contribution
4/26/10 0:110:06:09:12 261,892 489 9th
7/3/10 0:109:18:41:55 293,430 654 10th <-----
6/28/10 0:108:15:28:21 293,548 659
6/11/10 0:108:14:24:21 332,120 891
05/26/07 0:107:21:17:22 119,861 487 with Base Camp contribution
6/1/10 0:106:20:22:14 284,085 817
6/7/10 0:106:15:59:26 281,166 773
5/17/10 0:106:20:00:14 253,816 484
4/18/10 0:105:12:45:49 255,801 459
4/12/10 0:105:06:10:40 251,813 493
5/25/10 0:105:01:04:38 243,432 571
5/30/10 0:103:23:39:48 266,238 734
5/24/10 0:103:19:03:35 241,630 536
7/1/10 0:102:03:11:22 287,617 569
4/16/10 0:103:09:58:22 252,159 472
6/3/10 0:102:17:03:20 264,394 704
5/3/10 0:102:07:51:35 259,354 494
5/6/10 0:102:07:23:54 258,361 509
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
4/14/10 0:101:06:52:40 256,086 480
5/10/10 0:101:06:08:58 258,829 484
05/27/07 0:100:22:57:12 126,063 516 with Base Camp contribution
6/27/10 0:100:20:27:38 284,448 637
4/20/10 0:100:14:41:29 232,995 435
6/6/10 0:100:03:46:57 280,711 750
5/11/10 0:099:17:31:15 253,253 476
05/24/07 0:099:12:33:36 120,929 448 with Base Camp contribution
4/19/10 0:099:07:15:59 252,556 457
4/13/10 0:099:02:33:30 247,595 451
05/31/07 0:098:22:11:03 121,827 603 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
5/2/10 0:098:19:36:48 259,887 470
4/28/10 0:098:15:49:10 241,345 417
5/27/10 0:097:16:54:16 233,542 578
6/24/10 0:097:11:21:57 253,393 606
5/1/10 0:097:06:49:09 254,322 463
6/26/10 0:097:03:29:18 262,751 580
6/25/10 0:096:15:30:56 263,159 630
05/25/07 0:096:15:23:50 120,737 445 with Base Camp contribution
6/5/10 0:096:06:45:06 247,625 666
5/5/10 0:095:14:08:25 242,413 431
2/6/09 0:095:10:01:25 201,864 364 includes Leomas' server kick

daily points, approximately top 50 vulture days in point order, 236,187 or more points through Saturday, July 3, 2010

6/11/10 0:108:14:24:21 332,120 891 1st a vulture only record
6/30/10 0:112:05:00:54 326,217 686 2nd
7/2/10 0:111:12:10:12 305,820 641 3rd
5/22/10 0:113:23:08:47 301,723 610 4th
6/28/10 0:108:15:28:21 293,548 659 5th
7/3/10 0:109:18:41:55 293,430 654 6th <-----
7/1/10 0:102:03:11:22 287,617 569 7th
6/27/10 0:100:20:27:38 284,448 637 8th
6/1/10 0:106:20:22:14 284,085 817 9th
6/7/10 0:106:15:59:26 281,166 773 10th
6/6/10 0:100:03:46:57 280,711 750
5/20/10 0:113:21:24:19 269,656 564
5/30/10 0:103:23:39:48 266,238 734
6/3/10 0:102:17:03:20 264,394 704
6/25/10 0:096:15:30:56 263,159 630
6/26/10 0:097:03:29:18 262,751 580
4/26/10 0:110:06:09:12 261,892 489
5/2/10 0:098:19:36:48 259,887 470
5/3/10 0:102:07:51:35 259,354 494
5/10/10 0:101:06:08:58 258,829 484
5/6/10 0:102:07:23:54 258,361 509
4/14/10 0:101:06:52:40 256,086 480
4/18/10 0:105:12:45:49 255,801 459
6/22/10 0:100:21:28:03 255,714 549
5/1/10 0:097:06:49:09 254,322 463
5/17/10 0:106:20:00:14 253,816 484
6/24/10 0:097:11:21:57 253,393 606
5/11/10 0:099:17:31:15 253,253 476
4/19/10 0:099:07:15:59 252,556 457
4/16/10 0:103:09:58:22 252,159 472
4/12/10 0:105:06:10:40 251,813 493
5/4/10 0:093:01:33:20 250,324 464
5/19/10 0:095:09:21:38 248,999 467
6/29/10 0:095:03:47:34 248,605 561
6/5/10 0:096:06:45:06 247,625 666
4/13/10 0:099:02:33:30 247,595 451
5/9/10 0:091:15:03:00 246,006 449
6/8/10 0:089:21:40:50 243,863 684
5/25/10 0:105:01:04:38 243,432 571
6/21/10 0:092:12:24:33 242,964 531
5/5/10 0:095:14:08:25 242,413 431
4/17/10 0:094:16:49:49 242,399 419
5/24/10 0:103:19:03:35 241,630 536
5/28/10 0:092:18:47:05 241,382 625
4/28/10 0:098:15:49:10 241,345 417
6/15/10 0:092:16:15:05 240,807 722
4/30/10 0:095:09:02:20 237,865 429
5/12/10 0:090:04:16:38 237,171 445
5/29/10 0:094:02:39:51 236,714 651
4/25/10 0:094:22:27:35 236,388 420

results, approximately top 50 vulture days in result order, 519 or more results through Saturday, July 3, 2010

6/11/10 0:108:14:24:21 332,120 891 1st a vulture only record
05/29/2007 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
6/1/10 0:106:20:22:14 284,085 817 3rd
6/7/10 0:106:15:59:26 281,166 773 4th
05/28/2007 0:150:21:19:23 229,296 770 5th with Base Camp contribution
6/6/10 0:100:03:46:57 280,711 750 6th
5/30/10 0:103:23:39:48 266,238 734 7th
6/10/09 0:090:00:31:03 197,507 725 8th includes Leomas' server kick
6/15/10 0:092:16:15:05 240,807 722 9th
6/12/10 0:091:22:58:47 232,008 709 10th
6/3/10 0:102:17:03:20 264,394 704
5/31/10 0:083:20:49:44 228,325 692
6/30/10 0:112:05:00:54 326,217 686
6/8/10 0:089:21:40:50 243,863 684
6/5/10 0:096:06:45:06 247,625 666
6/9/10 0:092:18:32:32 230,864 665
05/30/2007 0:111:09:11:25 134,013 661 with Base Camp contribution
6/28/10 0:108:15:28:21 293,548 659
7/3/10 0:109:18:41:55 293,430 654 <-----
5/29/10 0:094:02:39:51 236,714 651
6/4/10 0:088:06:57:40 234,406 648
6/10/10 0:085:02:07:30 200,405 645
7/2/10 0:111:12:10:12 305,820 641
6/27/10 0:100:20:27:38 284,448 637
6/2/10 0:088:13:07:25 233,110 630
6/25/10 0:096:15:30:56 263,159 630
6/14/10 0:088:05:07:00 213,334 628
5/28/10 0:092:18:47:05 241,382 625
6/13/10 0:079:00:29:44 197,368 620
5/30/09 0:064:03:22:01 156,756 616
5/22/10 0:113:23:08:47 301,723 610
6/24/10 0:097:11:21:57 253,393 606
05/31/2007 0:098:22:11:03 121,827 603 with Base Camp contribution
6/26/10 0:097:03:29:18 262,751 580
5/27/10 0:097:16:54:16 233,542 578
5/25/10 0:105:01:04:38 243,432 571
7/1/10 0:102:03:11:22 287,617 569
5/20/10 0:113:21:24:19 269,656 564
06/01/2007 0:111:01:20:37 122,995 561 with Base Camp contribution
6/29/10 0:095:03:47:34 248,605 561
6/16/10 0:091:21:20:31 232,529 550
6/22/10 0:100:21:28:03 255,714 549
6/17/10 0:094:20:52:28 236,186 545
6/23/10 0:086:19:10:34 219,869 541
02/10/2008 0:063:00:31:34 96,845 538
5/24/10 0:103:19:03:35 241,630 536
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
6/21/10 0:092:12:24:33 242,964 531
6/18/10 0:091:21:46:31 230,091 530
02/09/2008 0:063:00:29:19 92,716 527
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 3 times, last edit by retsof at Jul 4, 2010 2:51:58 AM]
[Jul 4, 2010 2:43:56 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Sunday, July 4, 2010

7/4/10 0:095:08:55:31 247,502 592

Statistics Date/Total Run Time/Points/Results
Total Run Time (y:d:h:m:s) (Rank) 266:252:13:53:21 (#119)
Points Generated (Rank) 160,832,861 (#120)
Results Returned (Rank) 370,982 (#120)

daily run time, approximately top 50 vulture days in run time order, 95 days, 9 hours, 22 minutes or more through Saturday, July 3, 2010

daily points, approximately top 50 vulture days in point order, 236,389 or more points through Sunday, July 4, 2010

6/11/10 0:108:14:24:21 332,120 891 1st a vulture only record
6/30/10 0:112:05:00:54 326,217 686 2nd
7/2/10 0:111:12:10:12 305,820 641 3rd
5/22/10 0:113:23:08:47 301,723 610 4th
6/28/10 0:108:15:28:21 293,548 659 5th
7/3/10 0:109:18:41:55 293,430 654 6th
7/1/10 0:102:03:11:22 287,617 569 7th
6/27/10 0:100:20:27:38 284,448 637 8th
6/1/10 0:106:20:22:14 284,085 817 9th
6/7/10 0:106:15:59:26 281,166 773 10th
6/6/10 0:100:03:46:57 280,711 750
5/20/10 0:113:21:24:19 269,656 564
5/30/10 0:103:23:39:48 266,238 734
6/3/10 0:102:17:03:20 264,394 704
6/25/10 0:096:15:30:56 263,159 630
6/26/10 0:097:03:29:18 262,751 580
4/26/10 0:110:06:09:12 261,892 489
5/2/10 0:098:19:36:48 259,887 470
5/3/10 0:102:07:51:35 259,354 494
5/10/10 0:101:06:08:58 258,829 484
5/6/10 0:102:07:23:54 258,361 509
