Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 2869
Posts: 2869   Pages: 287   [ Previous Page | 159 160 161 162 163 164 165 166 167 168 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 375228 times and has 2868 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Now up and running, although not yet overclocked. Will set it running for a bit doing some WCG work to give it a burn in. Sadly I'm away for a for a few days starting tomorrow, so I won't have time to overclock it and really let it stretch its legs. Plus it'll be switched off!

Here it is in finished form (rather poor pictures...):




[May 22, 2010 2:06:33 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Saturday, May 22, 2010

5/22/10 0:113:23:08:47 301,723 610

Statistics Date/Total Run Time/Points/Results
Total Run Time (y:d:h:m:s) (Rank) 255:134:17:18:46 (#120)
Points Generated (Rank) 150,055,566 (#122)
Results Returned (Rank) 344,002 (#121)

daily run time, approximately top 50 vulture days in run time order, 90 days, 4 hours, 17 minutes or more through Saturday, May 22, 2010

05/28/07 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/07 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
5/22/10 0:113:23:08:47 301,723 610 3rd <----- a vulture only record
5/20/10 0:113:21:24:19 269,656 564 4th
05/30/07 0:111:09:11:25 134,013 661 5th with Base Camp contribution
06/01/07 0:111:01:20:37 122,995 561 6th with Base Camp contribution
4/26/10 0:110:06:09:12 261,892 489 7th
05/26/07 0:107:21:17:22 119,861 487 8th with Base Camp contribution
5/17/10 0:106:20:00:14 253,816 484 9th
4/18/10 0:105:12:45:49 255,801 459 10th
4/12/10 0:105:06:10:40 251,813 493
4/16/10 0:103:09:58:22 252,159 472
5/3/10 0:102:07:51:35 259,354 494
5/6/10 0:102:07:23:54 258,361 509
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
4/14/10 0:101:06:52:40 256,086 480
5/10/10 0:101:06:08:58 258,829 484
05/27/07 0:100:22:57:12 126,063 516 with Base Camp contribution
4/20/10 0:100:14:41:29 232,995 435
5/11/10 0:099:17:31:15 253,253 476
05/24/07 0:099:12:33:36 120,929 448 with Base Camp contribution
4/19/10 0:099:07:15:59 252,556 457
4/13/10 0:099:02:33:30 247,595 451
05/31/07 0:098:22:11:03 121,827 603 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
5/2/10 0:098:19:36:48 259,887 470
4/28/10 0:098:15:49:10 241,345 417
5/1/10 0:097:06:49:09 254,322 463
05/25/07 0:096:15:23:50 120,737 445 with Base Camp contribution
5/5/10 0:095:14:08:25 242,413 431
2/6/09 0:095:10:01:25 201,864 364 includes Leomas' server kick
5/19/10 0:095:09:21:38 248,999 467
4/30/10 0:095:09:02:20 237,865 429
3/22/10 0:095:08:57:41 234,728 391
4/25/10 0:094:22:27:35 236,388 420
4/17/10 0:094:16:49:49 242,399 419
4/24/10 0:094:09:01:47 233,292 415
3/24/10 0:093:03:16:38 231,121 388
3/25/10 0:093:02:51:26 226,995 372
5/4/10 0:093:01:33:20 250,324 464
06/02/07 0:092:21:09:17 104,106 494 with Base Camp contribution
4/21/10 0:092:18:23:42 223,974 419
2/20/10 0:092:13:23:25 213,668 362
3/29/10 0:091:20:48:52 217,565 433
3/20/10 0:091:19:34:59 211,218 394
5/9/10 0:091:15:03:00 246,006 449
3/19/10 0:091:09:25:02 220,913 375
5/14/10 0:091:03:49:06 205,065 406
5/18/10 0:090:17:47:31 222,759 432
3/27/10 0:090:17:27:00 219,313 420

daily points, approximately top 50 vulture days in point order, 213,669 or more points through Saturday, May 22, 2010

5/22/10 0:113:23:08:47 301,723 610 1st <----- a vulture only record
5/20/10 0:113:21:24:19 269,656 564 2nd
4/26/10 0:110:06:09:12 261,892 489 3rd
5/2/10 0:098:19:36:48 259,887 470 4th
5/3/10 0:102:07:51:35 259,354 494 5th
5/10/10 0:101:06:08:58 258,829 484 6th
5/6/10 0:102:07:23:54 258,361 509 7th
4/14/10 0:101:06:52:40 256,086 480 8th
4/18/10 0:105:12:45:49 255,801 459 9th
5/1/10 0:097:06:49:09 254,322 463 10th
5/17/10 0:106:20:00:14 253,816 484
5/11/10 0:099:17:31:15 253,253 476
4/19/10 0:099:07:15:59 252,556 457
4/16/10 0:103:09:58:22 252,159 472
4/12/10 0:105:06:10:40 251,813 493
5/4/10 0:093:01:33:20 250,324 464
5/19/10 0:095:09:21:38 248,999 467
4/13/10 0:099:02:33:30 247,595 451
5/9/10 0:091:15:03:00 246,006 449
5/5/10 0:095:14:08:25 242,413 431
4/17/10 0:094:16:49:49 242,399 419
4/28/10 0:098:15:49:10 241,345 417
4/30/10 0:095:09:02:20 237,865 429
5/12/10 0:090:04:16:38 237,171 445
4/25/10 0:094:22:27:35 236,388 420
3/22/10 0:095:08:57:41 234,728 391
5/29/07 0:149:00:19:05 234,322 849 with Base Camp contribution
4/24/10 0:094:09:01:47 233,292 415
4/20/10 0:100:14:41:29 232,995 435
3/24/10 0:093:03:16:38 231,121 388
4/10/10 0:089:22:45:49 229,443 411
5/28/07 0:150:21:19:23 229,296 770 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
3/25/10 0:093:02:51:26 226,995 372
4/11/10 0:087:06:02:00 226,413 421
5/13/10 0:089:07:58:34 226,214 419
4/2/10 0:083:09:24:32 224,234 410
4/21/10 0:092:18:23:42 223,974 419
5/18/10 0:090:17:47:31 222,759 432
3/19/10 0:091:09:25:02 220,913 375
10/12/09 0:087:04:20:54 220,580 367
5/7/10 0:087:13:41:46 219,944 419
3/26/10 0:086:18:25:28 219,472 388
3/27/10 0:090:17:27:00 219,313 420
3/30/10 0:088:04:57:25 218,042 503
3/29/10 0:091:20:48:52 217,565 433
4/5/10 0:086:19:22:46 216,856 398
4/7/10 0:085:17:00:48 215,920 353
4/22/10 0:084:03:43:38 214,890 368
10/19/09 0:084:21:44:16 214,636 356
4/6/10 0:084:16:48:02 214,397 359

results, approximately top 50 vulture days in result order, 433 or more results through Saturday, May 22, 2010

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
6/10/09 0:090:00:31:03 197,507 725 3rd a vulture only record includes Leomas' server kick
05/30/2007 0:111:09:11:25 134,013 661 4th with Base Camp contribution
5/30/09 0:064:03:22:01 156,756 616 5th
5/22/10 0:113:23:08:47 301,723 610 6th <-----
05/31/2007 0:098:22:11:03 121,827 603 7th with Base Camp contribution
5/20/10 0:113:21:24:19 269,656 564 8th
06/01/2007 0:111:01:20:37 122,995 561 9th with Base Camp contribution
02/10/2008 0:063:00:31:34 96,845 538 10th
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
02/09/2008 0:063:00:29:19 92,716 527
03/04/2008 0:066:12:51:45 106,557 518
05/27/2007 0:100:22:57:12 126,063 516 with Base Camp contribution
02/14/2008 0:062:02:45:48 94,135 516
02/15/2008 0:057:17:54:00 88,521 512
5/6/10 0:102:07:23:54 258,361 509
3/30/10 0:088:04:57:25 218,042 503
02/18/2008 0:050:11:13:50 77,652 496
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
5/3/10 0:102:07:51:35 259,354 494
02/16/2008 0:057:00:22:01 86,306 493
4/12/10 0:105:06:10:40 251,813 493
4/26/10 0:110:06:09:12 261,892 489
02/17/2008 0:049:11:14:41 74,754 488
05/26/2007 0:107:21:17:22 119,861 487 with Base Camp contribution
5/10/10 0:101:06:08:58 258,829 484
5/17/10 0:106:20:00:14 253,816 484
4/14/10 0:101:06:52:40 256,086 480
5/11/10 0:099:17:31:15 253,253 476
4/16/10 0:103:09:58:22 252,159 472
5/2/10 0:098:19:36:48 259,887 470
5/19/10 0:095:09:21:38 248,999 467
02/11/2008 0:064:21:37:28 89,253 465
5/4/10 0:093:01:33:20 250,324 464
5/1/10 0:097:06:49:09 254,322 463
03/01/2008 0:059:02:53:41 85,063 460
4/18/10 0:105:12:45:49 255,801 459
4/19/10 0:099:07:15:59 252,556 457
4/13/10 0:099:02:33:30 247,595 451
5/9/10 0:091:15:03:00 246,006 449
05/24/2007 0:099:12:33:36 120,929 448 with Base Camp contribution
02/08/2008 0:062:10:39:17 92,722 448
05/25/2007 0:096:15:23:50 120,737 445 with Base Camp contribution
5/12/10 0:090:04:16:38 237,171 445
5/16/09 0:062:10:19:12 135,733 444
02/29/2008 0:057:23:07:57 86,700 441
5/23/09 0:055:00:11:52 112,079 439
4/20/10 0:100:14:41:29 232,995 435
3/29/10 0:091:20:48:52 217,565 433
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 2 times, last edit by retsof at May 23, 2010 2:34:20 AM]
[May 23, 2010 2:22:59 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Sunday, May 23, 2010

5/23/10 0:083:08:17:17 216,113 507

Statistics Date/Total Run Time/Points/Results
Total Run Time (y:d:h:m:s) (Rank) 255:218:01:36:03 (#120)
Points Generated (Rank) 150,271,679 (#123) back 1 place
Results Returned (Rank) 344,509 (#121)

daily run time, approximately top 50 vulture days in run time order, 90 days, 4 hours, 17 minutes or more through Saturday, May 22, 2010

daily points, approximately top 50 vulture days in point order, 214,398 or more points through Sunday, May 23, 2010

5/22/10 0:113:23:08:47 301,723 610 1st a vulture only record
5/20/10 0:113:21:24:19 269,656 564 2nd
4/26/10 0:110:06:09:12 261,892 489 3rd
5/2/10 0:098:19:36:48 259,887 470 4th
5/3/10 0:102:07:51:35 259,354 494 5th
5/10/10 0:101:06:08:58 258,829 484 6th
5/6/10 0:102:07:23:54 258,361 509 7th
4/14/10 0:101:06:52:40 256,086 480 8th
4/18/10 0:105:12:45:49 255,801 459 9th
5/1/10 0:097:06:49:09 254,322 463 10th
5/17/10 0:106:20:00:14 253,816 484
5/11/10 0:099:17:31:15 253,253 476
4/19/10 0:099:07:15:59 252,556 457
4/16/10 0:103:09:58:22 252,159 472
4/12/10 0:105:06:10:40 251,813 493
5/4/10 0:093:01:33:20 250,324 464
5/19/10 0:095:09:21:38 248,999 467
4/13/10 0:099:02:33:30 247,595 451
5/9/10 0:091:15:03:00 246,006 449
5/5/10 0:095:14:08:25 242,413 431
4/17/10 0:094:16:49:49 242,399 419
4/28/10 0:098:15:49:10 241,345 417
4/30/10 0:095:09:02:20 237,865 429
5/12/10 0:090:04:16:38 237,171 445
4/25/10 0:094:22:27:35 236,388 420
3/22/10 0:095:08:57:41 234,728 391
5/29/07 0:149:00:19:05 234,322 849 with Base Camp contribution
4/24/10 0:094:09:01:47 233,292 415
4/20/10 0:100:14:41:29 232,995 435
3/24/10 0:093:03:16:38 231,121 388
4/10/10 0:089:22:45:49 229,443 411
5/28/07 0:150:21:19:23 229,296 770 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
3/25/10 0:093:02:51:26 226,995 372
4/11/10 0:087:06:02:00 226,413 421
5/13/10 0:089:07:58:34 226,214 419
4/2/10 0:083:09:24:32 224,234 410
4/21/10 0:092:18:23:42 223,974 419
5/18/10 0:090:17:47:31 222,759 432
3/19/10 0:091:09:25:02 220,913 375
10/12/09 0:087:04:20:54 220,580 367
5/7/10 0:087:13:41:46 219,944 419
3/26/10 0:086:18:25:28 219,472 388
3/27/10 0:090:17:27:00 219,313 420
3/30/10 0:088:04:57:25 218,042 503
3/29/10 0:091:20:48:52 217,565 433
4/5/10 0:086:19:22:46 216,856 398
5/23/10 0:083:08:17:17 216,113 507 <-----
4/7/10 0:085:17:00:48 215,920 353
4/22/10 0:084:03:43:38 214,890 368
10/19/09 0:084:21:44:16 214,636 356

results, approximately top 50 vulture days in result order, 434 or more results through Sunday, May 23, 2010

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
6/10/09 0:090:00:31:03 197,507 725 3rd a vulture only record includes Leomas' server kick
05/30/2007 0:111:09:11:25 134,013 661 4th with Base Camp contribution
5/30/09 0:064:03:22:01 156,756 616 5th
5/22/10 0:113:23:08:47 301,723 610 6th
05/31/2007 0:098:22:11:03 121,827 603 7th with Base Camp contribution
5/20/10 0:113:21:24:19 269,656 564 8th
06/01/2007 0:111:01:20:37 122,995 561 9th with Base Camp contribution
02/10/2008 0:063:00:31:34 96,845 538 10th
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
02/09/2008 0:063:00:29:19 92,716 527
03/04/2008 0:066:12:51:45 106,557 518
05/27/2007 0:100:22:57:12 126,063 516 with Base Camp contribution
02/14/2008 0:062:02:45:48 94,135 516
02/15/2008 0:057:17:54:00 88,521 512
5/6/10 0:102:07:23:54 258,361 509
5/23/10 0:083:08:17:17 216,113 507 <-----
3/30/10 0:088:04:57:25 218,042 503
02/18/2008 0:050:11:13:50 77,652 496
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
5/3/10 0:102:07:51:35 259,354 494
02/16/2008 0:057:00:22:01 86,306 493
4/12/10 0:105:06:10:40 251,813 493
4/26/10 0:110:06:09:12 261,892 489
02/17/2008 0:049:11:14:41 74,754 488
05/26/2007 0:107:21:17:22 119,861 487 with Base Camp contribution
5/10/10 0:101:06:08:58 258,829 484
5/17/10 0:106:20:00:14 253,816 484
4/14/10 0:101:06:52:40 256,086 480
5/11/10 0:099:17:31:15 253,253 476
4/16/10 0:103:09:58:22 252,159 472
5/2/10 0:098:19:36:48 259,887 470
5/19/10 0:095:09:21:38 248,999 467
02/11/2008 0:064:21:37:28 89,253 465
5/4/10 0:093:01:33:20 250,324 464
5/1/10 0:097:06:49:09 254,322 463
03/01/2008 0:059:02:53:41 85,063 460
4/18/10 0:105:12:45:49 255,801 459
4/19/10 0:099:07:15:59 252,556 457
4/13/10 0:099:02:33:30 247,595 451
5/9/10 0:091:15:03:00 246,006 449
05/24/2007 0:099:12:33:36 120,929 448 with Base Camp contribution
02/08/2008 0:062:10:39:17 92,722 448
05/25/2007 0:096:15:23:50 120,737 445 with Base Camp contribution
5/12/10 0:090:04:16:38 237,171 445
5/16/09 0:062:10:19:12 135,733 444
02/29/2008 0:057:23:07:57 86,700 441
5/23/09 0:055:00:11:52 112,079 439
4/20/10 0:100:14:41:29 232,995 435
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at May 24, 2010 2:13:31 AM]
[May 24, 2010 2:08:00 AM]   Link   Report threatening or abusive post: please login first  Go to top 
widdershins
Veteran Cruncher
Scotland
Joined: Apr 30, 2007
Post Count: 674
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Now up and running, although not yet overclocked. Will set it running for a bit doing some WCG work to give it a burn in. Sadly I'm away for a for a few days starting tomorrow, so I won't have time to overclock it and really let it stretch its legs.


Good to see you got things sorted. How did you get round the mobo problem? Buy a 920 chip to flash it, or RMA the board?
[May 24, 2010 7:29:04 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze


Good to see you got things sorted. How did you get round the mobo problem? Buy a 920 chip to flash it, or RMA the board?


I bought a 920 and flashed it myself. The RMA was going to take too long, and I had some "installation insurance" from the company I bought the components from that would have run out before I had a chance to see if everything was actually working. I particularly wanted to see if the graphics card was ok - especially after having removed the stock cooler and added all the watercooling gubbins.

So... I have a 920 to sell. Can offer a nice price to anyone on our team (in the UK) if they are going to put it towards a new system for crunching? Plus I can offer it with the ridiculously huge air-cooler that came with my 980x - it's much much larger than the default 920 cooler. This is what it looks like:



Anyone potentially interested? £150 for the CPU and the cooler? Originally bought the CPU from SCAN last week at £172.92
----------------------------------------
[Edit 1 times, last edit by Former Member at May 25, 2010 6:03:37 AM]
[May 25, 2010 6:02:48 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Monday, May 24, 2010

5/24/10 0:103:19:03:35 241,630 536

Statistics Date/Total Run Time/Points/Results
Total Run Time (y:d:h:m:s) (Rank) 255:321:20:39:38 (#120)
Points Generated (Rank) 150,513,309 (#123)
Results Returned (Rank) 345,045 (#121)

daily run time, approximately top 50 vulture days in run time order, 90 days, 17 hours, 28 minutes or more through Monday, May 24, 2010

05/28/07 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/07 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
5/22/10 0:113:23:08:47 301,723 610 3rd a vulture only record
5/20/10 0:113:21:24:19 269,656 564 4th
05/30/07 0:111:09:11:25 134,013 661 5th with Base Camp contribution
06/01/07 0:111:01:20:37 122,995 561 6th with Base Camp contribution
4/26/10 0:110:06:09:12 261,892 489 7th
05/26/07 0:107:21:17:22 119,861 487 8th with Base Camp contribution
5/17/10 0:106:20:00:14 253,816 484 9th
4/18/10 0:105:12:45:49 255,801 459 10th
4/12/10 0:105:06:10:40 251,813 493
5/24/10 0:103:19:03:35 241,630 536 <-----
4/16/10 0:103:09:58:22 252,159 472
5/3/10 0:102:07:51:35 259,354 494
5/6/10 0:102:07:23:54 258,361 509
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
4/14/10 0:101:06:52:40 256,086 480
5/10/10 0:101:06:08:58 258,829 484
05/27/07 0:100:22:57:12 126,063 516 with Base Camp contribution
4/20/10 0:100:14:41:29 232,995 435
5/11/10 0:099:17:31:15 253,253 476
05/24/07 0:099:12:33:36 120,929 448 with Base Camp contribution
4/19/10 0:099:07:15:59 252,556 457
4/13/10 0:099:02:33:30 247,595 451
05/31/07 0:098:22:11:03 121,827 603 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
5/2/10 0:098:19:36:48 259,887 470
4/28/10 0:098:15:49:10 241,345 417
5/1/10 0:097:06:49:09 254,322 463
05/25/07 0:096:15:23:50 120,737 445 with Base Camp contribution
5/5/10 0:095:14:08:25 242,413 431
2/6/09 0:095:10:01:25 201,864 364 includes Leomas' server kick
5/19/10 0:095:09:21:38 248,999 467
4/30/10 0:095:09:02:20 237,865 429
3/22/10 0:095:08:57:41 234,728 391
4/25/10 0:094:22:27:35 236,388 420
4/17/10 0:094:16:49:49 242,399 419
4/24/10 0:094:09:01:47 233,292 415
3/24/10 0:093:03:16:38 231,121 388
3/25/10 0:093:02:51:26 226,995 372
5/4/10 0:093:01:33:20 250,324 464
06/02/07 0:092:21:09:17 104,106 494 with Base Camp contribution
4/21/10 0:092:18:23:42 223,974 419
2/20/10 0:092:13:23:25 213,668 362
3/29/10 0:091:20:48:52 217,565 433
3/20/10 0:091:19:34:59 211,218 394
5/9/10 0:091:15:03:00 246,006 449
3/19/10 0:091:09:25:02 220,913 375
5/14/10 0:091:03:49:06 205,065 406
5/18/10 0:090:17:47:31 222,759 432

daily points, approximately top 50 vulture days in point order, 214,637 or more points through Monday, May 24, 2010

5/22/10 0:113:23:08:47 301,723 610 1st a vulture only record
5/20/10 0:113:21:24:19 269,656 564 2nd
4/26/10 0:110:06:09:12 261,892 489 3rd
5/2/10 0:098:19:36:48 259,887 470 4th
5/3/10 0:102:07:51:35 259,354 494 5th
5/10/10 0:101:06:08:58 258,829 484 6th
5/6/10 0:102:07:23:54 258,361 509 7th
4/14/10 0:101:06:52:40 256,086 480 8th
4/18/10 0:105:12:45:49 255,801 459 9th
5/1/10 0:097:06:49:09 254,322 463 10th
5/17/10 0:106:20:00:14 253,816 484
5/11/10 0:099:17:31:15 253,253 476
4/19/10 0:099:07:15:59 252,556 457
4/16/10 0:103:09:58:22 252,159 472
4/12/10 0:105:06:10:40 251,813 493
5/4/10 0:093:01:33:20 250,324 464
5/19/10 0:095:09:21:38 248,999 467
4/13/10 0:099:02:33:30 247,595 451
5/9/10 0:091:15:03:00 246,006 449
5/5/10 0:095:14:08:25 242,413 431
4/17/10 0:094:16:49:49 242,399 419
5/24/10 0:103:19:03:35 241,630 536 <-----
4/28/10 0:098:15:49:10 241,345 417
4/30/10 0:095:09:02:20 237,865 429
5/12/10 0:090:04:16:38 237,171 445
4/25/10 0:094:22:27:35 236,388 420
3/22/10 0:095:08:57:41 234,728 391
5/29/07 0:149:00:19:05 234,322 849 with Base Camp contribution
4/24/10 0:094:09:01:47 233,292 415
4/20/10 0:100:14:41:29 232,995 435
3/24/10 0:093:03:16:38 231,121 388
4/10/10 0:089:22:45:49 229,443 411
5/28/07 0:150:21:19:23 229,296 770 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
3/25/10 0:093:02:51:26 226,995 372
4/11/10 0:087:06:02:00 226,413 421
5/13/10 0:089:07:58:34 226,214 419
4/2/10 0:083:09:24:32 224,234 410
4/21/10 0:092:18:23:42 223,974 419
5/18/10 0:090:17:47:31 222,759 432
3/19/10 0:091:09:25:02 220,913 375
10/12/09 0:087:04:20:54 220,580 367
5/7/10 0:087:13:41:46 219,944 419
3/26/10 0:086:18:25:28 219,472 388
3/27/10 0:090:17:27:00 219,313 420
3/30/10 0:088:04:57:25 218,042 503
3/29/10 0:091:20:48:52 217,565 433
4/5/10 0:086:19:22:46 216,856 398
5/23/10 0:083:08:17:17 216,113 507
4/7/10 0:085:17:00:48 215,920 353
4/22/10 0:084:03:43:38 214,890 368

results, approximately top 50 vulture days in result order, 436 or more results through Monday, May 24, 2010

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
6/10/09 0:090:00:31:03 197,507 725 3rd a vulture only record includes Leomas' server kick
05/30/2007 0:111:09:11:25 134,013 661 4th with Base Camp contribution
5/30/09 0:064:03:22:01 156,756 616 5th
5/22/10 0:113:23:08:47 301,723 610 6th
05/31/2007 0:098:22:11:03 121,827 603 7th with Base Camp contribution
5/20/10 0:113:21:24:19 269,656 564 8th
06/01/2007 0:111:01:20:37 122,995 561 9th with Base Camp contribution
02/10/2008 0:063:00:31:34 96,845 538 10th
5/24/10 0:103:19:03:35 241,630 536 <-----
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
02/09/2008 0:063:00:29:19 92,716 527
03/04/2008 0:066:12:51:45 106,557 518
05/27/2007 0:100:22:57:12 126,063 516 with Base Camp contribution
02/14/2008 0:062:02:45:48 94,135 516
02/15/2008 0:057:17:54:00 88,521 512
5/6/10 0:102:07:23:54 258,361 509
5/23/10 0:083:08:17:17 216,113 507
3/30/10 0:088:04:57:25 218,042 503
02/18/2008 0:050:11:13:50 77,652 496
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
5/3/10 0:102:07:51:35 259,354 494
02/16/2008 0:057:00:22:01 86,306 493
4/12/10 0:105:06:10:40 251,813 493
4/26/10 0:110:06:09:12 261,892 489
02/17/2008 0:049:11:14:41 74,754 488
05/26/2007 0:107:21:17:22 119,861 487 with Base Camp contribution
5/10/10 0:101:06:08:58 258,829 484
5/17/10 0:106:20:00:14 253,816 484
4/14/10 0:101:06:52:40 256,086 480
5/11/10 0:099:17:31:15 253,253 476
4/16/10 0:103:09:58:22 252,159 472
5/2/10 0:098:19:36:48 259,887 470
5/19/10 0:095:09:21:38 248,999 467
02/11/2008 0:064:21:37:28 89,253 465
5/4/10 0:093:01:33:20 250,324 464
5/1/10 0:097:06:49:09 254,322 463
03/01/2008 0:059:02:53:41 85,063 460
4/18/10 0:105:12:45:49 255,801 459
4/19/10 0:099:07:15:59 252,556 457
4/13/10 0:099:02:33:30 247,595 451
5/9/10 0:091:15:03:00 246,006 449
05/24/2007 0:099:12:33:36 120,929 448 with Base Camp contribution
02/08/2008 0:062:10:39:17 92,722 448
05/25/2007 0:096:15:23:50 120,737 445 with Base Camp contribution
5/12/10 0:090:04:16:38 237,171 445
5/16/09 0:062:10:19:12 135,733 444
02/29/2008 0:057:23:07:57 86,700 441
5/23/09 0:055:00:11:52 112,079 439
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 2 times, last edit by retsof at May 25, 2010 11:49:10 AM]
[May 25, 2010 11:43:06 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Tuesday, May 25, 2010

5/25/10 0:105:01:04:38 243,432 571

Statistics Date/Total Run Time/Points/Results
Total Run Time (y:d:h:m:s) (Rank) 256:061:21:44:16 (#120)
Points Generated (Rank) 150,756,741 (#123)
Results Returned (Rank) 345,616 (#121)

daily run time, approximately top 50 vulture days in run time order, 90 days, 17 hours, 48 minutes or more through Tuesday, May 25, 2010

05/28/07 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/07 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
5/22/10 0:113:23:08:47 301,723 610 3rd a vulture only record
5/20/10 0:113:21:24:19 269,656 564 4th
05/30/07 0:111:09:11:25 134,013 661 5th with Base Camp contribution
06/01/07 0:111:01:20:37 122,995 561 6th with Base Camp contribution
4/26/10 0:110:06:09:12 261,892 489 7th
05/26/07 0:107:21:17:22 119,861 487 8th with Base Camp contribution
5/17/10 0:106:20:00:14 253,816 484 9th
4/18/10 0:105:12:45:49 255,801 459 10th
4/12/10 0:105:06:10:40 251,813 493
5/25/10 0:105:01:04:38 243,432 571 <-----
5/24/10 0:103:19:03:35 241,630 536
4/16/10 0:103:09:58:22 252,159 472
5/3/10 0:102:07:51:35 259,354 494
5/6/10 0:102:07:23:54 258,361 509
7/26/09 0:101:19:41:28 212,074 535 includes Leomas' server kick
4/14/10 0:101:06:52:40 256,086 480
5/10/10 0:101:06:08:58 258,829 484
05/27/07 0:100:22:57:12 126,063 516 with Base Camp contribution
4/20/10 0:100:14:41:29 232,995 435
5/11/10 0:099:17:31:15 253,253 476
05/24/07 0:099:12:33:36 120,929 448 with Base Camp contribution
4/19/10 0:099:07:15:59 252,556 457
4/13/10 0:099:02:33:30 247,595 451
05/31/07 0:098:22:11:03 121,827 603 with Base Camp contribution
4/23/10 0:098:20:08:11 228,357 414
5/2/10 0:098:19:36:48 259,887 470
4/28/10 0:098:15:49:10 241,345 417
5/1/10 0:097:06:49:09 254,322 463
05/25/07 0:096:15:23:50 120,737 445 with Base Camp contribution
