Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 110
Posts: 110   Pages: 11   [ Previous Page | 1 2 3 4 5 6 7 8 9 10 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 18517 times and has 109 replies Next Thread
JSYKES
Senior Cruncher
Joined: Apr 28, 2007
Post Count: 202
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Clean Energy Project - Phase 2 Beta test 2016-02-19 [ Issues thread ]

I'm not sure what's going here - 2 Beta WU's waiting - switched to start these - both ran for 35/40 secs and then 'errored out' - two more WU immediately appeared, started these - repeat performance - error at 35/40 secs - this has now repeated a third time - it's a waste of time..... I did note that as the WU stopped there appeared to be cessation of all program activity - across all 8 cores....so something isn't happy with the error or exit routine.
----------------------------------------

[Feb 20, 2016 6:02:27 PM]   Link   Report threatening or abusive post: please login first  Go to top 
SekeRob
Master Cruncher
Joined: Jan 7, 2013
Post Count: 2741
Status: Offline
Reply to this Post  Reply with Quote 
Re: Clean Energy Project - Phase 2 Beta test 2016-02-19 [ Issues thread ]

All pipes/channels are being exhausted during a setup of these test WU i.e. no real surprise there's a brief 'cessation' of all BOINC activity.
[Feb 20, 2016 6:16:00 PM]   Link   Report threatening or abusive post: please login first  Go to top 
DSL Freak
Advanced Cruncher
USA
Joined: Feb 12, 2013
Post Count: 62
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Clean Energy Project - Phase 2 Beta test 2016-02-19 [ Issues thread ]

I got 4 Wu's that all error out real quick running on a Windows 10 x64 machine.


Result Log

Result Name: BETA_ E236225_ 892_ S.316.C28H28N4O6S1Si2.RLEKQWCWXKXRGW-UHFFFAOYSA-N.7_ s1_ 14_ 4--
<core_client_version>6.10.58</core_client_version>
<![CDATA[
<message>
All pipe instances are busy. (0xe7) - exit code 231 (0xe7)
</message>
<stderr_txt>
INFO: No state to restore. Start from the beginning.
Error reading job description file S.316.C28H28N4O6S1Si2.RLEKQWCWXKXRGW-UHFFFAOYSA-N.7.jobs

</stderr_txt>
]]>


Result Log

Result Name: BETA_ E236227_ 574_ S.314.C37H25N5O4.RGNGEJCAWYNANT-UHFFFAOYSA-N.14_ s1_ 14_ 0--
<core_client_version>6.10.58</core_client_version>
<![CDATA[
<message>
All pipe instances are busy. (0xe7) - exit code 231 (0xe7)
</message>
<stderr_txt>
INFO: No state to restore. Start from the beginning.
Error reading job description file S.314.C37H25N5O4.RGNGEJCAWYNANT-UHFFFAOYSA-N.14.jobs

</stderr_txt>
]]>


Result Log

Result Name: BETA_ E236227_ 393_ S.314.C37H25N5O4.FTWMAFFYLRMZRF-UHFFFAOYSA-N.4_ s1_ 14_ 1--
<core_client_version>6.10.58</core_client_version>
<![CDATA[
<message>
All pipe instances are busy. (0xe7) - exit code 231 (0xe7)
</message>
<stderr_txt>
INFO: No state to restore. Start from the beginning.
Error reading job description file S.314.C37H25N5O4.FTWMAFFYLRMZRF-UHFFFAOYSA-N.4.jobs

</stderr_txt>
]]>


Result Log

Result Name: BETA_ E236226_ 763_ S.320.C38H31N1O5Si1.XIQBNBSERIAQEP-UHFFFAOYSA-N.1_ s1_ 14_ 1--
<core_client_version>6.10.58</core_client_version>
<![CDATA[
<message>
All pipe instances are busy. (0xe7) - exit code 231 (0xe7)
</message>
<stderr_txt>
INFO: No state to restore. Start from the beginning.
Error reading job description file S.320.C38H31N1O5Si1.XIQBNBSERIAQEP-UHFFFAOYSA-N.1.jobs

</stderr_txt>
]]>
----------------------------------------
Crunchin' for a cure!
[Feb 20, 2016 6:16:49 PM]   Link   Report threatening or abusive post: please login first  Go to top 
nanoprobe
Master Cruncher
Classified
Joined: Aug 29, 2008
Post Count: 2998
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Clean Energy Project - Phase 2 Beta test 2016-02-19 [ Issues thread ]

Looks like the tasks just keep recycling. I'm still getting tasks that have already errored out 5 times. No OS is left untouched so it seems.

@Jason1478963: I wish I knew your secret. None of my 6 Win7 machines will run these tasks. Longest one lasted 4 minutes.

EDIT: Looks like I'm done. New log messages:

27934 World Community Grid 2/20/2016 1:26:42 PM This computer has finished a daily quota of 1 tasks

Wonder why the techs haven't shut this down yet.
----------------------------------------
In 1969 I took an oath to defend and protect the U S Constitution against all enemies, both foreign and Domestic. There was no expiration date.


----------------------------------------
[Edit 2 times, last edit by nanoprobe at Feb 20, 2016 6:32:18 PM]
[Feb 20, 2016 6:20:13 PM]   Link   Report threatening or abusive post: please login first  Go to top 
ALAIN_13013
Advanced Cruncher
France
Joined: Nov 28, 2006
Post Count: 83
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
sad Re: Clean Energy Project - Phase 2 Beta test 2016-02-19 [ Issues thread ]

27 WU - 27 error
----------------------------------------

[Feb 20, 2016 6:37:33 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Clean Energy Project - Phase 2 Beta test 2016-02-19 [ Issues thread ]

By stopping and restarting of the WU does this mean suspending task and resuming task?

I am running an IMac with OSx El Capitan. I am new to Apple and not sure what to do.
----------------------------------------
[Edit 1 times, last edit by Former Member at Feb 20, 2016 6:44:03 PM]
[Feb 20, 2016 6:41:27 PM]   Link   Report threatening or abusive post: please login first  Go to top 
SekeRob
Master Cruncher
Joined: Jan 7, 2013
Post Count: 2741
Status: Offline
Reply to this Post  Reply with Quote 
Re: Clean Energy Project - Phase 2 Beta test 2016-02-19 [ Issues thread ]

Puzzling is, my hunting tool, which is still running against a very large contributor account, shows a certain group of devices as hardly having trouble, whereas another group uniformly fails them. What's the difference [one group of powerhouse devices succeeds, extract below]

BETA_E236224_377_S.300.C33H25N1O1S3Si1.QHUIEWTYNMSHLB-UHFFFAOYSA-N.14_s1_14_0	1826	beta11	Pending Validation	342,6464348	14,99311733	0:14:59:35
BETA_E236224_266_S.298.C35H27N1O1S2Si1.DHGVAWHLFGPDHO-UHFFFAOYSA-N.7_s1_14_0 1826 beta11 Pending Validation 317,2726621 13,66878605 0:13:40:08
BETA_E236224_278_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.12_s1_14_1 1826 beta11 Pending Validation 271,5518472 11,96839237 0:11:58:06
BETA_E236224_286_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.3_s1_14_0 1826 beta11 Pending Validation 322,0651114 14,17276001 0:14:10:22
BETA_E236224_289_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.6_s1_14_0 1826 beta11 Pending Validation 310,7262634 13,67176342 0:13:40:18
BETA_E236224_287_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.4_s1_14_0 1826 beta11 Pending Validation 304,0126067 13,37643147 0:13:22:35
BETA_E236224_298_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.15_s1_14_0 1826 beta11 Pending Validation 283,5929988 12,47199917 0:12:28:19
BETA_E236224_294_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.11_s1_14_0 1826 beta11 Pending Validation 350,6220943 15,36105919 0:15:21:40
BETA_E236224_288_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.5_s1_14_0 1826 beta11 Pending Validation 329,3623808 14,42865372 0:14:25:43
BETA_E236224_281_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.15_s1_14_1 1826 beta11 Pending Validation 309,4971338 13,54509449 0:13:32:42
BETA_E236224_293_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.10_s1_14_0 1826 beta11 Pending Validation 302,7734876 13,26565361 0:13:15:56
BETA_E236224_292_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.9_s1_14_0 1826 beta11 Pending Validation 279,5999944 12,24227428 0:12:14:32
BETA_E236224_488_S.298.C33H23N3O1S3.WIBAENIWQLBTMN-UHFFFAOYSA-N.11_s1_14_0 1826 beta11 Pending Validation 304,2034966 13,28976917 0:13:17:23
BETA_E236225_991_S.316.C36H28N8O2.XLCAANFAEUVLKI-UHFFFAOYSA-N.13_s1_14_3 1826 beta11 Error Unknown [Visit Event & Error Log] 0,213840277 0 0:00:00:00
BETA_E236224_475_S.298.C33H23N3O1S3.UNGFGKFJYOUUFS-UHFFFAOYSA-N.17_s1_14_1 1826 beta11 Pending Validation 250,7855898 10,95426464 0:10:57:15
BETA_E236224_218_S.296.C35H25N3O1S2.KSEGLOLKXIVPNJ-UHFFFAOYSA-N.8_s1_14_1 1826 beta11 Pending Validation 338,4346723 14,8410778 0:14:50:28
BETA_E236224_211_S.296.C35H25N3O1S2.KSEGLOLKXIVPNJ-UHFFFAOYSA-N.1_s1_14_1 1826 beta11 Pending Validation 278,9946696 12,22111893 0:12:13:16
BETA_E236224_268_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.2_s1_14_0 1826 beta11 Pending Validation 314,9723882 13,803895 0:13:48:14
BETA_E236224_269_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.3_s1_14_0 1826 beta11 Pending Validation 295,6905854 12,95801544 0:12:57:29
BETA_E236224_267_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.1_s1_14_0 1826 beta11 Pending Validation 277,4427072 12,15349197 0:12:09:13
BETA_E236228_762_S.314.C31H24N8O2S2.DGFIGSMEDQQCQW-UHFFFAOYSA-N.4_s1_14_3 1826 beta11 Error Unknown [Visit Event & Error Log] 0,443554566 0 0:00:00:00
BETA_E236224_223_S.296.C35H25N3O1S2.KSEGLOLKXIVPNJ-UHFFFAOYSA-N.13_s1_14_0 1826 beta11 Pending Validation 337,0267209 14,7654171 0:14:45:56
BETA_E236224_279_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.13_s1_14_1 1826 beta11 Pending Validation 337,0460909 14,77203751 0:14:46:19
BETA_E236224_219_S.296.C35H25N3O1S2.KSEGLOLKXIVPNJ-UHFFFAOYSA-N.9_s1_14_0 1826 beta11 Pending Validation 308,9769334 13,52061558 0:13:31:14
BETA_E236224_280_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.14_s1_14_1 1826 beta11 Pending Validation 297,1025065 12,99772549 0:12:59:52
BETA_E236224_215_S.296.C35H25N3O1S2.KSEGLOLKXIVPNJ-UHFFFAOYSA-N.5_s1_14_0 1826 beta11 Pending Validation 287,4067209 12,58267212 0:12:34:58
BETA_E236224_272_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.6_s1_14_0 1826 beta11 Pending Validation 286,1203735 12,52028561 0:12:31:13
BETA_E236224_284_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.1_s1_14_0 1826 beta11 Pending Validation 273,1868549 11,95976925 0:11:57:35
BETA_E236224_318_S.296.C33H25N3O1S1Si2.SZTITCKLSMDMEC-UHFFFAOYSA-N.9_s1_14_1 1826 beta11 Pending Validation 325,0849611 14,24784374 0:14:14:52
BETA_E236224_348_S.298.C31H26N2O3S3.AGLPMLJULPISGO-UHFFFAOYSA-N.4_s1_14_1 1826 beta11 Pending Validation 337,4498414 14,83716393 0:14:50:14
BETA_E236224_362_S.298.C31H26N2O3S3.AGLPMLJULPISGO-UHFFFAOYSA-N.18_s1_14_1 1826 beta11 Pending Validation 317,3377559 13,95399094 0:13:57:14
BETA_E236224_481_S.298.C33H23N3O1S3.WIBAENIWQLBTMN-UHFFFAOYSA-N.4_s1_14_0 1826 beta11 Pending Validation 306,3527605 13,47621059 0:13:28:34
BETA_E236225_464_S.314.C40F2H28N4.YHXKOTDTNYQPSC-UHFFFAOYSA-N.9_s1_14_3 1826 beta11 Error Unknown [Visit Event & Error Log] 0,176696836 0 0:00:00:00
BETA_E236224_36_S.292.C33H25N1O2S2Si1.UMYVCQXQEKZKKT-UHFFFAOYSA-N.15_s1_14_0 1826 beta11 Pending Validation 404,8822001 17,87327194 0:17:52:24
BETA_E236224_461_S.298.C33H23N3O1S3.UNGFGKFJYOUUFS-UHFFFAOYSA-N.3_s1_14_1 1826 beta11 Pending Validation 256,7707874 11,28236961 0:11:16:57
BETA_E236224_467_S.298.C33H23N3O1S3.UNGFGKFJYOUUFS-UHFFFAOYSA-N.9_s1_14_1 1826 beta11 Pending Validation 244,7450486 10,75126839 0:10:45:05
BETA_E236224_377_S.300.C33H25N1O1S3Si1.QHUIEWTYNMSHLB-UHFFFAOYSA-N.14_s1_14_0 1826 beta11 Pending Validation 342,6464348 14,99311733 0:14:59:35
BETA_E236224_266_S.298.C35H27N1O1S2Si1.DHGVAWHLFGPDHO-UHFFFAOYSA-N.7_s1_14_0 1826 beta11 Pending Validation 317,2726621 13,66878605 0:13:40:08
BETA_E236224_278_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.12_s1_14_1 1826 beta11 Pending Validation 271,5518472 11,96839237 0:11:58:06
BETA_E236224_286_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.3_s1_14_0 1826 beta11 Pending Validation 322,0651114 14,17276001 0:14:10:22
BETA_E236224_289_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.6_s1_14_0 1826 beta11 Pending Validation 310,7262634 13,67176342 0:13:40:18
BETA_E236224_287_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.4_s1_14_0 1826 beta11 Pending Validation 304,0126067 13,37643147 0:13:22:35
BETA_E236224_298_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.15_s1_14_0 1826 beta11 Pending Validation 283,5929988 12,47199917 0:12:28:19
BETA_E236224_294_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.11_s1_14_0 1826 beta11 Pending Validation 350,6220943 15,36105919 0:15:21:40
BETA_E236224_288_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.5_s1_14_0 1826 beta11 Pending Validation 329,3623808 14,42865372 0:14:25:43
BETA_E236224_281_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.15_s1_14_1 1826 beta11 Pending Validation 309,4971338 13,54509449 0:13:32:42
BETA_E236224_293_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.10_s1_14_0 1826 beta11 Pending Validation 302,7734876 13,26565361 0:13:15:56
BETA_E236224_292_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.9_s1_14_0 1826 beta11 Pending Validation 279,5999944 12,24227428 0:12:14:32
BETA_E236224_488_S.298.C33H23N3O1S3.WIBAENIWQLBTMN-UHFFFAOYSA-N.11_s1_14_0 1826 beta11 Pending Validation 304,2034966 13,28976917 0:13:17:23
BETA_E236225_991_S.316.C36H28N8O2.XLCAANFAEUVLKI-UHFFFAOYSA-N.13_s1_14_3 1826 beta11 Error Unknown [Visit Event & Error Log] 0,213840277 0 0:00:00:00
BETA_E236224_475_S.298.C33H23N3O1S3.UNGFGKFJYOUUFS-UHFFFAOYSA-N.17_s1_14_1 1826 beta11 Pending Validation 250,7855898 10,95426464 0:10:57:15
BETA_E236224_218_S.296.C35H25N3O1S2.KSEGLOLKXIVPNJ-UHFFFAOYSA-N.8_s1_14_1 1826 beta11 Pending Validation 338,4346723 14,8410778 0:14:50:28
BETA_E236224_211_S.296.C35H25N3O1S2.KSEGLOLKXIVPNJ-UHFFFAOYSA-N.1_s1_14_1 1826 beta11 Pending Validation 278,9946696 12,22111893 0:12:13:16
BETA_E236224_268_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.2_s1_14_0 1826 beta11 Pending Validation 314,9723882 13,803895 0:13:48:14
BETA_E236224_269_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.3_s1_14_0 1826 beta11 Pending Validation 295,6905854 12,95801544 0:12:57:29
BETA_E236224_267_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.1_s1_14_0 1826 beta11 Pending Validation 277,4427072 12,15349197 0:12:09:13
BETA_E236228_762_S.314.C31H24N8O2S2.DGFIGSMEDQQCQW-UHFFFAOYSA-N.4_s1_14_3 1826 beta11 Error Unknown [Visit Event & Error Log] 0,443554566 0 0:00:00:00
BETA_E236224_223_S.296.C35H25N3O1S2.KSEGLOLKXIVPNJ-UHFFFAOYSA-N.13_s1_14_0 1826 beta11 Pending Validation 337,0267209 14,7654171 0:14:45:56
BETA_E236224_279_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.13_s1_14_1 1826 beta11 Pending Validation 337,0460909 14,77203751 0:14:46:19
BETA_E236224_219_S.296.C35H25N3O1S2.KSEGLOLKXIVPNJ-UHFFFAOYSA-N.9_s1_14_0 1826 beta11 Pending Validation 308,9769334 13,52061558 0:13:31:14
BETA_E236224_280_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.14_s1_14_1 1826 beta11 Pending Validation 297,1025065 12,99772549 0:12:59:52
BETA_E236224_215_S.296.C35H25N3O1S2.KSEGLOLKXIVPNJ-UHFFFAOYSA-N.5_s1_14_0 1826 beta11 Pending Validation 287,4067209 12,58267212 0:12:34:58
BETA_E236224_272_S.296.C35H25N3O1S2.BGQQQNQUJSKZHO-UHFFFAOYSA-N.6_s1_14_0 1826 beta11 Pending Validation 286,1203735 12,52028561 0:12:31:13
BETA_E236224_284_S.296.C35H25N3O1S2.COZGNQWLGARPAQ-UHFFFAOYSA-N.1_s1_14_0 1826 beta11 Pending Validation 273,1868549 11,95976925 0:11:57:35
BETA_E236224_318_S.296.C33H25N3O1S1Si2.SZTITCKLSMDMEC-UHFFFAOYSA-N.9_s1_14_1 1826 beta11 Pending Validation 325,0849611 14,24784374 0:14:14:52
BETA_E236224_348_S.298.C31H26N2O3S3.AGLPMLJULPISGO-UHFFFAOYSA-N.4_s1_14_1 1826 beta11 Pending Validation 337,4498414 14,83716393 0:14:50:14
BETA_E236224_362_S.298.C31H26N2O3S3.AGLPMLJULPISGO-UHFFFAOYSA-N.18_s1_14_1 1826 beta11 Pending Validation 317,3377559 13,95399094 0:13:57:14
BETA_E236224_481_S.298.C33H23N3O1S3.WIBAENIWQLBTMN-UHFFFAOYSA-N.4_s1_14_0 1826 beta11 Pending Validation 306,3527605 13,47621059 0:13:28:34
BETA_E236225_464_S.314.C40F2H28N4.YHXKOTDTNYQPSC-UHFFFAOYSA-N.9_s1_14_3 1826 beta11 Error Unknown [Visit Event & Error Log] 0,176696836 0 0:00:00:00
BETA_E236224_36_S.292.C33H25N1O2S2Si1.UMYVCQXQEKZKKT-UHFFFAOYSA-N.15_s1_14_0 1826 beta11 Pending Validation 404,8822001 17,87327194 0:17:52:24
BETA_E236224_461_S.298.C33H23N3O1S3.UNGFGKFJYOUUFS-UHFFFAOYSA-N.3_s1_14_1 1826 beta11 Pending Validation 256,7707874 11,28236961 0:11:16:57
BETA_E236224_467_S.298.C33H23N3O1S3.UNGFGKFJYOUUFS-UHFFFAOYSA-N.9_s1_14_1 1826 beta11 Pending Validation 244,7450486 10,75126839 0:10:45:05

[Feb 20, 2016 6:47:41 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Clean Energy Project - Phase 2 Beta test 2016-02-19 [ Issues thread ]

Also no success on a Linux VM. Same error code, only w/o the pipeline message. Clean energy sure doesn't like pipelines...
[Feb 20, 2016 6:48:23 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Col323
Senior Cruncher
Joined: Nov 4, 2008
Post Count: 372
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Clean Energy Project - Phase 2 Beta test 2016-02-19 [ Issues thread ]

8 units, 7 "All pipe instances are busy." error. 1 unstarted. (Not holding my breath for its success.)
[Feb 20, 2016 6:48:59 PM]   Link   Report threatening or abusive post: please login first  Go to top 
pcwr
Ace Cruncher
England
Joined: Sep 17, 2005
Post Count: 10903
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Clean Energy Project - Phase 2 Beta test 2016-02-19 [ Issues thread ]

4 WUs returned so far, all failed.
Win7
BOINC 7.2.47

There goes my hope for a badge upgrade.

Patrick
----------------------------------------

----------------------------------------
[Edit 1 times, last edit by pcwr at Feb 20, 2016 7:41:53 PM]
[Feb 20, 2016 6:50:39 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 110   Pages: 11   [ Previous Page | 1 2 3 4 5 6 7 8 9 10 | Next Page ]
[ Jump to Last Post ]
Post new Thread