Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 30
Posts: 30   Pages: 3   [ Previous Page | 1 2 3 ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 3882 times and has 29 replies Next Thread
Byteball_730a2960
Senior Cruncher
Joined: Oct 29, 2010
Post Count: 318
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: No HDD. USB or HDD or SSD ?

Hi everyone,
A quick update. I managed to get several computers for free and I crunched with them for about a month but then the electricity bill was far too high.
I gave three of them away and they are being put to use and crunching at the same time.

I have now added many more machines to my bank but they are only crunching for one night a week (about 14 hours) before switching themselves off.

This has not been a problem in the past as with a 10 day report time, I come back to having 3 days to finish.

Now however, I am going to be away for 2 weeks and I can't rely on this. I am running a buffer of 0.01 days and I want these machines to report results straightaway rather than having 200 tasks crunched and then being reported as "Too Late".

I am only going to do this to those computers that need it to save on server load.

How do I do this and is there a guide? The search function threw up a stupid number of results.
[Apr 26, 2012 12:09:11 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Byteball_730a2960
Senior Cruncher
Joined: Oct 29, 2010
Post Count: 318
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: No HDD. USB or HDD or SSD ?

I was able to do some research and from the boinc wiki, it seems that I need to put this in my cc_config.xml file.

<cc_config>
<options>
<report_results_immediately>1</report_results_immediately>
</options>
<log_flags>
</log_flags>
</cc_config>

However, I cannot find the cc_config.xml file anywhere. Would I need to create a new one and drop it into the data directory?
[Apr 26, 2012 7:24:27 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No HDD. USB or HDD or SSD ?

I was able to do some research and from the boinc wiki, it seems that I need to put this in my cc_config.xml file.

<cc_config>
<options>
<report_results_immediately>1</report_results_immediately>
</options>
<log_flags>
</log_flags>
</cc_config>

However, I cannot find the cc_config.xml file anywhere. Would I need to create a new one and drop it into the data directory?

Plz do NOT put that flag in the file, if you find it [it does not exist out of the box on Windows, so consult manual where to place, which is the BOINC data directory]. At least be very selective [use wisely] in terms of ''must have this not to miss deadline''. As you noted, WCG commonly gives 10 days to complete a result and [automatic] report clearing is no later than 24 hours after completion or as soon as a device resumes when later than 24 hours. The use of the flag increases the load to the servers. E.g. if a device completes 20 results per day, it will connect 20 times per day in addition to the connects to fetch work in backfilling the buffer. This when only 3-4 connections per day are needed with default buffer setting of 0.3 days and 1-2 per day if buffer is set to 1 day, when crunching 24/7.

In the case of only crunching sporadically as in your case, a connect of 0.00 and additional buffer of 0.00 is recommended. What happens then is ONLY if a task is completed, a new work fetch is initiated [which is fast] and a report is done soon as the result files are uploaded. This ensures there is no buffered "ready to start" work if the previous task has not finished. Only when BOINC detects when a core/thread goes idle will it go out to fetch a new task.

BOINC does have commands, see e.g. http://boincfaq.mundayweb.com/index.php?view=502 [also through the boinccmd tool], to shut down when a task has finished and abort any that have not been completed. Some reading and trial and error testing is required for this to make it fit your requirements.

NB: The above is broadly the behavior of clients 6.12 and earlier. In client 7 the behavior is different [more efficient in server scheduler loading terms ]. Here the client will auto report results e.g. in a 30 minutes period prior, where network or computing is scheduled to be suspended. Also it will combine fetching of new work with reporting, and if reporting/connecting is forced, will combine that with a buffer top up work fetch request. With over a 1 million results per day at WCG, anything to minimize server scheduler calls is helping. WCG will advice when it thinks that this client is ready for general production use at WCG (meaning, suited to be advised for upgrade at their large contributors in particular, banks, colleges, schools, corporations).

--//--

P.S. Sporadically crunching devices are most contributing when doing short run-time sciences. The present are HCC/C4CW/CFSW. Then when the device shuts down, there will be the least uncompleted task time in limbo.
----------------------------------------
[Edit 1 times, last edit by Former Member at Apr 26, 2012 8:39:35 AM]
[Apr 26, 2012 8:32:54 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Ingleside
Veteran Cruncher
Norway
Joined: Nov 19, 2005
Post Count: 974
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: No HDD. USB or HDD or SSD ?

Now however, I am going to be away for 2 weeks and I can't rely on this. I am running a buffer of 0.01 days and I want these machines to report results straightaway rather than having 200 tasks crunched and then being reported as "Too Late".

If you're planning to fully shut-down the computers during your 2-weeks away, it's recommended to set "no new work" and run-down the cache beforehand. In v7 with "no new work" selected, the results will be reported immediately as they're finished.
----------------------------------------


"I make so many mistakes. But then just think of all the mistakes I don't make, although I might."
[Apr 26, 2012 9:24:12 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Byteball_730a2960
Senior Cruncher
Joined: Oct 29, 2010
Post Count: 318
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: No HDD. USB or HDD or SSD ?

Thanks for the input. Like I said, I don't want to put any strain on the servers and so I am only going to do this to the computers that I need to. It will be on the minimum of computers.

On these computers, I am using Boinc 6.10.60 and in a perfect world, I would like them to crunch for 2 days and then shut down for 12 days with no downtime and no tasks wasted. I already run these computers on the short tasks (CFSW at the moment).

If I set "connect to network about every xx.xx days" and "Cache xx.xx extra days of work" to 0.00, that will mean that the computer only downloads work as needed if I understand correctly. However, will tasks that are "ready to report" still be waiting? I want to minimse this.
[Apr 26, 2012 1:13:30 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Byteball_730a2960
Senior Cruncher
Joined: Oct 29, 2010
Post Count: 318
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: No HDD. USB or HDD or SSD ?

I didn't want to start a new thread, so bumped this one.
I have a few linux comps running and occasionally disconnect them from the internet for a few hours at a time.
When I reconnect them, I sometimes get a lot of WUs erroring out. What am I doing wrong?

Here is my log....

Mon 11 Jun 2012 04:14:06 PM JST | World Community Grid | Finished upload of qe799_00242_18_0
Mon 11 Jun 2012 04:14:06 PM JST | World Community Grid | Sending scheduler request: To fetch work.
Mon 11 Jun 2012 04:14:06 PM JST | World Community Grid | Reporting 12 completed tasks, requesting new tasks for CPU
Mon 11 Jun 2012 04:14:10 PM JST | World Community Grid | Scheduler request completed: got 1 new tasks
Mon 11 Jun 2012 04:14:10 PM JST | World Community Grid | No tasks are available for the applications you have selected
Mon 11 Jun 2012 04:14:10 PM JST | World Community Grid | No tasks are available for Discovering Dengue Drugs - Together - Phase 2
Mon 11 Jun 2012 04:14:10 PM JST | World Community Grid | No tasks are available for Discovering Dengue Drugs - Together - Phase 2 (Type A)
Mon 11 Jun 2012 04:14:10 PM JST | World Community Grid | Your preferences allow tasks from applications other than those selected
Mon 11 Jun 2012 04:14:10 PM JST | World Community Grid | Sending tasks from other applications
Mon 11 Jun 2012 04:14:12 PM JST | World Community Grid | Started download of 43fd45209caf9ae3760d916a39b0a820.zip
Mon 11 Jun 2012 04:14:14 PM JST | World Community Grid | Finished download of 43fd45209caf9ae3760d916a39b0a820.zip
Mon 11 Jun 2012 04:41:40 PM JST | World Community Grid | Computation for task c4cw_target06_049766071_0 finished
Mon 11 Jun 2012 04:41:40 PM JST | World Community Grid | Starting task DSFL_000060-7_0000041_1011_0 using dsfl version 625
Mon 11 Jun 2012 04:41:42 PM JST | World Community Grid | Started upload of c4cw_target06_049766071_0_0
Mon 11 Jun 2012 04:41:46 PM JST | World Community Grid | Finished upload of c4cw_target06_049766071_0_0
Mon 11 Jun 2012 06:13:42 PM JST | World Community Grid | Sending scheduler request: To fetch work.
Mon 11 Jun 2012 06:13:42 PM JST | World Community Grid | Reporting 1 completed tasks, requesting new tasks for CPU
Mon 11 Jun 2012 06:13:47 PM JST | | Project communication failed: attempting access to reference site
Mon 11 Jun 2012 06:13:47 PM JST | World Community Grid | Scheduler request failed: Couldn't resolve host name
Mon 11 Jun 2012 06:13:52 PM JST | | BOINC can't access Internet - check network connection or proxy configuration.
Mon 11 Jun 2012 06:15:28 PM JST | World Community Grid | Sending scheduler request: To fetch work.
Mon 11 Jun 2012 06:15:28 PM JST | World Community Grid | Reporting 1 completed tasks, requesting new tasks for CPU
Mon 11 Jun 2012 06:15:34 PM JST | World Community Grid | Scheduler request failed: Couldn't resolve host name
Mon 11 Jun 2012 10:56:42 PM JST | World Community Grid | Reporting 1 completed tasks, requesting new tasks for CPU
Mon 11 Jun 2012 10:56:47 PM JST | World Community Grid | Scheduler request failed: Couldn't resolve host name
Mon 11 Jun 2012 10:58:43 PM JST | World Community Grid | Sending scheduler request: To fetch work.
Mon 11 Jun 2012 10:58:43 PM JST | World Community Grid | Reporting 1 completed tasks, requesting new tasks for CPU
Mon 11 Jun 2012 10:59:24 PM JST | World Community Grid | Computation for task faah34082_ZINC23554938_xJ1_xtal_01_0 finished
Mon 11 Jun 2012 10:59:24 PM JST | World Community Grid | Starting task E208090_827_C.28.C22H14N4SSi.01185227.3.set1d06_0 using cep2 version 640
Mon 11 Jun 2012 10:59:24 PM JST | World Community Grid | Scheduler request failed: Couldn't resolve host name
Mon 11 Jun 2012 10:59:25 PM JST | World Community Grid | Computation for task faah34084_ZINC12577778_xJ1_xtal_02_0 finished
Mon 11 Jun 2012 10:59:25 PM JST | World Community Grid | Starting task GFAM_xNIMR_PfSub1_NoFlips_0024117_0256_1 using gfam version 612
Mon 11 Jun 2012 10:59:26 PM JST | World Community Grid | Computation for task faah34084_ZINC15538437_xJ1_xtal_03_0 finished
Mon 11 Jun 2012 10:59:26 PM JST | World Community Grid | Starting task qe833_00054_15 using hpf2 version 640
Mon 11 Jun 2012 10:59:28 PM JST | World Community Grid | Computation for task qe815_00165_9 finished
Mon 11 Jun 2012 10:59:28 PM JST | World Community Grid | Output file qe815_00165_9_0 for task qe815_00165_9 absent
Mon 11 Jun 2012 10:59:28 PM JST | World Community Grid | Starting task cfsw_3564_03564103_0 using cfsw version 611
Mon 11 Jun 2012 11:01:26 PM JST | World Community Grid | Sending scheduler request: To fetch work.
Mon 11 Jun 2012 11:01:26 PM JST | World Community Grid | Reporting 5 completed tasks, requesting new tasks for CPU
Mon 11 Jun 2012 11:01:30 PM JST | World Community Grid | Scheduler request completed: got 6 new tasks
Mon 11 Jun 2012 11:01:30 PM JST | World Community Grid | No tasks are available for the applications you have selected
Mon 11 Jun 2012 11:01:30 PM JST | World Community Grid | No tasks are available for Discovering Dengue Drugs - Together - Phase 2
Mon 11 Jun 2012 11:01:30 PM JST | World Community Grid | No tasks are available for Discovering Dengue Drugs - Together - Phase 2 (Type A)
Mon 11 Jun 2012 11:01:30 PM JST | World Community Grid | Your preferences allow tasks from applications other than those selected
Mon 11 Jun 2012 11:01:30 PM JST | World Community Grid | Sending tasks from other applications
Mon 11 Jun 2012 11:01:32 PM JST | World Community Grid | Started download of cfsw_3732_03732982_A03732982.sql
Mon 11 Jun 2012 11:01:32 PM JST | World Community Grid | Started download of HFCC_target-9_01052932_target-9_0000_01052932_target-9_0000.dpf.gzb
Mon 11 Jun 2012 11:01:34 PM JST | World Community Grid | Finished download of cfsw_3732_03732982_A03732982.sql
Mon 11 Jun 2012 11:01:34 PM JST | World Community Grid | Finished download of HFCC_target-9_01052932_target-9_0000_01052932_target-9_0000.dpf.gzb
Mon 11 Jun 2012 11:01:34 PM JST | World Community Grid | Started download of HFCC_target-9_01052932_target-9_0000_01052932_target-9_0000.gpf.gzb
Mon 11 Jun 2012 11:01:34 PM JST | World Community Grid | Started download of HFCC_target-9_01052932_target-9_0000_01052932.pdbqt.gzb
Mon 11 Jun 2012 11:01:35 PM JST | World Community Grid | Finished download of HFCC_target-9_01052932_target-9_0000_01052932_target-9_0000.gpf.gzb
Mon 11 Jun 2012 11:01:35 PM JST | World Community Grid | Finished download of HFCC_target-9_01052932_target-9_0000_01052932.pdbqt.gzb
Mon 11 Jun 2012 11:01:35 PM JST | World Community Grid | Started download of HFCC_target-9_01052932_target-9_0000_target-9.pdbqt.gzb
Mon 11 Jun 2012 11:01:35 PM JST | World Community Grid | Started download of HFCC_target-9_01052932_target-9_0000_AD4.1_bound.dat.gzb
Mon 11 Jun 2012 11:01:37 PM JST | World Community Grid | Finished download of HFCC_target-9_01052932_target-9_0000_AD4.1_bound.dat.gzb
Mon 11 Jun 2012 11:01:37 PM JST | World Community Grid | Started download of HFCC_target-9_01052932_target-9_0000_base.00025.dat.gzb
Mon 11 Jun 2012 11:01:38 PM JST | World Community Grid | Finished download of HFCC_target-9_01052932_target-9_0000_target-9.pdbqt.gzb
Mon 11 Jun 2012 11:01:38 PM JST | World Community Grid | Finished download of HFCC_target-9_01052932_target-9_0000_base.00025.dat.gzb
Mon 11 Jun 2012 11:01:38 PM JST | World Community Grid | Started download of HFCC_target-9_01052932_target-9_0000_base1.00025.pdbqt.gzb
Mon 11 Jun 2012 11:01:38 PM JST | World Community Grid | Started download of HFCC_target-9_01052932_target-9_0000_base2.00025.pdbqt.gzb
Mon 11 Jun 2012 11:01:39 PM JST | World Community Grid | Finished download of HFCC_target-9_01052932_target-9_0000_base2.00025.pdbqt.gzb
Mon 11 Jun 2012 11:01:39 PM JST | World Community Grid | Started download of HFCC_target-9_01052932_target-9_0000_wcgrid.00025.dpf.gzb
Mon 11 Jun 2012 11:01:40 PM JST | World Community Grid | Finished download of HFCC_target-9_01052932_target-9_0000_base1.00025.pdbqt.gzb
Mon 11 Jun 2012 11:01:40 PM JST | World Community Grid | Finished download of HFCC_target-9_01052932_target-9_0000_wcgrid.00025.dpf.gzb
Mon 11 Jun 2012 11:01:40 PM JST | World Community Grid | Started download of HFCC_target-9_01052932_target-9_0000_wcgrid.00025.gpf.gzb
Mon 11 Jun 2012 11:01:40 PM JST | World Community Grid | Started download of 6e552463d422670401b452cee560a4d8.dat.gzb
Mon 11 Jun 2012 11:01:41 PM JST | World Community Grid | Finished download of HFCC_target-9_01052932_target-9_0000_wcgrid.00025.gpf.gzb
Mon 11 Jun 2012 11:01:41 PM JST | World Community Grid | Started download of 01295c1e206f94d6dab23e1849ffa1d0.dat.gzb
Mon 11 Jun 2012 11:01:42 PM JST | World Community Grid | Finished download of 6e552463d422670401b452cee560a4d8.dat.gzb
Mon 11 Jun 2012 11:01:42 PM JST | World Community Grid | Finished download of 01295c1e206f94d6dab23e1849ffa1d0.dat.gzb
Mon 11 Jun 2012 11:01:42 PM JST | World Community Grid | Started download of hcmd2.MAOMA.clustersOccur.pdb.gzb
Mon 11 Jun 2012 11:01:42 PM JST | World Community Grid | Started download of hcmd2.TPM3A.clustersOccur.pdb.gzb
Mon 11 Jun 2012 11:01:44 PM JST | World Community Grid | Finished download of hcmd2.TPM3A.clustersOccur.pdb.gzb
Mon 11 Jun 2012 11:01:44 PM JST | World Community Grid | Started download of 9834da6ae1610921981a04f7a5da6909.dat.gzb
Mon 11 Jun 2012 11:01:45 PM JST | World Community Grid | Finished download of hcmd2.MAOMA.clustersOccur.pdb.gzb
Mon 11 Jun 2012 11:01:45 PM JST | World Community Grid | Started download of qe850-859_qe851.fasta.gz
Mon 11 Jun 2012 11:01:46 PM JST | World Community Grid | Finished download of 9834da6ae1610921981a04f7a5da6909.dat.gzb
Mon 11 Jun 2012 11:01:46 PM JST | World Community Grid | Finished download of qe850-859_qe851.fasta.gz
Mon 11 Jun 2012 11:01:46 PM JST | World Community Grid | Started download of qe850-859_qe851.psipred.gz
Mon 11 Jun 2012 11:01:46 PM JST | World Community Grid | Started download of qe850-859_qe851.psipred_ss2.gz
Mon 11 Jun 2012 11:01:47 PM JST | World Community Grid | Finished download of qe850-859_qe851.psipred.gz
Mon 11 Jun 2012 11:01:47 PM JST | World Community Grid | Finished download of qe850-859_qe851.psipred_ss2.gz
Mon 11 Jun 2012 11:01:47 PM JST | World Community Grid | Started download of qe850-859_aaqe85103_05.075_v1_3.gz
Mon 11 Jun 2012 11:01:47 PM JST | World Community Grid | Started download of qe850-859_aaqe85109_05.075_v1_3.gz
Mon 11 Jun 2012 11:01:51 PM JST | World Community Grid | Finished download of qe850-859_aaqe85103_05.075_v1_3.gz
Mon 11 Jun 2012 11:01:51 PM JST | World Community Grid | Started download of de08df13b9eb82eb1a56516d7eea3e87.job
Mon 11 Jun 2012 11:01:52 PM JST | World Community Grid | Finished download of qe850-859_aaqe85109_05.075_v1_3.gz
Mon 11 Jun 2012 11:01:52 PM JST | World Community Grid | Finished download of de08df13b9eb82eb1a56516d7eea3e87.job
Mon 11 Jun 2012 11:01:52 PM JST | World Community Grid | Started download of 92897c26aaf7afe450837d1ce4b49df1.zip
Mon 11 Jun 2012 11:01:54 PM JST | World Community Grid | Finished download of 92897c26aaf7afe450837d1ce4b49df1.zip
Mon 11 Jun 2012 11:17:22 PM JST | World Community Grid | Started upload of DSFL_000060-7_0000041_1011_0_0
Mon 11 Jun 2012 11:17:27 PM JST | World Community Grid | Finished upload of DSFL_000060-7_0000041_1011_0_0

I deleted a bunch of repeated lines.
[Jun 11, 2012 2:34:33 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Byteball_730a2960
Senior Cruncher
Joined: Oct 29, 2010
Post Count: 318
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: No HDD. USB or HDD or SSD ?

Here are the startup messages

Mon 11 Jun 2012 11:36:14 PM JST | | Starting BOINC client version 6.12.33 for x86_64-pc-linux-gnu
Mon 11 Jun 2012 11:36:14 PM JST | | Config: GUI RPC allowed from:
Mon 11 Jun 2012 11:36:14 PM JST | | log flags: file_xfer, sched_ops, task
Mon 11 Jun 2012 11:36:14 PM JST | | Libraries: libcurl/7.21.6 OpenSSL/1.0.0e zlib/1.2.3.4 libidn/1.22 librtmp/2.3
Mon 11 Jun 2012 11:36:14 PM JST | | Data directory: /var/lib/boinc-client
Mon 11 Jun 2012 11:36:14 PM JST | | Processor: 4 GenuineIntel Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz [Family 6 Model 42 Stepping 7]
Mon 11 Jun 2012 11:36:14 PM JST | | Processor: 3.00 MB cache
Mon 11 Jun 2012 11:36:14 PM JST | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqd
Mon 11 Jun 2012 11:36:14 PM JST | | OS: Linux: 3.0.0-20-generic
Mon 11 Jun 2012 11:36:14 PM JST | | Memory: 3.79 GB physical, 3.92 GB virtual
Mon 11 Jun 2012 11:36:14 PM JST | | Disk: 225.38 GB total, 209.10 GB free
Mon 11 Jun 2012 11:36:14 PM JST | | Local time is UTC +9 hours
Mon 11 Jun 2012 11:36:14 PM JST | | No usable GPUs found
Mon 11 Jun 2012 11:36:14 PM JST | | A new version of BOINC is available. <a href=http://boinc.berkeley.edu/download.php>Download it.</a>
Mon 11 Jun 2012 11:36:14 PM JST | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 2018464; resource share 100
Mon 11 Jun 2012 11:36:14 PM JST | World Community Grid | General prefs: from World Community Grid (last modified 13-May-2012 14:57:02)
Mon 11 Jun 2012 11:36:14 PM JST | World Community Grid | Computer location: home
Mon 11 Jun 2012 11:36:14 PM JST | | General prefs: using separate prefs for home
Mon 11 Jun 2012 11:36:14 PM JST | | Reading preferences override file
Mon 11 Jun 2012 11:36:14 PM JST | | Preferences:
Mon 11 Jun 2012 11:36:14 PM JST | | max memory usage when active: 2713.46MB
Mon 11 Jun 2012 11:36:14 PM JST | | max memory usage when idle: 3488.73MB
Mon 11 Jun 2012 11:36:14 PM JST | | max disk usage: 10.00GB
Mon 11 Jun 2012 11:36:14 PM JST | | don't use GPU while active
Mon 11 Jun 2012 11:36:14 PM JST | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
Mon 11 Jun 2012 11:36:14 PM JST | | Not using a proxy
Mon 11 Jun 2012 11:36:16 PM JST | | Running CPU benchmarks
Mon 11 Jun 2012 11:36:16 PM JST | | Suspending computation - CPU benchmarks in progress
Mon 11 Jun 2012 11:36:48 PM JST | | Benchmark results:
Mon 11 Jun 2012 11:36:48 PM JST | | Number of CPUs: 4
Mon 11 Jun 2012 11:36:48 PM JST | | 2608 floating point MIPS (Whetstone) per CPU
Mon 11 Jun 2012 11:36:48 PM JST | | 10046 integer MIPS (Dhrystone) per CPU
Mon 11 Jun 2012 11:36:49 PM JST | World Community Grid | Restarting task E208090_827_C.28.C22H14N4SSi.01185227.3.set1d06_0 using cep2 version 640
Mon 11 Jun 2012 11:36:49 PM JST | World Community Grid | Restarting task GFAM_xNIMR_PfSub1_NoFlips_0024117_0256_1 using gfam version 612
Mon 11 Jun 2012 11:36:49 PM JST | World Community Grid | Restarting task qe833_00054_15 using hpf2 version 640
Mon 11 Jun 2012 11:36:49 PM JST | World Community Grid | Restarting task cfsw_3564_03564103_0 using cfsw version 611
[Jun 11, 2012 2:39:06 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No HDD. USB or HDD or SSD ?

If it were on the same topic, it'd be OK to bump this thread, but it's unrelated.

1. When disconnecting comp from the internet, set BOINC too, Activity menu, Network suspended. Do this first.

2. Then disconnect from your network (internet/lan)

Though, first you need to qualify what you mean with "disconnecting" to understand. Your Result log [click error link on Result Status page], would tell us more too as to with what jobs bomb [heartbeat, signal 11/15].

It's a known issue that if BOINC thinks, particularly on Linux with WIFI, that there is network, and there is not, jobs fail, even though it really only needs the NIC/Localhost over IP 12.7.0.0.1.

--//--
[Jun 11, 2012 2:47:05 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No HDD. USB or HDD or SSD ?

Well, while away, we had a power-out, long enough to drain the UPS. Powered up, and failed my own rulebook, to first check if internet was up [the router had not reconnected], so here was BOINC not finding a lifeline AND 16:17 hours worth of crunching with signal 11, on Linux 11.10, with latest greatest test client 7.0.28. Yup, Berkeley still has not fixed that [fill in the blanks] bug, and most probably never will.

World Community Grid 6.40 hcmd2 CMD2_2507-HSP7CA.clustersOccur-RADIA.clustersOccur_207_1 06:12:08 (06:10:18) 11-6-2012 20:29:28 Computation error (11,)
World Community Grid 6.40 hcmd2 CMD2_2507-ENOBA.clustersOccur-PUR8A.clustersOccur_2_0 04:23:31 (04:22:20) 11-6-2012 20:29:28 Computation error (11,)
World Community Grid 6.40 hcmd2 CMD2_2507-MYH14.clustersOccur-UK114A.clustersOccur_51_1 03:18:27 (03:17:33) 11-6-2012 20:29:28 Computation error (11,)
World Community Grid 6.40 hcmd2 CMD2_2507-MYH14.clustersOccur-PGM1A.clustersOccur_344_1 02:23:14 (02:22:36) 11-6-2012 20:29:28 Computation error (11,)
World Community Grid 6.40 hcmd2 CMD2_2507-HSP7CA.clustersOccur-TPM1A.clustersOccur_59_1 00:00:02 (00:00:03) 11-6-2012 20:29:28 Computation error (11,)
World Community Grid 6.40 hcmd2 CMD2_2507-MYH14.clustersOccur-PGM1A.clustersOccur_511_1 00:00:01 (00:00:01) 11-6-2012 20:29:28 Computation error (11,)
World Community Grid 6.40 hcmd2 CMD2_2507-GRP75A.clustersOccur-MYH6.clustersOccur_604_1 00:00:01 (00:00:01) 11-6-2012 20:29:28 Computation error (11,)

--//--
----------------------------------------
[Edit 1 times, last edit by Former Member at Jun 11, 2012 6:43:14 PM]
[Jun 11, 2012 6:40:37 PM]   Link   Report threatening or abusive post: please login first  Go to top 
kateiacy
Veteran Cruncher
USA
Joined: Jan 23, 2010
Post Count: 1027
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: No HDD. USB or HDD or SSD ?

Those Internet-connection-failure-generated errors are so frustrating and wasteful. sad
----------------------------------------

[Jun 11, 2012 11:27:55 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 30   Pages: 3   [ Previous Page | 1 2 3 ]
[ Jump to Last Post ]
Post new Thread