Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 5
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1214 times and has 4 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
End date deviation [resolved]

Hi,

I just got a job (no572_ 00009_ 19--), and all others have an end date of today+10 days... except me: today+4 days?!
It's also not a repair job.

Just out of curiosity: Is there an explanation for this behaviour?!
Thanks.
----------------------------------------
[Edit 1 times, last edit by Former Member at Jul 8, 2010 12:19:51 PM]
[Jul 8, 2010 11:22:09 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: End date deviation

Since repair jobs are 4 days, what makes you think this is not a repair job?
[Jul 8, 2010 11:44:03 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: End date deviation

Sometimes the techs will push an extra copy to complete a batch for faster return to the scientists or clear masses of space used on the servers (HFCC dayproductio takes 300GB). The distribution will take care to send the 'Aborted by Server', to whoever has not done the original or replacement task.
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Jul 8, 2010 12:02:45 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: End date deviation

Since repair jobs are 4 days, what makes you think this is not a repair job?

Because it was sent in the middle of the queue (there were still some jobs waiting to be sent), and even those that have been sent in the meantime have a runtime of 10 days...
I've checked now with other tasks, and there as well job 19 has a runtime of only 4 days?! So maybe this is common to all HPF(2) jobs with the number 19, and I simply haven't noticed it before? Which again raises the question why this might be case...

[edit]@Sekerob: didn't see your post - have checked again, and have seen now that job numbering starts with 0 so actually a job 19 is a "repair" job which then explains the shorter runtime. Thanks for the explanation![/edit]
----------------------------------------
[Edit 1 times, last edit by Former Member at Jul 8, 2010 12:14:29 PM]
[Jul 8, 2010 12:03:23 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: End date deviation

Probably you did not see my reply above yours whilst we both were typing. Do not reply to this post. Will shortly delete.

Happy Crunching.

Edit: suffix 19, is really job 20, where the init distro is limited to 19 i..e. _0 through _18. Let me have a look at some of these in my queue to see what's up, if clear to the naked eye.

edit2: Looks in the sample I found there was a very quick error:

no548_ 00035_ 19-- - In Progress 7/8/10 08:38:04 7/12/10 08:38:04 0.00 0.0 / 0.0
no548_ 00035_ 1-- 617 Error 7/8/10 08:20:33 7/8/10 08:35:13 0.00 0.0 / 0.0
no548_ 00035_ 10-- - In Progress 7/8/10 07:20:31 7/18/10 07:20:31 0.00 0.0 / 0.0
no548_ 00035_ 13-- - In Progress 7/8/10 07:08:47 7/18/10 07:08:47 0.00 0.0 / 0.0
no548_ 00035_ 16-- - In Progress 7/8/10 06:34:47 7/18/10 06:34:47 0.00 0.0 / 0.0
no548_ 00035_ 7-- - In Progress 7/8/10 06:29:24 7/18/10 06:29:24 0.00 0.0 / 0.0
no548_ 00035_ 4-- - In Progress 7/8/10 06:28:20 7/18/10 06:28:20 0.00 0.0 / 0.0
no548_ 00035_ 3-- - In Progress 7/8/10 06:26:05 7/18/10 06:26:05 0.00 0.0 / 0.0
no548_ 00035_ 0-- - In Progress 7/8/10 06:25:51 7/18/10 06:25:51 0.00 0.0 / 0.0
no548_ 00035_ 12-- - In Progress 7/8/10 06:25:41 7/18/10 06:25:41 0.00 0.0 / 0.0
no548_ 00035_ 9-- - In Progress 7/8/10 06:25:33 7/18/10 06:25:33 0.00 0.0 / 0.0
no548_ 00035_ 15-- - In Progress 7/8/10 06:25:32 7/18/10 06:25:32 0.00 0.0 / 0.0
no548_ 00035_ 6-- - In Progress 7/8/10 06:25:27 7/18/10 06:25:27 0.00 0.0 / 0.0
no548_ 00035_ 18-- - In Progress 7/8/10 06:25:22 7/18/10 06:25:22 0.00 0.0 / 0.0
no548_ 00035_ 8-- - In Progress 7/8/10 06:25:13 7/18/10 06:25:13 0.00 0.0 / 0.0
no548_ 00035_ 5-- - In Progress 7/8/10 06:25:13 7/18/10 06:25:13 0.00 0.0 / 0.0
no548_ 00035_ 2-- - In Progress 7/8/10 06:25:12 7/18/10 06:25:12 0.00 0.0 / 0.0
no548_ 00035_ 17-- - In Progress 7/8/10 06:25:10 7/18/10 06:25:10 0.00 0.0 / 0.0
no548_ 00035_ 14-- - In Progress 7/8/10 06:25:06 7/18/10 06:25:06 0.00 0.0 / 0.0
no548_ 00035_ 11-- - In Progress 7/8/10 06:25:06 7/18/10 06:25:06 0.00 0.0 / 0.0

This one received this morning has no errors, no number 19:

no532_ 00047_ 4-- - In Progress 7/8/10 03:58:38 7/18/10 03:58:38 0.00 0.0 / 0.0
no532_ 00047_ 7-- - In Progress 7/8/10 03:43:49 7/18/10 03:43:49 0.00 0.0 / 0.0
no532_ 00047_ 16-- - In Progress 7/8/10 02:56:49 7/18/10 02:56:49 0.00 0.0 / 0.0
no532_ 00047_ 1-- - In Progress 7/8/10 02:56:23 7/18/10 02:56:23 0.00 0.0 / 0.0
no532_ 00047_ 13-- - In Progress 7/8/10 02:45:46 7/18/10 02:45:46 0.00 0.0 / 0.0
no532_ 00047_ 10-- - In Progress 7/8/10 02:35:50 7/18/10 02:35:50 0.00 0.0 / 0.0
no532_ 00047_ 3-- - In Progress 7/8/10 02:30:34 7/18/10 02:30:34 0.00 0.0 / 0.0
no532_ 00047_ 18-- - In Progress 7/8/10 02:29:32 7/18/10 02:29:32 0.00 0.0 / 0.0
no532_ 00047_ 15-- - In Progress 7/8/10 02:29:26 7/18/10 02:29:26 0.00 0.0 / 0.0
no532_ 00047_ 0-- - In Progress 7/8/10 02:28:16 7/18/10 02:28:16 0.00 0.0 / 0.0
no532_ 00047_ 12-- - In Progress 7/8/10 02:28:05 7/18/10 02:28:05 0.00 0.0 / 0.0
no532_ 00047_ 9-- - In Progress 7/8/10 02:27:28 7/18/10 02:27:28 0.00 0.0 / 0.0
no532_ 00047_ 6-- - In Progress 7/8/10 02:27:05 7/18/10 02:27:05 0.00 0.0 / 0.0
no532_ 00047_ 2-- 617 Pending Validation 7/8/10 02:27:04 7/8/10 11:38:54 4.26 91.5 / 0.0
no532_ 00047_ 14-- - In Progress 7/8/10 02:26:53 7/18/10 02:26:53 0.00 0.0 / 0.0
no532_ 00047_ 5-- - In Progress 7/8/10 02:26:47 7/18/10 02:26:47 0.00 0.0 / 0.0
no532_ 00047_ 17-- - In Progress 7/8/10 02:26:42 7/18/10 02:26:42 0.00 0.0 / 0.0
no532_ 00047_ 8-- - In Progress 7/8/10 02:26:31 7/18/10 02:26:31 0.00 0.0 / 0.0
no532_ 00047_ 11-- - In Progress 7/8/10 02:26:19 7/18/10 02:26:19 0.00 0.0 / 0.0
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
----------------------------------------
[Edit 3 times, last edit by Sekerob at Jul 8, 2010 12:13:10 PM]
[Jul 8, 2010 12:06:22 PM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread