Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 10
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 2116 times and has 9 replies Next Thread
Zigfried
Senior Cruncher
Brazil
Joined: Dec 12, 2005
Post Count: 368
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Long duration WU

Am i crazy or the WU are 2x longer?
I was checking my computers and saw that now i am spending around 8h for a each one.
----------------------------------------

[Apr 28, 2009 2:12:56 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Long duration WU

Estimated or final?
[Apr 28, 2009 2:15:27 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Zigfried
Senior Cruncher
Brazil
Joined: Dec 12, 2005
Post Count: 368
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Long duration WU

Both, i used to finish in 5-6h and now in 7-9h. And i saw it in all my 4 computers.
----------------------------------------

[Apr 28, 2009 2:18:51 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: Long duration WU

Very probably the client needs to see the boot master. Average run times per job since April 17 through April 28, morning session.

Apr.17-09 6,07071
Apr.18-09 5,97682
Apr.19-09 5,97758
Apr.20-09 5,91788
Apr.21-09 5,97074
Apr.22-09 5,98604
Apr.23-09 6,05073
Apr.24-09 6,04174
Apr.25-09 6,09473
Apr.26-09 6,06609
Apr.27-09 6,00556
Apr.28-09 5,99689

Uplinger needs to add an hour to his chopper measure as the mean target is 7 hours for the projects and not 6 afaik ;>)
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Apr 28, 2009 2:26:27 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: Long duration WU

No batch numbers offered, but here's a filter from 1 client. Range 6 to 10 hours, well above the project average.

HFCC_ t1_ 00486073_ TrkB_ 0000_ 0-- 95711 Valid 4/24/09 04:43:14 4/27/09 18:55:46 7.61 77.3 / 83.6
HFCC_ t1_ 00483169_ TrkB_ 0001_ 0-- 95711 Valid 4/24/09 03:58:19 4/27/09 18:00:12 7.54 76.6 / 80.2
HFCC_ t1_ 00472999_ TrkB_ 0001_ 0-- 95711 Valid 4/23/09 21:43:31 4/26/09 22:13:43 7.68 78.0 / 83.8
HFCC_ t1_ 00477787_ TrkB_ 0002_ 0-- 95711 Valid 4/23/09 20:05:06 4/26/09 21:30:35 7.81 79.4 / 82.0
HFCC_ t1_ 00453837_ TrkB_ 0001_ 1-- 95711 Valid 4/22/09 18:08:40 4/26/09 14:19:46 9.86 102.3 / 110.7
HFCC_ t1_ 00458543_ TrkB_ 0000_ 1-- 95711 Valid 4/22/09 16:16:46 4/25/09 19:39:50 9.68 100.5 / 115.0
HFCC_ t1_ 00433452_ TrkB_ 0001_ 0-- 95711 Valid 4/21/09 19:32:58 4/24/09 13:35:49 7.70 79.9 / 82.2
HFCC_ t1_ 00438493_ TrkB_ 0000_ 0-- 95711 Valid 4/21/09 17:50:02 4/24/09 12:56:15 8.82 91.6 / 94.8
HFCC_ t1_ 00428361_ TrkB_ 0005_ 0-- 95711 Valid 4/21/09 12:10:37 4/24/09 05:48:29 7.32 76.0 / 76.8
HFCC_ t1_ 00425382_ TrkB_ 0001_ 0-- 95711 Valid 4/21/09 11:23:16 4/24/09 04:04:49 7.81 81.1 / 85.6
HFCC_ t1_ 00425688_ TrkB_ 0000_ 0-- 95711 Valid 4/21/09 08:21:02 4/23/09 20:05:21 7.51 78.0 / 81.2
HFCC_ t1_ 00402829_ TrkB_ 0003_ 0-- 95711 Valid 4/20/09 20:23:13 4/23/09 16:00:29 7.73 80.3 / 90.1
HFCC_ t1_ 00400105_ TrkB_ 0003_ 0-- 95711 Valid 4/20/09 17:12:11 4/22/09 16:18:59 7.08 73.5 / 76.6
HFCC_ t1_ 00397490_ TrkB_ 0004_ 0-- 95711 Valid 4/20/09 13:23:10 4/22/09 14:57:12 7.77 80.6 / 84.7
HFCC_ t1_ 00396981_ TrkB_ 0002_ 1-- 849476 Valid 4/20/09 13:21:38 4/21/09 20:56:35 6.02 93.2 / 105.7
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Apr 28, 2009 2:33:53 PM]   Link   Report threatening or abusive post: please login first  Go to top 
KodeX
Advanced Cruncher
Germany
Joined: Aug 17, 2006
Post Count: 96
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Long duration WU

I am also getting WOs that need about 8-10 each (used to be ~5 hours some days ago)
[Apr 28, 2009 5:59:46 PM]   Link   Report threatening or abusive post: please login first  Go to top 
nanoprobe
Master Cruncher
Classified
Joined: Aug 29, 2008
Post Count: 2998
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Long duration WU

I am also getting WOs that need about 8-10 each (used to be ~5 hours some days ago)

Same here. WUs that were taking 5-7 hours now take 11+ in some cases. sad
----------------------------------------
In 1969 I took an oath to defend and protect the U S Constitution against all enemies, both foreign and Domestic. There was no expiration date.


[Apr 28, 2009 8:28:17 PM]   Link   Report threatening or abusive post: please login first  Go to top 
TimAndHedy
Senior Cruncher
Joined: Jan 27, 2009
Post Count: 267
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Long duration WU

Mine are looking normal

HFCC_ t1_ 00329834_ TrkB_ 0000_ 1-- QuadComputer Valid 4/27/09 03:48:15 4/28/09 18:18:39 3.05 84.7 / 87.1
HFCC_ t1_ 00324123_ TrkB_ 0004_ 0-- QuadComputer Valid 4/27/09 01:48:37 4/28/09 14:15:14 2.73 75.7 / 92.0
HFCC_ t1_ 00324200_ TrkB_ 0002_ 0-- QuadComputer Valid 4/27/09 01:48:37 4/28/09 11:44:34 2.65 73.5 / 86.9
HFCC_ t1_ 00326226_ TrkB_ 0002_ 0-- QuadComputer Valid 4/26/09 16:47:26 4/28/09 08:20:15 2.68 74.5 / 87.4
HFCC_ t1_ 00314497_ TrkB_ 0000_ 0-- QuadComputer Valid 4/26/09 11:33:45 4/28/09 04:57:58 2.39 66.6 / 79.5
[Apr 29, 2009 2:37:36 AM]   Link   Report threatening or abusive post: please login first  Go to top 
TimAndHedy
Senior Cruncher
Joined: Jan 27, 2009
Post Count: 267
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Long duration WU

Could you have a Virus?

It seems like this could be a symptom of something like that.

Someone with more experience here may know if they have shown up this way or not.
[Apr 29, 2009 4:43:29 AM]   Link   Report threatening or abusive post: please login first  Go to top 
KodeX
Advanced Cruncher
Germany
Joined: Aug 17, 2006
Post Count: 96
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Long duration WU

I do not think it is a virus. Only a few of my HFCC WUs take 8+ hours, most of them still take 5-6hours.

This happens on several of my computers and I do not think that most of my computers get affected by a a virus. They run with different security software, different operating software and different networks (location).

I updated my client on the same day when the duration of the WUs increased. Maybe the newest version of Boinc effects HFCC? Or they just changed the WUs smile


The last 15 WUs of my Quad, only one WU was 9+ hours:
HFCC_ t1_ 00377068_ TrkB_ 0002_ 0-- Core2Quad Valid 28.04.09 18:05:25 29.04.09 07:59:31 5.23 80.6 / 80.3
HFCC_ t1_ 00377483_ TrkB_ 0001_ 0-- Core2Quad Valid 28.04.09 18:02:36 29.04.09 04:16:24 2.82 43.5 / 44.9
HFCC_ t1_ 00375771_ TrkB_ 0001_ 0-- Core2Quad Valid 28.04.09 17:35:04 29.04.09 07:56:10 7.19 110.9 / 110.9
HFCC_ t1_ 00354900_ TrkB_ 0002_ 0-- Core2Quad Valid 28.04.09 11:43:53 29.04.09 03:24:22 6.45 99.3 / 97.6
HFCC_ t1_ 00356255_ TrkB_ 0002_ 0-- Core2Quad Valid 28.04.09 09:36:41 29.04.09 00:58:41 6.28 96.8 / 101.2
HFCC_ t1_ 00352491_ TrkB_ 0001_ 0-- Core2Quad Valid 28.04.09 08:27:16 29.04.09 00:10:40 5.56 85.6 / 93.8
HFCC_ t1_ 00350609_ TrkB_ 0000_ 0-- Core2Quad Valid 28.04.09 01:42:21 28.04.09 21:05:55 7.12 109.7 / 109.3
HFCC_ t1_ 00341819_ TrkB_ 0008_ 0-- Core2Quad Valid 27.04.09 19:44:09 28.04.09 18:02:36 5.57 85.9 / 88.9
HFCC_ t1_ 00341970_ TrkB_ 0000_ 0-- Core2Quad Valid 27.04.09 19:43:56 28.04.09 16:02:03 5.64 87.0 / 89.2
HFCC_ t1_ 00341909_ TrkB_ 0001_ 0-- Core2Quad Valid 27.04.09 19:43:56 28.04.09 16:02:03 6.00 92.5 / 92.9
HFCC_ t1_ 00342164_ TrkB_ 0001_ 0-- Core2Quad Valid 27.04.09 19:43:15 28.04.09 16:02:03 9.18 141.4 / 148.2
HFCC_ t1_ 00342121_ TrkB_ 0002_ 0-- Core2Quad Valid 27.04.09 19:43:15 28.04.09 16:02:03 5.79 89.3 / 91.7
HFCC_ t1_ 00347862_ TrkB_ 0000_ 0-- Core2Quad Valid 27.04.09 18:30:10 28.04.09 07:21:38 7.06 108.8 / 113.5
HFCC_ t1_ 00347506_ TrkB_ 0000_ 0-- Core2Quad Valid 27.04.09 18:21:44 28.04.09 07:21:38 5.78 89.0 / 90.8
HFCC_ t1_ 00344572_ TrkB_ 0000_ 0-- Core2Quad Valid 27.04.09 17:33:10 28.04.09 07:21:38 5.79 89.3 / 93.5
----------------------------------------
[Edit 2 times, last edit by KodeX at Apr 29, 2009 9:01:42 AM]
[Apr 29, 2009 8:58:06 AM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread