Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 7
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 981 times and has 6 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
sad No new tasks since two/three days

Hi,
i used the latest version 5.x from the wcg software and i had 2-3 wcg tasks (parallel to SETI) since i started with Boinc.
Since two or three days i only get new SETI tasks but no wcg tasks.

I just upgraded (15 minutes ago) to version 6.2.28 (Help -> about states 6.2.19) and it´s the same - i didn´t get any new wcg tasks.

What can ich do?

Best regards,
Oliver

P.S: I just installed the new wcg client on another computer and this one gets a new task...
[Nov 23, 2008 6:18:02 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: No new tasks since two/three days

It's possible that WCG was overworked and Seti is now catching up on the Resource Share.

Can you visit the message log please and copy/paste a good chunk of lines and post them here so we can read the client server communications.

Can you also confirm from your My Grid > Result Status page that your last WCG results were valid.

ttyl
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Nov 23, 2008 6:32:26 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No new tasks since two/three days

Hi,

i´m not sure, what
It's possible that WCG was overworked and Seti is now catching up on the Resource Share.

means but if this is the problem - how can i change the values?

All of my last results were valid:
mc030_ 00037_ 10-- gerobo Valid 19.11.08 19:41:07 21.11.08 17:29:26 6.78 118.8 / 120.4
mb669_ 00044_ 6-- gerobo Valid 14.11.08 09:28:29 18.11.08 14:11:13 5.92 103.3 / 113.3
R00205_ 6cda6d992c07902c5e20578551669b69_ 00_ 000_ 1-- gerobo Valid 12.11.08 17:54:49 18.11.08 08:41:08 9.01 157.4 / 161.4
R00197_ 25791f52aa43b9910708cf65c3634ef1_ 00_ 008_ 18-- gerobo Valid 07.11.08 01:08:09 14.11.08 09:28:29 8.02 143.8 / 121.5
ma959_ 00025_ 6-- gerobo Valid 03.11.08 13:38:45 04.11.08 21:07:26 5.65 100.4 / 98.3

Here is a snapshot of my message-log:
23.11.2008 19:10:41|World Community Grid|Sending scheduler request: Requested by user. Requesting 0 seconds of work, reporting 0 completed tasks
23.11.2008 19:10:47|World Community Grid|Scheduler request succeeded: got 0 new tasks
23.11.2008 19:17:08|World Community Grid|Sending scheduler request: Requested by user. Requesting 0 seconds of work, reporting 0 completed tasks
23.11.2008 19:17:14|World Community Grid|Scheduler request succeeded: got 0 new tasks
23.11.2008 19:18:32||General prefs: from World Community Grid (last modified 03-Nov-2008 14:54:36)
23.11.2008 19:18:32||Host location: none
23.11.2008 19:18:32||General prefs: using your defaults
23.11.2008 19:18:32||Reading preferences override file
23.11.2008 19:18:32||Preferences limit memory usage when active to 1790.95MB
23.11.2008 19:18:32||Preferences limit memory usage when idle to 3223.71MB
23.11.2008 19:18:32||Preferences limit disk usage to 9.31GB

Best regards,
Oliver
[Nov 23, 2008 6:42:13 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: No new tasks since two/three days

BOINC keeps record of how much work it did for each project attached to a client. That is accounted in in computing seconds. If one project had an unfair share of the computing time it stops fetching work from that project until the balance of resources used has been restored. Usually resetting the project in the Project tab annuls the "Long Term Debt" (LTD) and fetches new work, IF that is the problem. Up to you to try it in the BOINC manager Project tab. To do so:

Select WCG and hit Reset button in left margin.

Anyway, your message log suggests for the moment things are otherwise fine. BOINCview, a 3rd party multi client managing tool would actually show if a project is Overworked.
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Nov 23, 2008 6:53:37 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No new tasks since two/three days

Hmmm...

I just resetted the wcg project - but no new task... :-(

Here is a snapshot of the log:

23.11.2008 20:01:02|World Community Grid|Resetting project
23.11.2008 20:05:28|World Community Grid|Sending scheduler request: Requested by user. Requesting 0 seconds of work, reporting 0 completed tasks
23.11.2008 20:05:33|World Community Grid|Scheduler request succeeded: got 0 new tasks
23.11.2008 20:05:35|World Community Grid|Started download of stat_v01.png
23.11.2008 20:05:35|World Community Grid|Started download of default_00_v01.gif
23.11.2008 20:05:36|World Community Grid|Finished download of stat_v01.png
23.11.2008 20:05:36|World Community Grid|Finished download of default_00_v01.gif
23.11.2008 20:05:36|World Community Grid|Started download of dddt_00_v01.gif
23.11.2008 20:05:36|World Community Grid|Started download of dddt_01_v01.png
23.11.2008 20:05:38|World Community Grid|Finished download of dddt_00_v01.gif
23.11.2008 20:05:38|World Community Grid|Finished download of dddt_01_v01.png
23.11.2008 20:05:38|World Community Grid|Started download of dddt_02_v01.png
23.11.2008 20:05:38|World Community Grid|Started download of dddt_03_v01.png
23.11.2008 20:05:39|World Community Grid|Finished download of dddt_03_v01.png
23.11.2008 20:05:39|World Community Grid|Started download of dddt_04_v01.png
23.11.2008 20:05:40|World Community Grid|Finished download of dddt_02_v01.png
23.11.2008 20:05:40|World Community Grid|Finished download of dddt_04_v01.png
23.11.2008 20:05:40|World Community Grid|Started download of dddt_05_v01.png
23.11.2008 20:05:40|World Community Grid|Started download of faah_00_v01.gif
23.11.2008 20:05:41|World Community Grid|Finished download of dddt_05_v01.png
23.11.2008 20:05:41|World Community Grid|Finished download of faah_00_v01.gif
23.11.2008 20:05:41|World Community Grid|Started download of faah_01_v02.gif
23.11.2008 20:05:41|World Community Grid|Started download of faah_02_v04.png
23.11.2008 20:05:43|World Community Grid|Finished download of faah_01_v02.gif
23.11.2008 20:05:43|World Community Grid|Started download of faah_03_v02.gif
23.11.2008 20:05:44|World Community Grid|Finished download of faah_02_v04.png
23.11.2008 20:05:44|World Community Grid|Finished download of faah_03_v02.gif
23.11.2008 20:05:44|World Community Grid|Started download of faah_04_v02.gif
23.11.2008 20:05:44|World Community Grid|Started download of hpf2_00_v01.gif
23.11.2008 20:05:45|World Community Grid|Finished download of hpf2_00_v01.gif
23.11.2008 20:05:45|World Community Grid|Started download of hpf2_01_v01.gif
23.11.2008 20:05:46|World Community Grid|Finished download of hpf2_01_v01.gif
23.11.2008 20:05:46|World Community Grid|Started download of hpf2_02_v01.png
23.11.2008 20:05:48|World Community Grid|Finished download of faah_04_v02.gif
23.11.2008 20:05:48|World Community Grid|Started download of hpf2_03_v01.png
23.11.2008 20:05:50|World Community Grid|Finished download of hpf2_03_v01.png
23.11.2008 20:05:50|World Community Grid|Started download of hpf2_04_v01.png
23.11.2008 20:05:51|World Community Grid|Finished download of hpf2_02_v01.png
23.11.2008 20:05:51|World Community Grid|Finished download of hpf2_04_v01.png
23.11.2008 20:05:51|World Community Grid|Started download of hpf2_05_v01.png
23.11.2008 20:05:51|World Community Grid|Started download of hpf2_06_v01.png
23.11.2008 20:05:53|World Community Grid|Finished download of hpf2_06_v01.png
23.11.2008 20:05:53|World Community Grid|Started download of hpf2_07_v01.png
23.11.2008 20:05:54|World Community Grid|Finished download of hpf2_05_v01.png
23.11.2008 20:05:54|World Community Grid|Finished download of hpf2_07_v01.png
23.11.2008 20:05:54|World Community Grid|Started download of hpf2_08_v01.png
23.11.2008 20:05:54|World Community Grid|Started download of hcc1_00_v01.gif
23.11.2008 20:05:55|World Community Grid|Finished download of hcc1_00_v01.gif
23.11.2008 20:05:55|World Community Grid|Started download of hcc1_01_v01.gif
23.11.2008 20:05:56|World Community Grid|Finished download of hpf2_08_v01.png
23.11.2008 20:05:56|World Community Grid|Finished download of hcc1_01_v01.gif
23.11.2008 20:05:56|World Community Grid|Started download of hcc1_02_v01.gif
23.11.2008 20:05:56|World Community Grid|Started download of hcc1_03_v01.gif
23.11.2008 20:05:58|World Community Grid|Finished download of hcc1_02_v01.gif
23.11.2008 20:05:58|World Community Grid|Finished download of hcc1_03_v01.gif
23.11.2008 20:05:58|World Community Grid|Started download of hcc1_04_v01.gif
23.11.2008 20:05:58|World Community Grid|Started download of hcc1_05_v01.gif
23.11.2008 20:06:00|World Community Grid|Finished download of hcc1_05_v01.gif
23.11.2008 20:06:00|World Community Grid|Started download of hcc1_06_v01.gif
23.11.2008 20:06:01|World Community Grid|Finished download of hcc1_04_v01.gif
23.11.2008 20:06:01|World Community Grid|Finished download of hcc1_06_v01.gif
23.11.2008 20:06:01|World Community Grid|Started download of rice_00_v01.gif
23.11.2008 20:06:01|World Community Grid|Started download of rice_01_v02.png
23.11.2008 20:06:03|World Community Grid|Finished download of rice_00_v01.gif
23.11.2008 20:06:03|World Community Grid|Finished download of rice_01_v02.png
23.11.2008 20:06:03|World Community Grid|Started download of rice_02_v01.gif
23.11.2008 20:06:03|World Community Grid|Started download of rice_03_v01.gif
23.11.2008 20:06:05|World Community Grid|Finished download of rice_02_v01.gif
23.11.2008 20:06:05|World Community Grid|Finished download of rice_03_v01.gif
23.11.2008 20:06:05|World Community Grid|Started download of rice_04_v01.gif
23.11.2008 20:06:05|World Community Grid|Started download of rice_05_v01.gif
23.11.2008 20:06:07|World Community Grid|Finished download of rice_04_v01.gif
23.11.2008 20:06:07|World Community Grid|Finished download of rice_05_v01.gif
23.11.2008 20:06:07|World Community Grid|Started download of rice_06_v01.png
23.11.2008 20:06:07|World Community Grid|Started download of rice_07_v01.png
23.11.2008 20:06:09|World Community Grid|Finished download of rice_07_v01.png
23.11.2008 20:06:10|World Community Grid|Finished download of rice_06_v01.png
23.11.2008 20:14:54|World Community Grid|Sending scheduler request: Requested by user. Requesting 0 seconds of work, reporting 0 completed tasks
23.11.2008 20:15:00|World Community Grid|Scheduler request succeeded: got 0 new tasks

So the system reloaded the graphics but no project/task...

Oliver
[Nov 23, 2008 7:17:25 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No new tasks since two/three days

Short addition...

I just deleted the SETI project (it is better to help to conquer cancer than to find ET) and now wcg just downloaded two new tasks...
[Nov 23, 2008 7:40:10 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: No new tasks since two/three days

There was no need to do that, eventually it would have self-resolved.

What was the status those SETI jobs ran "High Priority" maybe? That also stops fetching work. Normally I would not expect for a client that is on 24/7 to have this occur, but given you said it was for several days I did not consider that possibility of deadline issues on SETI jobs you had in buffer.

Anyway, not going to protest you running WCG only :>)
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Nov 23, 2008 8:03:24 PM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread