Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 2869
Posts: 2869   Pages: 287   [ Previous Page | 77 78 79 80 81 82 83 84 85 86 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 322965 times and has 2868 replies Next Thread
widdershins
Veteran Cruncher
Scotland
Joined: Apr 30, 2007
Post Count: 674
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Got my missing badge. smile

So now I'm going to crunch cancer units for a while as they seem to be running very quickly on Kbuntu 64 bit. Now if some kind admin person could que up a few Beta units for me that would get me another missing badge. biggrin
[Aug 25, 2008 8:17:42 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
love struck Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Now if some kind admin person could que up a few Beta units for me that would get me another missing badge.

It's not quite that simple, as I don't have a beta badge yet either. Your queue has to be set to practically nothing since they want a quick turnaround, and you have to be only when the announcement comes out, which only happens now and then, when they need something tested.

Sunday, August 24, 2008

08/24/2008 0:055:06:18:34 101,147 176

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 139:361:00:29:17 (#106)
Points Generated (Rank) 54,910,558 (#113)
Results Returned (Rank) 177,587 (#99)

daily run time, approximately top 50 vulture days in run time order, 61 days, 4 hours, 46 minutes or more through Saturday, August 23, 2008

daily points, approximately top 50 vulture days in point order, 102,120 or more points through Saturday, August 23, 2008

daily results, (approximately top 50 vulture days in result order, 319 or more results through Wednesday, March 5, 2008
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at Aug 25, 2008 8:26:49 PM]
[Aug 25, 2008 8:24:56 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

140 years of work done here...

Monday, August 25, 2008

08/25/2008 0:053:10:49:38 92,375 164

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 140:049:11:18:55 (#106)
Points Generated (Rank) 55,002,933 (#113)
Results Returned (Rank) 177,751 (#99)

daily run time, approximately top 50 vulture days in run time order, 61 days, 4 hours, 46 minutes or more through Saturday, August 23, 2008

daily points, approximately top 50 vulture days in point order, 102,120 or more points through Saturday, August 23, 2008

daily results, (approximately top 50 vulture days in result order, 319 or more results through Wednesday, March 5, 2008
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
[Aug 26, 2008 11:54:36 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Had a good day with my best stats for a while yesterday (and I see the team as a whole did brilliantly on points) but most importantly.....


Totals:
Total Run Time (y:d:h:m:s) (Rank) 10:198:17:39:40 (#1,381)
Points Generated (Rank) 6,113,129 (#987)
Results Returned (Rank) 16,524 (#975)


sub-1000 on results AND points now. Just need to spread the word and boost the team members now, in a new job so lots of fresh victims to try
[Aug 27, 2008 1:34:56 PM]   Link   Report threatening or abusive post: please login first  Go to top 
widdershins
Veteran Cruncher
Scotland
Joined: Apr 30, 2007
Post Count: 674
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Your next goal wil be sub 1000 on run time. At your current crunching rate that shouldn't take long. applause
[Aug 27, 2008 3:13:53 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Tuesday, August 26, 2008

08/26/2008 0:065:08:55:41 125,619 210

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 140:114:20:14:36 (#106)
Points Generated (Rank) 55,128,552 (#113)
Results Returned (Rank) 177,961 (#99)

daily run time, approximately top 50 vulture days in run time order, 61 days, 4 hours, 46 minutes or more through Saturday, August 23, 2008

05/28/2007 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/2007 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
06/01/2007 0:111:01:20:37 122,995 561 4th with Base Camp contribution
05/26/2007 0:107:21:17:22 119,861 487 5th with Base Camp contribution
05/27/2007 0:100:22:57:12 126,063 516 6th with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 7th with Base Camp contribution
05/31/2007 0:098:22:11:03 121,827 603 8th with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 9th with Base Camp contribution
06/02/2007 0:092:21:09:17 104,106 494 10th with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 with Base Camp contribution
05/22/2007 0:080:23:00:43 88,534 317 with Base Camp contribution
05/21/2007 0:074:08:26:23 78,839 266 with Base Camp contribution
08/13/2008 0:070:14:54:57 128,841 204
06/11/2007 0:070:13:42:07 64,841 255
12/06/2007 0:069:07:54:37 97,970 350
07/18/2007 0:068:03:08:48 51,855 154
05/26/2008 0:067:20:01:12 111,357 193
03/04/2008 0:066:12:51:45 106,557 518
06/03/2007 0:066:12:27:37 73,742 211 with Base Camp contribution
07/04/2007 0:066:11:22:45 53,592 213
08/21/2008 0:066:06:10:52 118,359 227
03/29/2008 0:066:03:22:39 98,896 205
02/07/2008 0:065:17:23:46 92,911 428
02/06/2008 0:065:12:43:29 90,408 291
02/11/2008 0:064:21:37:28 89,253 465
05/11/2008 0:064:19:43:02 115,049 251
01/25/2008 0:064:18:43:54 83,334 332
07/09/2007 0:064:16:49:25 56,238 158
04/02/2008 0:064:16:02:49 86,959 164
11/17/2007 0:064:02:32:31 80,670 328
11/30/2007 0:063:21:57:13 87,717 316
08/11/2008 0:063:21:07:28 117,749 214
11/16/2007 0:063:20:15:51 98,498 339
07/22/2008 0:063:15:06:27 122,173 214
04/10/2008 0:063:02:56:30 96,879 169
11/11/2007 0:063:01:55:11 79,164 229
02/10/2008 0:063:00:31:34 96,845 538
02/09/2008 0:063:00:29:19 92,716 527
08/08/2008 0:062:20:03:02 105,046 184
09/19/2007 0:062:18:22:47 55,360 142
05/20/2008 0:062:17:48:47 92,939 172
08/23/2008 0:062:11:39:48 116,939 202
02/08/2008 0:062:10:39:17 92,722 448
02/14/2008 0:062:02:45:48 94,135 516
08/12/2008 0:062:00:45:32 112,033 195
01/14/2008 0:061:22:22:58 93,876 315
12/03/2007 0:061:15:07:35 81,791 295
12/19/2007 0:061:09:20:03 83,143 313
05/13/2008 0:061:09:19:44 90,643 196

daily points, approximately top 50 vulture days in point order, 102,120 or more points through Saturday, August 23, 2008

daily results, (approximately top 50 vulture days in result order, 319 or more results through Wednesday, March 5, 2008
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at Aug 27, 2008 8:26:51 PM]
[Aug 27, 2008 8:24:23 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

What am I doing? point rank was close to 1000 but slipping a bit. I have 5 cores running, 3 AMD 2.4GHz and a dualie AMD 3.2GHz. I generated a lot of results on small projects, so those still have good numbers.

Total Run Time (y:d:h:m:s) (Rank) 8:284:01:58:20 (#1,861)
Points Generated (Rank) 5,643,821 (#1,098)
Results Returned (Rank) 26,491 (#508)

6th place for points in our top50 today

Tuesday, August 26, 2008

08/26/2008 0:065:08:55:41 125,619 210

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 140:114:20:14:36 (#106)
Points Generated (Rank) 55,128,552 (#113)
Results Returned (Rank) 177,961 (#99)

daily run time, approximately top 50 vulture days in run time order, 61 days, 9 hours, 20 minutes or more through Tuesday, August 26, 2008

05/28/2007 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/2007 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
06/01/2007 0:111:01:20:37 122,995 561 4th with Base Camp contribution
05/26/2007 0:107:21:17:22 119,861 487 5th with Base Camp contribution
05/27/2007 0:100:22:57:12 126,063 516 6th with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 7th with Base Camp contribution
05/31/2007 0:098:22:11:03 121,827 603 8th with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 9th with Base Camp contribution
06/02/2007 0:092:21:09:17 104,106 494 10th with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 with Base Camp contribution
05/22/2007 0:080:23:00:43 88,534 317 with Base Camp contribution
05/21/2007 0:074:08:26:23 78,839 266 with Base Camp contribution
08/13/2008 0:070:14:54:57 128,841 204
06/11/2007 0:070:13:42:07 64,841 255
12/06/2007 0:069:07:54:37 97,970 350
07/18/2007 0:068:03:08:48 51,855 154
05/26/2008 0:067:20:01:12 111,357 193
03/04/2008 0:066:12:51:45 106,557 518
06/03/2007 0:066:12:27:37 73,742 211 with Base Camp contribution
07/04/2007 0:066:11:22:45 53,592 213
08/21/2008 0:066:06:10:52 118,359 227
03/29/2008 0:066:03:22:39 98,896 205
02/07/2008 0:065:17:23:46 92,911 428
02/06/2008 0:065:12:43:29 90,408 291
08/26/2008 0:065:08:55:41 125,619 210 <-----
02/11/2008 0:064:21:37:28 89,253 465
05/11/2008 0:064:19:43:02 115,049 251
01/25/2008 0:064:18:43:54 83,334 332
07/09/2007 0:064:16:49:25 56,238 158
04/02/2008 0:064:16:02:49 86,959 164
11/17/2007 0:064:02:32:31 80,670 328
11/30/2007 0:063:21:57:13 87,717 316
08/11/2008 0:063:21:07:28 117,749 214
11/16/2007 0:063:20:15:51 98,498 339
07/22/2008 0:063:15:06:27 122,173 214
04/10/2008 0:063:02:56:30 96,879 169
11/11/2007 0:063:01:55:11 79,164 229
02/10/2008 0:063:00:31:34 96,845 538
02/09/2008 0:063:00:29:19 92,716 527
08/08/2008 0:062:20:03:02 105,046 184
09/19/2007 0:062:18:22:47 55,360 142
05/20/2008 0:062:17:48:47 92,939 172
08/23/2008 0:062:11:39:48 116,939 202
02/08/2008 0:062:10:39:17 92,722 448
02/14/2008 0:062:02:45:48 94,135 516
08/12/2008 0:062:00:45:32 112,033 195
01/14/2008 0:061:22:22:58 93,876 315
12/03/2007 0:061:15:07:35 81,791 295
12/19/2007 0:061:09:20:03 83,143 313

daily points, approximately top 50 vulture days in point order, 103,238 or more points through Tuesday, August 26, 2008

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
08/13/2008 0:070:14:54:57 128,841 204 4th a vulture only record
05/27/2007 0:100:22:57:12 126,063 516 5th with Base Camp contribution
08/26/2008 0:065:08:55:41 125,619 210 6th <-----
06/01/2007 0:111:01:20:37 122,995 561 7th with Base Camp contribution
07/22/2008 0:063:15:06:27 122,173 214 8th
05/31/2007 0:098:22:11:03 121,827 603 9th with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 10th with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 with Base Camp contribution
08/22/2008 0:059:14:26:00 120,036 208
08/07/2008 0:059:17:23:45 119,916 181
05/26/2007 0:107:21:17:22 119,861 487 with Base Camp contribution
07/02/2008 0:057:03:37:28 119,336 182
08/07/2008 0:059:17:23:45 119,916 181
08/21/2008 0:066:06:10:52 118,359 227
08/11/2008 0:063:21:07:28 117,749 214
08/23/2008 0:062:11:39:48 116,939 202
07/24/2008 0:061:04:45:15 116,550 201
07/14/2008 0:055:15:20:31 116,128 197
05/11/2008 0:064:19:43:02 115,049 251
07/04/2008 0:054:13:32:24 114,999 188
08/04/2008 0:060:21:49:49 114,762 179
08/15/2008 0:058:15:56:07 113,192 184
08/12/2008 0:062:00:45:32 112,033 195
06/16/2008 0:058:15:44:23 112,021 177
06/29/2008 0:056:03:33:25 111,683 161
05/26/2008 0:067:20:01:12 111,357 193
08/16/2008 0:058:00:16:35 111,313 200
07/18/2008 0:052:17:27:01 110,911 183
07/06/2008 0:055:09:20:13 110,283 181
08/20/2008 0:057:05:55:04 109,775 184
07/27/2008 0:054:18:19:16 108,450 173
05/23/2007 0:088:06:28:17 108,028 389 with Base Camp contribution
08/14/2008 0:056:18:27:20 107,235 177
07/21/2008 0:051:19:52:06 107,191 189
07/10/2008 0:058:14:04:01 107,141 185
03/04/2008 0:066:12:51:45 106,557 518
08/17/2008 0:057:11:42:37 106,308 189
07/19/2008 0:053:05:05:00 105,847 181
08/19/2008 0:055:17:36:35 105,620 178
07/26/2008 0:051:19:08:48 105,600 181
08/08/2008 0:062:20:03:02 105,046 184
07/23/2008 0:052:07:24:34 104,397 172
05/25/2008 0:059:02:24:10 104,396 177
07/07/2008 0:053:11:33:36 104,311 171
06/17/2008 0:054:22:52:02 104,295 165
07/03/2008 0:054:11:56:56 104,280 161
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
07/01/2008 0:051:20:16:04 103,288 157

daily results, (approximately top 50 vulture days in result order, 319 or more results through Wednesday, March 5, 2008
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 4 times, last edit by retsof at Aug 27, 2008 8:36:14 PM]
[Aug 27, 2008 8:29:50 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

What am I doing? point rank was close to 1000 but slipping a bit. I have 5 cores running,




Errr....last count I had 20+ cores running between duo cores, quad cores etc....that may be the difference
[Aug 27, 2008 9:20:30 PM]   Link   Report threatening or abusive post: please login first  Go to top 
widdershins
Veteran Cruncher
Scotland
Joined: Apr 30, 2007
Post Count: 674
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

What am I doing? point rank was close to 1000 but slipping a bit. I have 5 cores running,


I think you're needing to trade in one of your trusty WCG workhorses for a q6600 powered machine. wink
[Aug 27, 2008 11:26:35 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

A Q6600 won't help me. A large genealogical program here needs the fastest single core speed it can get, so the AMD dual at 3.2GHz was the best economical upgrade.

The Q6600 at 2.4GHz is no improvement for that specific purpose. Something like that could replace one of the other singles when they die. The money isn't there right now. As it was, I came home from Fry's every couple of weeks with a couple of boxes. When I had enough after 3 months, I put it together.

The AMD and Intel times are not exactly comparable, but I would expect an AMD at the same clock speed to do better on floating point stuff, like here.
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at Aug 28, 2008 12:42:24 AM]
[Aug 28, 2008 12:40:56 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 2869   Pages: 287   [ Previous Page | 77 78 79 80 81 82 83 84 85 86 | Next Page ]
[ Jump to Last Post ]
Post new Thread