Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 2869
Posts: 2869   Pages: 287   [ Previous Page | 12 13 14 15 16 17 18 19 20 21 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 292959 times and has 2868 replies Next Thread
Charles Chan
Senior Cruncher
Joined: Nov 24, 2005
Post Count: 177
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Rick's explanations usually get better after he's had a few beers... it's still early yet...

biggrin laughing
----------------------------------------
For Laura


[May 24, 2007 2:00:00 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Geeeshhhhhhh I try and do something nice and sober for a change, and this is the thanks I get. tongue
[May 24, 2007 2:49:39 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Some members have been around for a number of years, and can elaborate on the entire history.
A link is posted below to the main site..............
http://s2.excoboard.com/exco/index.php?boardid=3749

In general we setup tents, help a team with a goal, raid the beer stash, and then go home, all the while helping the greater good.........


Hope this answers some of your questions,

Rick
Yeah...that's the place. I saw it a few times when I was over at the other grid place. Where you are now (here) seems to be a secret over there. It seems to be more special forces than hiking, since it will be publicized when it's over. I guess it keeps interlopers from jumping in at the last minute and claiming a medal. The ones already here have paid with at least one chewed up teddy bear and some stale beer. That's dedication.

I'm only assuming that the last members are base campers. Here's how y'all are doing here:
vaio 05/20/2007 0:009:21:23:42 23,571 47
TLD 05/21/2007 0:008:08:25:07 14,402 52
Adywebb@BC 05/21/2007 0:005:00:37:25 15,573 32
Charles Chan 05/21/2007 0:001:12:16:48 1,587 4
Ayreonaut 05/21/2007 0:001:11:02:08 726 6
VAIO GRX616 05/21/2007 0:040:18:21:15 46,358 117
sujo1 05/21/2007 0:009:12:20:24 9,021 18
Orakk@BC 05/22/2007 0:003:02:03:17 4,257 61
The Knights@bc 05/22/2007 -:---:--:--:-- 0 0 Still looking for blisters
Sport 05/22/2007 -:---:--:--:-- 0 0 Fell into the campfire
Pwrguru@INC 05/23/2007 0:005:06:46:16 9,248 16
rwillis 05/23/2007 0:000:12:21:47 541 1
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 2 times, last edit by retsof at May 24, 2007 5:07:51 PM]
[May 24, 2007 4:38:03 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Do I see VC III has entered the Top 100 teams for points?

Having my Teddy ripped to pieces is a small sacrifice to pay compared to helping out here and getting to know other teams Retsof biggrin

.....honestly I've stopped crying now.........well nearly crying

laughing
[May 24, 2007 5:08:37 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Pwrguru@INC
Cruncher
Joined: May 24, 2007
Post Count: 1
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

I am going to crank up the my totals just a tad bit starting tomorrow...I am putting the 4 X2 5200's back online.....Anything for a good cause......
----------------------------------------
[Edit 1 times, last edit by Pwrguru@INC at May 24, 2007 7:42:23 PM]
[May 24, 2007 7:41:54 PM]   Link   Report threatening or abusive post: please login first  Go to top 
TLD
Veteran Cruncher
USA
Joined: Jul 22, 2005
Post Count: 794
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
biggrin Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Yeah...that's the place. I saw it a few times when I was over at the other grid place. Where you are now (here) seems to be a secret over there. It seems to be more special forces than hiking, since it will be publicized when it's over. I guess it keeps interlopers from jumping in at the last minute and claiming a medal. The ones already here have paid with at least one chewed up teddy bear and some stale beer. That's dedication.

I'm only assuming that the last members are base campers. Here's how y'all are doing here:
vaio 05/20/2007 0:009:21:23:42 23,571 47
TLD 05/21/2007 0:008:08:25:07 14,402 52
Adywebb@BC 05/21/2007 0:005:00:37:25 15,573 32
Charles Chan 05/21/2007 0:001:12:16:48 1,587 4
Ayreonaut 05/21/2007 0:001:11:02:08 726 6
VAIO GRX616 05/21/2007 0:040:18:21:15 46,358 117
sujo1 05/21/2007 0:009:12:20:24 9,021 18
Orakk@BC 05/22/2007 0:003:02:03:17 4,257 61
The Knights@bc 05/22/2007 -:---:--:--:-- 0 0 Still looking for blisters
Sport 05/22/2007 -:---:--:--:-- 0 0 Fell into the campfire
Pwrguru@INC 05/23/2007 0:005:06:46:16 9,248 16
rwillis 05/23/2007 0:000:12:21:47 541 1



Looks like those are all our folks retsof, haven't seen Ayreonaut as far as i can remember though. If you look in the first thread over there(Important Info for Trekkers) (Announcements Only) you will find that we are here along with a link to your team page at WCG in case others would like to join the trek or just join this outstanding team..

We only ask for 1 result during the trek to get a badge (If and when Sport gets around to making one) tongue

Link to Base Camp or click the one in my sig.. biggrin http://s2.excoboard.com/exco/thread.php?forumid=74455&threadid=376977
----------------------------------------

----------------------------------------
[Edit 3 times, last edit by TLD at May 24, 2007 8:44:31 PM]
[May 24, 2007 7:58:23 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

to get a badge (If and when Sport gets around to making one) tongue


He's gonna love that comment laughing

Howdey Retsof biggrin
[May 24, 2007 8:37:39 PM]   Link   Report threatening or abusive post: please login first  Go to top 
TLD
Veteran Cruncher
USA
Joined: Jul 22, 2005
Post Count: 794
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Should have been Ady's line i guess.. biggrin
----------------------------------------

[May 24, 2007 10:32:55 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

G'day retsof and fellow tent pitchers,i should post my first results today (just slack i no) biggrin laughing
[May 24, 2007 11:51:46 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Thursday, May 24, 2007

Daily totals are still going up with help from the Base Campers, as they unpack some more computers. Today was just shy of 100 days run time.

Pwrguru@BC 25,952 BASE CAMP
VAIO GRX616 17,234 BASE CAMP
Adywebb@BC 12,824 BASE CAMP
vaio 12,729 BASE CAMP
retep57 7,022
retsof 6,876
Orakk@BC 5,426 BASE CAMP
Chieftain 4,993
dndlion 3,167
ghunt 3,069
oOOo 2,612
kf6dlw 2,612
TLD 2,576 BASE CAMP
ChrisSwan 2,487
Charles Chan 1,939 BASE CAMP
Patch 1,899
sujo1 1,892 BASE CAMP
deepspeed 1,859
andy845 1,633
l00p 1,353
rwillis 1,101 BASE CAMP
chrishamblin 897
singlers 833
rd232 764
I M Weasel 733
cholekida 627
andybarker 616
davel75 603
dkeeling 578
Harry 574
The Knights@bc 531 BASE CAMP
alanbirtles 478
IanIUK 445
malisp 437
pistaccio 348
Ayreonaut 290 BASE CAMP?
PMH_UK 168

Total Run Time (y:d:h:m:s) (Rank) 73:296:01:34:31 (#102)
Points Generated (Rank) 21,090,363 (#100)
Results Returned (Rank) 82,292 (#91)

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
05/24/2007 0:099:12:33:36 120,929 448

daily run time, (approximately top 50 vulture days in run time order, 48 days, 18 hours or more through Thursday, May 24),

05/24/2007 0:099:12:33:36 120,929 448 1st <----- with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 2nd with Base Camp contribution
05/22/2007 0:080:23:00:43 88,534 317 3rd with Base Camp contribution
05/21/2007 0:074:08:26:23 78,839 266 4th with Base Camp contribution
05/10/2006 0:056:17:54:36 34,687 103 5th
12/08/2006 0:055:22:57:43 43,637 164 6th
05/06/2007 0:055:14:23:06 51,509 199 7th
10/02/2006 0:055:11:31:08 52,646 173 8th
06/12/2006 0:055:06:42:14 35,364 139 9th
09/19/2006 0:055:05:46:18 53,686 199 10th
05/05/2007 0:054:20:47:01 49,715 184
11/08/2006 0:054:19:45:59 51,036 143
04/07/2006 0:054:14:07:34 32,653 127
04/27/2007 0:054:11:09:13 44,647 171
09/27/2006 0:054:11:01:06 51,179 192
05/14/2007 0:054:08:08:11 39,134 152
05/07/2007 0:053:21:44:02 48,815 157
09/06/2006 0:053:16:09:09 50,034 168
04/03/2006 0:052:21:23:43 29,339 110
05/20/2007 0:052:14:59:50 52,748 185
10/14/2006 0:052:12:17:19 42,757 130
09/14/2006 0:052:10:21:35 47,552 167
05/01/2007 0:052:09:41:16 50,433 208
10/17/2006 0:052:07:21:05 44,094 139
05/27/2006 0:051:18:01:47 31,074 112
10/01/2006 0:051:14:40:25 46,073 164
05/04/2007 0:051:14:31:13 47,783 172
12/10/2005 0:051:13:50:03 28,431 126
09/30/2006 0:051:13:07:07 48,751 166
05/09/2006 0:051:11:09:07 35,073 113
11/22/2006 0:051:07:05:06 53,879 217
05/03/2007 0:051:02:08:03 43,870 147
12/08/2005 0:050:21:42:09 27,632 142
10/09/2006 0:050:13:57:27 48,777 148
03/19/2006 0:050:13:21:16 28,166 105
04/10/2007 0:050:07:59:13 51,344 190
09/12/2006 0:050:06:38:53 44,486 172
04/26/2006 0:050:06:16:26 29,760 103
05/24/2006 0:050:04:01:34 28,710 106
05/12/2007 0:050:02:39:50 46,196 114
10/31/2006 0:049:23:54:40 43,006 126
09/18/2006 0:049:22:41:29 45,638 176
05/17/2007 0:049:13:41:10 47,249 172
07/03/2006 0:049:13:32:56 35,932 112
01/19/2006 0:049:04:36:53 29,374 111
04/30/2007 0:049:02:03:16 47,160 165
11/06/2006 0:049:01:04:59 52,183 153
02/23/2007 0:048:22:35:52 46,099 234
09/21/2006 0:048:22:02:11 43,619 155
10/10/2006 0:048:21:27:36 47,042 141

daily points, (approximately top 50 vulture days in point order, 44,442 or more points through Thursday, May 24),

05/24/2007 0:099:12:33:36 120,929 448 1st <----- with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 2nd with Base Camp contribution
05/22/2007 0:080:23:00:43 88,534 317 3rd with Base Camp contribution
05/21/2007 0:074:08:26:23 78,839 266 4th with Base Camp contribution
11/22/2006 0:051:07:05:06 53,879 217 5th
09/19/2006 0:055:05:46:18 53,686 199 6th
05/20/2007 0:052:14:59:50 52,748 185 7th
10/02/2006 0:055:11:31:08 52,646 173 8th
11/06/2006 0:049:01:04:59 52,183 153 9th
12/24/2006 0:046:03:53:20 51,615 206 10th
05/06/2007 0:055:14:23:06 51,509 199
04/10/2007 0:050:07:59:13 51,344 190
09/27/2006 0:054:11:01:06 51,179 192
11/08/2006 0:054:19:45:59 51,036 143
11/24/2006 0:046:03:59:19 50,971 214
05/01/2007 0:052:09:41:16 50,433 208
09/06/2006 0:053:16:09:09 50,034 168
05/05/2007 0:054:20:47:01 49,715 184
05/07/2007 0:053:21:44:02 48,815 157
10/09/2006 0:050:13:57:27 48,777 148
09/30/2006 0:051:13:07:07 48,751 166
05/04/2007 0:051:14:31:13 47,783 172
11/14/2006 0:046:11:27:35 47,709 126
09/14/2006 0:052:10:21:35 47,552 167
05/17/2007 0:049:13:41:10 47,249 172
04/30/2007 0:049:02:03:16 47,160 165
10/10/2006 0:048:21:27:36 47,042 141
04/09/2007 0:043:22:20:03 46,813 170
10/22/2006 0:048:03:35:06 46,808 149
11/10/2006 0:047:08:14:00 46,253 134
05/12/2007 0:050:02:39:50 46,196 114
10/11/2006 0:048:15:46:50 46,139 133
02/23/2007 0:048:22:35:52 46,099 234
03/09/2007 0:048:00:03:58 46,095 178
10/01/2006 0:051:14:40:25 46,073 164
10/07/2006 0:048:10:07:27 46,049 154
02/26/2007 0:044:15:02:21 46,004 233
05/08/2007 0:045:18:25:53 45,969 156
04/03/2007 0:046:12:52:34 45,873 155
09/13/2006 0:045:22:50:23 45,783 165
12/12/2006 0:045:20:46:12 45,732 186
09/18/2006 0:049:22:41:29 45,638 176
05/13/2007 0:046:08:33:46 45,394 149
09/20/2006 0:048:14:17:03 45,296 176
10/08/2006 0:047:14:58:50 45,203 137
07/29/2006 0:045:07:18:32 44,993 147
04/23/2007 0:039:19:51:34 44,787 212
04/27/2007 0:054:11:09:13 44,647 171
09/12/2006 0:050:06:38:53 44,486 172
10/06/2006 0:045:01:58:05 44,482 140

daily results, (approximately top 50 vulture days in result order, 180 or more results through Thursday, May 24),

05/24/2007 0:099:12:33:36 120,929 448 1st <----- with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 2nd with Base Camp contribution
05/22/2007 0:080:23:00:43 88,534 317 3rd with Base Camp contribution
05/21/2007 0:074:08:26:23 78,839 266 4th with Base Camp contribution
02/23/2007 0:048:22:35:52 46,099 234 5th
02/26/2007 0:044:15:02:21 46,004 233 6th
02/25/2007 0:045:14:09:33 42,209 221 7th
02/14/2007 0:043:19:54:54 44,655 220 8th
11/22/2006 0:051:07:05:06 53,879 217 9th (tie)
02/15/2007 0:044:20:01:48 43,810 217 9th (tie)
02/22/2007 0:044:11:32:08 42,642 216
02/04/2007 0:036:14:25:38 33,871 216
11/24/2006 0:046:03:59:19 50,971 214
02/21/2007 0:041:22:36:22 41,721 213
04/23/2007 0:039:19:51:34 44,787 212
02/17/2007 0:045:14:55:58 42,340 212
02/20/2007 0:041:14:21:29 37,718 211
05/01/2007 0:052:09:41:16 50,433 208
12/24/2006 0:046:03:53:20 51,615 206
02/19/2007 0:044:02:58:49 40,415 205
11/28/2006 0:036:17:13:21 42,137 200
09/19/2006 0:055:05:46:18 53,686 199
05/06/2007 0:055:14:23:06 51,509 199
01/28/2007 0:039:07:17:12 35,788 197
03/06/2007 0:044:16:49:00 44,441 196
02/24/2007 0:043:14:27:39 38,653 195
02/28/2007 0:045:16:04:05 42,493 194
02/27/2007 0:041:01:56:38 39,319 194
02/02/2007 0:040:17:39:14 39,170 194
02/03/2007 0:039:02:46:18 35,133 194
01/19/2007 0:040:18:01:41 38,761 193
09/27/2006 0:054:11:01:06 51,179 192
04/10/2007 0:050:07:59:13 51,344 190
01/23/2007 0:044:02:25:04 40,904 189
01/30/2007 0:043:08:08:17 41,176 188
01/18/2007 0:034:00:59:11 35,623 188
01/24/2007 0:042:06:43:38 39,200 187
12/12/2006 0:045:20:46:12 45,732 186
02/05/2007 0:041:12:17:01 35,975 186
05/20/2007 0:052:14:59:50 52,748 185
03/08/2007 0:042:10:31:51 44,037 185
02/18/2007 0:042:20:45:27 39,340 185
02/01/2007 0:040:12:46:28 36,785 185
05/05/2007 0:054:20:47:01 49,715 184
11/26/2006 0:040:06:44:00 42,214 184
03/07/2007 0:042:09:12:39 39,640 183
04/21/2007 0:044:02:40:30 39,806 182
04/25/2007 0:044:12:24:05 46,146 181
01/21/2007 0:039:02:06:15 39,948 181
01/29/2007 0:030:07:38:13 32,329 180
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 3 times, last edit by retsof at May 26, 2007 1:15:42 AM]
[May 25, 2007 2:44:51 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 2869   Pages: 287   [ Previous Page | 12 13 14 15 16 17 18 19 20 21 | Next Page ]
[ Jump to Last Post ]
Post new Thread