Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 2869
Posts: 2869   Pages: 287   [ Previous Page | 15 16 17 18 19 20 21 22 23 24 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 446117 times and has 2868 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

We all like to have fun, and sometimes that involves showing off blushing

I see you 'creeping up behind me' Big Bear - sneaky little sucker tongue

Who, little old me......I still have one more X2 4800 to put back online..... laughing
[May 26, 2007 9:06:15 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Saturday, May 26, 2007

more run time and results
We exceeded 100 days of runtime/day, nearly 500 results/day

Pwrguru@BC 18,964 BASE CAMP
VAIO GRX616 11,163 BASE CAMP
Geoffrey_watson 9,430 first result, 1 result, 14 days runtime
retsof 8,166
Adywebb@BC 7,059 BASE CAMP
retep57 6,964
The Knights@bc 6,197 BASE CAMP
Orakk@BC 5,667 BASE CAMP
Chieftain 5,323
TLD 4,620 BASE CAMP
vaio 4,285 BASE CAMP
dndlion 3,752
ChrisSwan 3,578
ghunt 3,369
sujo1 3,210 BASE CAMP
andy845 2,276
deepspeed 1,908
rwillis 1,789 BASE CAMP
alanbirtles 1,675
I M Weasel 1,380
kf6dlw 1,298
oOOo 1,112
l00p 1,086
cholekida 813
PMH_UK 789
Harry 725
andybarker 614
davel75 551
Patch 539
IanIUK 468
Ayreonaut 425
chrishamblin 301
widdershins 199
singlers 166
and 45 members with 0

Total Run Time (y:d:h:m:s) (Rank) 74:135:14:15:43 (#101)
Points Generated (Rank) 21,330,961 (#100)
Results Returned (Rank) 83,224 (#90) improved 1 place

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
05/26/2007 0:107:21:17:22 119,861 487

daily run time, (approximately top 50 vulture days in run time order, 48 days, 22 hours, 3 minutes or more through Saturday, May 26),

05/26/2007 0:107:21:17:22 119,861 487 1st <----- with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 2nd with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 3rd with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 4th with Base Camp contribution
05/22/2007 0:080:23:00:43 88,534 317 5th with Base Camp contribution
05/21/2007 0:074:08:26:23 78,839 266 6th with Base Camp contribution
05/10/2006 0:056:17:54:36 34,687 103 7th
12/08/2006 0:055:22:57:43 43,637 164 8th
05/06/2007 0:055:14:23:06 51,509 199 9th
10/02/2006 0:055:11:31:08 52,646 173 10th
06/12/2006 0:055:06:42:14 35,364 139
09/19/2006 0:055:05:46:18 53,686 199
05/05/2007 0:054:20:47:01 49,715 184
11/08/2006 0:054:19:45:59 51,036 143
04/07/2006 0:054:14:07:34 32,653 127
04/27/2007 0:054:11:09:13 44,647 171
09/27/2006 0:054:11:01:06 51,179 192
05/14/2007 0:054:08:08:11 39,134 152
05/07/2007 0:053:21:44:02 48,815 157
09/06/2006 0:053:16:09:09 50,034 168
04/03/2006 0:052:21:23:43 29,339 110
05/20/2007 0:052:14:59:50 52,748 185
10/14/2006 0:052:12:17:19 42,757 130
09/14/2006 0:052:10:21:35 47,552 167
05/01/2007 0:052:09:41:16 50,433 208
10/17/2006 0:052:07:21:05 44,094 139
05/27/2006 0:051:18:01:47 31,074 112
10/01/2006 0:051:14:40:25 46,073 164
05/04/2007 0:051:14:31:13 47,783 172
12/10/2005 0:051:13:50:03 28,431 126
09/30/2006 0:051:13:07:07 48,751 166
05/09/2006 0:051:11:09:07 35,073 113
11/22/2006 0:051:07:05:06 53,879 217
05/03/2007 0:051:02:08:03 43,870 147
12/08/2005 0:050:21:42:09 27,632 142
10/09/2006 0:050:13:57:27 48,777 148
03/19/2006 0:050:13:21:16 28,166 105
04/10/2007 0:050:07:59:13 51,344 190
09/12/2006 0:050:06:38:53 44,486 172
04/26/2006 0:050:06:16:26 29,760 103
05/24/2006 0:050:04:01:34 28,710 106
05/12/2007 0:050:02:39:50 46,196 114
10/31/2006 0:049:23:54:40 43,006 126
09/18/2006 0:049:22:41:29 45,638 176
05/17/2007 0:049:13:41:10 47,249 172
07/03/2006 0:049:13:32:56 35,932 112
01/19/2006 0:049:04:36:53 29,374 111
04/30/2007 0:049:02:03:16 47,160 165
11/06/2006 0:049:01:04:59 52,183 153
02/23/2007 0:048:22:35:52 46,099 234

daily points, (approximately top 50 vulture days in point order, 44,487 or more points through Saturday, May 26),

05/24/2007 0:099:12:33:36 120,929 448 1st with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 2nd with Base Camp contribution
05/26/2007 0:107:21:17:22 119,861 487 3rd <----- with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 4th with Base Camp contribution
05/22/2007 0:080:23:00:43 88,534 317 5th with Base Camp contribution
05/21/2007 0:074:08:26:23 78,839 266 6th with Base Camp contribution
11/22/2006 0:051:07:05:06 53,879 217 7th
09/19/2006 0:055:05:46:18 53,686 199 8th
05/20/2007 0:052:14:59:50 52,748 185 9th
10/02/2006 0:055:11:31:08 52,646 173 10th
11/06/2006 0:049:01:04:59 52,183 153
12/24/2006 0:046:03:53:20 51,615 206
05/06/2007 0:055:14:23:06 51,509 199
04/10/2007 0:050:07:59:13 51,344 190
09/27/2006 0:054:11:01:06 51,179 192
11/08/2006 0:054:19:45:59 51,036 143
11/24/2006 0:046:03:59:19 50,971 214
05/01/2007 0:052:09:41:16 50,433 208
09/06/2006 0:053:16:09:09 50,034 168
05/05/2007 0:054:20:47:01 49,715 184
05/07/2007 0:053:21:44:02 48,815 157
10/09/2006 0:050:13:57:27 48,777 148
09/30/2006 0:051:13:07:07 48,751 166
05/04/2007 0:051:14:31:13 47,783 172
11/14/2006 0:046:11:27:35 47,709 126
09/14/2006 0:052:10:21:35 47,552 167
05/17/2007 0:049:13:41:10 47,249 172
04/30/2007 0:049:02:03:16 47,160 165
10/10/2006 0:048:21:27:36 47,042 141
04/09/2007 0:043:22:20:03 46,813 170
10/22/2006 0:048:03:35:06 46,808 149
11/10/2006 0:047:08:14:00 46,253 134
05/12/2007 0:050:02:39:50 46,196 114
10/11/2006 0:048:15:46:50 46,139 133
02/23/2007 0:048:22:35:52 46,099 234
03/09/2007 0:048:00:03:58 46,095 178
10/01/2006 0:051:14:40:25 46,073 164
10/07/2006 0:048:10:07:27 46,049 154
02/26/2007 0:044:15:02:21 46,004 233
05/08/2007 0:045:18:25:53 45,969 156
04/03/2007 0:046:12:52:34 45,873 155
09/13/2006 0:045:22:50:23 45,783 165
12/12/2006 0:045:20:46:12 45,732 186
09/18/2006 0:049:22:41:29 45,638 176
05/13/2007 0:046:08:33:46 45,394 149
09/20/2006 0:048:14:17:03 45,296 176
10/08/2006 0:047:14:58:50 45,203 137
07/29/2006 0:045:07:18:32 44,993 147
04/23/2007 0:039:19:51:34 44,787 212
04/27/2007 0:054:11:09:13 44,647 171

daily results, (approximately top 50 vulture days in result order, 181 or more results through Saturday, May 26),

05/26/2007 0:107:21:17:22 119,861 487 1st <----- with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 2nd with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 3rd with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 4th with Base Camp contribution
05/22/2007 0:080:23:00:43 88,534 317 5th with Base Camp contribution
05/21/2007 0:074:08:26:23 78,839 266 6th with Base Camp contribution
02/23/2007 0:048:22:35:52 46,099 234 7th
02/26/2007 0:044:15:02:21 46,004 233 8th
02/25/2007 0:045:14:09:33 42,209 221 9th
02/14/2007 0:043:19:54:54 44,655 220 10th
11/22/2006 0:051:07:05:06 53,879 217
02/15/2007 0:044:20:01:48 43,810 217
02/22/2007 0:044:11:32:08 42,642 216
02/04/2007 0:036:14:25:38 33,871 216
11/24/2006 0:046:03:59:19 50,971 214
02/21/2007 0:041:22:36:22 41,721 213
04/23/2007 0:039:19:51:34 44,787 212
02/17/2007 0:045:14:55:58 42,340 212
02/20/2007 0:041:14:21:29 37,718 211
05/01/2007 0:052:09:41:16 50,433 208
12/24/2006 0:046:03:53:20 51,615 206
02/19/2007 0:044:02:58:49 40,415 205
11/28/2006 0:036:17:13:21 42,137 200
09/19/2006 0:055:05:46:18 53,686 199
05/06/2007 0:055:14:23:06 51,509 199
01/28/2007 0:039:07:17:12 35,788 197
03/06/2007 0:044:16:49:00 44,441 196
02/24/2007 0:043:14:27:39 38,653 195
02/28/2007 0:045:16:04:05 42,493 194
02/27/2007 0:041:01:56:38 39,319 194
02/02/2007 0:040:17:39:14 39,170 194
02/03/2007 0:039:02:46:18 35,133 194
01/19/2007 0:040:18:01:41 38,761 193
09/27/2006 0:054:11:01:06 51,179 192
04/10/2007 0:050:07:59:13 51,344 190
01/23/2007 0:044:02:25:04 40,904 189
01/30/2007 0:043:08:08:17 41,176 188
01/18/2007 0:034:00:59:11 35,623 188
01/24/2007 0:042:06:43:38 39,200 187
12/12/2006 0:045:20:46:12 45,732 186
02/05/2007 0:041:12:17:01 35,975 186
05/20/2007 0:052:14:59:50 52,748 185
03/08/2007 0:042:10:31:51 44,037 185
02/18/2007 0:042:20:45:27 39,340 185
02/01/2007 0:040:12:46:28 36,785 185
05/05/2007 0:054:20:47:01 49,715 184
11/26/2006 0:040:06:44:00 42,214 184
03/07/2007 0:042:09:12:39 39,640 183
04/21/2007 0:044:02:40:30 39,806 182
04/25/2007 0:044:12:24:05 46,146 181
01/21/2007 0:039:02:06:15 39,948 181
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at May 27, 2007 2:43:24 PM]
[May 27, 2007 1:22:40 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

We all like to have fun, and sometimes that involves showing off blushing

I see you 'creeping up behind me' Big Bear - sneaky little sucker tongue

Who, little old me......I still have one more X2 4800 to put back online..... laughing
DUELING BASE CAMP...computers are coming out of the woodwork

BASE CAMP GUEST REPORT

vaio 05/20/2007 0:017:21:59:34 43,013 86
TLD 05/21/2007 0:015:03:28:03 26,420 119
Adywebb@BC 05/21/2007 0:014:20:07:00 46,289 94
Charles Chan 05/21/2007 0:003:09:25:41 4,189 8
Ayreonaut 05/21/2007 0:003:17:30:19 1,859 16
VAIO GRX616 05/21/2007 0:081:14:22:25 89,807 215
sujo1 05/21/2007 0:017:10:07:53 16,375 37
Orakk@BC 05/22/2007 0:015:13:50:51 21,987 308
The Knights@bc 05/22/2007 0:008:20:59:25 9,976 63
Sport 05/22/2007 -:---:--:--:-- 0 0
Pwrguru@BC 05/23/2007 0:035:12:43:23 68,426 121
rwillis 05/23/2007 0:004:01:33:25 4,073 9
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
[May 27, 2007 1:25:09 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Hey! No-one mentioned we could use the wooden ones as well angry

tongue

laughing
[May 27, 2007 8:54:58 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Hey! No-one mentioned we could use the wooden ones as well angry

tongue

laughing
Is that the one that wooden run?
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
[May 27, 2007 2:24:47 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Ooh I finally passed 250k in all tongue

BTW......Haven't gotten any new work in the last 24 hours or so so my stats will be lean.........keep getting deferred communication and can't be bothered waoiting idly so...........I leave cp running.
----------------------------------------
[Edit 1 times, last edit by Former Member at May 27, 2007 3:34:25 PM]
[May 27, 2007 3:32:30 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sport
Veteran Cruncher
USofA
Joined: Oct 23, 2006
Post Count: 1022
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

to get a badge (If and when Sport gets around to making one) tongue


He's gonna love that comment laughing

Howdey Retsof biggrin



HHHHMMMFFFFF!!!!!!!!

Keep it up guys ....just keep it up!!!!!!!
----------------------------------------


[May 27, 2007 7:02:28 PM]   Link   Report threatening or abusive post: please login first  Go to top 
TLD
Veteran Cruncher
USA
Joined: Jul 22, 2005
Post Count: 856
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Sport good to see ya found your way over here, we were about to send out a search party. wink
----------------------------------------

[May 27, 2007 8:06:48 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Hey! No-one mentioned we could use the wooden ones as well angry

tongue

laughing
Is that the one that wooden run?


*Groan*

tongue

Hiya Sport biggrin

No stats from Retsof this morning confused Another 1st for VC3 with over 126k cool
[May 28, 2007 7:56:42 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Hey! No-one mentioned we could use the wooden ones as well angry

tongue

laughing
Is that the one that wooden run?


*Groan*

tongue

Hiya Sport biggrin

No stats from Retsof this morning confused Another 1st for VC3 with over 126k cool
The morning's not over yet. Strange things happen at 7am local time.

The page you requested is currently unavailable because the statistics are being updated.

The statistics update will finish in about 06:38 minutes.


They finished.

vaio 05/20/2007 0:019:11:25:49 46,721 95
TLD 05/21/2007 0:017:16:54:37 30,698 142
Adywebb@BC 05/21/2007 0:018:05:46:21 57,245 116
Charles Chan 05/21/2007 0:004:06:46:44 5,416 10
Ayreonaut 05/21/2007 0:004:17:13:16 2,366 20
VAIO GRX616 05/21/2007 0:096:03:36:14 104,665 246
sujo1 05/21/2007 0:020:12:42:06 18,943 45
Orakk@BC 05/22/2007 0:020:11:05:44 28,808 405
The Knights@bc 05/22/2007 0:013:13:33:50 15,205 121
Sport 05/22/2007 -:---:--:--:-- 0 0
Pwrguru@BC 05/23/2007 0:049:12:21:58 96,928 170
rwillis 05/23/2007 0:005:19:45:59 6,023 12

BTW......Haven't gotten any new work in the last 24 hours or so so my stats will be lean.........keep getting deferred communication and can't be bothered waoiting idly so...........I leave cp running.
How many are waiting to run and how many days is the queue set for?

This BOINC number seems to be working well for me.
Connect to network about every 3.5 days

In the current BOINC release, don't go much above that. The scheduler will not send work until the queue is empty. I guar-on-tee. 4.5-5 is too big.

If the BOINC scheduler gets confused, it will only send work after the queue is totally empty. One computer was not REPORTING work the other day after it was uploaded, even after hitting the update button. Exiting BOINC and restarting it kicked something. The work was reported and new work received. If a day is skipped you get too far behind. It only sends a maximum of 50 workunits/day per core. This is more of a concern with the fast running GC project since the workunits are so small. Notice my results ranking compared to the other stuff:

Total Run Time (y:d:h:m:s) (Rank) 4:326:08:37:01 (#1,555)
Points Generated (Rank) 2,496,122 (#609)
Results Returned (Rank) 13,860 (#353)

As Didactylos says
BOINC doesn't think you need any work. This could be for a few reasons: check your computer clock - an incorrect date can throw off the work calculations.


Worst case solution: Wait for any running workunits to finish, or credit will be lost:
The simplest way to reset things is to do a project reset. Go to the "Projects" tab in the advanced view, and click "Reset project".

----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 12 times, last edit by retsof at May 28, 2007 1:34:59 PM]
[May 28, 2007 12:12:30 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 2869   Pages: 287   [ Previous Page | 15 16 17 18 19 20 21 22 23 24 | Next Page ]
[ Jump to Last Post ]
Post new Thread