Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 5
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 7560 times and has 4 replies Next Thread
adriverhoef
Master Cruncher
The Netherlands
Joined: Apr 3, 2009
Post Count: 2346
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
All tasks in a workunit Too Late

Noticed this workunit:
Result name          OS type      Status        Sent time       Due / Return time  CPUtime/Elapsed Claimed/Grant.
OPNG_0086330_00002_0 Linux Fedora Too Late 2021-09-22 22:46:56 2021-09-25 10:46:56 0.12/0.44 0.7/0
OPNG_0086330_00002_1 Linux Fedora Too Late 2021-09-22 22:48:52 2021-09-25 10:48:52 0.19/0.67 1/0
OPNG_0086330_00002_2 Linux Ubuntu Too Late 2021-09-23 01:36:03 2021-09-25 13:36:03 0.06/2.26 0.3/0
OPNG_0086330_00002_3 Linux Debian Too Late 2021-09-23 07:33:02 2021-09-25 19:33:02 0.1/0.1 0/0
OPNG_0086330_00002_4 Linuxmint Too Late 2021-09-23 07:40:53 2021-09-25 19:40:53 0.04/0.82 0.5/0


All tasks are marked Too Late. A waste of resources? crying

It's not the only one. There are more workunits with all Too Lates, unable to validate:
https://www.worldcommunitygrid.org/contribution/workunit/820197785
OPNG_0086330_00176_0 Linux Fedora  Too Late     2021-09-22 22:46:56 2021-09-25 10:46:56    0.18/0.64        1.1/0
OPNG_0086330_00176_1 Linux Fedora Too Late 2021-09-22 22:48:52 2021-09-25 10:48:52 0.21/0.73 1.1/0
OPNG_0086330_00176_2 Linux Manjaro User Aborted 2021-09-23 02:58:25 2021-09-25 14:58:25 -/- -/-
OPNG_0086330_00176_3 Linux Ubuntu Too Late 2021-09-23 03:05:05 2021-09-25 15:05:05 0.26/1.17 1.1/0
OPNG_0086330_00176_4 Linux Ubuntu Too Late 2021-09-23 10:44:10 2021-09-25 22:44:10 0.22/1.91 0.1/0


https://www.worldcommunitygrid.org/contribution/workunit/820197770
OPNG_0086330_00877_0 Linux Fedora  Too Late     2021-09-22 22:46:56 2021-09-25 10:46:56     0.2/0.73        1.2/0
OPNG_0086330_00877_1 Linux Fedora Too Late 2021-09-22 22:48:52 2021-09-25 10:48:52 0.18/0.62 0.9/0
OPNG_0086330_00877_2 Linux Manjaro User Aborted 2021-09-23 02:21:32 2021-09-25 14:21:32 -/- -/-
OPNG_0086330_00877_3 Linux Ubuntu Too Late 2021-09-23 03:05:05 2021-09-25 15:05:05 0.22/1.04 1/0
OPNG_0086330_00877_4 Linuxmint Too Late 2021-09-23 11:46:25 2021-09-25 23:46:25 0.05/1.42 0.8/0


https://www.worldcommunitygrid.org/contribution/workunit/820197800
Result name          OS type      Status        Sent time       Due / Return time  CPUtime/Elapsed Claimed/Grant.
OPNG_0086330_00702_0 Linux Fedora Too Late 2021-09-22 22:46:56 2021-09-25 10:46:56 0.17/0.65 1.1/0
OPNG_0086330_00702_1 Linux Fedora Too Late 2021-09-22 22:48:52 2021-09-25 10:48:52 0.2/0.7 1/0
OPNG_0086330_00702_2 Linux Ubuntu Too Late 2021-09-23 02:14:11 2021-09-25 14:14:11 0.17/0.93 0.4/0
OPNG_0086330_00702_3 Linux Ubuntu Too Late 2021-09-23 03:25:50 2021-09-25 15:25:50 0.04/0.9 0.8/0
OPNG_0086330_00702_4 Linux Debian Too Late 2021-09-23 09:50:54 2021-09-25 21:50:54 0.05/0.96 0.9/0


https://www.worldcommunitygrid.org/contribution/workunit/815809733
Result name          OS type      Status        Sent time       Due / Return time  CPUtime/Elapsed Claimed/Grant.
OPNG_0086086_00373_0 Linux Ubuntu No Reply 2021-09-18 12:05:59 2021-09-22 12:05:59 -/- -/-
OPNG_0086086_00373_1 Linux Debian Too Late 2021-09-18 12:06:28 2021-09-22 12:06:28 0.15/0.15 0.1/0
OPNG_0086086_00373_2 Linux Fedora Too Late 2021-09-22 20:32:59 2021-09-25 08:32:59 0.23/0.83 1.4/0
OPNG_0086086_00373_3 Linux Fedora Too Late 2021-09-22 22:48:52 2021-09-25 10:48:52 0.27/0.9 1.3/0
OPNG_0086086_00373_4 Linux Ubuntu Too Late 2021-09-23 03:10:01 2021-09-25 15:10:01 0.07/1.24 0.6/0

----------------------------------------
[Edit 1 times, last edit by adriverhoef at Sep 23, 2021 3:24:02 PM]
[Sep 23, 2021 2:33:34 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Grumpy Swede
Master Cruncher
Svíþjóð
Joined: Apr 10, 2020
Post Count: 2492
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: All tasks in a workunit Too Late

Yes, I've had one of those WU's also, on a Windows 8.1 computer.
https://www.worldcommunitygrid.org/contribution/workunit/820452255
[Sep 23, 2021 2:50:41 PM]   Link   Report threatening or abusive post: please login first  Go to top 
adriverhoef
Master Cruncher
The Netherlands
Joined: Apr 3, 2009
Post Count: 2346
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: All tasks in a workunit Too Late

I think it happens when e.g. too many "Pending Verification" tasks meet each other:

https://www.worldcommunitygrid.org/contribution/workunit/820231010
Result name          OS type      Status           Sent time       Due / Return time  CPUtime/Elapsed Claimed/Gr.
OPNG_0086304_00048_0 Linux Fedora P.Ver. 2021-09-22 23:35:04 2021-09-25 11:35:04 0.04/1.96 1.4/0
OPNG_0086304_00048_1 Linux Fedora P.Ver. 2021-09-22 23:35:58 2021-09-25 11:35:58 0.22/1.21 1.8/0
OPNG_0086304_00048_2 Linux Debian P.Ver. 2021-09-23 05:46:35 2021-09-25 17:46:35 0.08/0.08 0/0
OPNG_0086304_00048_3 Linux Ubuntu P.Ver. 2021-09-23 05:53:35 2021-09-25 17:53:35 0.26/1.86 1.8/0
OPNG_0086304_00048_4 Linux Ubuntu In Progress 2021-09-23 15:12:34 2021-09-26 03:12:34 -/- -/-


https://www.worldcommunitygrid.org/contribution/workunit/820197774
Result name          OS type      Status           Sent time       Due / Return time  CPUtime/Elapsed Claimed/Gr.
OPNG_0086330_00197_0 Linux Fedora P.Ver. 2021-09-22 22:46:56 2021-09-25 10:46:56 0.27/1.17 2/0
OPNG_0086330_00197_1 Linuxmint P.Ver. 2021-09-22 22:48:10 2021-09-25 10:48:10 0.07/2.63 1.3/0
OPNG_0086330_00197_2 Linux Ubuntu P.Ver. 2021-09-23 03:04:15 2021-09-25 15:04:15 0.22/1.58 0.1/0
OPNG_0086330_00197_3 Linux Fedora P.Ver. 2021-09-23 04:41:28 2021-09-25 16:41:28 0.28/1.11 1.7/0
OPNG_0086330_00197_4 Linux In Progress 2021-09-23 13:46:21 2021-09-26 01:46:21 -/- -/-


https://www.worldcommunitygrid.org/contribution/workunit/820229623
Result name          OS type      Status           Sent time       Due / Return time  CPUtime/Elapsed Claimed/Gr.
OPNG_0086303_00295_0 Linux Ubuntu P.Ver. 2021-09-22 23:34:12 2021-09-25 11:34:12 0.18/0.76 0/0
OPNG_0086303_00295_1 Linux Fedora P.Ver. 2021-09-22 23:34:48 2021-09-25 11:34:48 0.16/0.62 1/0
OPNG_0086303_00295_2 Linux Fedora P.Ver. 2021-09-23 07:32:16 2021-09-25 19:32:16 0.15/0.51 0.8/0
OPNG_0086303_00295_3 Linuxmint P.Ver. 2021-09-23 14:15:44 2021-09-26 02:15:44 0.05/1.29 2.4/0
OPNG_0086303_00295_4 Linux Debian In Progress 2021-09-23 16:35:17 2021-09-26 04:35:17 -/- -/-


As soon as the last 'In Progress' task is completed and returns in "Pending Verification", then all tasks will fail with "Too Late".


crying
----------------------------------------
[Edit 3 times, last edit by adriverhoef at Sep 23, 2021 4:50:37 PM]
[Sep 23, 2021 4:45:34 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Rickjb
Veteran Cruncher
Australia
Joined: Sep 17, 2006
Post Count: 666
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: All tasks in a workunit Too Late

See also: my post and Grumpy Swede's response here in the "Invalid GPU work units" thread.
That's from a batch known to be problematic. The reason for the GPU pause a few days ago was for the team to try to fix that issue with an updated validator. There's thousands of those problematic batch 0086XXX WU's out there. So, that one you can forget about. smile

[Sep 25, 2021 8:00:44 AM]   Link   Report threatening or abusive post: please login first  Go to top 
adriverhoef
Master Cruncher
The Netherlands
Joined: Apr 3, 2009
Post Count: 2346
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: All tasks in a workunit Too Late

Here is another case of too many tasks that are Pending Verification.

Six wingmen have that Status while the 7th task is still in Progress:
Result name          OS type      Status              Sent time       Due / Return time  CPUtime/Elapsed Claimed/G
OPNG_0086431_00248_0 Linux Ubuntu P.Verification 2021-09-25 18:48:32 2021-09-28 06:48:32 0.02/0.14 0.8/0
OPNG_0086431_00248_1 Linux Ubuntu P.Verification 2021-09-25 18:48:57 2021-09-28 06:48:57 0.03/0.24 0.6/0
OPNG_0086431_00248_2 Linux Ubuntu P.Verification 2021-09-26 01:03:35 2021-09-28 13:03:35 0.07/0.5 1/0
OPNG_0086431_00248_3 Linux Ubuntu P.Verification 2021-09-26 02:50:16 2021-09-28 14:50:16 0.05/0.34 0.3/0
OPNG_0086431_00248_4 Linuxmint P.Verification 2021-09-26 03:11:52 2021-09-28 15:11:52 0.06/0.28 0.6/0
OPNG_0086431_00248_5 Linux Gentoo P.Verification 2021-09-26 03:46:13 2021-09-28 15:46:13 0.02/0.41 0.2/0
OPNG_0086431_00248_6 Linux Ubuntu In Progress 2021-09-26 20:32:44 2021-09-29 08:32:44 -/- -/-

Then the 7th one is returned:
Result name          OS type      Status        Sent time       Due / Return time  CPUtime/Elapsed Claimed/Granted
OPNG_0086431_00248_0 Linux Ubuntu Too Late 2021-09-25 18:48:32 2021-09-28 06:48:32 0.02/0.14 0.8/0
OPNG_0086431_00248_1 Linux Ubuntu Too Late 2021-09-25 18:48:57 2021-09-28 06:48:57 0.03/0.24 0.6/0
OPNG_0086431_00248_2 Linux Ubuntu Too Late 2021-09-26 01:03:35 2021-09-28 13:03:35 0.07/0.5 1/0
OPNG_0086431_00248_3 Linux Ubuntu Too Late 2021-09-26 02:50:16 2021-09-28 14:50:16 0.05/0.34 0.3/0
OPNG_0086431_00248_4 Linuxmint Too Late 2021-09-26 03:11:52 2021-09-28 15:11:52 0.06/0.28 0.6/0
OPNG_0086431_00248_5 Linux Gentoo Too Late 2021-09-26 03:46:13 2021-09-28 15:46:13 0.02/0.41 0.2/0
OPNG_0086431_00248_6 Linux Ubuntu Too Late 2021-09-26 20:32:44 2021-09-29 08:32:44 0.03/0.56 0.5/0

crying
[Sep 26, 2021 9:30:20 PM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread