Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 40
Posts: 40   Pages: 4   [ Previous Page | 1 2 3 4 ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 8510 times and has 39 replies Next Thread
adrianxw
Senior Cruncher
Denmark
Joined: Apr 13, 2008
Post Count: 196
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work unit availibility.

Both of my systems here have picked up new jobs overnight, 15's.
[Jul 2, 2020 6:11:20 AM]   Link   Report threatening or abusive post: please login first  Go to top 
adriverhoef
Master Cruncher
The Netherlands
Joined: Apr 3, 2009
Post Count: 2346
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work unit availability.

I decreased cache from 4 to 3 and it gets quite quickly refilled when a result is reported (20 minutes upload from here plus 2 minutes forced back off).

20 minutes, eh? sad 16½ minutes here tongue [EDIT: 'availability']
But if I'm understanding you correctly, lavaflow, you have to wait 22 minutes in all before a new ARP1 unit will download — well, with all due respect and with <report_results_immediately>0</report_results_immediately>, here I'm still seeing NO back off as soon as the ARP1 upload is complete. devilish Voilà! cool
Sat 04 Jul 2020 00:51:59 CEST | World Community Grid | Computation for task ARP1_0011339_015_0 finished
Sat 04 Jul 2020 00:52:00 CEST | World Community Grid | Starting task OPN1_0003743_12181_0
Sat 04 Jul 2020 00:52:02 CEST | World Community Grid | Started upload of ARP1_0011339_015_0_r1033976888_0
Sat 04 Jul 2020 00:52:02 CEST | World Community Grid | Started upload of ARP1_0011339_015_0_r1033976888_1
Sat 04 Jul 2020 00:52:02 CEST | World Community Grid | Started upload of ARP1_0011339_015_0_r1033976888_2
Sat 04 Jul 2020 00:52:02 CEST | World Community Grid | Started upload of ARP1_0011339_015_0_r1033976888_3
Sat 04 Jul 2020 00:52:02 CEST | World Community Grid | Started upload of ARP1_0011339_015_0_r1033976888_4
Sat 04 Jul 2020 00:52:02 CEST | World Community Grid | Started upload of ARP1_0011339_015_0_r1033976888_5
Sat 04 Jul 2020 00:52:02 CEST | World Community Grid | Started upload of ARP1_0011339_015_0_r1033976888_6
Sat 04 Jul 2020 00:52:04 CEST | World Community Grid | Finished upload of ARP1_0011339_015_0_r1033976888_6
Sat 04 Jul 2020 00:54:46 CEST | World Community Grid | Computation for task MIP1_00308187_1069_0 finished
Sat 04 Jul 2020 00:54:46 CEST | World Community Grid | Starting task OPN1_0003686_08062_0
Sat 04 Jul 2020 00:54:48 CEST | World Community Grid | Started upload of MIP1_00308187_1069_0_r1550589357_0
Sat 04 Jul 2020 00:54:51 CEST | World Community Grid | Finished upload of MIP1_00308187_1069_0_r1550589357_0
Sat 04 Jul 2020 00:57:48 CEST | World Community Grid | Sending scheduler request: To fetch work.
Sat 04 Jul 2020 00:57:48 CEST | World Community Grid | Reporting 1 completed tasks
Sat 04 Jul 2020 00:57:48 CEST | World Community Grid | Requesting new tasks for CPU
Sat 04 Jul 2020 00:57:50 CEST | World Community Grid | Scheduler request completed: got 1 new tasks
Sat 04 Jul 2020 00:57:50 CEST | World Community Grid | Project requested delay of 121 seconds
Sat 04 Jul 2020 00:57:52 CEST | World Community Grid | Started download of mip1.MIP1_00308226.1
Sat 04 Jul 2020 00:57:52 CEST | World Community Grid | Started download of mip1.MIP1_00308226.2
Sat 04 Jul 2020 00:57:52 CEST | World Community Grid | Started download of mip1.MIP1_00308226.flags
Sat 04 Jul 2020 00:57:52 CEST | World Community Grid | Started download of mip1.MIP1_00308226.fasta
Sat 04 Jul 2020 00:57:52 CEST | World Community Grid | Started download of mip1.MIP1_00308226.psipred_ss2
Sat 04 Jul 2020 00:57:52 CEST | World Community Grid | Started download of mip1.MIP1_00308226.cst
Sat 04 Jul 2020 00:57:53 CEST | World Community Grid | Finished download of mip1.MIP1_00308226.flags
Sat 04 Jul 2020 00:57:53 CEST | World Community Grid | Finished download of mip1.MIP1_00308226.psipred_ss2
Sat 04 Jul 2020 00:57:53 CEST | World Community Grid | Finished download of mip1.MIP1_00308226.cst
Sat 04 Jul 2020 00:57:54 CEST | World Community Grid | Finished download of mip1.MIP1_00308226.fasta
Sat 04 Jul 2020 00:57:57 CEST | World Community Grid | Finished download of mip1.MIP1_00308226.1
Sat 04 Jul 2020 00:58:01 CEST | World Community Grid | Finished download of mip1.MIP1_00308226.2
Sat 04 Jul 2020 00:59:50 CEST | World Community Grid | Computation for task OPN1_0003755_00403_0 finished
Sat 04 Jul 2020 00:59:50 CEST | World Community Grid | Starting task MIP1_00308226_0152_0
Sat 04 Jul 2020 00:59:52 CEST | World Community Grid | Started upload of OPN1_0003755_00403_0_r1330588044_0
Sat 04 Jul 2020 00:59:52 CEST | World Community Grid | Started upload of OPN1_0003755_00403_0_r1330588044_1
Sat 04 Jul 2020 00:59:54 CEST | World Community Grid | Finished upload of OPN1_0003755_00403_0_r1330588044_1
Sat 04 Jul 2020 00:59:56 CEST | World Community Grid | Finished upload of OPN1_0003755_00403_0_r1330588044_0
Sat 04 Jul 2020 00:59:56 CEST | World Community Grid | Sending scheduler request: To fetch work.
Sat 04 Jul 2020 00:59:56 CEST | World Community Grid | Reporting 1 completed tasks
Sat 04 Jul 2020 00:59:56 CEST | World Community Grid | Requesting new tasks for CPU
Sat 04 Jul 2020 00:59:58 CEST | World Community Grid | Scheduler request completed: got 1 new tasks
Sat 04 Jul 2020 00:59:58 CEST | World Community Grid | Project requested delay of 121 seconds
Sat 04 Jul 2020 01:00:00 CEST | World Community Grid | Started download of 4c509333c7abebdba314609046464e01.pdbqt
Sat 04 Jul 2020 01:00:00 CEST | World Community Grid | Started download of a06733ac0b98d8b0c0d1a208995cb3a8.pdbqt
Sat 04 Jul 2020 01:00:00 CEST | World Community Grid | Started download of 0e3d1ab9ccd9098d515dbfd22c635bf7.gpf
Sat 04 Jul 2020 01:00:00 CEST | World Community Grid | Started download of 56459d111f1d8ac462c33531f6076a60.job
Sat 04 Jul 2020 01:00:00 CEST | World Community Grid | Started download of e40b144f9a2253af0a5c6d5851fb5cf1.zip
Sat 04 Jul 2020 01:00:01 CEST | World Community Grid | Finished download of 4c509333c7abebdba314609046464e01.pdbqt
Sat 04 Jul 2020 01:00:02 CEST | World Community Grid | Finished download of 0e3d1ab9ccd9098d515dbfd22c635bf7.gpf
Sat 04 Jul 2020 01:00:02 CEST | World Community Grid | Finished download of 56459d111f1d8ac462c33531f6076a60.job
Sat 04 Jul 2020 01:00:02 CEST | World Community Grid | Finished download of e40b144f9a2253af0a5c6d5851fb5cf1.zip
Sat 04 Jul 2020 01:00:04 CEST | World Community Grid | Finished download of a06733ac0b98d8b0c0d1a208995cb3a8.pdbqt
Sat 04 Jul 2020 01:02:03 CEST | World Community Grid | Sending scheduler request: To fetch work.
Sat 04 Jul 2020 01:02:03 CEST | World Community Grid | Requesting new tasks for CPU
Sat 04 Jul 2020 01:02:05 CEST | World Community Grid | Scheduler request completed: got 0 new tasks
Sat 04 Jul 2020 01:02:05 CEST | World Community Grid | No tasks sent
Sat 04 Jul 2020 01:02:05 CEST | World Community Grid | No tasks are available for OpenPandemics - COVID 19
Sat 04 Jul 2020 01:02:05 CEST | World Community Grid | No tasks are available for Africa Rainfall Project
Sat 04 Jul 2020 01:02:05 CEST | World Community Grid | No tasks are available for Microbiome Immunity Project
Sat 04 Jul 2020 01:02:05 CEST | World Community Grid | No tasks are available for FightAIDS@Home - Phase 2
Sat 04 Jul 2020 01:02:05 CEST | World Community Grid | No tasks are available for Smash Childhood Cancer
Sat 04 Jul 2020 01:02:05 CEST | World Community Grid | No tasks are available for the applications you have selected.
Sat 04 Jul 2020 01:02:05 CEST | World Community Grid | Project requested delay of 121 seconds
Sat 04 Jul 2020 01:07:28 CEST | World Community Grid | Finished upload of ARP1_0011339_015_0_r1033976888_5
Sat 04 Jul 2020 01:07:50 CEST | World Community Grid | Finished upload of ARP1_0011339_015_0_r1033976888_0
Sat 04 Jul 2020 01:07:54 CEST | World Community Grid | Finished upload of ARP1_0011339_015_0_r1033976888_2
Sat 04 Jul 2020 01:07:56 CEST | World Community Grid | Finished upload of ARP1_0011339_015_0_r1033976888_1
Sat 04 Jul 2020 01:07:57 CEST | World Community Grid | Finished upload of ARP1_0011339_015_0_r1033976888_4
Sat 04 Jul 2020 01:08:29 CEST | World Community Grid | Finished upload of ARP1_0011339_015_0_r1033976888_3
Sat 04 Jul 2020 01:08:31 CEST | World Community Grid | Sending scheduler request: To fetch work.
Sat 04 Jul 2020 01:08:31 CEST | World Community Grid | Reporting 1 completed tasks
Sat 04 Jul 2020 01:08:31 CEST | World Community Grid | Requesting new tasks for CPU
Sat 04 Jul 2020 01:08:37 CEST | World Community Grid | Scheduler request completed: got 1 new tasks
Sat 04 Jul 2020 01:08:37 CEST | World Community Grid | Project requested delay of 121 seconds
Sat 04 Jul 2020 01:08:39 CEST | World Community Grid | Started download of ARP1_0016427_015_ARP1_0016427_015.input
Sat 04 Jul 2020 01:08:39 CEST | World Community Grid | Started download of b88fdddf96fbb5b49c8b2d8156e61c39.
Sat 04 Jul 2020 01:08:39 CEST | World Community Grid | Started download of 1d6543a7ba2104d3248f9b17e179f672.
Sat 04 Jul 2020 01:08:39 CEST | World Community Grid | Started download of 486b44af02d579d073e392b16128305f.
Sat 04 Jul 2020 01:08:39 CEST | World Community Grid | Started download of 611bd52588bda62ad4308e461d17119f.
Sat 04 Jul 2020 01:08:39 CEST | World Community Grid | Started download of ce659324231379cb98f8b3987b81f496.7z
Sat 04 Jul 2020 01:08:39 CEST | World Community Grid | Started download of dee03fed62f8410fd774b14c030db06c.7z
Sat 04 Jul 2020 01:08:39 CEST | World Community Grid | Started download of c6e3dbc74cfe6d06dced460cc4d9e03b.7z
Sat 04 Jul 2020 01:08:39 CEST | World Community Grid | Started download of ARP1_0016427_015_ARP1_0016427_input_d01
Sat 04 Jul 2020 01:08:39 CEST | World Community Grid | Started download of ARP1_0016427_015_ARP1_0016427_input_d02
Sat 04 Jul 2020 01:08:39 CEST | World Community Grid | Started download of ARP1_0016427_015_ARP1_0016427_input_d03
Sat 04 Jul 2020 01:08:41 CEST | World Community Grid | Finished download of ARP1_0016427_015_ARP1_0016427_015.input
Sat 04 Jul 2020 01:08:45 CEST | World Community Grid | Finished download of 1d6543a7ba2104d3248f9b17e179f672.
Sat 04 Jul 2020 01:08:45 CEST | World Community Grid | Finished download of 611bd52588bda62ad4308e461d17119f.
Sat 04 Jul 2020 01:08:47 CEST | World Community Grid | Finished download of 486b44af02d579d073e392b16128305f.
Sat 04 Jul 2020 01:09:24 CEST | World Community Grid | Finished download of ARP1_0016427_015_ARP1_0016427_input_d02
Sat 04 Jul 2020 01:09:25 CEST | World Community Grid | Finished download of ARP1_0016427_015_ARP1_0016427_input_d01
Sat 04 Jul 2020 01:09:32 CEST | World Community Grid | Finished download of ARP1_0016427_015_ARP1_0016427_input_d03
Sat 04 Jul 2020 01:10:43 CEST | World Community Grid | Sending scheduler request: To fetch work.
Sat 04 Jul 2020 01:10:43 CEST | World Community Grid | Requesting new tasks for CPU
Sat 04 Jul 2020 01:10:45 CEST | World Community Grid | Scheduler request completed: got 0 new tasks
Sat 04 Jul 2020 01:10:45 CEST | World Community Grid | No tasks sent
Sat 04 Jul 2020 01:10:45 CEST | World Community Grid | No tasks are available for OpenPandemics - COVID 19
Sat 04 Jul 2020 01:10:45 CEST | World Community Grid | No tasks are available for Africa Rainfall Project
Sat 04 Jul 2020 01:10:45 CEST | World Community Grid | No tasks are available for Microbiome Immunity Project
Sat 04 Jul 2020 01:10:45 CEST | World Community Grid | No tasks are available for FightAIDS@Home - Phase 2
Sat 04 Jul 2020 01:10:45 CEST | World Community Grid | No tasks are available for Smash Childhood Cancer
Sat 04 Jul 2020 01:10:45 CEST | World Community Grid | No tasks are available for the applications you have selected.
Sat 04 Jul 2020 01:10:45 CEST | World Community Grid | Project requested delay of 121 seconds
Sat 04 Jul 2020 01:10:47 CEST | World Community Grid | Finished download of b88fdddf96fbb5b49c8b2d8156e61c39.
Sat 04 Jul 2020 01:10:50 CEST | World Community Grid | Finished download of c6e3dbc74cfe6d06dced460cc4d9e03b.7z
Sat 04 Jul 2020 01:10:54 CEST | World Community Grid | Finished download of dee03fed62f8410fd774b14c030db06c.7z
Sat 04 Jul 2020 01:10:57 CEST | World Community Grid | Finished download of ce659324231379cb98f8b3987b81f496.7z

Sat 04 Jul 2020 01:12:46 CEST | World Community Grid | task OPN1_0003728_04428_0 suspended by user
Sat 04 Jul 2020 01:12:46 CEST | World Community Grid | task OPN1_0003686_08062_0 suspended by user
Sat 04 Jul 2020 01:12:46 CEST | World Community Grid | Starting task ARP1_0016427_015_1
Ain't that funny?
Wait, don't laugh yet!
The download of the new ARP1 unit took 2½ minutes here.
Cue: laughing
----------------------------------------
[Edit 1 times, last edit by adriverhoef at Jul 3, 2020 11:54:09 PM]
[Jul 3, 2020 11:50:09 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Work unit availibility.

Hi Lavaflow,
20 minutes upload

Until 3 weeks ago, it was the same upload duration for me because of ADSL and I looked not to have several machines concurrently reporting completed ARP1 WUs.
In the mean time, I was lucky enough to receive a Fibre Optic connection (after waiting many years) and the reporting now takes less than 20 sec.
I hope for you that you will experience a similar improvement, especially because of ARP1.
Cheers,
Yves

Opened a ticket of slowness of internet on my FTTC line, which is actually VDSL, though the real achieved speed is not more than the best ADSL, 24MB. Supposedly I'm within 1.2 km of the FTTC which allows upgrade, sans cost, to ADSL2+. This upgrade supposedly lifts the upload speed from 1MB to 10MB and download to potentially 70MB, with a Gigabit fiber line outside the front porch, which they still haven't hooked up to anything, so it will remain copper for that last mile. If it gets close to 70:10 I'll be dancing the jig. First step, covid-19 measures... no touching, no shaking, mask obligatory before the tech enters the house, probably a different modem. The present specs at max 30-50 and it's theirs.

PS: And it still remains that the weakest link between here and WCG server centre will determine the achievable speed ceiling. Speedtest never does better than 12 down, 0.9 up at this time.
----------------------------------------
[Edit 1 times, last edit by Former Member at Jul 5, 2020 7:22:13 PM]
[Jul 5, 2020 7:19:07 PM]   Link   Report threatening or abusive post: please login first  Go to top 
adriverhoef
Master Cruncher
The Netherlands
Joined: Apr 3, 2009
Post Count: 2346
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work unit availability.

Haven't received an ARP work unit since 16:00 UTC (almost 8 hours ago). Usually get about 8 per hour. Is something "stuck"?

@entity: Did you have any luck getting ARP1-workunits since then? And if so, did it resume automatically, or did you have to undertake something to get it working again?
[Jul 23, 2020 10:58:22 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Jim1348
Veteran Cruncher
USA
Joined: Jul 13, 2009
Post Count: 1066
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work unit availability.

I am not getting ARP1 on two machines even with manual updates for the past several hours.
World Community Grid 7/23/2020 8:00:02 AM No tasks are available for the applications you have selected.

[Jul 23, 2020 12:04:02 PM]   Link   Report threatening or abusive post: please login first  Go to top 
adriverhoef
Master Cruncher
The Netherlands
Joined: Apr 3, 2009
Post Count: 2346
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work unit availability.

I am not getting ARP1 on two machines even with manual updates for the past several hours.
World Community Grid 7/23/2020 8:00:02 AM No tasks are available for the applications you have selected.

In my Event Log requests for new ARP1-work suddenly ceased (while I was sound asleep) and ever since that time I am missing the "No tasks are available for Africa Rainfall Project" line. Beforehand, I didn't change anything in my Device Profiles. Also, in the past few months, a request for new ARP1-work was instantly fulfilled here. Event Log copied from 03:43:59 UTC:

Thu 23 Jul 2020 05:43:59 CEST | World Community Grid | Sending scheduler request: To fetch work.
Thu 23 Jul 2020 05:43:59 CEST | World Community Grid | Requesting new tasks for CPU
Thu 23 Jul 2020 05:44:01 CEST | World Community Grid | Scheduler request completed: got 0 new tasks
Thu 23 Jul 2020 05:44:01 CEST | World Community Grid | No tasks sent
Thu 23 Jul 2020 05:44:01 CEST | World Community Grid | No tasks are available for OpenPandemics - COVID 19
Thu 23 Jul 2020 05:44:01 CEST | World Community Grid | No tasks are available for Africa Rainfall Project
Thu 23 Jul 2020 05:44:01 CEST | World Community Grid | No tasks are available for Microbiome Immunity Project
Thu 23 Jul 2020 05:44:01 CEST | World Community Grid | No tasks are available for Help Stop TB
Thu 23 Jul 2020 05:44:01 CEST | World Community Grid | No tasks are available for FightAIDS@Home - Phase 2
Thu 23 Jul 2020 05:44:01 CEST | World Community Grid | No tasks are available for Mapping Cancer Markers
Thu 23 Jul 2020 05:44:01 CEST | World Community Grid | No tasks are available for Smash Childhood Cancer
Thu 23 Jul 2020 05:44:01 CEST | World Community Grid | Project requested delay of 121 seconds
Thu 23 Jul 2020 05:52:58 CEST | World Community Grid | Computation for task ARP1_0019992_017_0 finished
Thu 23 Jul 2020 05:52:58 CEST | World Community Grid | Starting task OPN1_0005431_06529_0
Thu 23 Jul 2020 05:53:00 CEST | World Community Grid | Started upload of ARP1_0019992_017_0_r2046833237_0
Thu 23 Jul 2020 05:53:00 CEST | World Community Grid | Started upload of ARP1_0019992_017_0_r2046833237_1
Thu 23 Jul 2020 05:53:10 CEST | World Community Grid | Finished upload of ARP1_0019992_017_0_r2046833237_1
Thu 23 Jul 2020 05:53:10 CEST | World Community Grid | Started upload of ARP1_0019992_017_0_r2046833237_2
Thu 23 Jul 2020 05:53:15 CEST | World Community Grid | Finished upload of ARP1_0019992_017_0_r2046833237_0
Thu 23 Jul 2020 05:53:15 CEST | World Community Grid | Started upload of ARP1_0019992_017_0_r2046833237_3
Thu 23 Jul 2020 05:53:17 CEST | World Community Grid | Finished upload of ARP1_0019992_017_0_r2046833237_2
Thu 23 Jul 2020 05:53:17 CEST | World Community Grid | Started upload of ARP1_0019992_017_0_r2046833237_4
Thu 23 Jul 2020 05:53:25 CEST | World Community Grid | Finished upload of ARP1_0019992_017_0_r2046833237_3
Thu 23 Jul 2020 05:53:25 CEST | World Community Grid | Started upload of ARP1_0019992_017_0_r2046833237_5
Thu 23 Jul 2020 05:53:29 CEST | World Community Grid | Finished upload of ARP1_0019992_017_0_r2046833237_4
Thu 23 Jul 2020 05:53:29 CEST | World Community Grid | Started upload of ARP1_0019992_017_0_r2046833237_6
Thu 23 Jul 2020 05:53:30 CEST | World Community Grid | Finished upload of ARP1_0019992_017_0_r2046833237_6
Thu 23 Jul 2020 05:53:32 CEST | World Community Grid | Finished upload of ARP1_0019992_017_0_r2046833237_5
Thu 23 Jul 2020 05:53:35 CEST | World Community Grid | Sending scheduler request: To fetch work.
Thu 23 Jul 2020 05:53:35 CEST | World Community Grid | Reporting 1 completed tasks
Thu 23 Jul 2020 05:53:35 CEST | World Community Grid | Requesting new tasks for CPU
Thu 23 Jul 2020 05:53:37 CEST | World Community Grid | Scheduler request completed: got 0 new tasks
Thu 23 Jul 2020 05:53:37 CEST | World Community Grid | No tasks sent
Thu 23 Jul 2020 05:53:37 CEST | World Community Grid | No tasks are available for OpenPandemics - COVID 19
Thu 23 Jul 2020 05:53:37 CEST | World Community Grid | No tasks are available for Microbiome Immunity Project
Thu 23 Jul 2020 05:53:37 CEST | World Community Grid | No tasks are available for Help Stop TB
Thu 23 Jul 2020 05:53:37 CEST | World Community Grid | No tasks are available for FightAIDS@Home - Phase 2
Thu 23 Jul 2020 05:53:37 CEST | World Community Grid | No tasks are available for Mapping Cancer Markers
Thu 23 Jul 2020 05:53:37 CEST | World Community Grid | No tasks are available for Smash Childhood Cancer
Thu 23 Jul 2020 05:53:37 CEST | World Community Grid | Tasks are committed to other platforms
Thu 23 Jul 2020 05:53:37 CEST | World Community Grid | Project requested delay of 121 seconds

I have tried switching to another Device Profile that is still running one ARP1-task, switching back, increasing the number of ARP1-tasks, lowering it, deselecting and later selecting ARP1 again, nothing worked so far, as if something is stuck somewhere. Getting new ARP1 work has never been a problem for me in the past few months, until early this morning.
----------------------------------------
[Edit 1 times, last edit by adriverhoef at Jul 23, 2020 2:13:10 PM]
[Jul 23, 2020 2:10:06 PM]   Link   Report threatening or abusive post: please login first  Go to top 
PMH_UK
Veteran Cruncher
UK
Joined: Apr 26, 2007
Post Count: 786
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work unit availability.

You do have message:
Tasks are committed to other platforms
Which implies there are tasks, but not for your platform.

Paul.
----------------------------------------
Paul.
[Jul 23, 2020 2:21:19 PM]   Link   Report threatening or abusive post: please login first  Go to top 
KerSamson
Master Cruncher
Switzerland
Joined: Jan 29, 2007
Post Count: 1684
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work unit availability.

Because of your last messages, I've just took a look on the queues and I noticed that those become very short (i.e. no buffer). I usually maintain a buffer of 3 to 4 ARP1 WUs per machine. Currently, every downloaded WUs are in computation.
Cheers,
Yves
----------------------------------------
[Jul 23, 2020 2:33:13 PM]   Link   Report threatening or abusive post: please login first  Go to top 
adriverhoef
Master Cruncher
The Netherlands
Joined: Apr 3, 2009
Post Count: 2346
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Project is temporarily shut down for maintenance

You do have message:
Tasks are committed to other platforms
Which implies there are tasks, but not for your platform.

Paul.
Well, yes, but that doesn't explain the difference between two (Linux)hosts, both subscribed to ARP1 in their respective Device Profiles, where one host keeps complaining "Tasks are committed to other platforms" (the one that has ceased receiving ARP1-workunits) and the other one doesn't (and where one ARP1-unit is still running, although it will finish in a few minutes):

Thu 23 Jul 2020 19:21:34 CEST | World Community Grid | No tasks sent
Thu 23 Jul 2020 19:21:34 CEST | World Community Grid | No tasks are available for OpenPandemics - COVID 19
Thu 23 Jul 2020 19:21:34 CEST | World Community Grid | No tasks are available for Africa Rainfall Project
Thu 23 Jul 2020 19:21:34 CEST | World Community Grid | No tasks are available for Microbiome Immunity Project
Thu 23 Jul 2020 19:21:34 CEST | World Community Grid | No tasks are available for FightAIDS@Home - Phase 2
Thu 23 Jul 2020 19:21:34 CEST | World Community Grid | No tasks are available for Mapping Cancer Markers
Thu 23 Jul 2020 19:21:34 CEST | World Community Grid | No tasks are available for Smash Childhood Cancer
Thu 23 Jul 2020 19:21:34 CEST | World Community Grid | Project requested delay of 121 seconds
Thu 23 Jul 2020 19:30:40 CEST | World Community Grid | Sending scheduler request: To fetch work.
Thu 23 Jul 2020 19:30:40 CEST | World Community Grid | Requesting new tasks for CPU
Thu 23 Jul 2020 19:30:42 CEST | World Community Grid | Scheduler request completed: got 0 new tasks
Thu 23 Jul 2020 19:30:42 CEST | World Community Grid | No tasks sent
Thu 23 Jul 2020 19:30:42 CEST | World Community Grid | No tasks are available for OpenPandemics - COVID 19
Thu 23 Jul 2020 19:30:42 CEST | World Community Grid | No tasks are available for Africa Rainfall Project
Thu 23 Jul 2020 19:30:42 CEST | World Community Grid | No tasks are available for Microbiome Immunity Project
Thu 23 Jul 2020 19:30:42 CEST | World Community Grid | No tasks are available for FightAIDS@Home - Phase 2
Thu 23 Jul 2020 19:30:42 CEST | World Community Grid | No tasks are available for Mapping Cancer Markers
Thu 23 Jul 2020 19:30:42 CEST | World Community Grid | No tasks are available for Smash Childhood Cancer
Thu 23 Jul 2020 19:30:42 CEST | World Community Grid | Project requested delay of 121 seconds

(Update expected in a few minutes ...)
UPDATE: 23-7-2020 18:04 UTC

Thu 23 Jul 2020 20:02:33 CEST | World Community Grid | Sending scheduler request: To fetch work.
Thu 23 Jul 2020 20:02:33 CEST | World Community Grid | Requesting new tasks for CPU
Thu 23 Jul 2020 20:02:34 CEST | World Community Grid | Scheduler request completed: got 0 new tasks
Thu 23 Jul 2020 20:02:34 CEST | World Community Grid | Project is temporarily shut down for maintenance
Thu 23 Jul 2020 20:02:44 CEST | World Community Grid | Computation for task ARP1_0021899_017_0 finished
Thu 23 Jul 2020 20:02:47 CEST | World Community Grid | Started upload of ARP1_0021899_017_0_r305060110_0
Thu 23 Jul 2020 20:02:47 CEST | World Community Grid | Started upload of ARP1_0021899_017_0_r305060110_1
Thu 23 Jul 2020 20:02:47 CEST | World Community Grid | Started upload of ARP1_0021899_017_0_r305060110_2
Thu 23 Jul 2020 20:02:47 CEST | World Community Grid | Started upload of ARP1_0021899_017_0_r305060110_3
Thu 23 Jul 2020 20:02:47 CEST | World Community Grid | Started upload of ARP1_0021899_017_0_r305060110_4
Thu 23 Jul 2020 20:02:47 CEST | World Community Grid | Started upload of ARP1_0021899_017_0_r305060110_5
Thu 23 Jul 2020 20:02:47 CEST | World Community Grid | Started upload of ARP1_0021899_017_0_r305060110_6
Thu 23 Jul 2020 20:02:48 CEST | World Community Grid | Finished upload of ARP1_0021899_017_0_r305060110_6
Thu 23 Jul 2020 20:03:04 CEST | World Community Grid | Finished upload of ARP1_0021899_017_0_r305060110_2
Thu 23 Jul 2020 20:03:05 CEST | World Community Grid | Finished upload of ARP1_0021899_017_0_r305060110_0
Thu 23 Jul 2020 20:03:09 CEST | World Community Grid | Finished upload of ARP1_0021899_017_0_r305060110_1
Thu 23 Jul 2020 20:03:12 CEST | World Community Grid | Finished upload of ARP1_0021899_017_0_r305060110_3
Thu 23 Jul 2020 20:03:13 CEST | World Community Grid | Finished upload of ARP1_0021899_017_0_r305060110_4
Thu 23 Jul 2020 20:03:14 CEST | World Community Grid | Finished upload of ARP1_0021899_017_0_r305060110_5
Thu 23 Jul 2020 20:04:05 CEST | World Community Grid | Sending scheduler request: To fetch work.
Thu 23 Jul 2020 20:04:05 CEST | World Community Grid | Reporting 1 completed tasks
Thu 23 Jul 2020 20:04:05 CEST | World Community Grid | Requesting new tasks for CPU
Thu 23 Jul 2020 20:04:07 CEST | World Community Grid | Scheduler request completed: got 0 new tasks
Thu 23 Jul 2020 20:04:07 CEST | World Community Grid | No tasks sent
Thu 23 Jul 2020 20:04:07 CEST | World Community Grid | No tasks are available for OpenPandemics - COVID 19
Thu 23 Jul 2020 20:04:07 CEST | World Community Grid | No tasks are available for Africa Rainfall Project
Thu 23 Jul 2020 20:04:07 CEST | World Community Grid | No tasks are available for Microbiome Immunity Project
Thu 23 Jul 2020 20:04:07 CEST | World Community Grid | No tasks are available for FightAIDS@Home - Phase 2
Thu 23 Jul 2020 20:04:07 CEST | World Community Grid | No tasks are available for Mapping Cancer Markers
Thu 23 Jul 2020 20:04:07 CEST | World Community Grid | No tasks are available for Smash Childhood Cancer
Thu 23 Jul 2020 20:04:07 CEST | World Community Grid | Project requested delay of 121 seconds
----------------------------------------
[Edit 1 times, last edit by adriverhoef at Jul 23, 2020 6:09:58 PM]
[Jul 23, 2020 5:52:42 PM]   Link   Report threatening or abusive post: please login first  Go to top 
adriverhoef
Master Cruncher
The Netherlands
Joined: Apr 3, 2009
Post Count: 2346
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
"Tasks are committed to other platforms" has disappeared, "No tasks are available for Africa Rainfall Project" is showing up again, finally

20:30 UTC

Thu 23 Jul 2020 20:02:02 CEST | World Community Grid | Sending scheduler request: To fetch work.
Thu 23 Jul 2020 20:02:02 CEST | World Community Grid | Requesting new tasks for CPU
Thu 23 Jul 2020 20:02:04 CEST | World Community Grid | Scheduler request completed: got 0 new tasks
Thu 23 Jul 2020 20:02:04 CEST | World Community Grid | No tasks sent
Thu 23 Jul 2020 20:02:04 CEST | World Community Grid | No tasks are available for OpenPandemics - COVID 19
Thu 23 Jul 2020 20:02:04 CEST | World Community Grid | No tasks are available for Microbiome Immunity Project
Thu 23 Jul 2020 20:02:04 CEST | World Community Grid | No tasks are available for Help Stop TB
Thu 23 Jul 2020 20:02:04 CEST | World Community Grid | No tasks are available for FightAIDS@Home - Phase 2
