Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 33
Posts: 33   Pages: 4   [ Previous Page | 1 2 3 4 ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 8610 times and has 32 replies Next Thread
deltavee
Ace Cruncher
Texas Hill Country
Joined: Nov 17, 2004
Post Count: 4894
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: New Beta Test - May 13, 2016 [ Issues Thread ]

None of us civilians know. But it's a fair guess that it will be soon. Maybe this week.
[May 18, 2016 2:43:42 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: New Beta Test - May 13, 2016 [ Issues Thread ]

I got 3 WUs today on my IMac. 1 is valid and the other 2 are PVal.

BETA_ ZIKA_ 000029509_ x2jlz_ DV4_ NS3_ ssRNAdelMn_ chA_ 0106_ 1-- iMac.local Pending Validation 6/22/16 21:58:04 6/23/16 00:44:50 1.01 / 1.02 29.5 / 0.0
BETA_ ZIKA_ 000029509_ x2jlz_ DV4_ NS3_ ssRNAdelMn_ chA_ 0391_ 0-- iMac.local Valid 6/22/16 21:58:04 6/23/16 00:57:13 0.94 / 0.94 27.2 / 26.7
BETA_ ZIKA_ 000029509_ x2jlz_ DV4_ NS3_ ssRNAdelMn_ chA_ 0356_ 0-- iMac.local Pending Validation 6/22/16 21:58:04 6/23/16 00:57:13 0.74 / 0.74 21.4 / 0.0
[Jun 23, 2016 1:55:59 AM]   Link   Report threatening or abusive post: please login first  Go to top 
yoro42
Ace Cruncher
United States
Joined: Feb 19, 2011
Post Count: 8979
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: New Beta Test - May 13, 2016 [ Issues Thread ]

Of the ten that I received all completed with out any problems on Windows 10, Windows 7 or Ubuntu 16.04. All are in PV status.

BETA_ ZIKA_ 000029546_ x2jlz_ DV4_ NS3_ ssRNAdelMn_ chA_ 0112_ 1-- Pending Validation 06/22/2016 22:16:05 06/23/2016 01:33:32 1.34 / 1.72 47.4 / 0.0
BETA_ ZIKA_ 000029546_ x2jlz_ DV4_ NS3_ ssRNAdelMn_ chA_ 0389_ 1-- Pending Validation 06/22/2016 22:15:22 06/23/2016 03:22:14 2.69 / 2.69 37.6 / 0.0
BETA_ ZIKA_ 000029546_ x2jlz_ DV4_ NS3_ ssRNAdelMn_ chA_ 0388_ 1-- Pending Validation 06/22/2016 22:15:22 06/23/2016 03:54:15 2.99 / 2.99 41.8 / 0.0
BETA_ ZIKA_ 000029545_ x2jlz_ DV4_ NS3_ ssRNAdelMn_ chA_ 0477_ 0-- Pending Validation 06/22/2016 22:11:51 06/23/2016 02:02:21 1.25 / 1.26 30.6 / 0.0
BETA_ ZIKA_ 000029545_ x2jlz_ DV4_ NS3_ ssRNAdelMn_ chA_ 0491_ 0-- Pending Validation 06/22/2016 22:11:51 06/23/2016 02:57:00 2.43 / 2.46 59.7 / 0.0
BETA_ ZIKA_ 000029545_ x2jlz_ DV4_ NS3_ ssRNAdelMn_ chA_ 0489_ 0-- Pending Validation 06/22/2016 22:11:51 06/23/2016 02:02:21 1.45 / 1.47 35.7 / 0.0
BETA_ ZIKA_ 000029545_ x2jlz_ DV4_ NS3_ ssRNAdelMn_ chA_ 0469_ 0-- Pending Validation 06/22/2016 22:11:51 06/23/2016 02:02:21 2.01 / 2.03 49.3 / 0.0
BETA_ ZIKA_ 000029545_ x2jlz_ DV4_ NS3_ ssRNAdelMn_ chA_ 0168_ 0-- Pending Validation 06/22/2016 22:08:58 06/23/2016 01:49:00 1.01 / 1.02 25.4 / 0.0
BETA_ ZIKA_ 000029545_ x2jlz_ DV4_ NS3_ ssRNAdelMn_ chA_ 0162_ 0-- Pending Validation 06/22/2016 22:08:58 06/23/2016 01:49:00 1.52 / 1.52 38.0 / 0.0
BETA_ ZIKA_ 000029524_ x2jlz_ DV4_ NS3_ ssRNAdelMn_ chA_ 0310_ 0-- Pending Validation 06/22/2016 22:06:03 06/23/2016 03:23:24 3.00 / 3.63 99.4 / 0.0
----------------------------------------

[Jun 23, 2016 5:55:54 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 33   Pages: 4   [ Previous Page | 1 2 3 4 ]
[ Jump to Last Post ]
Post new Thread