Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 14
Posts: 14   Pages: 2   [ 1 2 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 2017 times and has 13 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
No new WU's arriving

48 hours since I got a new WU.
28/03/2016 5:47:56 AM | | Starting BOINC client version 7.0.36 for windows_x86_64
28/03/2016 5:47:56 AM | | log flags: file_xfer, sched_ops, task
28/03/2016 5:47:56 AM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
28/03/2016 5:47:56 AM | | Data directory: C:\ProgramData\BOINC
28/03/2016 5:47:56 AM | | Running under account Michael
28/03/2016 5:47:56 AM | | Processor: 2 GenuineIntel Intel(R) Pentium(R) CPU 2020M @ 2.40GHz [Family 6 Model 58 Stepping 9]
28/03/2016 5:47:56 AM | | Processor: 256.00 KB cache
28/03/2016 5:47:56 AM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 syscall nx lm vmx tm2 popcnt pbe
28/03/2016 5:47:56 AM | | OS: Microsoft Windows 8: Professional x64 Edition, (06.02.9200.00)
28/03/2016 5:47:56 AM | | Memory: 3.89 GB physical, 5.89 GB virtual
28/03/2016 5:47:56 AM | | Disk: 111.69 GB total, 57.25 GB free
28/03/2016 5:47:56 AM | | Local time is UTC +7 hours
28/03/2016 5:47:56 AM | | No usable GPUs found
28/03/2016 5:47:56 AM | climateprediction.net | URL http://climateprediction.net/; Computer ID 1355714; resource share 100
28/03/2016 5:47:56 AM | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 3058003; resource share 100
28/03/2016 5:47:56 AM | World Community Grid | General prefs: from World Community Grid (last modified 23-Jul-2014 14:01:19)
28/03/2016 5:47:56 AM | World Community Grid | Computer location: home
28/03/2016 5:47:56 AM | World Community Grid | General prefs: no separate prefs for home; using your defaults
28/03/2016 5:47:56 AM | | Reading preferences override file
28/03/2016 5:47:56 AM | | Preferences:
28/03/2016 5:47:56 AM | | max memory usage when active: 3779.43MB
28/03/2016 5:47:56 AM | | max memory usage when idle: 3580.52MB
28/03/2016 5:47:56 AM | | max disk usage: 20.00GB
28/03/2016 5:47:56 AM | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
28/03/2016 5:47:56 AM | World Community Grid | Task MCM1_0021691_0061_1 is 0.06 days overdue; you may not get credit for it. Consider aborting it.
28/03/2016 5:47:56 AM | | Not using a proxy
28/03/2016 5:47:56 AM | climateprediction.net | Restarting task wah2_sas50_fk1a_201412_13_370_010396524_0 using wah2_ri version 812 in slot 2
28/03/2016 5:47:56 AM | World Community Grid | Restarting task MCM1_0021691_0061_1 using mcm1 version 736 in slot 3
28/03/2016 5:48:48 AM | World Community Grid | update requested by user
28/03/2016 5:48:51 AM | World Community Grid | Sending scheduler request: Requested by user.
28/03/2016 5:48:51 AM | World Community Grid | Not requesting tasks: some download is stalled
28/03/2016 5:48:55 AM | World Community Grid | Scheduler request completed
28/03/2016 5:49:18 AM | climateprediction.net | update requested by user
28/03/2016 5:49:20 AM | climateprediction.net | Sending scheduler request: Requested by user.
28/03/2016 5:49:20 AM | climateprediction.net | Not requesting tasks: don't need
28/03/2016 5:49:24 AM | climateprediction.net | Scheduler request completed
28/03/2016 8:10:25 AM | World Community Grid | Started download of hst1_02_v01.png
28/03/2016 8:10:27 AM | | Project communication failed: attempting access to reference site
28/03/2016 8:10:27 AM | World Community Grid | Temporarily failed download of hst1_02_v01.png: transient HTTP error
28/03/2016 8:10:27 AM | World Community Grid | Backing off 3 hr 46 min 0 sec on download of hst1_02_v01.png
28/03/2016 8:10:29 AM | | Internet access OK - project servers may be temporarily down.
28/03/2016 8:28:56 AM | World Community Grid | Computation for task MCM1_0021691_0061_1 finished
28/03/2016 8:28:56 AM | climateprediction.net | Restarting task wah2_eu25_o761_204612_13_377_010426589_0 using wah2_ri version 812 in slot 1
28/03/2016 8:28:59 AM | World Community Grid | Started upload of MCM1_0021691_0061_1_r1727205162_0
28/03/2016 8:29:05 AM | World Community Grid | Finished upload of MCM1_0021691_0061_1_r1727205162_0
28/03/2016 8:29:09 AM | World Community Grid | Sending scheduler request: To report completed tasks.
28/03/2016 8:29:09 AM | World Community Grid | Reporting 1 completed tasks
28/03/2016 8:29:09 AM | World Community Grid | Not requesting tasks: some download is stalled
28/03/2016 8:29:12 AM | World Community Grid | Scheduler request completed
28/03/2016 8:50:05 AM | World Community Grid | Started download of hst1_04_v01.png
28/03/2016 8:50:08 AM | | Project communication failed: attempting access to reference site
28/03/2016 8:50:08 AM | World Community Grid | Temporarily failed download of hst1_04_v01.png: transient HTTP error
28/03/2016 8:50:08 AM | World Community Grid | Backing off 4 hr 54 min 51 sec on download of hst1_04_v01.png
28/03/2016 8:50:11 AM | | Internet access OK - project servers may be temporarily down.
28/03/2016 10:09:14 AM | World Community Grid | Started download of hst1_01_v01.png
28/03/2016 10:09:16 AM | | Project communication failed: attempting access to reference site
28/03/2016 10:09:16 AM | World Community Grid | Temporarily failed download of hst1_01_v01.png: transient HTTP error
28/03/2016 10:09:16 AM | World Community Grid | Backing off 4 hr 13 min 25 sec on download of hst1_01_v01.png
28/03/2016 10:09:18 AM | | Internet access OK - project servers may be temporarily down.
28/03/2016 10:18:24 AM | World Community Grid | Started download of hst1_00_v01.png
28/03/2016 10:18:26 AM | | Project communication failed: attempting access to reference site
28/03/2016 10:18:26 AM | World Community Grid | Temporarily failed download of hst1_00_v01.png: transient HTTP error
28/03/2016 10:18:26 AM | World Community Grid | Backing off 4 hr 31 min 32 sec on download of hst1_00_v01.png
28/03/2016 10:18:28 AM | | Internet access OK - project servers may be temporarily down.
28/03/2016 10:59:27 AM | World Community Grid | Started download of hst1_03_v01.png
28/03/2016 10:59:29 AM | | Project communication failed: attempting access to reference site
28/03/2016 10:59:29 AM | World Community Grid | Temporarily failed download of hst1_03_v01.png: transient HTTP error
28/03/2016 10:59:29 AM | World Community Grid | Backing off 4 hr 7 min 56 sec on download of hst1_03_v01.png
28/03/2016 10:59:31 AM | | Internet access OK - project servers may be temporarily down.
28/03/2016 11:56:28 AM | World Community Grid | Started download of hst1_02_v01.png
28/03/2016 11:56:30 AM | World Community Grid | Temporarily failed download of hst1_02_v01.png: transient HTTP error
28/03/2016 11:56:30 AM | World Community Grid | Backing off 4 hr 39 min 35 sec on download of hst1_02_v01.png
28/03/2016 11:56:31 AM | | Project communication failed: attempting access to reference site
28/03/2016 11:56:33 AM | | Internet access OK - project servers may be temporarily down.
28/03/2016 1:45:00 PM | World Community Grid | Started download of hst1_04_v01.png
28/03/2016 1:45:02 PM | | Project communication failed: attempting access to reference site
28/03/2016 1:45:02 PM | World Community Grid | Temporarily failed download of hst1_04_v01.png: transient HTTP error
28/03/2016 1:45:02 PM | World Community Grid | Backing off 4 hr 41 min 31 sec on download of hst1_04_v01.png
28/03/2016 1:45:04 PM | | Internet access OK - project servers may be temporarily down.
28/03/2016 3:55:43 PM | World Community Grid | Started download of hst1_00_v01.png
28/03/2016 3:55:43 PM | World Community Grid | Started download of hst1_01_v01.png
28/03/2016 3:55:45 PM | | Project communication failed: attempting access to reference site
28/03/2016 3:55:45 PM | World Community Grid | Temporarily failed download of hst1_00_v01.png: transient HTTP error
28/03/2016 3:55:45 PM | World Community Grid | Backing off 4 hr 32 min 41 sec on download of hst1_00_v01.png
28/03/2016 3:55:45 PM | World Community Grid | Temporarily failed download of hst1_01_v01.png: transient HTTP error
28/03/2016 3:55:45 PM | World Community Grid | Backing off 5 hr 24 min 14 sec on download of hst1_01_v01.png
28/03/2016 3:55:47 PM | | Internet access OK - project servers may be temporarily down.
28/03/2016 4:36:13 PM | climateprediction.net | Sending scheduler request: To send trickle-up message.
28/03/2016 4:36:13 PM | climateprediction.net | Not requesting tasks: don't need
28/03/2016 4:36:18 PM | climateprediction.net | Scheduler request completed
28/03/2016 4:36:22 PM | climateprediction.net | Started upload of wah2_sas50_fk1a_201412_13_370_010396524_0_9.zip
28/03/2016 4:47:04 PM | climateprediction.net | Finished upload of wah2_sas50_fk1a_201412_13_370_010396524_0_9.zip
28/03/2016 9:48:02 PM | World Community Grid | Started download of hst1_00_v01.png
28/03/2016 9:48:02 PM | World Community Grid | Started download of hst1_01_v01.png
28/03/2016 9:48:04 PM | World Community Grid | Temporarily failed download of hst1_00_v01.png: transient HTTP error
28/03/2016 9:48:04 PM | World Community Grid | Backing off 3 hr 43 min 35 sec on download of hst1_00_v01.png
28/03/2016 9:48:04 PM | World Community Grid | Temporarily failed download of hst1_01_v01.png: transient HTTP error
28/03/2016 9:48:04 PM | World Community Grid | Backing off 5 hr 29 min 12 sec on download of hst1_01_v01.png
28/03/2016 9:48:05 PM | | Project communication failed: attempting access to reference site
28/03/2016 9:48:07 PM | | Internet access OK - project servers may be temporarily down.
29/03/2016 1:31:54 AM | World Community Grid | Started download of hst1_00_v01.png
29/03/2016 1:31:54 AM | World Community Grid | Started download of hst1_02_v01.png
29/03/2016 1:31:56 AM | | Project communication failed: attempting access to reference site
29/03/2016 1:31:56 AM | World Community Grid | Temporarily failed download of hst1_00_v01.png: transient HTTP error
29/03/2016 1:31:56 AM | World Community Grid | Backing off 3 hr 56 min 19 sec on download of hst1_00_v01.png
29/03/2016 1:31:56 AM | World Community Grid | Temporarily failed download of hst1_02_v01.png: transient HTTP error
29/03/2016 1:31:56 AM | World Community Grid | Backing off 3 hr 27 min 53 sec on download of hst1_02_v01.png
29/03/2016 1:31:58 AM | | Internet access OK - project servers may be temporarily down.
29/03/2016 2:32:58 AM | World Community Grid | Starting task E236461_140_S.256.C25H17N1O2S2Se1.LXLDSLRNWSASSZ-UHFFFAOYSA-N.17_s1_14_1 using cep2 version 700 in slot 0
29/03/2016 3:41:38 AM | World Community Grid | Computation for task E236461_140_S.256.C25H17N1O2S2Se1.LXLDSLRNWSASSZ-UHFFFAOYSA-N.17_s1_14_1 finished
29/03/2016 3:41:38 AM | climateprediction.net | Resuming task wah2_eu25_o761_204612_13_377_010426589_0 using wah2_ri version 812 in slot 1
29/03/2016 3:41:41 AM | World Community Grid | Started upload of E236461_140_S.256.C25H17N1O2S2Se1.LXLDSLRNWSASSZ-UHFFFAOYSA-N.17_s1_14_1_r608282279_0
29/03/2016 3:41:41 AM | World Community Grid | Started upload of E236461_140_S.256.C25H17N1O2S2Se1.LXLDSLRNWSASSZ-UHFFFAOYSA-N.17_s1_14_1_r608282279_1
29/03/2016 3:41:44 AM | World Community Grid | Finished upload of E236461_140_S.256.C25H17N1O2S2Se1.LXLDSLRNWSASSZ-UHFFFAOYSA-N.17_s1_14_1_r608282279_0
29/03/2016 3:41:44 AM | World Community Grid | Started upload of E236461_140_S.256.C25H17N1O2S2Se1.LXLDSLRNWSASSZ-UHFFFAOYSA-N.17_s1_14_1_r608282279_2
29/03/2016 3:41:48 AM | World Community Grid | Finished upload of E236461_140_S.256.C25H17N1O2S2Se1.LXLDSLRNWSASSZ-UHFFFAOYSA-N.17_s1_14_1_r608282279_2
29/03/2016 3:41:48 AM | World Community Grid | Started upload of E236461_140_S.256.C25H17N1O2S2Se1.LXLDSLRNWSASSZ-UHFFFAOYSA-N.17_s1_14_1_r608282279_3
29/03/2016 3:41:49 AM | World Community Grid | Finished upload of E236461_140_S.256.C25H17N1O2S2Se1.LXLDSLRNWSASSZ-UHFFFAOYSA-N.17_s1_14_1_r608282279_3
29/03/2016 3:41:49 AM | World Community Grid | Started upload of E236461_140_S.256.C25H17N1O2S2Se1.LXLDSLRNWSASSZ-UHFFFAOYSA-N.17_s1_14_1_r608282279_4
29/03/2016 3:42:17 AM | World Community Grid | Finished upload of E236461_140_S.256.C25H17N1O2S2Se1.LXLDSLRNWSASSZ-UHFFFAOYSA-N.17_s1_14_1_r608282279_1
29/03/2016 3:42:33 AM | World Community Grid | Finished upload of E236461_140_S.256.C25H17N1O2S2Se1.LXLDSLRNWSASSZ-UHFFFAOYSA-N.17_s1_14_1_r608282279_4
29/03/2016 4:24:31 AM | climateprediction.net | Sending scheduler request: To send trickle-up message.
29/03/2016 4:24:31 AM | climateprediction.net | Not requesting tasks: don't need
29/03/2016 4:24:35 AM | climateprediction.net | Scheduler request completed
29/03/2016 4:24:48 AM | climateprediction.net | Started upload of wah2_eu25_o761_204612_13_377_010426589_0_1.zip
29/03/2016 4:40:20 AM | climateprediction.net | Finished upload of wah2_eu25_o761_204612_13_377_010426589_0_1.zip
29/03/2016 6:04:04 AM | World Community Grid | Started download of hst1_00_v01.png
29/03/2016 6:04:04 AM | World Community Grid | Started download of hst1_01_v01.png
29/03/2016 6:04:06 AM | | Project communication failed: attempting access to reference site
29/03/2016 6:04:06 AM | World Community Grid | Temporarily failed download of hst1_00_v01.png: transient HTTP error
29/03/2016 6:04:06 AM | World Community Grid | Backing off 3 hr 9 min 10 sec on download of hst1_00_v01.png
29/03/2016 6:04:06 AM | World Community Grid | Temporarily failed download of hst1_01_v01.png: transient HTTP error
29/03/2016 6:04:06 AM | World Community Grid | Backing off 4 hr 21 min 22 sec on download of hst1_01_v01.png
29/03/2016 6:04:08 AM | | Internet access OK - project servers may be temporarily down.
29/03/2016 7:55:51 AM | climateprediction.net | Sending scheduler request: To send trickle-up message.
29/03/2016 7:55:51 AM | climateprediction.net | Not requesting tasks: don't need
29/03/2016 7:55:55 AM | climateprediction.net | Scheduler request completed
29/03/2016 7:56:04 AM | climateprediction.net | Started upload of wah2_sas50_fk1a_201412_13_370_010396524_0_10.zip
29/03/2016 8:02:33 AM | climateprediction.net | Finished upload of wah2_sas50_fk1a_201412_13_370_010396524_0_10.zip
29/03/2016 10:18:38 AM | World Community Grid | Started download of hst1_00_v01.png
29/03/2016 10:18:38 AM | World Community Grid | Started download of hst1_02_v01.png
29/03/2016 10:18:40 AM | World Community Grid | Temporarily failed download of hst1_00_v01.png: transient HTTP error
29/03/2016 10:18:40 AM | World Community Grid | Backing off 4 hr 1 min 22 sec on download of hst1_00_v01.png
29/03/2016 10:18:40 AM | World Community Grid | Temporarily failed download of hst1_02_v01.png: transient HTTP error
29/03/2016 10:18:40 AM | World Community Grid | Backing off 3 hr 25 min 49 sec on download of hst1_02_v01.png
29/03/2016 10:18:41 AM | | Project communication failed: attempting access to reference site
29/03/2016 10:18:43 AM | | Internet access OK - project servers may be temporarily down.
29/03/2016 1:17:30 PM | World Community Grid | update requested by user
29/03/2016 1:17:34 PM | World Community Grid | Sending scheduler request: Requested by user.
29/03/2016 1:17:34 PM | World Community Grid | Reporting 1 completed tasks
29/03/2016 1:17:34 PM | World Community Grid | Not requesting tasks: some download is stalled
29/03/2016 1:17:38 PM | World Community Grid | Scheduler request completed
29/03/2016 1:20:07 PM | World Community Grid | update requested by user
29/03/2016 1:20:09 PM | World Community Grid | Sending scheduler request: Requested by user.
29/03/2016 1:20:09 PM | World Community Grid | Not requesting tasks: some download is stalled
29/03/2016 1:20:13 PM | World Community Grid | Scheduler request completed
[Mar 29, 2016 6:36:51 AM]   Link   Report threatening or abusive post: please login first  Go to top 
SekeRob
Master Cruncher
Joined: Jan 7, 2013
Post Count: 2741
Status: Offline
Reply to this Post  Reply with Quote 
Re: No new WU's arriving

Logs are there to read, for the user too ;) The prob is easily found in several ongoing discussion threads pertaining to a download failure of. Png and. Gif image files. This is fixed by upgrading to the v7. 6.29, release candidate at Berkeley's download page.
[Mar 29, 2016 11:02:24 AM]   Link   Report threatening or abusive post: please login first  Go to top 
glass
Cruncher
Joined: Jul 11, 2005
Post Count: 1
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: No new WU's arriving

I'm having the same problem. sad
[Mar 29, 2016 4:33:34 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Warped@RSA
Senior Cruncher
South Africa
Joined: Jan 15, 2006
Post Count: 425
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: No new WU's arriving

Go to the notices tab on your BOINC Manager. You should find a notice to the effect that your version of BOINC Manager is out of date, together with a link to upgrade. Click on the link and upgrade. That should resolve the issue.
----------------------------------------
Dave


[Mar 29, 2016 4:40:45 PM]   Link   Report threatening or abusive post: please login first  Go to top 
MattShizzle
Cruncher
United States
Joined: Aug 23, 2009
Post Count: 28
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: No new WU's arriving

I'm having the same problem and don't have that message. It says several times it can't connect to WCG but that my internet access is ok.
[Mar 30, 2016 6:53:06 PM]   Link   Report threatening or abusive post: please login first  Go to top 
adriverhoef
Master Cruncher
The Netherlands
Joined: Apr 3, 2009
Post Count: 2198
Status: Recently Active
Project Badges:
Reply to this Post  Reply with Quote 
Re: No new WU's arriving

I'm having the same problem and don't have that message. It says several times it can't connect to WCG but that my internet access is ok.

If you want people to help diagnose your problem, then please do this:
Start up your BOINC Manager, hit the keys Ctrl+Shft+E which opens the Event log.
Hit the Copy All button and paste [Ctrl+V] the text into a reply.
[Mar 30, 2016 8:37:06 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No new WU's arriving

Hello

I can not process any units WCG project because Boinc Manager gives me error message "Your current settings do not allow tasks From this project. To fix This Project Preferences you can change on the project's web site", the problem is that Boinc Manager does not inform me any more and I do not know what must change for the project send me WCG units , I can not find the "Project Preferences" to change them.
Can anyone tell me where to find the "Project Preferences" to change them and what should I change? the problem has to be easy to solve if I can find them.

This is what I see in my log or notices tab:

3/4/2016 04:41:43 | World Community Grid | Sending scheduler request: Requested by user.
3/4/2016 04:41:43 | World Community Grid | Not requesting tasks: don't need (CPU: job cache full; NVIDIA GPU: not highest priority project)
3/4/2016 04:41:47 | World Community Grid | Scheduler request completed
3/4/2016 04:41:47 | World Community Grid | Your current settings do not allow tasks from this project. To fix this, you can change Project Preferences on the project's web site.

Thanks to all.
----------------------------------------
[Edit 1 times, last edit by Former Member at Apr 3, 2016 7:56:51 AM]
[Apr 3, 2016 7:50:53 AM]   Link   Report threatening or abusive post: please login first  Go to top 
SekeRob
Master Cruncher
Joined: Jan 7, 2013
Post Count: 2741
Status: Offline
Reply to this Post  Reply with Quote 
Re: No new WU's arriving

"Not requesting tasks: don't need (CPU: job cache full; NVIDIA GPU: not highest priority project)"

Maybe you chose to not receive CPU jobs, certainly your buffer is full, so it says. Better post the whole event log from start, which gives us to look at some base parameters.
[Apr 3, 2016 8:07:08 AM]   Link   Report threatening or abusive post: please login first  Go to top 
SekeRob
Master Cruncher
Joined: Jan 7, 2013
Post Count: 2741
Status: Offline
Reply to this Post  Reply with Quote 
Re: No new WU's arriving

Project preferences BTW are at Settings > Device Manager > Device Profile or alternate as a general change area My Contributions > My Projects.
[Apr 3, 2016 11:50:03 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No new WU's arriving

I followed your instructions and I solved the problem, I have already received WCG units.

Thanks for your answers.
[Apr 3, 2016 7:35:17 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 14   Pages: 2   [ 1 2 | Next Page ]
[ Jump to Last Post ]
Post new Thread