Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 21
Posts: 21   Pages: 3   [ 1 2 3 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 5123 times and has 20 replies Next Thread
TITI2410FR
Cruncher
Joined: May 16, 2010
Post Count: 4
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
problem connection

14/12/2015 22:15:12 | World Community Grid | Scheduler request failed: Unrecognized or bad HTTP Content or Transfer-Encoding

it's not possible to update my application
have you the same problem ?

Thanks
[Dec 14, 2015 9:17:38 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Tuna Ertemalp
Cruncher
Joined: Oct 11, 2010
Post Count: 18
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: problem connection

I have the same problem. Seems to have started sometime yesterday, I have a bunch of 100% WCG tasks waiting to be uploaded, and all are hanging around on my machines with this same problem:

12/14/2015 1:09:55 PM | World Community Grid | update requested by user
12/14/2015 1:09:59 PM | World Community Grid | Sending scheduler request: Requested by user.
12/14/2015 1:09:59 PM | World Community Grid | Sending trickle-up message
12/14/2015 1:09:59 PM | World Community Grid | Reporting 53 completed tasks
12/14/2015 1:09:59 PM | World Community Grid | Requesting new tasks for CPU
12/14/2015 1:10:06 PM | World Community Grid | Scheduler request failed: Unrecognized or bad HTTP Content or Transfer-Encoding
12/14/2015 1:10:08 PM | | Project communication failed: attempting access to reference site
12/14/2015 1:10:09 PM | | Internet access OK - project servers may be temporarily down.

I cannot find the equivalent of "Server Status" that exists on every other BOINC website, so can't tell how the servers are acting right now.

Clearly, someone should be looking into this...

Thanks
Tuna
----------------------------------------


[Dec 14, 2015 9:27:15 PM]   Link   Report threatening or abusive post: please login first  Go to top 
PMH_UK
Veteran Cruncher
UK
Joined: Apr 26, 2007
Post Count: 786
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: problem connection

This sounds similar to an issue I have sometimes.
See forum thread
https://secure.worldcommunitygrid.org/forums/...ead,38445_offset,0#503220

If you have more workunits this may clear once another ends.

I got more info by turning on debug for http in cc_config.xml
BOINCTasks has a menu entry under extras if you have it.
If not, edit cc_config.xml to have
<http_debug>1</http_debug>
in the log_flags section, then select "read config file" from BOINC manager advanced menu.
Select "update" in boinc manager once, edit debug to 0 (or remove) and read config file.
The debug messages are put in the event log - CTRL-SHIFT-E to view.

Paul.
----------------------------------------
Paul.
[Dec 14, 2015 10:28:58 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Tuna Ertemalp
Cruncher
Joined: Oct 11, 2010
Post Count: 18
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: problem connection

Good thing that the latest BOINC Manager has the Options/EventLogOptions menu where one can set such flags on/off at will... :-)

Thanks for the pointer. Here is the dump from the event log between the time I set http_debug to unsetting it, with an update on WCG inbetween.


12/14/2015 2:38:14 PM | | Re-reading cc_config.xml
12/14/2015 2:38:14 PM | | Not using a proxy
12/14/2015 2:38:14 PM | | Config: don't suspend NCI tasks
12/14/2015 2:38:14 PM | | Config: event log limit 10000 lines
12/14/2015 2:38:14 PM | | Config: report completed tasks immediately
12/14/2015 2:38:14 PM | | Config: use all coprocessors
12/14/2015 2:38:14 PM | | log flags: file_xfer, sched_ops, task, http_debug, unparsed_xml
12/14/2015 2:38:24 PM | World Community Grid | update requested by user
12/14/2015 2:38:25 PM | | [http] HTTP_OP::init_get(): http://www.worldcommunitygrid.org/viewNotices...cab1d48c78b009f16749417a6
12/14/2015 2:38:25 PM | | [http] HTTP_OP::libcurl_exec(): ca-bundle set
12/14/2015 2:38:26 PM | World Community Grid | Sending scheduler request: Requested by user.
12/14/2015 2:38:26 PM | World Community Grid | Sending trickle-up message
12/14/2015 2:38:26 PM | World Community Grid | Reporting 61 completed tasks
12/14/2015 2:38:26 PM | World Community Grid | Requesting new tasks for CPU
12/14/2015 2:38:26 PM | World Community Grid | [http] HTTP_OP::init_post(): https://scheduler.worldcommunitygrid.org/boinc/wcg_cgi/fcgi
12/14/2015 2:38:26 PM | World Community Grid | [http] HTTP_OP::libcurl_exec(): ca-bundle set
12/14/2015 2:38:26 PM | | [http] [ID#0] Info: Connection 86 seems to be dead!
12/14/2015 2:38:26 PM | | [http] [ID#0] Info: Closing connection 86
12/14/2015 2:38:26 PM | | [http] [ID#0] Info: timeout on name lookup is not supported
12/14/2015 2:38:26 PM | | [http] [ID#0] Info: Hostname was NOT found in DNS cache
12/14/2015 2:38:26 PM | | [http] [ID#0] Info: Trying 198.20.8.246...
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: timeout on name lookup is not supported
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: Hostname was NOT found in DNS cache
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: Trying 198.20.8.246...
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: Connected to scheduler.worldcommunitygrid.org (198.20.8.246) port 443 (#88)
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: successfully set certificate verify locations:
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: CAfile: C:\Program Files\BOINC\ca-bundle.crt
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: CApath: none
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv3, TLS Unknown, Unknown (22):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv3, TLS handshake, Client hello (1):
12/14/2015 2:38:26 PM | | [http] [ID#0] Info: Connected to www.worldcommunitygrid.org (198.20.8.246) port 80 (#87)
12/14/2015 2:38:26 PM | | [http] [ID#0] Sent header to server: GET /viewNoticesRSSFeed.action?userIdHash=713273_54c0846cab1d48c78b009f16749417a6 HTTP/1.1
12/14/2015 2:38:26 PM | | [http] [ID#0] Sent header to server: User-Agent: BOINC client (windows_x86_64 7.6.9)
12/14/2015 2:38:26 PM | | [http] [ID#0] Sent header to server: Host: www.worldcommunitygrid.org
12/14/2015 2:38:26 PM | | [http] [ID#0] Sent header to server: Accept: */*
12/14/2015 2:38:26 PM | | [http] [ID#0] Sent header to server: Accept-Encoding: deflate, gzip
12/14/2015 2:38:26 PM | | [http] [ID#0] Sent header to server: Content-Type: application/x-www-form-urlencoded
12/14/2015 2:38:26 PM | | [http] [ID#0] Sent header to server: Accept-Language: en_US
12/14/2015 2:38:26 PM | | [http] [ID#0] Sent header to server:
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (22):
12/14/2015 2:38:26 PM | | [http] [ID#0] Received header from server: HTTP/1.1 200 OK
12/14/2015 2:38:26 PM | | [http] [ID#0] Received header from server: Date: Mon, 14 Dec 2015 22:38:27 GMT
12/14/2015 2:38:26 PM | | [http] [ID#0] Received header from server: Server: IBM_HTTP_Server
12/14/2015 2:38:26 PM | | [http] [ID#0] Received header from server: ETag: 1926656726
12/14/2015 2:38:26 PM | | [http] [ID#0] Received header from server: Content-Length: 405
12/14/2015 2:38:26 PM | | [http] [ID#0] Received header from server: Set-Cookie: experimentId=ZisQ1LGjQLSNMubWl3u1hQ; Expires=Mon, 11 Jan 2016 22:38:26 GMT; Path=/; Domain=worldcommunitygrid.org
12/14/2015 2:38:26 PM | | [http] [ID#0] Received header from server: Set-Cookie: experimentVariationId=0; Expires=Mon, 11 Jan 2016 22:38:26 GMT; Path=/; Domain=worldcommunitygrid.org
12/14/2015 2:38:26 PM | | [http] [ID#0] Received header from server: Set-Cookie: JSESSIONID=0000l8bMZu7hinPaP0QbgFFxMrp:13p0en2u3; Expires=Mon, 14 Dec 2015 23:08:26 GMT; Path=/; Domain=worldcommunitygrid.org
12/14/2015 2:38:26 PM | | [http] [ID#0] Received header from server: Expires: Thu, 01 Dec 1994 16:00:00 GMT
12/14/2015 2:38:26 PM | | [http] [ID#0] Received header from server: Cache-Control: no-cache="set-cookie, set-cookie2"
12/14/2015 2:38:26 PM | | [http] [ID#0] Received header from server: Content-Type: text/xml; charset=UTF-8
12/14/2015 2:38:26 PM | | [http] [ID#0] Received header from server: Content-Language: en-US
12/14/2015 2:38:26 PM | | [http] [ID#0] Received header from server:
12/14/2015 2:38:26 PM | | [http] [ID#0] Info: Connection #87 to host www.worldcommunitygrid.org left intact
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv3, TLS handshake, Server hello (2):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv3, TLS handshake, CERT (11):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv3, TLS handshake, Server finished (14):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (22):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv3, TLS handshake, Client key exchange (16):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (20):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv3, TLS change cipher, Client hello (1):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (22):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv3, TLS handshake, Finished (20):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (20):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv3, TLS change cipher, Client hello (1):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (22):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv3, TLS handshake, Finished (20):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSL connection using TLSv1.0 / DES-CBC3-SHA
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: Server certificate:
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: subject: C=US; ST=New York; L=Armonk; O=International Business Machines Corporation; CN=*.worldcommunitygrid.org
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: start date: 2015-06-23 00:00:00 GMT
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: expire date: 2017-08-21 23:59:59 GMT
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: subjectAltName: scheduler.worldcommunitygrid.org matched
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: issuer: C=US; O=thawte, Inc.; CN=thawte SSL CA - G2
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSL certificate verify ok.
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (23):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (23):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Sent header to server: POST /boinc/wcg_cgi/fcgi HTTP/1.1
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Sent header to server: User-Agent: BOINC client (windows_x86_64 7.6.9)
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Sent header to server: Host: scheduler.worldcommunitygrid.org
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Sent header to server: Accept: */*
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Sent header to server: Accept-Encoding: deflate, gzip
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Sent header to server: Content-Type: application/x-www-form-urlencoded
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Sent header to server: Accept-Language: en_US
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Sent header to server: Content-Length: 2523417
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Sent header to server: Expect: 100-continue
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Sent header to server:
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (23):
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Received header from server: HTTP/1.1 100 Continue
12/14/2015 2:38:26 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (23):
.
.
..... many many of the same line (309 more!) between these two that I needed to strip out due to SQL error in posting this reply.....
.
.
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (23):
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Received header from server: HTTP/1.1 200 OK
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Received header from server: Date: Mon, 14 Dec 2015 22:38:27 GMT
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Received header from server: Server: IBM_HTTP_Server
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Received header from server: Vary: Accept-Encoding
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Received header from server: Content-Encoding: gzip
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Received header from server: Content-Length: 201
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Received header from server: Content-Type: text/xml
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Received header from server:
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (23):
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (23):
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (23):
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Info: Error while processing content unencoding: invalid stored block lengths
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Info: Closing connection 88
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Info: SSLv2, Unknown (21):
12/14/2015 2:38:33 PM | World Community Grid | [http] [ID#1] Info: SSLv3, TLS alert, Client hello (1):
12/14/2015 2:38:33 PM | World Community Grid | [http] HTTP error: Unrecognized or bad HTTP Content or Transfer-Encoding
12/14/2015 2:38:33 PM | World Community Grid | Scheduler request failed: Unrecognized or bad HTTP Content or Transfer-Encoding
12/14/2015 2:38:36 PM | | Project communication failed: attempting access to reference site
12/14/2015 2:38:36 PM | | [http] HTTP_OP::init_get(): http://www.google.com/
12/14/2015 2:38:36 PM | | [http] HTTP_OP::libcurl_exec(): ca-bundle set
12/14/2015 2:38:37 PM | | [http] [ID#0] Info: timeout on name lookup is not supported
12/14/2015 2:38:37 PM | | [http] [ID#0] Info: Hostname was NOT found in DNS cache
12/14/2015 2:38:37 PM | | [http] [ID#0] Info: Trying 216.58.192.4...
12/14/2015 2:38:37 PM | | [http] [ID#0] Info: Connected to www.google.com (216.58.192.4) port 80 (#89)
12/14/2015 2:38:37 PM | | [http] [ID#0] Sent header to server: GET / HTTP/1.1
12/14/2015 2:38:37 PM | | [http] [ID#0] Sent header to server: User-Agent: BOINC client (windows_x86_64 7.6.9)
12/14/2015 2:38:37 PM | | [http] [ID#0] Sent header to server: Host: www.google.com
12/14/2015 2:38:37 PM | | [http] [ID#0] Sent header to server: Accept: */*
12/14/2015 2:38:37 PM | | [http] [ID#0] Sent header to server: Accept-Encoding: deflate, gzip
12/14/2015 2:38:37 PM | | [http] [ID#0] Sent header to server: Content-Type: application/x-www-form-urlencoded
12/14/2015 2:38:37 PM | | [http] [ID#0] Sent header to server: Accept-Language: en_US
12/14/2015 2:38:37 PM | | [http] [ID#0] Sent header to server:
12/14/2015 2:38:37 PM | | [http] [ID#0] Received header from server: HTTP/1.1 200 OK
12/14/2015 2:38:37 PM | | [http] [ID#0] Received header from server: Date: Mon, 14 Dec 2015 22:38:38 GMT
12/14/2015 2:38:37 PM | | [http] [ID#0] Received header from server: Expires: -1
12/14/2015 2:38:37 PM | | [http] [ID#0] Received header from server: Cache-Control: private, max-age=0
12/14/2015 2:38:37 PM | | [http] [ID#0] Received header from server: Content-Type: text/html; charset=ISO-8859-1
12/14/2015 2:38:37 PM | | [http] [ID#0] Received header from server: P3P: CP="This is not a P3P policy! See https://www.google.com/support/accounts/answer/151657?hl=en for more info."
12/14/2015 2:38:37 PM | | [http] [ID#0] Received header from server: Content-Encoding: gzip
12/14/2015 2:38:37 PM | | [http] [ID#0] Received header from server: Server: gws
12/14/2015 2:38:37 PM | | [http] [ID#0] Received header from server: Content-Length: 41104
12/14/2015 2:38:37 PM | | [http] [ID#0] Received header from server: X-XSS-Protection: 1; mode=block
12/14/2015 2:38:37 PM | | [http] [ID#0] Received header from server: X-Frame-Options: SAMEORIGIN
12/14/2015 2:38:37 PM | | [http] [ID#0] Received header from server: Set-Cookie: NID=74=bXjI-YZmU8-4HU7t1iN1uDYo-7ddhBXS5K1jpBC15_Er3g8MaDLC0UcjCMx7JwK3ElQIuv8Pw3huG2Xxsvbs9s0_iMPiN-JEyyvaQoUacXgVaqPvnVt8XryIEXD2TjwyL59W1G22qvFq3Q; expires=Tue, 14-Jun-2016 22:38:38 GMT; path=/; domain=.google.com; HttpOnly
12/14/2015 2:38:37 PM | | [http] [ID#0] Received header from server:
12/14/2015 2:38:37 PM | | [http] [ID#0] Info: Connection #89 to host www.google.com left intact
12/14/2015 2:38:38 PM | | Internet access OK - project servers may be temporarily down.
12/14/2015 2:38:58 PM | | Re-reading cc_config.xml
12/14/2015 2:38:58 PM | | Not using a proxy
12/14/2015 2:38:58 PM | | Config: don't suspend NCI tasks
12/14/2015 2:38:58 PM | | Config: event log limit 10000 lines
12/14/2015 2:38:58 PM | | Config: report completed tasks immediately
12/14/2015 2:38:58 PM | | Config: use all coprocessors
12/14/2015 2:38:58 PM | | log flags: file_xfer, sched_ops, task, unparsed_xml


Tuna
----------------------------------------


[Dec 14, 2015 10:48:44 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Tuna Ertemalp
Cruncher
Joined: Oct 11, 2010
Post Count: 18
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: problem connection

sched_reply and sched_request are stored under http://1drv.ms/1m2wyIL.
----------------------------------------


[Dec 14, 2015 10:57:11 PM]   Link   Report threatening or abusive post: please login first  Go to top 
SekeRob
Master Cruncher
Joined: Jan 7, 2013
Post Count: 2741
Status: Offline
Reply to this Post  Reply with Quote 
Re: problem connection

Was listening to Die Unvollendete , the other thread had no closing feedback.

Usually what I do is change the ISP IPs in the router, got 3 sets, if WCG acts up [and it always is only WCG]... all that huge machinery they operate to 'optimize' traffic and this just keeps coming back.
[Dec 14, 2015 11:10:21 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Tuna Ertemalp
Cruncher
Joined: Oct 11, 2010
Post Count: 18
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: problem connection

I also emailed support@worldcommunitygrid.org about this thread:

"HTTP error: Unrecognized or bad HTTP Content or Transfer-Encoding‏
Please see https://secure.worldcommunitygrid.org/forums/wcg/viewthread_thread,38702. At least me and another person are running into this. Started yesterday. I have added my http_debug output as well as links to my sched_request and sched_reply files. Your response and guidance will be much appreciated. Right now I have 50+ tasks trying to upload & fail, with many being calculated fast on my 6 core (12 thread) CPU, adding to that pile."

Thanks
Tuna
----------------------------------------


----------------------------------------
[Edit 1 times, last edit by Tuna Ertemalp at Dec 14, 2015 11:11:27 PM]
[Dec 14, 2015 11:11:06 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Tuna Ertemalp
Cruncher
Joined: Oct 11, 2010
Post Count: 18
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: problem connection

Was listening to Die Unvollendete , the other thread had no closing feedback.

Usually what I do is change the ISP IPs in the router, got 3 sets, if WCG acts up [and it always is only WCG]... all that huge machinery they operate to 'optimize' traffic and this just keeps coming back.


I did notice the lack of response on your old thread. I can only hope for the best. Unfortunately, changing between ISPs is not an option for me. I've got just one: Comcast.

Thanks for all the pointers!

Tuna
----------------------------------------


[Dec 14, 2015 11:14:37 PM]   Link   Report threatening or abusive post: please login first  Go to top 
BobCat13
Senior Cruncher
Joined: Oct 29, 2005
Post Count: 295
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: problem connection

May not have any effect, but you could try the following:

add <max_tasks_reported>N</max_tasks_reported> to the cc_config.xml where N is set to something small like 20. Then tell the Manager to read the config files and set WCG to No new tasks.
[Dec 14, 2015 11:24:25 PM]   Link   Report threatening or abusive post: please login first  Go to top 
SekeRob
Master Cruncher
Joined: Jan 7, 2013
Post Count: 2741
Status: Offline
Reply to this Post  Reply with Quote 
Re: problem connection

Was listening to Die Unvollendete , the other thread had no closing feedback.

Usually what I do is change the ISP IPs in the router, got 3 sets, if WCG acts up [and it always is only WCG]... all that huge machinery they operate to 'optimize' traffic and this just keeps coming back.


I did notice the lack of response on your old thread. I can only hope for the best. Unfortunately, changing between ISPs is not an option for me. I've got just one: Comcast.

Thanks for all the pointers!

Tuna

Sorry, should have written DNS IPs. There's OpenDNS and the Google IPs and the ISP IP's I rotate whenever there's need.
[Dec 14, 2015 11:28:44 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 21   Pages: 3   [ 1 2 3 | Next Page ]
[ Jump to Last Post ]
Post new Thread