Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 15
Posts: 15   Pages: 2   [ 1 2 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 9959 times and has 14 replies Next Thread
Frisco13
Cruncher
France
Joined: Jun 11, 2009
Post Count: 7
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
no current jobs

I have no current jobs from the beginning of July 2015 to World Community Grid, can you help me?
Frisco13
f.orliac@free.fr
[Jul 12, 2015 11:34:59 PM]   Link   Report threatening or abusive post: please login first  Go to top 
gb009761
Master Cruncher
Scotland
Joined: Apr 6, 2005
Post Count: 3010
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: no current jobs

Hi Frisco13,

For us to help you, you'll have to give us some clues as to what could be the issue. This is quite easy to do - by firstly, restarting your BOINC session, then (in the Advanced View), cutting and pasting into this thread the first 2 dozen or so lines from your Messages Tab. This will then show us your configuration and any error messages that may be appearing.

Once you've done that, I'm sure someone will jump in and suggest something(s) to help you get back up and crunching again.

PS. just checked, and indeed, it's slightly worse than you originally thought - as the last reported WU returned, was on the 26/06/15 @ 09:52:47 (UTC).
----------------------------------------

----------------------------------------
[Edit 1 times, last edit by gb009761 at Jul 13, 2015 1:48:58 AM]
[Jul 13, 2015 1:46:31 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Frisco13
Cruncher
France
Joined: Jun 11, 2009
Post Count: 7
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: no current jobs

hank you for your answer, but I do not understand acr translation I use is very bad. Is it possible to have someone who can match me in French?
[Jul 13, 2015 1:27:40 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Frisco13
Cruncher
France
Joined: Jun 11, 2009
Post Count: 7
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: no current jobs

13/07/2015 10:06:32 | | Starting BOINC client version 7.4.42 for windows_x86_64
13/07/2015 10:06:32 | | log flags: file_xfer, sched_ops, task
13/07/2015 10:06:32 | | Libraries: libcurl/7.39.0 OpenSSL/1.0.1j zlib/1.2.8
13/07/2015 10:06:32 | | Data directory: C:\ProgramData\BOINC
13/07/2015 10:06:32 | | Running under account Francis
13/07/2015 10:06:32 | | CUDA: NVIDIA GPU 0: GeForce 9800 GT (driver version 340.52, CUDA version 6.5, compute capability 1.1, 512MB, 396MB available, 504 GFLOPS peak)
13/07/2015 10:06:32 | | OpenCL: NVIDIA GPU 0: GeForce 9800 GT (driver version 340.52, device version OpenCL 1.0 CUDA, 512MB, 396MB available, 504 GFLOPS peak)
13/07/2015 10:06:32 | | Host name: FRANOR
13/07/2015 10:06:32 | | Processor: 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10]
13/07/2015 10:06:32 | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 syscall nx lm vmx smx tm2 pbe
13/07/2015 10:06:32 | | OS: Microsoft Windows 7: Home Premium x64 Edition, Service Pack 1, (06.01.7601.00)
13/07/2015 10:06:32 | | Memory: 4.00 GB physical, 8.00 GB virtual
13/07/2015 10:06:32 | | Disk: 465.66 GB total, 237.49 GB free
13/07/2015 10:06:32 | | Local time is UTC +2 hours
13/07/2015 10:06:32 | | Config: don't compute while DiskAnalysis.exe is running
13/07/2015 10:06:32 | | Config: don't compute while soffice.exe is running
13/07/2015 10:06:32 | malariacontrol.net | URL http://www.malariacontrol.net/; Computer ID 1546503; resource share 100
13/07/2015 10:06:32 | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 2563817; resource share 100
13/07/2015 10:06:32 | malariacontrol.net | General prefs: from malariacontrol.net (last modified 11-Jun-2015 11:31:28)
13/07/2015 10:06:32 | malariacontrol.net | Host location: none
13/07/2015 10:06:32 | malariacontrol.net | General prefs: using your defaults
13/07/2015 10:06:32 | | Reading preferences override file
13/07/2015 10:06:32 | | Preferences:
13/07/2015 10:06:32 | | max memory usage when active: 1228.50MB
13/07/2015 10:06:32 | | max memory usage when idle: 3275.99MB
13/07/2015 10:06:32 | | max disk usage: 10.00GB
13/07/2015 10:06:32 | | max CPUs used: 2
13/07/2015 10:06:32 | | don't compute while active
13/07/2015 10:06:32 | | suspend work if non-BOINC CPU load exceeds 30%
13/07/2015 10:06:32 | | (to change preferences, visit a project web site or select Preferences in the Manager)
13/07/2015 10:06:32 | | Not using a proxy
13/07/2015 10:06:48 | | Suspending computation - computer is in use
13/07/2015 10:06:48 | | Suspending network activity - computer is in use
13/07/2015 10:09:35 | | Resuming network activity
13/07/2015 10:09:35 | malariacontrol.net | Sending scheduler request: To fetch work.
13/07/2015 10:09:35 | malariacontrol.net | Requesting new tasks for NVIDIA GPU
13/07/2015 10:09:38 | malariacontrol.net | Scheduler request completed: got 0 new tasks
13/07/2015 10:09:38 | malariacontrol.net | No work sent
13/07/2015 10:10:00 | | Suspending computation - computer is in use
13/07/2015 10:10:00 | | Suspending network activity - computer is in use
13/07/2015 10:56:35 | | Resuming computation
13/07/2015 10:56:35 | | Resuming network activity
13/07/2015 10:56:35 | malariacontrol.net | Sending scheduler request: To fetch work.
13/07/2015 10:56:35 | malariacontrol.net | Requesting new tasks for NVIDIA GPU
13/07/2015 10:56:36 | malariacontrol.net | Scheduler request completed: got 0 new tasks
13/07/2015 10:56:36 | malariacontrol.net | No work sent
13/07/2015 10:58:48 | | Suspending computation - computer is in use
13/07/2015 10:58:48 | | Suspending network activity - computer is in use
13/07/2015 11:01:51 | | Resuming computation
13/07/2015 11:01:51 | | Resuming network activity
13/07/2015 11:04:39 | | Suspending computation - computer is in use
13/07/2015 11:04:39 | | Suspending network activity - computer is in use
13/07/2015 11:08:10 | | Resuming computation
13/07/2015 11:08:10 | | Resuming network activity
13/07/2015 11:09:55 | | Suspending computation - computer is in use
13/07/2015 11:09:55 | | Suspending network activity - computer is in use
13/07/2015 11:16:40 | | Resuming computation
13/07/2015 11:16:40 | | Resuming network activity
13/07/2015 11:16:40 | malariacontrol.net | Sending scheduler request: To fetch work.
13/07/2015 11:16:40 | malariacontrol.net | Requesting new tasks for CPU and NVIDIA GPU
13/07/2015 11:16:42 | malariacontrol.net | Scheduler request completed: got 1 new tasks
13/07/2015 11:16:44 | malariacontrol.net | Started download of wu_4301_232_1823478_578938351_1436778609
13/07/2015 11:16:46 | malariacontrol.net | Finished download of wu_4301_232_1823478_578938351_1436778609
13/07/2015 11:18:07 | | Suspending computation - computer is in use
13/07/2015 11:18:07 | | Suspending network activity - computer is in use
13/07/2015 11:21:08 | | Resuming computation
13/07/2015 11:21:08 | | Resuming network activity
13/07/2015 11:22:16 | | Suspending computation - computer is in use
13/07/2015 11:22:16 | | Suspending network activity - computer is in use
13/07/2015 11:25:33 | | Resuming computation
13/07/2015 11:25:33 | | Resuming network activity
13/07/2015 11:27:42 | malariacontrol.net | Message from task: 0
13/07/2015 11:27:42 | malariacontrol.net | Computation for task wu_4301_303_1823096_1220684120_1436728205_2 finished
13/07/2015 11:27:42 | malariacontrol.net | Starting task wu_4301_234_1823102_340468359_1436728816_0
13/07/2015 11:27:44 | malariacontrol.net | Started upload of wu_4301_303_1823096_1220684120_1436728205_2_0
13/07/2015 11:27:44 | malariacontrol.net | Started upload of wu_4301_303_1823096_1220684120_1436728205_2_1
13/07/2015 11:27:45 | malariacontrol.net | Finished upload of wu_4301_303_1823096_1220684120_1436728205_2_0
13/07/2015 11:27:45 | malariacontrol.net | Finished upload of wu_4301_303_1823096_1220684120_1436728205_2_1
13/07/2015 11:28:10 | | Suspending computation - computer is in use
13/07/2015 11:28:10 | | Suspending network activity - computer is in use
13/07/2015 12:05:52 | | Resuming computation
13/07/2015 12:05:52 | | Resuming network activity
13/07/2015 12:05:52 | malariacontrol.net | Sending scheduler request: To fetch work.
13/07/2015 12:05:52 | malariacontrol.net | Reporting 1 completed tasks
13/07/2015 12:05:52 | malariacontrol.net | Requesting new tasks for NVIDIA GPU
13/07/2015 12:05:53 | malariacontrol.net | Scheduler request completed: got 0 new tasks
13/07/2015 12:05:53 | malariacontrol.net | No work sent
13/07/2015 12:22:52 | | Suspending computation - no recent user activity
13/07/2015 13:48:26 | | Suspending network activity - computer is in use
13/07/2015 13:57:16 | | Resuming computation
13/07/2015 13:57:16 | | Resuming network activity
13/07/2015 13:57:16 | malariacontrol.net | Sending scheduler request: To fetch work.
13/07/2015 13:57:16 | malariacontrol.net | Requesting new tasks for NVIDIA GPU
13/07/2015 13:57:18 | malariacontrol.net | Scheduler request completed: got 0 new tasks
13/07/2015 13:57:18 | malariacontrol.net | No work sent
13/07/2015 13:58:00 | | Suspending computation - computer is in use
13/07/2015 13:58:00 | | Suspending network activity - computer is in use
13/07/2015 14:01:12 | | Resuming computation
13/07/2015 14:01:12 | | Resuming network activity
13/07/2015 14:01:43 | | Suspending computation - computer is in use
13/07/2015 14:01:43 | | Suspending network activity - computer is in use
13/07/2015 14:04:44 | | Resuming computation
13/07/2015 14:04:44 | | Resuming network activity
13/07/2015 14:05:30 | | Suspending computation - computer is in use
13/07/2015 14:05:30 | | Suspending network activity - computer is in use
13/07/2015 14:13:15 | | Resuming computation
13/07/2015 14:13:15 | | Resuming network activity
13/07/2015 14:16:03 | | Suspending computation - computer is in use
13/07/2015 14:16:03 | | Suspending network activity - computer is in use
13/07/2015 14:24:39 | | Resuming computation
13/07/2015 14:24:39 | | Resuming network activity
13/07/2015 14:25:47 | | Suspending computation - computer is in use
13/07/2015 14:25:47 | | Suspending network activity - computer is in use
13/07/2015 14:35:49 | | Resuming computation
13/07/2015 14:35:49 | | Resuming network activity
13/07/2015 14:46:15 | | Suspending computation - computer is in use
13/07/2015 14:46:15 | | Suspending network activity - computer is in use
13/07/2015 14:53:52 | | Resuming computation
13/07/2015 14:53:52 | | Resuming network activity
13/07/2015 14:55:30 | | Suspending computation - computer is in use
13/07/2015 14:55:30 | | Suspending network activity - computer is in use
13/07/2015 15:03:55 | | Resuming computation
13/07/2015 15:03:55 | | Resuming network activity
13/07/2015 15:04:44 | | Suspending computation - computer is in use
13/07/2015 15:04:44 | | Suspending network activity - computer is in use
13/07/2015 15:37:44 | | Resuming computation
13/07/2015 15:37:44 | | Resuming network activity
13/07/2015 15:44:31 | | Suspending computation - computer is in use
13/07/2015 15:44:31 | | Suspending network activity - computer is in use
13/07/2015 15:47:55 | | Resuming computation
13/07/2015 15:47:55 | | Resuming network activity
13/07/2015 15:59:55 | malariacontrol.net | Sending scheduler request: To fetch work.
13/07/2015 15:59:55 | malariacontrol.net | Requesting new tasks for NVIDIA GPU
13/07/2015 15:59:56 | malariacontrol.net | Scheduler request completed: got 0 new tasks
13/07/2015 15:59:56 | malariacontrol.net | No work sent
13/07/2015 16:04:55 | | Suspending computation - no recent user activity
13/07/2015 16:20:11 | | Suspending network activity - computer is in use
13/07/2015 16:23:11 | | Resuming computation
13/07/2015 16:23:11 | | Resuming network activity
13/07/2015 16:40:11 | | Suspending computation - no recent user activity
13/07/2015 18:26:20 | | Suspending network activity - computer is in use
13/07/2015 18:34:39 | | Running CPU benchmarks
13/07/2015 18:35:11 | | Benchmark results:
13/07/2015 18:35:11 | | Number of CPUs: 2
13/07/2015 18:35:11 | | 3400 floating point MIPS (Whetstone) per CPU
13/07/2015 18:35:11 | | 8179 integer MIPS (Dhrystone) per CPU
13/07/2015 18:35:26 | | Re-reading cc_config.xml
13/07/2015 18:35:26 | | Not using a proxy
13/07/2015 18:35:26 | | Config: don't compute while DiskAnalysis.exe is running
13/07/2015 18:35:26 | | Config: don't compute while soffice.exe is running
13/07/2015 18:35:26 | | log flags: file_xfer, sched_ops, task
13/07/2015 18:35:37 | malariacontrol.net | General prefs: from malariacontrol.net (last modified 11-Jun-2015 11:31:28)
13/07/2015 18:35:37 | malariacontrol.net | Host location: none
13/07/2015 18:35:37 | malariacontrol.net | General prefs: using your defaults
13/07/2015 18:35:37 | | Reading preferences override file
13/07/2015 18:35:37 | | Preferences:
13/07/2015 18:35:37 | | max memory usage when active: 1228.50MB
13/07/2015 18:35:37 | | max memory usage when idle: 3275.99MB
13/07/2015 18:35:37 | | max disk usage: 10.00GB
13/07/2015 18:35:37 | | max CPUs used: 2
13/07/2015 18:35:37 | | don't compute while active
13/07/2015 18:35:37 | | suspend work if non-BOINC CPU load exceeds 30%
13/07/2015 18:35:37 | | (to change preferences, visit a project web site or select Preferences in the Manager)
[Jul 13, 2015 4:38:38 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: no current jobs

Très intéressant

Your client is not voluntarily connecting to WCG and asking for work, so next step is opening the BOINC Gestion, Project tab, select WCG and hit update. After that, visit the Event log again and post the new lines, only those related to WCG.

Think to know what's happening, where the log will confirm.

À bientôt
[Jul 13, 2015 5:06:45 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Frisco13
Cruncher
France
Joined: Jun 11, 2009
Post Count: 7
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: no current jobs

I already did an update of WCG but nothing changed!
[Jul 13, 2015 5:28:26 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Frisco13
Cruncher
France
Joined: Jun 11, 2009
Post Count: 7
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: no current jobs

13/07/2015 19:31:52 | | Not using a proxy
13/07/2015 19:34:20 | | Re-reading cc_config.xml
13/07/2015 19:34:20 | | Not using a proxy
13/07/2015 19:34:20 | | Config: don't compute while DiskAnalysis.exe is running
13/07/2015 19:34:20 | | Config: don't compute while soffice.exe is running
13/07/2015 19:34:20 | | log flags: file_xfer, sched_ops, task
13/07/2015 19:34:48 | | Re-reading cc_config.xml
13/07/2015 19:34:48 | | Not using a proxy
13/07/2015 19:34:48 | | Config: don't compute while DiskAnalysis.exe is running
13/07/2015 19:34:48 | | Config: don't compute while soffice.exe is running
13/07/2015 19:34:48 | | log flags: file_xfer, sched_ops, task
13/07/2015 19:35:12 | | Resuming computation
13/07/2015 19:36:12 | World Community Grid | update requested by user
13/07/2015 19:36:13 | World Community Grid | Sending scheduler request: Requested by user.
13/07/2015 19:36:13 | World Community Grid | Not requesting tasks: don't need (CPU: job cache full; NVIDIA GPU: )
13/07/2015 19:36:17 | World Community Grid | Scheduler request completed
[Jul 13, 2015 5:41:10 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: no current jobs

Voilà la réponse...

World Community Grid | Not requesting tasks: don't need (CPU: job cache full; NVIDIA GPU: )

You can use the app_config.xml functionality to control how many of which science run at the same time, but right now the jobs you have in cache are taking it all... Malaria.net.

Consider, WCG is 5 sciences and Malaria.net is 1. If you increase the project weight/resource share for WCG to 500, it will get a more balanced portion of the computing resources 5 : 1. It is though that this happens in blocks, not on an hour to hour / day to day basis.
----------------------------------------
[Edit 1 times, last edit by Former Member at Jul 13, 2015 6:12:08 PM]
[Jul 13, 2015 6:09:37 PM]   Link   Report threatening or abusive post: please login first  Go to top 
JmBoullier
Former Community Advisor
Normandy - France
Joined: Jan 26, 2007
Post Count: 3716
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: no current jobs

Frisco13,
Pour résumer, Sekerob pense que tu devrais remonter la part de WCG par rapport à Malaria dans tes options. Par exemple garder le "share" de Malaria à 100 et pousser WCG à 500.

A noter que BOINC n'assure pas l'équilibre entre les deux plateformes heure par heure mais par blocs de travail. Donc le rééquilibrage peut prendre quelque temps.

D'autant plus que tes paramètres sont très conservateurs et que les occasions pour BOINC de suspendre le calcul me semblent vraiment très nombreuses. BOINC sait très bien s'effacer si il y a autre chose à faire et ça ne me semble pas nécessaire d'accumuler autant de restrictions.
Personnellement tous mes paramètres de suspension de calcul sont désactivés et je n'ai qu'un seul cas d'un vieux jeu (pas très bien écrit) tournant sous Wine dans Ubuntu pour lequel j'ai besoin de réserver un coeur pour que l'exécution ne soit pas trop saccadée. Et encore je pense que c'est peut-être dû au fait que je n'ai pas de carte graphique.
----------------------------------------
Team--> Decrypthon -->Statistics/Join -->Thread
----------------------------------------
[Edit 2 times, last edit by JmBoullier at Jul 14, 2015 4:23:31 PM]
[Jul 14, 2015 4:21:01 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Frisco13
Cruncher
France
Joined: Jun 11, 2009
Post Count: 7
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: no current jobs

Effectivement j'ai suspendu malaria puis le lendemain WCG s'est remis en route, mais si je remets malaria en route aussitot WCG s'arrete et je ne vois plus comment je peux changer les proportions de travail de chaque projet!
Merci de m'orienter sur ce reglage.

Cordialement
----------------------------------------
[Edit 1 times, last edit by Frisco13 at Jul 16, 2015 11:56:33 AM]
[Jul 16, 2015 11:55:40 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 15   Pages: 2   [ 1 2 | Next Page ]
[ Jump to Last Post ]
Post new Thread