Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 14598
Posts: 14598   Pages: 1460   [ Previous Page | 605 606 607 608 609 610 611 612 613 614 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 2029779 times and has 14597 replies Next Thread
jonnieb-uk
Ace Cruncher
England
Joined: Nov 30, 2011
Post Count: 6105
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Morning Update

HAPPY NEW YEAR biggrin

Congratulations to the following UK team members on achieving a Personal Milestone in yesterday's crunching: biggrin hugs

cmcmanus 180 days RunTime
TomNuttall 15,000,000 Points
KrisUK 300,000 Points
anik.chaudhuri12 10,000 Points
KrisUK passes 300,000 Points for the UK team
anik.chaudhuri12 passes 10,000 Points for the UK team
Tom.tamplint moves above 50,000 in the Points Rankings to #49,825
KrisUK moves into the UK top 200 Points Rankings at #188

Congratulations also to the following UK team members on setting new PBs biggrin hugs
	KrisUK           	Runtime	        	Points	  46,964	Results		

Congratulations on New Badges at the last update:					
SnaxMuppet Emerald MCM1
gibbcorp Silver OET1
Apis Tintinnambul Gold OET1

UK team - Individual Ranking Movements
					        	
RunTime Points Results
Tom.tamplint up 1 to 85
Tom Tirins up 7 to 529 up 3 to 538 up 5 to 529
threnobulax up 2 to 185 up 2 to 223
sukhwinder s up 8 to 455 up 2 to 451 up 4 to 438
SnaxMuppet up 1 to 68
radagast_tb up 1 to 427 up 4 to 325 up 6 to 380
mike@oberon up 1 to 71
KrisUK up 26 to 324 up 14 to 188 up 22 to 216
grangizmo up 1 to 309 up 2 to 189 up 2 to 218
Grahame Fish up 2 to 255 up 1 to 259 up 1 to 264
gordoncarrut up 1 to 26
Gilarm up 1 to 93
Gabrielseyi up 2 to 446 up 3 to 464
Edstar up 1 to 131
dcrobinson up 3 to 132 up 2 to 117
Darkmatter.N up 1 to 78 up 1 to 45
danielwejone up 2 to 293
Clockwork up 1 to 50
Candyguitar up 1 to 117 up 1 to 114
buckethead19 up 3 to 423 up 5 to 348 up 2 to 412
anik.chaudhu up 3 to 536 up 13 to 448 up 11 to 479
threnobulax dn 1 to 333
oz_mingus dn 1 to 46
Labinopper dn 1 to 27
Ari1 dn 1 to 69 dn 1 to 51
aldude52 dn 1 to 86

UK team Comparison of Daily RunTime, Points, Results
			                          	Hours		Points		      Results	
Yesterday's Production 2:272:20:45:24 laughing 24,068 3,666,359 5,309
Average per cd
December 929.1 laughing 22,296 3,350,105 5,933
November 750.8 18,000 2,700,814 4,949
October 832.0 19,968 2,956,359 5,332

Average Daily Crunching Comparison
         	RunTime			Points		        	        Results		
01-Jan 31-Dec +/- 01-Jan 31-Dec +/- 01-Jan 31-Dec +/-
7day Avg 951.06 944.53 6.53 3,630,019 3,604,343 25,676 5,850 6,076 -226
14day Avg 959.16 956.92 2.23 3,469,275 3,436,976 32,299 6,439 6,454 -16
28day Avg 920.73 917.72 3.01 3,301,438 3,283,214 18,224 5,946 5,969 -23

Milestone Targets for the UK team
	Target   		Current  	To Do    	7day Avg.	  Estimate	
RunTime 1,750 years 616,573 22,177 951.1 23 days Jan-24-2015
Points 2,500,000,000 2,160,381,042 339,618,958 3,630,019 94 days Apr-05-2015
Results 5,000,000 4,216,141 783,859 5,850 134 days May-15-2015

No. Of Members Active Yesterday
       					        Day	        out of	 Tot.	
Total 81 ,, ,, 108
Group 1 37 ,, ,, 38
Group 2 13 ,, ,, 14
Group 3 19 ,, ,, 26
Group 4 5 ,, ,, 10
InAct New 0 ,, ,, 13
InActive 0 ,, ,, 0
New/Restart 7 ,, ,, 7

----------------------------------------

To Join follow this link: Join the UK Team All Welcome! UK Team thread
[Jan 1, 2015 10:10:40 AM]   Link   Report threatening or abusive post: please login first  Go to top 
jonnieb-uk
Ace Cruncher
England
Joined: Nov 30, 2011
Post Count: 6105
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Morning Update II

Daily Global5000
    		  RT(days)  #			Points 	            #		      Results       #
Mamajuanauk 470.0 13 Mamajuanauk 1,605,305 15 Mamajuanauk 1,983 21
GrumpyCat 157.4 47 GrumpyCat 596,456 50 GrumpyCat 748 64
themoonscres 45.5 243 themoonscres 150,082 304 themoonscres 358 171
Soong 29.8 438 Soong 136,777 356 Scribe 293 232
Thargor 28.9 458 crooks_uk 82,128 741 Soong 210 350
TomNuttall 21.5 672 Thargor 77,980 794 crooks_uk 138 645
Scribe 18.2 858 Scribe 64,679 1,023 Thargor 114 847
RTS48 16.1 1,003 Darkmatter.N 59,580 1,160 TomNuttall 113 859
crooks_uk 14.6 1,151 TomNuttall 53,894 1,347 Peter2004 84 1,287
gordoncarrut 12.9 1,354 RTS48 49,013 1,560 Darkmatter.N 70 1,704
arkangath 11.6 1,570 KrisUK 46,964 1,642 RTS48 70 1,704
Peter2004 8.4 2,407 arkangath 46,907 1,647 arkangath 69 1,742
fosking 8.2 2,501 Peter2004 39,963 2,076 KrisUK 66 1,864
dcrobinson 7.9 2,637 Barnsley_Tat 39,618 2,102 gordoncarrut 62 2,034
KrisUK 7.6 2,829 Maugan 33,358 2,725 scol5913 59 2,190
Darkmatter.N 7.3 2,992 fosking 32,985 2,779 Maugan 58 2,241
stroudwaterb 6.9 3,281 Clockwork 30,420 3,108 Barnsley_Tat 44 3,239
Barnsley_Tat 6.7 3,416 stroudwaterb 29,649 3,225 Clockwork 39 3,853
gibbcorp 5.6 4,328 gordoncarrut 29,018 3,334 dcrobinson 37 4,142
Mike D Green 5.5 4,445 scol5913 27,888 3,549 stroudwaterb 36 4,281
Candyguitar 5.2 4,671 dcrobinson 23,939 4,383 Mike D Green 34 4,616
Maugan 5.1 4,812 Mike D Green 22,253 4,833 douglasalt1 34 4,616
Clockwork 5.0 4,916 The Candlers 34 4,616



The Daily Global5000 accounted for 70.8% of yesterday's RunTime of 418.4 years
The UK Team accounted for 0.66%
----------------------------------------

To Join follow this link: Join the UK Team All Welcome! UK Team thread
[Jan 1, 2015 10:20:50 AM]   Link   Report threatening or abusive post: please login first  Go to top 
jonnieb-uk
Ace Cruncher
England
Joined: Nov 30, 2011
Post Count: 6105
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Morning Update III

Activity Report - Restarts & New Members v14.12.7
InAct13 & earlier Restarts							
Last Latest RT since
Name Active Restarted Activity restart Join WCG/Join UK

TomNuttall 22-04-11 04-12-14 01-01-15 454.15 22/03/08/06-04-08
Grahame Fish 11-08-05 05-12-14 31-12-14 25.69 29/03/05/09-04-05

InAct14 Restarts							
Last Latest RT since
Name Active Restarted Activity restart Join WCG/Join UK

mulliada 16-10-14 23-12-14 27-12-14 3.44 30/08/12/08-02-14

New Members							
Latest RT since
Name Joined Activity joining Join WCG/Join UK

anik.chaudhu 04-12-14 01-01-15 2.61 04/12/14/04-12-14
LagunaLoire 08-12-14 31-12-14 7.14 23/08/14/08-12-14
buckethead19 12-12-14 31-12-14 19.38 22/05/14/12-12-14
KrisUK 20-12-14 01-01-15 55.86 20/12/14/20-12-14
Gabrielseyi 07-12-14 01-01-15 8.25 12/11/14/07-12-14
JoelSolo 31-12-14 01-01-15 0.00 11/10/13/31-12-14

----------------------------------------

To Join follow this link: Join the UK Team All Welcome! UK Team thread
[Jan 1, 2015 10:21:14 AM]   Link   Report threatening or abusive post: please login first  Go to top 
jonnieb-uk
Ace Cruncher
England
Joined: Nov 30, 2011
Post Count: 6105
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Morning Update IV

UK team Project mix - Yesterday
	Project	      RunTime (days)		Points		        Results	
UGM1 172 17.14% 670,754 18.29% 1,090 20.53%
OET1 18 1.83% 71,110 1.94% 164 3.09%
MCM1 558 55.66% 1,969,758 53.73% 2,369 44.62%
CEP2 114 11.38% 496,571 13.54% 401 7.55%
FA@H 140 13.98% 458,166 12.50% 1,285 24.20%
BETA 0 0.00% 0 0.00% 0 0.00%

WCG Project mix - Yesterday
	Project	      RunTime (days)		Points		        Results	
UGM1 0 #N/A 0 #N/A 0 #N/A
OET1 0 #N/A 0 #N/A 0 #N/A
MCM1 0 #N/A 0 #N/A 0 #N/A
CEP2 #N/A #N/A #N/A #N/A #N/A #N/A
FA@H #N/A #N/A #N/A #N/A #N/A #N/A
BETA 0 #N/A 0 #N/A 0 #N/A

UK team Project mix - last 7 days
	Project	      RunTime (days)		Points		        Results	
UGM1 1,241 18.64% 5,015,451 19.74% 7,700 18.80%
OET1 123 1.85% 440,466 1.73% 1,003 2.45%
MCM1 3,557 53.42% 13,438,629 52.89% 20,782 50.74%
CEP2 758 11.39% 3,362,671 13.23% 2,785 6.80%
FA@H 970 14.57% 3,148,780 12.39% 8,661 21.15%
BETA 9 0.13% 4,140 0.02% 24 0.06%

WCG Project mix - last 7 days
	Project	      RunTime (days)		Points		        Results	
UGM1 78,844 12.27% 324,609,923 12.24% 500,807 10.08%
OET1 8,791 1.37% 36,740,601 1.39% 85,447 1.72%
MCM1 322,987 50.25% 1,378,503,753 51.97% 2,235,233 44.99%
CEP2 31,125 4.84% 133,943,378 5.05% 119,462 2.40%
FA@H 200,964 31.27% 778,793,932 29.36% 2,027,023 40.80%
BETA 13 0.00% 35,585 0.00% 23 0.00%

UK team Project mix - Year to date
	Project	      RunTime (days)		Points		        Results	
UGM1 18,865 9.40% 66,439,981 8.92% 106,943 8.54%
OET1 646 0.32% 2,148,118 0.29% 5,656 0.00%
MCM1 90,666 45.19% 349,227,482 46.91% 510,715 40.79%
CEP2 15,690 7.82% 67,936,365 9.13% 67,793 5.41%
FA@H 74,255 37.01% 257,180,750 34.55% 558,646 44.62%
BETA 491 0.24% 1,496,925 0.20% 2,313 0.18%

----------------------------------------

To Join follow this link: Join the UK Team All Welcome! UK Team thread
[Jan 1, 2015 10:34:56 AM]   Link   Report threatening or abusive post: please login first  Go to top 
jonnieb-uk
Ace Cruncher
England
Joined: Nov 30, 2011
Post Count: 6105
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
YearEnd Roundup 1

Membership

We finished 2014 with All Time Members at 625 (2013 571 ).

New members joining during the year totalled 54 (2013 31 ) of whom 18 (2013 4 ) were DOA plus JoelSolo. Some of these were undoubtedly attracted by the prospect of Android crunching but were daunted by the time taken to complete a single task. suraklin, Darkmatter.NI, Gilarm, scol5913 and tobiasmf have all made significant contributions since joining, but the star has been Mamajuanauk ( & Mamajuana) accounting for ~41% of the Team's output since joining!

9 of the 35 new members who actually crunched after joining, appear to have decided it's not for them and have fallen into longterm inactivity. sad

WCG shows current members as 532 which is largely meaningless but my stats indicate 141 members as having returned at least 1 result during the year. Of these 33 are regarded as having become long term InActive (last activity Nov 22 or earlier) crying and a further 13 have last activity at some point between Nov 22 and Dec 24 sad . Hopefully the majority of these will crunch again after the extended holiday break is over.

There were just 2 retirements during the year: Timcw and zomickwik with both becoming longterm inactive shortly after leaving the Team.

As previously mentioned Gp7 has been cleared leaving just JoelSolo and going forward I will be reporting on 109 members:
Gp1 42
Gp2 14
Gp3 27
Gp4 12
Gp5
Gp6 13
Gp7 1

Those who have descended into longterm inacivity:
incogito         	stephen.g.hughes 	adoades          	Mike_UK          
c2theOlin Yuksel2000 jacksonmerc Nigel Haines
Colin55 makini scott1es The Maestro
dubmail.net Msk100 ShaneTucker jomcd
defscan dmc_1970 amaryllis-angel European.Citizen
akerman01 rick1417 SiPates DerekJGB
wealthysoup Sween_D BluePhloater miceenmen
isandunk Mayjest Mohsen10734 ayeaye
MABramwell Largy PhilSmith1991 barrie.trevena
Steve_the_Bird

and those newly InActive that we hope will be crunching agin soon:
Wicksman         
Animusintorqueo
stephen.kinnear
datahelp
neojin
GBH101
Ian_UK
GB096523
Matthew674
suraklin
gordoma
seamansgirl
tomwklynn

----------------------------------------

To Join follow this link: Join the UK Team All Welcome! UK Team thread
----------------------------------------
[Edit 1 times, last edit by jonnieb-uk at Jan 1, 2015 3:34:30 PM]
[Jan 1, 2015 12:41:51 PM]   Link   Report threatening or abusive post: please login first  Go to top 
jonnieb-uk
Ace Cruncher
England
Joined: Nov 30, 2011
Post Count: 6105
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
YearEnd Roundup 2

UK Team Crunching

RT Pts Res
December 78:333:14:22:38 103,853,251 183,908
November 61:259:15:40:25 81,024,409 148,470
October 70:242:05:06:28 91,647,124 165,287
September 60:317:11:47:36 76,818,986 111,931
August 65:332:08:19:10 87,913,747 149,450
July 28:342:14:31:22 41,682,803 80,105
June 32:178:11:40:23 48,979,310 107,448
May 34:130:22:55:44 49,047,453 81,856
April 30:334:03:16:26 43,640,259 65,446
March 28:066:11:43:41 39,306,876 54,316
February 27:103:12:33:35 39,409,176 52,555
January 29:141:07:30:26 41,106,227 51,294
2014 549:227:19:27:54 744,429,621 1,252,066



December 28:300:22:59:20 39,358,447 66,116
November 26:290:05:55:35 37,265,982 76,459
October 28:038:00:46:14 38,694,309 83,950
September 28:075:16:40:06 38,717,332 109,445
August 28:146:14:00:00 38,071,335 131,082
July 27:236:20:33:17 38,285,450 54,643
June 26:064:20:59:43 36,179,629 40,806
May 27:094:03:19:50 43,540,641 62,711
April 30:146:04:35:22 92,477,230 189,672
March 31:217:19:54:15 99,952,984 204,675
February 28:219:21:32:24 90,283,236 187,874
January 27:318:09:05:56 84,405,354 173,892
2013 339:324:16:22:02 677,231,929 1,381,325

2012 214:230:20:59:13 329,660,438 691,012
2011 138:128:00:45:27 136,138,142 289,309
2010 114:251:22:06:15 104,999,652 199,158
2009 88:102:13:30:15 75,102,846 133,883
2008 65:001:13:07:47 43,820,084 77,381
2007 55:117:10:33:52 22,092,232 73,557
2006 54:062:02:59:56 14,447,625 53,236
2005 69:316:16:56:49 15,625,346 69,385
2004 2:057:06:49:14 499,486 1,138

AllTime 1691:360:23:38:44 2,164,047,401 4,221,450

Average per Day

December 2:199:03:33:38 3,350,105 5,933
November 2:020:19:43:21 2,700,814 4,949
October 2:102:00:09:53 2,956,359 5,332
September 2:010:13:59:35 2,560,633 3,731
August 2:046:01:02:33 2,835,927 4,821
July 0:340:17:30:03 1,344,607 2,584
June 1:030:06:47:21 1,632,644 3,582
May 1:039:13:07:36 1,582,176 2,641
April 1:011:03:18:33 1,454,675 2,182
March 0:331:19:43:59 1,267,964 1,752
February 0:355:15:52:38 1,407,471 1,877
January 0:346:00:14:32 1,326,007 1,655
2014 1:184:14:58:46 2,039,533 3,430

December 0:339:09:15:28 1,269,627 2,133
November 0:326:00:11:51 1,242,199 2,549
October 0:330:21:42:08 1,248,204 2,708
September 0:343:04:33:20 1,290,578 3,648
August 0:334:09:44:31 1,228,108 4,228
July 0:325:13:03:01 1,235,015 1,763
June 0:318:11:53:59 1,205,988 1,360
May 0:320:22:33:33 1,404,537 2,023
April 1:004:20:57:11 3,082,574 6,322
March 1:007:00:38:31 3,224,290 6,602
February 1:007:20:29:01 3,224,401 6,710
January 0:328:04:09:52 2,722,753 5,609
2013 0:339:21:20:56 1,855,430 3,784

2012 0:214:01:06:23 900,712 1,888
2011 0:138:08:25:07 372,981 793
2010 0:114:16:33:53 287,670 546
2009 0:088:06:44:38 205,761 367
2008 0:064:19:50:21 119,727 211
2007 0:055:07:43:20 60,527 202
2006 0:054:04:05:06 39,583 146
2005 0:069:20:49:28 42,809 190
2004 0:020:04:28:57 12,807 29

0:183:23:11:57 644,637 1,258
----------------------------------------

To Join follow this link: Join the UK Team All Welcome! UK Team thread
----------------------------------------
[Edit 2 times, last edit by jonnieb-uk at Jan 1, 2015 1:47:09 PM]
[Jan 1, 2015 1:38:42 PM]   Link   Report threatening or abusive post: please login first  Go to top 
jonnieb-uk
Ace Cruncher
England
Joined: Nov 30, 2011
Post Count: 6105
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
LunchCrunch Report

Congratulations to the following UK team members on achieving a personal milestone in the lunchtime update: biggrin hugs

KrisUK moves above 300000 in the RunTime Rankings to #297,268
TomNuttall moves above 11,000 in the Points Rankings to #11,000

UK team midday crunch:
					                    	Hours		
RunTime 477.2 laughing 11,453
7day Avg 465.9 11,177
January 477.2 laughing 11,453
December 431.6 10,347
November 355.6 8,520

 No. Of Members Active This Morning:								
Total 68 out of 109

Group 1 40 ,, ,, 42
Group 2 11 ,, ,, 14
Group 3 13 ,, ,, 27
Group 4 3 ,, ,, 12
InAct New 0 ,, ,, 0
InActive 0 ,, ,, 13
Group 7 1 ,, ,, 1

----------------------------------------

To Join follow this link: Join the UK Team All Welcome! UK Team thread
[Jan 1, 2015 3:04:14 PM]   Link   Report threatening or abusive post: please login first  Go to top 
jonnieb-uk
Ace Cruncher
England
Joined: Nov 30, 2011
Post Count: 6105
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
YearEnd Roundup 3

Team Ranking

We started 2014 ranked RT #62 Pts #56 Res #55 and finished it RT #52 Pts #50 Res #50

UK Team Ranking -Targets
Targets						
RunTime
Gap Average Net Crunch Est Days to Close
RT Days 7day 28day 7day 28day Trend

Deutschland 18,626 590 601 32 31
AMD Users 11,394 356 360 32 32
NJIT IST 37,021 951 932 39 40
BOINC.Italy 26,781 624 575 43 47 Closer
ACC-IRT 50,266 951 931 53 54 Closer
Minnesota Cr 103,795 654 615 159 169 Closer
Gay US 149,056 853 834 175 179 Closer
I.I.D.S. 119,262 603 552 198 216 Closer
Team Andrax 72,084 364 329 198 219 Closer
Fansub Resch 157,788 703 671 224 235 Closer
BOINC@AUSTRA 127,414 568 542 224 235 Closer
MyOnlineTeam 272,498 651 657 419 415 Wider
IBMRochester 422,977 718 686 589 616 Closer
Dinosaur Com 420,928 637 618 661 681 Closer
Rechenkraft. 309,273 284 337 1,087 919 Wider
Ukraine 483,768 429 419 1,128 1,154 Closer
SlashdotUser 852,970 580 563 1,471 1,514 Closer
BOINC@Poland 531,834 311 313 1,711 1,697 Wider
Bankinter 2,241,887 950 931 2,360 2,408 Closer
RochesterCTC 888,806 346 211 2,571 4,220 Closer
MakeCuresHap 2,357,395 909 888 2,594 2,655 Closer
DutchPwrCows 1,202,601 376 423 3,200 2,843 Wider
BbandReports 1,248,221 393 391 3,176 3,194 Closer
Clubic 1,850,095 553 499 3,346 3,709 Closer
U K'lautern 581,030 -60 143 0 4,074 Closer
IBM R T P 910,002 221 206 4,114 4,408 Closer
Christians 600,148 44 145 13,520 4,132 Wider


Points			      	      	      	      
Gap Average Net Crunch Est Days to Close
Points 7day 28day 7day 28day Trend

SETI.USA 5,631,029 1,401,257 1,639,502 4 3
BOINC.Italy 11,313,827 2,326,849 1,892,169 5 6 Closer
NJIT IST 196,976,206 3,629,482 3,355,317 54 59 Closer
Kansas S Uni 251,483,127 3,626,460 3,351,313 69 75 Closer
IBMRochester 221,207,697 2,859,971 2,548,242 77 87 Closer
Fansub Resch 212,869,578 2,554,912 2,194,955 83 97 Closer
MyOnlineTeam 218,450,488 2,394,125 2,247,364 91 97 Closer
I.I.D.S. 245,697,469 2,220,538 1,800,403 111 136 Closer
Team Andrax 224,987,529 1,909,488 1,585,293 118 142 Closer
AMD Users 209,580,908 1,627,684 1,416,718 129 148 Closer
BOINC@AUSTRA 479,499,801 2,141,114 1,813,280 224 264 Closer
Dinosaur Com 900,806,643 2,376,918 2,082,686 379 433 Closer
Minnesota Cr 1,205,918,975 2,506,579 2,153,287 481 560 Closer
SlashdotUser 1,056,660,334 1,974,334 1,732,821 535 610 Closer
Rechenkraft. 867,470,270 944,486 971,566 918 893 Wider
BOINC@Poland 1,447,055,501 1,127,171 899,251 1,284 1,609 Closer
IBM R T P 1,460,464,681 1,022,413 774,234 1,428 1,886 Closer
Ukraine 1,838,317,377 1,245,351 1,038,683 1,476 1,770 Closer
RochesterCTC 1,405,838,035 580,625 -598,951 2,421 0
Clubic 4,311,827,900 1,743,961 1,296,627 2,472 3,325 Closer
DutchPwrCows 3,393,958,034 1,254,532 1,315,305 2,705 2,580 Wider
BbandReports 5,069,900,759 1,544,784 1,335,543 3,282 3,796 Closer


Results						
Gap Average Net Crunch Est Days to Close
Results 7day 28day 7day 28day Trend

I.I.D.S. 69,551 3,277 3,127 21 22 Closer
Media Temple 191,571 5,844 5,803 33 33
SETI.USA 177,596 1,856 2,858 96 62 Wider
IBMRochester 283,123 4,500 4,416 63 64 Closer
Kansas S Uni 479,568 5,845 5,810 82 83
Fansub Resch 441,420 3,996 3,837 110 115 Closer
boinc.at 931,608 5,709 5,699 163 163
BOINC@AUSTRA 744,628 3,189 3,206 234 232 Wider
AMD Users 773,760 2,795 2,856 277 271 Wider
Team Andrax 857,756 2,747 2,610 312 329 Closer
MyOnlineTeam 1,469,933 3,650 3,954 403 372 Wider
Dinosaur Com 1,361,137 3,630 3,623 375 376
Minnesota Cr 2,972,046 3,779 3,653 786 814 Closer
Rechenkraft. 1,471,767 1,136 1,770 1,295 832 Wider
SlashdotUser 2,644,651 2,839 2,968 931 891 Wider
BOINC@Poland 2,585,478 1,428 1,654 1,810 1,564 Wider
IBM R T P 2,382,030 1,432 1,469 1,663 1,622 Wider
MakeCuresHap 11,675,786 5,468 5,437 2,135 2,148 Closer
Ukraine 4,656,056 1,701 1,933 2,737 2,409 Wider
DutchPwrCows 6,303,114 1,816 2,519 3,471 2,502 Wider

Based on the above by the end of 2015 we might expect the Team to be ranked RT #41 Pts #39 Res #40
----------------------------------------

To Join follow this link: Join the UK Team All Welcome! UK Team thread
[Jan 1, 2015 3:26:54 PM]   Link   Report threatening or abusive post: please login first  Go to top 
jonnieb-uk
Ace Cruncher
England
Joined: Nov 30, 2011
Post Count: 6105
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
YearEnd Roundup 4(1)

UK Team Members
End of Year Ranking and Movement for the Year.
RunTime
Name        	      Global	+/-	GB	+/-	UK	+/-
adjordan 78,555 15,074 3,173 581 199 167
aldude52 41,700 45,018 1,737 1,717 73 42
anik.chaudhuri12 585,695 86,274 539 81
Apis Tintinnambul 2,080 -358 74 -8 19 -2
Ari1 38,975 72,071 1,619 2,708 68 78
arkangath 2,628 1,180 102 60 11 1
azzaka 55,979 85,748 2,303 2,988 88 86
Barnsley_Tatts 8,559 1,462 347 88 26 -1
buckethead1974 153,579 7,950 426 197
bzsmith 48,709 5,271 2,020 239 80 -2
Candyguitar 36,921 16,197 118 496
carlos.uralde 44,824 -3,080 1,872 -175 364 212
ChrisUK 13,691 14,025 580 619 36 16
Clockwork 45,228 159,116 1,894 5,192 76 157
cmcmanus 171,957 187,711 217 151
CONNIE 4,258 -740 175 -30 13 -5
Couling 39,964 153,470 1,662 5,143 71 180
crooks_uk 522 -8 13 3 2 -1
danielwejones 259,753 35,330 335 66
Darkmatter.NI 48,316 525,208 79 508
DaveSchofield 56,825 22,805 2,340 859 89 16
dcrobinson 22,334 3,757 948 342 135 478
djerram 2,825 -307 112 -9 33 5
djmattc 41,458 -3,634 1,720 -107 72 -6
douglasalt1 7,521 7 313 16 37 2
Dr Orange 25,898 -472 1,107 3 52 -4
Drus 53,169 24,344 2,186 926 104 80
Edstar 86,431 392,661 121 486
endellion 14,293 -1,235 598 -42 45 -3
fosking 4,503 3,170 190 146 14 5
Gabrielseyi 495,765 100,481 494 127
GB033533 29,583 -2,598 1,263 -90 108 5
genhos 14,436 3,732 603 183 43 14
gibbcorp 5,083 -348 224 -17 17 -6
Gilarm 64,841 299,327 95 516
gilesk 16,670 -659 699 -11 41 -6
gordoma 6,144 -1,330 260 -48 48 -11
gordoncarruthers 3,289 769 131 40 12 -2
Grahame Fish 213,669 5,604 257 -5
grangizmo 52,381 1,810 310 305
GrumpyCat 1,193 16,990 36 9,291 5 38
Hatstand 77,620 -1,181 3,133 -51 113 -13
jacquiob 146,728 333,130 191 401
Joe87 107,437 272,345 155 420
John Hart 45,072 6,372 1,883 281 162 388
jonnieb-uk 8,835 2,211 356 124 25 1
Kashi Gorton 8,983 -691 364 -7 28 -6
KrisUK 318,114 240,436 624
l3xs 68,845 9,338 2,809 344 99 4
Labinopper 11,150 53,443 468 2,165 30 59
LagunaLoire 504,131 157,891 493 129
Mamajuana 1,637 -53 119 490
Mamajuanauk 243 1,289 8 161 1 604
MarkRM 7,264 -1,128 301 -33 22 -7
Maugan 7,061 1,253 290 66 20
Mike D Green 1,631 388 57 24 7
mike@oberon 22,640 -27 953 44 128 154
Mike26 43,971 -641 77 -3
mulliada 53,674 24,120 139 435
Nigel Bolley 39,165 268 1,628 45 67
oz_mingus 13,134 -366 553 -9 44
Paul Mckean 65,131 -3,130 2,657 -94 232 26
Peter2004 13,092 6,511 552 311 53 156
radagast_tb 223,732 18,302 7,704 -30 428 191
RipR 41,265 -2,705 1,711 -72 93 -5
robjr 13,291 -1,152 562 -41 35 -7
Ropley Rider 11,894 1,025 501 49 32 -1
rose-in-bloom 108,550 41,350 4,283 1,287 158 35
RTS48 1,316 80 40 6 6
RupertW 30,159 -2,897 1,282 -94 56 -5
RussellBest 11,638 -803 489 -16 31 -7
sapient 85,330 9,726 3,399 390 123 6
scol5913 54,475 85,484 2,251 4,118 98 480
scorpiusdiamond 151,280 19,272 5,658 510 200 5
Scribe 1,369 62 45 2 21 32
seamansgirl 284,780 -25 9,249 -129 385 5
sibroadway 91,431 13,430 3,621 491 129 7
SnaxMuppet 39,383 15,867 1,637 658 69 10
SomeMate 49,034 -828 2,033 -16 82 -7
Soong 2,220 1,439 82 69 10 3
Spike_UK 59,263 422 2,434 32 92 -11
Steve Breibart 11,043 -1,302 461 -38 29 -6
Steven Langston 9,301 2,131 382 113 27
stroudwaterboy 3,782 501 151 33 18 -2
sukhwinder singh 458,330 187,936 463 137
T_kirby 547,136 77,316 515 82
Thargor 988 110 31 8 3
The Candlers 20,738 3,963 46 1
TheCats 53,535 6,736 2,201 289 86 -3
themoonscrescent 970 14 29 2 4 -2
threnobulax 316,064 347,434 332 286
tobiasmf 26,716 4,827 106 467
Tom Tirins 580,014 34,610 536 58
Tom Welsh 31,874 -1,425 1,344 -29 61 1
Tom.tamplint 68,279 176,842 2,789 5,326 105 397
TomNuttall 7,971 -1,152 332 -36 23 -5
tomwklynn 48,901 5,873 2,022 264 164 174
tuseef 88,108 406,984 124 346

UK Team Members
End of Year Ranking and Movement for the Year.
Points
Name        	      Global	+/-	GB	+/-	UK	+/-
adjordan 52,245 8,018 2,045 309 126 91
aldude52 52,355 21,647 2,057 837 85 15
anik.chaudhuri12 494,396 162,703 461 159
Apis Tintinnambul 3,212 -641 119 -22 23 -4
Ari1 22,510 30,400 909 1,178 50 28
arkangath 2,226 929 76 47 10 2
azzaka 50,369 106,682 1,978 3,559 81 97
Barnsley_Tatts 4,889 930 194 44 17
buckethead1974 125,473 4,627 353 270
bzsmith 68,057 23,158 2,634 849 103 13
Candyguitar 36,662 12,125 115 499
carlos.uralde 61,936 -4,659 2,403 -292 289 287
ChrisUK 10,930 10,101 438 449 31 12
Clockwork 22,534 51,304 916 1,975 51 50
cmcmanus 182,363 133,222 6,382 3,323 212 101
CONNIE 7,663 -1,480 307 -51 21 -3
Couling 68,114 74,114 2,632 2,489 104 79
crooks_uk 514 21 17 -1 2
danielwejones 169,369 24,392 237 56
Darkmatter.NI 19,702 404,688 46 541
DaveSchofield 41,265 29,049 1,648 1,093 73 25
