Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 11
Posts: 11   Pages: 2   [ 1 2 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 4303 times and has 10 replies Next Thread
wolfin2000
Cruncher
United States
Joined: Aug 4, 2010
Post Count: 24
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Not getting points for retuned results.

I have a problem where my client returns results for "Help Fight Childhood Cancer" but I've stopped earning points for the work; This has been happening for around 9-12 months now. I did notice that one went through the other day, but it was stuck at just over 15 days for about 9-12 months even though I was reporting results.
----------------------------------------

[Aug 4, 2012 9:08:33 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Not getting points for retuned results.

Hi wolfin2000,
Select My Grid - Results Statis and see what it says about HFCC. That is the page to check for points.

Lawrence
[Aug 4, 2012 9:15:13 PM]   Link   Report threatening or abusive post: please login first  Go to top 
wolfin2000
Cruncher
United States
Joined: Aug 4, 2010
Post Count: 24
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not getting points for retuned results.

Hi Lawrence, thanks for the reply.

What do you mean about "HFCC"?
----------------------------------------

[Sep 26, 2014 11:26:29 PM]   Link   Report threatening or abusive post: please login first  Go to top 
wolfin2000
Cruncher
United States
Joined: Aug 4, 2010
Post Count: 24
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not getting points for retuned results.

Statistics Date Total Run Time
(y:d:h:m:s) Points Generated Results Returned
09/26/2014 0:000:12:22:30 2,421 5
09/25/2014 0:001:19:53:59 9,126 20
09/24/2014 0:005:05:05:45 12,827 26
09/23/2014 0:004:16:18:28 20,092 34
09/22/2014 0:005:12:04:19 18,197 23
09/21/2014 0:003:00:10:13 11,567 16
09/20/2014 0:002:23:08:57 14,521 22
09/19/2014 0:006:07:03:14 18,371 30
09/18/2014 0:003:09:48:54 11,441 21
09/17/2014 0:004:10:18:56 19,479 26
09/16/2014 0:003:16:41:06 22,758 23
09/15/2014 0:003:12:48:08 20,589 25
09/14/2014 0:004:13:17:06 24,532 46
09/13/2014 0:005:13:06:58 29,286 57
09/12/2014 0:004:01:40:18 22,567 28
09/11/2014 0:004:02:40:13 22,545 32
09/10/2014 0:003:23:37:51 21,324 35
09/09/2014 0:004:12:50:35 19,146 35
09/08/2014 0:005:05:56:22 27,112 53
09/07/2014 0:004:17:15:32 23,500 41
09/06/2014 0:002:19:38:02 15,708 18
09/05/2014 0:004:04:16:22 23,746 27
09/04/2014 0:003:21:42:02 21,262 28
09/03/2014 0:004:07:53:05 24,546 35
09/02/2014 0:003:21:32:02 21,713 42
09/01/2014 0:002:20:03:45 15,201 32
08/31/2014 0:002:10:46:38 14,060 26
08/30/2014 0:002:06:06:32 13,748 20
08/29/2014 0:002:22:40:23 16,197 20
08/28/2014 0:004:11:35:44 24,347 32
08/27/2014 0:004:06:04:31 22,842 35
08/26/2014 0:004:06:55:01 23,038 35
08/25/2014 0:003:08:51:26 17,675 30
08/24/2014 0:004:06:37:00 22,992 45
08/23/2014 0:004:07:28:22 22,209 45
08/22/2014 0:004:20:45:25 24,806 54
08/21/2014 0:004:15:11:47 23,881 52
08/20/2014 0:004:10:46:49 22,163 37
08/19/2014 0:003:14:45:32 20,080 21
08/18/2014 0:003:21:22:05 21,027 23
08/17/2014 0:004:08:25:09 24,135 29
08/16/2014 0:003:14:50:01 21,074 26
08/15/2014 0:003:06:48:12 17,705 26
08/14/2014 0:002:03:15:25 11,674 20
08/13/2014 0:007:02:23:53 38,967 66
08/11/2014 0:004:18:29:42 25,391 52
08/10/2014 0:004:22:05:25 25,275 58
08/09/2014 0:004:14:28:09 21,850 54
08/08/2014 0:003:18:03:01 18,263 31
08/07/2014 0:002:08:17:12 12,018 18
08/06/2014 0:004:12:23:08 24,732 33
08/05/2014 0:004:06:14:03 24,037 31
08/04/2014 0:003:08:31:04 19,139 28
08/03/2014 0:003:03:11:51 17,322 26
08/02/2014 0:003:07:50:11 18,210 29
08/01/2014 0:004:15:52:10 24,520 45
07/31/2014 0:003:22:23:08 20,421 42
07/30/2014 0:004:00:22:19 20,910 41
07/29/2014 0:003:11:47:44 19,576 40
07/28/2014 0:004:07:34:57 22,172 53
07/27/2014 0:003:18:45:15 19,318 51
07/26/2014 0:004:03:21:14 22,506 44
07/25/2014 0:004:05:46:23 26,070 43
07/24/2014 0:003:23:20:59 23,770 35
07/23/2014 0:002:06:32:37 13,592 22
07/22/2014 0:000:14:15:26 4,278 5
07/21/2014 0:003:16:53:55 21,540 33
07/20/2014 0:003:00:46:54 19,422 33
07/19/2014 0:003:02:34:35 18,699 32
07/18/2014 0:003:06:12:48 17,782 39
07/17/2014 0:004:04:42:52 22,697 54
07/16/2014 0:004:07:39:35 22,985 55
07/15/2014 0:003:11:25:00 15,970 47
07/14/2014 0:004:16:26:14 25,865 55
07/13/2014 0:004:00:45:45 23,645 37
07/12/2014 0:003:14:21:42 19,627 40
07/11/2014 0:004:09:23:38 22,267 55
07/10/2014 0:003:02:49:38 17,384 31
07/09/2014 0:004:16:46:42 25,643 53
07/08/2014 0:003:01:28:18 17,556 32
07/07/2014 0:004:16:45:21 26,241 54
07/06/2014 0:003:13:17:03 20,206 37
07/05/2014 0:003:20:28:50 21,333 49
07/04/2014 0:003:20:22:08 22,358 35
07/03/2014 0:004:07:09:15 24,297 48
07/02/2014 0:004:14:22:40 26,821 42
07/01/2014 0:003:06:32:28 19,096 33
06/30/2014 0:002:02:43:54 13,737 18
06/29/2014 0:004:01:55:59 25,720 39
06/28/2014 0:003:08:21:18 18,814 30
----------------------------------------

[Sep 26, 2014 11:28:46 PM]   Link   Report threatening or abusive post: please login first  Go to top 
wolfin2000
Cruncher
United States
Joined: Aug 4, 2010
Post Count: 24
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not getting points for retuned results.

Help Fight Childhood Cancer does not show on my results status; it does on my main page (My Contribution where badges are displayed), but not on My Grid/Results Status. I have not gotten any HFCC tasks in like forever.
----------------------------------------

[Sep 26, 2014 11:34:53 PM]   Link   Report threatening or abusive post: please login first  Go to top 
jonnieb-uk
Ace Cruncher
England
Joined: Nov 30, 2011
Post Count: 6105
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not getting points for retuned results.

@ wolfin2000

Help Fight Childhood Cancer (HFCC) finished in February 2013 so there are no results to be seen. in Result Status.
----------------------------------------

To Join follow this link: Join the UK Team All Welcome! UK Team thread
----------------------------------------
[Edit 1 times, last edit by jonnieb-uk at Sep 26, 2014 11:42:25 PM]
[Sep 26, 2014 11:40:52 PM]   Link   Report threatening or abusive post: please login first  Go to top 
wolfin2000
Cruncher
United States
Joined: Aug 4, 2010
Post Count: 24
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not getting points for retuned results.

yes, I was talking about any and all projects..sorry, I did not know which forum to post it in... Right now, i'm getting the FightAids one and and MappingCancer tasks. And over the past 10 days now, i'm hardly getting any points (compared to what I used to for the same amount of computing time).
----------------------------------------

[Sep 27, 2014 2:50:20 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Sgt.Joe
Ace Cruncher
USA
Joined: Jul 4, 2006
Post Count: 7545
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not getting points for retuned results.

If you notice, your run time is also down. My guess is you have some of these long running FAHV units for which you may get few points or have errored. The length of these units reduces your unit throughput.
Cheers
----------------------------------------
Sgt. Joe
*Minnesota Crunchers*
[Sep 27, 2014 3:40:16 AM]   Link   Report threatening or abusive post: please login first  Go to top 
jonnieb-uk
Ace Cruncher
England
Joined: Nov 30, 2011
Post Count: 6105
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not getting points for retuned results.

As Sgt.Joe says FAHV WUs have had a problem in the last 14 days see here and as you will see not did the RunTimes but Points dropped to as low as 2 or 3 ph!

There was also a tramsitory issue with some BETA WUs

The good news is that the problems seem to have been resolved and both MCM1 and FAHV now appear to be running normally. smile
----------------------------------------

To Join follow this link: Join the UK Team All Welcome! UK Team thread
----------------------------------------
[Edit 1 times, last edit by jonnieb-uk at Sep 27, 2014 9:51:19 AM]
[Sep 27, 2014 9:50:53 AM]   Link   Report threatening or abusive post: please login first  Go to top 
wolfin2000
Cruncher
United States
Joined: Aug 4, 2010
Post Count: 24
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not getting points for retuned results.

I'll check them out. I did just receive some tasks again for 28-hour run times for the FightAids project...I aborted all four of them.
----------------------------------------

[Sep 29, 2014 8:46:52 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 11   Pages: 2   [ 1 2 | Next Page ]
[ Jump to Last Post ]
Post new Thread