Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 3
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1547 times and has 2 replies Next Thread
seippel
Former World Community Grid Tech
Joined: Apr 16, 2009
Post Count: 392
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Resizing of GFAM work units

For future work units, we have decreased the average run time from 9 hours to 6 hours for this project. This will allow users with slower computers or computers which are available less time to have a better chance of completing work units for this project. It will take about 10 days for the existing longer work units to be sent out, so the new shorter work units won't be seen until after this time.

Seippel
[Apr 12, 2012 10:21:09 PM]   Link   Report threatening or abusive post: please login first  Go to top 
cjslman
Master Cruncher
Mexico
Joined: Nov 23, 2004
Post Count: 2082
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Resizing of GFAM work units

Thanks for this effort... I have been procrastinating on trying to crunch GFAM WUs precisely because of their size. I really need to get a start on this project.

Thanks again...

CJSL
----------------------------------------
I follow the Gimli philosophy: "Keep breathing. That's the key. Breathe."
Join The Cahuamos Team


[Apr 13, 2012 1:39:45 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Resizing of GFAM work units

For future work units, we have decreased the average run time from 9 hours to 6 hours for this project. This will allow users with slower computers or computers which are available less time to have a better chance of completing work units for this project. It will take about 10 days for the existing longer work units to be sent out, so the new shorter work units won't be seen until after this time.

Seippel

Only the last few days these shorter sized seem to have been coming out of the hopper in force. Run times last 10 days, indicating the objective of 3 hour reduction:

8.96639 24th
8.72968 25th
8.53320 26th
8.01181 27th
7.44379 28th
6.80973 29th
6.53027 30th
6.18836 1st
6.05461 2nd
6.16577 3rd

Curiously as experimenting with Ubuntu 12.04 LTS on a USB 3.0 memory stick plugged into a W7-64 laptop, the run times changed more acutely:

W7-64 Mode... 6-6.5 hours:

GFAM_ x3ujb_ chnBa_ PfPMT_ 0018462_ 0208_ 0-- 1112084 Valid 29-4-12 11:49:42 1-5-12 09:02:10 6.40 149.4 / 122.9
GFAM_ x3ujb_ chnBa_ PfPMT_ 0018461_ 0242_ 0-- 1112084 Valid 29-4-12 11:35:08 30-4-12 20:15:59 5.76 126.0 / 107.3
GFAM_ x3ujb_ chnBa_ PfPMT_ 0018446_ 0128_ 0-- 1112084 Pending Validation 29-4-12 07:54:49 30-4-12 19:47:33 6.92 151.5 / 0.0
GFAM_ x3ujb_ chnBa_ PfPMT_ 0018446_ 0193_ 0-- 1112084 Valid 29-4-12 07:54:49 30-4-12 18:24:14 6.11 128.5 / 105.4
GFAM_ x3uja_ a_ PfPMT_ 0018317_ 0182_ 0-- 1112084 Valid 27-4-12 19:12:59 29-4-12 19:18:29 6.46 114.8 / 113.9
GFAM_ x3uja_ a_ PfPMT_ 0018336_ 0023_ 0-- 1112084 Valid 27-4-12 23:35:06 29-4-12 19:18:29 6.56 116.3 / 117.4

Ubuntu 12.04 64 Mode, 5 hours or less few days ago:

GFAM_ x3ujb_ chnBa_ wOPE_ PfPMT_ 0018551_ 0192_ 1-- 1997399 Valid 30-4-12 11:01:37 30-4-12 18:16:47 4.67 125.7 / 116.3
GFAM_ x3ujb_ chnBa_ wOPE_ PfPMT_ 0018551_ 0171_ 1-- 1997399 Valid 30-4-12 11:01:54 30-4-12 18:11:12 4.64 124.7 / 108.2
GFAM_ x3ujb_ chnBa_ wOPE_ PfPMT_ 0018551_ 0042_ 0-- 1997399 Valid 30-4-12 11:01:54 30-4-12 18:05:38 4.54 123.3 / 108.0
GFAM_ x3ujb_ chnBa_ wOPE_ PfPMT_ 0018551_ 0179_ 1-- 1997399 Valid 30-4-12 11:01:36 30-4-12 18:03:15 4.52 122.5 / 115.6
GFAM_ x3ujb_ chnBa_ wOPE_ PfPMT_ 0018551_ 0185_ 1-- 1997399 Valid 30-4-12 11:01:54 30-4-12 18:01:57 4.52 122.0 / 139.0
GFAM_ x3ujb_ chnBa_ wOPE_ PfPMT_ 0018552_ 0251_ 0-- 1997399 Pending Validation 30-4-12 11:02:14 30-4-12 17:51:29 4.36 119.2 / 0.0
GFAM_ x3uja_ a_ PfPMT_ 0018334_ 0230_ 0-- 1997399 Pending Validation 27-4-12 23:09:32 29-4-12 21:29:01 4.96 186.6 / 0.0

Ubuntu 12.04 64 Mode, 4 hours or less just today:

GFAM_ x1q1g_ PfPNP_ 0018907_ 0123_ 1-- 1997399 Pending Validation 3-5-12 12:40:14 3-5-12 18:24:22 4.08 120.5 / 0.0
GFAM_ x1q1g_ PfPNP_ 0018906_ 0069_ 0-- 1997399 Pending Validation 3-5-12 12:34:16 3-5-12 18:18:05 3.91 115.5 / 0.0
GFAM_ x1q1g_ PfPNP_ 0018902_ 0150_ 0-- 1997399 Pending Validation 3-5-12 11:57:17 3-5-12 17:11:23 3.90 114.5 / 0.0
GFAM_ x1q1g_ PfPNP_ 0018904_ 0213_ 1-- 1997399 Pending Validation 3-5-12 12:20:06 3-5-12 16:57:01 3.53 101.9 / 0.0
GFAM_ x1q1g_ PfPNP_ 0018897_ 0092_ 1-- 1997399 Pending Validation 3-5-12 11:20:18 3-5-12 16:17:08 3.76 109.2 / 0.0

Yes I know, the VINA Jobs do well on this machine under Linux, new about an hour faster than old (HT Octothreaded). Very small sample size, but past series were fairly regular to give guidance.

--//--
[May 3, 2012 6:36:01 PM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread