Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 15
Posts: 15   Pages: 2   [ 1 2 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1320 times and has 14 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
No results/work done???

Hello,

My computer has been running 24/7 lately, yet I don't seem to be getting much work done.

My statistics show I have completed 12% and 9%, yet the other day they were above 50%

My statistcis say I have 0 run time and it seems I am not contribiuting anything!!

This is very important to me as my son has Neuroblastoma and I want to help!!


Any suggestions?

Thanks


------------------------------------------------------------------------------

26/03/2009 5:39:15 PM||Starting BOINC client version 6.2.28 for windows_intelx86
26/03/2009 5:39:15 PM||log flags: task, file_xfer, sched_ops
26/03/2009 5:39:15 PM||Libraries: libcurl/7.19.0 OpenSSL/0.9.8i zlib/1.2.3
26/03/2009 5:39:15 PM||Data directory: C:\Documents and Settings\All Users\Application Data\BOINC
26/03/2009 5:39:15 PM||Running under account Natasha
26/03/2009 5:39:15 PM||Processor: 2 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [x86 Family 15 Model 4 Stepping 4]
26/03/2009 5:39:15 PM||Processor features: fpu tsc pae nx sse sse2 mmx
26/03/2009 5:39:15 PM||OS: Microsoft Windows XP: Home x86 Editon, Service Pack 3, (05.01.2600.00)
26/03/2009 5:39:15 PM||Memory: 1022.42 MB physical, 2.40 GB virtual
26/03/2009 5:39:15 PM||Disk: 116.41 GB total, 83.02 GB free
26/03/2009 5:39:15 PM||Local time is UTC +11 hours
26/03/2009 5:39:15 PM|World Community Grid|URL: http://www.worldcommunitygrid.org/; Computer ID: 868813; location: (none); project prefs: default
26/03/2009 5:39:15 PM||General prefs: from World Community Grid (last modified 01-Jan-1970 11:00:01)
26/03/2009 5:39:15 PM||Host location: none
26/03/2009 5:39:15 PM||General prefs: using your defaults
26/03/2009 5:39:15 PM||Reading preferences override file
26/03/2009 5:39:15 PM||Preferences limit memory usage when active to 511.21MB
26/03/2009 5:39:15 PM||Preferences limit memory usage when idle to 766.81MB
26/03/2009 5:39:15 PM||Preferences limit disk usage to 0.93GB
26/03/2009 5:41:16 PM|World Community Grid|Restarting task HFCC_t1_00027631_TrkB_0000_0 using hfcc version 610
26/03/2009 5:41:16 PM|World Community Grid|Restarting task HFCC_t1_00028005_TrkB_0010_0 using hfcc version 610
26/03/2009 10:00:31 PM||Resuming computation
27/03/2009 3:21:02 AM|World Community Grid|Computation for task HFCC_t1_00027631_TrkB_0000_0 finished
27/03/2009 3:21:02 AM|World Community Grid|Starting HFCC_t1_00028197_TrkB_0001_0
27/03/2009 3:21:02 AM|World Community Grid|Starting task HFCC_t1_00028197_TrkB_0001_0 using hfcc version 610
27/03/2009 3:21:04 AM|World Community Grid|Started upload of HFCC_t1_00027631_TrkB_0000_0_0
27/03/2009 3:21:04 AM|World Community Grid|Started upload of HFCC_t1_00027631_TrkB_0000_0_1
27/03/2009 3:21:08 AM|World Community Grid|Finished upload of HFCC_t1_00027631_TrkB_0000_0_0
27/03/2009 3:21:08 AM|World Community Grid|Started upload of HFCC_t1_00027631_TrkB_0000_0_2
27/03/2009 3:21:16 AM|World Community Grid|Finished upload of HFCC_t1_00027631_TrkB_0000_0_1
27/03/2009 3:21:16 AM|World Community Grid|Started upload of HFCC_t1_00027631_TrkB_0000_0_3
27/03/2009 3:24:43 AM||Project communication failed: attempting access to reference site
27/03/2009 3:24:43 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00027631_TrkB_0000_0_3: HTTP error
27/03/2009 3:24:43 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00027631_TrkB_0000_0_3
27/03/2009 3:24:45 AM||Internet access OK - project servers may be temporarily down.
27/03/2009 3:25:43 AM|World Community Grid|Started upload of HFCC_t1_00027631_TrkB_0000_0_3
27/03/2009 3:26:10 AM||Project communication failed: attempting access to reference site
27/03/2009 3:26:10 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00027631_TrkB_0000_0_2: HTTP error
27/03/2009 3:26:10 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00027631_TrkB_0000_0_2
27/03/2009 3:27:10 AM|World Community Grid|Started upload of HFCC_t1_00027631_TrkB_0000_0_2
27/03/2009 3:27:32 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00027631_TrkB_0000_0_2: connect() failed
27/03/2009 3:27:32 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00027631_TrkB_0000_0_2
27/03/2009 3:27:43 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00027631_TrkB_0000_0_3: HTTP error
27/03/2009 3:27:43 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00027631_TrkB_0000_0_3
27/03/2009 3:28:32 AM|World Community Grid|Started upload of HFCC_t1_00027631_TrkB_0000_0_2
27/03/2009 3:28:43 AM|World Community Grid|Started upload of HFCC_t1_00027631_TrkB_0000_0_3
27/03/2009 3:30:33 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00027631_TrkB_0000_0_2: HTTP error
27/03/2009 3:30:33 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00027631_TrkB_0000_0_2
27/03/2009 3:31:12 AM||BOINC can't access Internet - check network connection or proxy configuration.
27/03/2009 3:31:33 AM|World Community Grid|Started upload of HFCC_t1_00027631_TrkB_0000_0_2
27/03/2009 3:31:41 AM|World Community Grid|Finished upload of HFCC_t1_00027631_TrkB_0000_0_2
27/03/2009 3:33:55 AM||Project communication failed: attempting access to reference site
27/03/2009 3:33:55 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00027631_TrkB_0000_0_3: HTTP error
27/03/2009 3:33:55 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00027631_TrkB_0000_0_3
27/03/2009 3:34:55 AM|World Community Grid|Started upload of HFCC_t1_00027631_TrkB_0000_0_3
27/03/2009 3:35:09 AM|World Community Grid|Finished upload of HFCC_t1_00027631_TrkB_0000_0_3
27/03/2009 3:38:58 AM||BOINC can't access Internet - check network connection or proxy configuration.
27/03/2009 6:02:27 AM|World Community Grid|Computation for task HFCC_t1_00028005_TrkB_0010_0 finished
27/03/2009 6:02:27 AM|World Community Grid|Starting HFCC_t1_00028220_TrkB_0002_0
27/03/2009 6:02:27 AM|World Community Grid|Starting task HFCC_t1_00028220_TrkB_0002_0 using hfcc version 610
27/03/2009 6:02:30 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_0
27/03/2009 6:02:30 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_1
27/03/2009 6:04:30 AM||Project communication failed: attempting access to reference site
27/03/2009 6:04:30 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00028005_TrkB_0010_0_1: HTTP error
27/03/2009 6:04:30 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00028005_TrkB_0010_0_1
27/03/2009 6:04:30 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 6:07:43 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00028005_TrkB_0010_0_0: HTTP error
27/03/2009 6:07:43 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00028005_TrkB_0010_0_0
27/03/2009 6:07:43 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_1
27/03/2009 6:09:35 AM||BOINC can't access Internet - check network connection or proxy configuration.
27/03/2009 6:09:35 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00028005_TrkB_0010_0_2: HTTP error
27/03/2009 6:09:35 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 6:09:35 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_3
27/03/2009 6:09:43 AM|World Community Grid|Finished upload of HFCC_t1_00028005_TrkB_0010_0_3
27/03/2009 6:09:44 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_0
27/03/2009 6:12:54 AM||Project communication failed: attempting access to reference site
27/03/2009 6:12:54 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00028005_TrkB_0010_0_1: HTTP error
27/03/2009 6:12:54 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00028005_TrkB_0010_0_1
27/03/2009 6:12:54 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 6:12:56 AM||Internet access OK - project servers may be temporarily down.
27/03/2009 6:14:46 AM||Project communication failed: attempting access to reference site
27/03/2009 6:14:46 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00028005_TrkB_0010_0_0: HTTP error
27/03/2009 6:14:46 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00028005_TrkB_0010_0_0
27/03/2009 6:14:46 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_1
27/03/2009 6:14:48 AM||Internet access OK - project servers may be temporarily down.
27/03/2009 6:14:49 AM|World Community Grid|[error] Error on file upload: [HFCC_t1_00028005_TrkB_0010_0_1] locked by file_upload_handler PID=-1
27/03/2009 6:14:49 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00028005_TrkB_0010_0_1: transient upload error
27/03/2009 6:14:49 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00028005_TrkB_0010_0_1
27/03/2009 6:15:46 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_0
27/03/2009 6:15:51 AM|World Community Grid|Finished upload of HFCC_t1_00028005_TrkB_0010_0_0
27/03/2009 6:15:51 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_1
27/03/2009 6:15:53 AM|World Community Grid|[error] Error on file upload: [HFCC_t1_00028005_TrkB_0010_0_1] locked by file_upload_handler PID=22406
27/03/2009 6:15:53 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00028005_TrkB_0010_0_1: transient upload error
27/03/2009 6:15:53 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00028005_TrkB_0010_0_1
27/03/2009 6:16:53 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_1
27/03/2009 6:16:56 AM|World Community Grid|[error] Error on file upload: [HFCC_t1_00028005_TrkB_0010_0_1] locked by file_upload_handler PID=22406
27/03/2009 6:16:56 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00028005_TrkB_0010_0_1: transient upload error
27/03/2009 6:16:56 AM|World Community Grid|Backing off 2 min 24 sec on upload of HFCC_t1_00028005_TrkB_0010_0_1
27/03/2009 6:18:05 AM||Project communication failed: attempting access to reference site
27/03/2009 6:18:05 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00028005_TrkB_0010_0_2: HTTP error
27/03/2009 6:18:05 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 6:18:08 AM||Internet access OK - project servers may be temporarily down.
27/03/2009 6:19:05 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 6:19:08 AM|World Community Grid|[error] Error on file upload: [HFCC_t1_00028005_TrkB_0010_0_2] locked by file_upload_handler PID=-1
27/03/2009 6:19:08 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00028005_TrkB_0010_0_2: transient upload error
27/03/2009 6:19:08 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 6:19:21 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_1
27/03/2009 6:19:31 AM|World Community Grid|Finished upload of HFCC_t1_00028005_TrkB_0010_0_1
27/03/2009 6:20:08 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 6:20:12 AM|World Community Grid|[error] Error on file upload: [HFCC_t1_00028005_TrkB_0010_0_2] locked by file_upload_handler PID=8584
27/03/2009 6:20:12 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00028005_TrkB_0010_0_2: transient upload error
27/03/2009 6:20:12 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 6:21:12 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 6:21:16 AM|World Community Grid|[error] Error on file upload: [HFCC_t1_00028005_TrkB_0010_0_2] locked by file_upload_handler PID=-1
27/03/2009 6:21:16 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00028005_TrkB_0010_0_2: transient upload error
27/03/2009 6:21:16 AM|World Community Grid|Backing off 1 min 0 sec on upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 6:22:16 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 6:22:20 AM|World Community Grid|[error] Error on file upload: [HFCC_t1_00028005_TrkB_0010_0_2] locked by file_upload_handler PID=8584
27/03/2009 6:22:20 AM|World Community Grid|Temporarily failed upload of HFCC_t1_00028005_TrkB_0010_0_2: transient upload error
27/03/2009 6:22:20 AM|World Community Grid|Backing off 1 min 36 sec on upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 6:23:57 AM|World Community Grid|Started upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 6:24:03 AM|World Community Grid|Finished upload of HFCC_t1_00028005_TrkB_0010_0_2
27/03/2009 11:12:58 AM||General prefs: from World Community Grid (last modified 01-Jan-1970 11:00:01)
27/03/2009 11:12:58 AM||Host location: none
27/03/2009 11:12:58 AM||General prefs: using your defaults
27/03/2009 11:12:58 AM||Preferences limit memory usage when active to 511.21MB
27/03/2009 11:12:58 AM||Preferences limit memory usage when idle to 766.81MB
27/03/2009 11:12:58 AM||Preferences limit disk usage to 9.31GB
[Mar 27, 2009 12:21:53 AM]   Link   Report threatening or abusive post: please login first  Go to top 
JmBoullier
Former Community Advisor
Normandy - France
Joined: Jan 26, 2007
Post Count: 3716
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: No results/work done???

Hello and welcome Bruxinha!
Thank you for joining WCG, and I am sincerely sorry for your son.

Thank you also for the extracts of your message log, this is exactly the way to go from the beginning when reporting problems.

It seems that you have installed Boinc correctly and that it runs fine but your internet connection seems to be very poor. There is no solid blockage since you have successfully downloaded work to do and the upload of your result files can finally go through after several attempts. Which kind of internet connection are you using?

Regarding the process itself I see from your log that you have completed at least two tasks and if they are no longer showing as "Ready to report" in your Boinc client's advanced view you should be able to see them in your Results Status page and maybe in your stats after the midnight (UTC) update if they have already been validated.

Regarding the progress percentage going back it normally happens when you start a new session with your machine. Checkpoints are taken periodically while processing, and after an interrupt (shutdown or reboot) computation restarts at the latest checkpoints taken before the interrupt.
For the HFCC project the percentage will also oscillate during a few minutes between two values after the computation has started, but these values are normally much closer than what you have reported.

I hope you can improve your network connection (if you use wifi try different places maybe?). Anyway do not hesitate to come back if you have more questions to ask or more information to provide. Jean.
----------------------------------------
Team--> Decrypthon -->Statistics/Join -->Thread
[Mar 27, 2009 1:35:18 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No results/work done???

Thank you Jean,

I have ADSL 1500/256k. Here in Australia, broadband is not great (compared to many other countries). However, my server is usually pretty good for donwloading things at "reasonable" speeds.

I am wondering is W.C.G is somehow being blocked on my end?

These are my stats after a week of running the program

Averages:
Avg. Run Time Per Calendar Day (y:d:h:m:s) -:---:--:--:--
Avg. Run Time Per Result (y:d:h:m:s) -:---:--:--:--
Avg. Points Per Hour of Run Time 0
Avg. Points Per Calendar Day 0
Avg. Points Per Result 0
Avg. Results Per Calendar Day 0

Thanks again

Tash
[Mar 27, 2009 4:47:06 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No results/work done???

Hi, Bruxinha.

To diagnose the connection problem, I would like you to add some logging options. Please change your cc_config.xml file to the following:

<cc_config>
<log_flags>
<file_xfer_debug>1</file_xfer_debug>
<http_debug>1</http_debug>
<http_xfer_debug>1</http_xfer_debug>
<proxy_debug>1</proxy_debug>
</log_flags>
<options>
<client_version_check_url>http://www.worldcommunitygrid.org/download.ph...ent_version_check_url>
<client_download_url>http://www.worldcommunitygrid.org/download.php</client_download_url>
<network_test_url>http://www.ibm.com/</network_test_url>
<start_delay>120</start_delay>
</options>
</cc_config>

Further instructions are here: http://wcg.wikia.com/wiki/Client_configuration
[Mar 27, 2009 5:45:13 AM]   Link   Report threatening or abusive post: please login first  Go to top 
JmBoullier
Former Community Advisor
Normandy - France
Joined: Jan 26, 2007
Post Count: 3716
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: No results/work done???

Bruxinha,
You have not said if you have found some completed results in your Results Status page as expected?
We can see your stats, but not your Results Status page.
----------------------------------------
Team--> Decrypthon -->Statistics/Join -->Thread
[Mar 27, 2009 6:57:43 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No results/work done???

Hi Jean,

I have something
....................................................................

Device Manager
Results Status


Filter by:
Device Name: All Home Result Status: All In Progress Error No Reply Pending Validation Valid Invalid Inconclusive Too Late Aborted
Project Name: All Help Fight Childhood Cancer FightAIDS@Home Human Proteome Folding - Phase 2 Beta Testing Discovering Dengue Drugs - Together Help Conquer Cancer Nutritious Rice for the World The Clean Energy Project

Page: 1
Result Name Device Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
HFCC_ t1_ 00028220_ TrkB_ 0002_ 0-- Home In Progress 19/03/09 05:43:38 29/03/09 05:43:38 0.00 0.0 / 0.0
HFCC_ t1_ 00028005_ TrkB_ 0010_ 0-- Home Valid 19/03/09 05:42:21 27/03/09 06:30:13 14.68 122.8 / 72.5
HFCC_ t1_ 00028197_ TrkB_ 0001_ 0-- Home In Progress 19/03/09 05:42:21 29/03/09 05:42:21 0.00 0.0 / 0.0
HFCC_ t1_ 00027631_ TrkB_ 0000_ 0-- Home Pending Validation 19/03/09 05:32:08 27/03/09 06:30:13 21.65 181.1 / 0.0
[Mar 27, 2009 9:19:58 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No results/work done???

Hi Didactylos

Thank you for your advise. I am sorry to say that I don't know how to chnage those settings. I am not great with computers. I checked the wiki link, but it does not show me the steps to follow.

Could you please offer some more detailed instructions?

Thanks heaps
[Mar 27, 2009 9:21:56 AM]   Link   Report threatening or abusive post: please login first  Go to top 
bieberj
Senior Cruncher
United States
Joined: Dec 2, 2004
Post Count: 406
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: No results/work done???

Page: 1
Result Name Device Name Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
HFCC_ t1_ 00028220_ TrkB_ 0002_ 0-- Home In Progress 19/03/09 05:43:38 29/03/09 05:43:38 0.00 0.0 / 0.0
HFCC_ t1_ 00028005_ TrkB_ 0010_ 0-- Home Valid 19/03/09 05:42:21 27/03/09 06:30:13 14.68 122.8 / 72.5
HFCC_ t1_ 00028197_ TrkB_ 0001_ 0-- Home In Progress 19/03/09 05:42:21 29/03/09 05:42:21 0.00 0.0 / 0.0
HFCC_ t1_ 00027631_ TrkB_ 0000_ 0-- Home Pending Validation 19/03/09 05:32:08 27/03/09 06:30:13 21.65 181.1 / 0.0


Looks like you have received 4 work units so far, two of them has completed and been returned to the server, one of them got validated. You should see that reported by tomorrow (UTC).

As for the one of the in progresses - you might want to manually send the results from your computer if it has been completed (status: uploading). Go into details, transfer and do a retry (make sure you can access internet at this time). It will be a matter of time before they get validated.
[Mar 27, 2009 2:53:36 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No results/work done???

Hello Bruxinha,
Your problem might be just a poor connection that has many errors and retries. If so, you do not need to do a lot of software debugging. But it is a good idea to familiarize yourself with Start - Programs - Program Files - Accessories - Notepad or Wordpad, which allows you to Open a file and use Paste to insert a block of text that you have highlighted and used Edit - Copy to copy into memory. Then you can write the new XML file.

Please do not experiment on something vital. Start out by creating a new file and then have fun writing to it and editing it every way you can think of.

Lawrence
----------------------------------------
[Edit 1 times, last edit by Former Member at Mar 27, 2009 6:09:36 PM]
[Mar 27, 2009 3:22:55 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: No results/work done???

Hi again, Bruxinha.

Step by step:

1. Open C:\Documents and Settings\All Users\Application Data\BOINC in an Explorer window.
2. Open cc_config.xml in Notepad. (Right click -> Open with... -> Notepad)
3. Replace the contents with the code below.
4. Save and exit.
5. Open BOINC Manager. Click Advanced.
6. In the Advanced menu, click Read config file.

<cc_config>
<log_flags>
<file_xfer_debug>1</file_xfer_debug>
<http_debug>1</http_debug>
<http_xfer_debug>1</http_xfer_debug>
<proxy_debug>1</proxy_debug>
</log_flags>
<options>
<client_version_check_url>http://www.worldcommunitygrid.org/download.ph...ent_version_check_url>
<client_download_url>http://www.worldcommunitygrid.org/download.php</client_download_url>
<network_test_url>http://www.ibm.com/</network_test_url>
<start_delay>120</start_delay>
</options>
</cc_config>
[Mar 27, 2009 4:43:43 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 15   Pages: 2   [ 1 2 | Next Page ]
[ Jump to Last Post ]
Post new Thread