Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 9
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1002 times and has 8 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Time Due -- need to pay attenction?

Hello smile
I noted that some tasks which overstepped the "due time" by 1 day were normally executed and reported by boinc, increasing the credit.
Although things seemed to go well, may this behavior be harmful or cause unwanted delays to the project?
[Nov 24, 2008 3:29:40 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Time Due -- need to pay attenction?

Late work may or may not get credit.

You need to ask yourself why the tasks are getting so close to the deadline. Is your work buffer too big? Was this a temporary problem?

Normally, the deadlines set are very generous. Even slow computers shouldn't have a problem.

If your computer is judged to be "reliable", then you may be sent work with a very close deadline. Don't worry if you miss these deadlines - they are only there to make BOINC process the urgent work first.
[Nov 24, 2008 3:37:19 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Time Due -- need to pay attenction?

Ah ok. I'm going to decrease the 20 days buffer.
Thanks
[Nov 24, 2008 4:26:50 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Time Due -- need to pay attenction?

Please do! The maximum buffer size is 10 days, anyway - but a small buffer is much preferred.
[Nov 24, 2008 4:30:21 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Time Due -- need to pay attenction?

no no, I REALLY have a 20 day buffer!
The one you have considered is "connect to the network about every xx days" and there's another 10 days buffer referred to as "additional work reserve".
But don't worry!! i've reduced it!
[Nov 24, 2008 4:46:27 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: Time Due -- need to pay attenction?

The "connect to..." and "Cache / Additional Buffer" are complementary but not in the way you think it to be. Actually, the higher you set the connect, the less pro-rate work is given. Effectively I don't think you had much above 10 days, but certainly not 20 days worth for how many cores there were in the machine. Moreover, part time machines only get part time work volumes... BOINC learns from on/off times and CPU efficiency, but not very fast. After a major preference changes it can take a week and longer to settle.

ciao
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Nov 24, 2008 4:54:12 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Time Due -- need to pay attenction?

Sorry sekerob but you must trust me! it' my right!

This are the tasks currently on my PCs that are actually 20 days!! (now the buffer is tiny). Perhaps it's due to the 24/7 uptime...

Result Name -- Device Name -- Status -- Sent Time -- Time Due / Return Time -- CPU Time (hours) -- Claimed/ Granted BOINC Credit

mc325_ 00004_ 15-- acer-13db0a52d9 In Progress 24/11/08 13:40:12 14/12/08 13:40:12 0.00 0.0 / 0.0
mc324_ 00011_ 4-- acer-13db0a52d9 In Progress 24/11/08 13:40:12 14/12/08 13:40:12 0.00 0.0 / 0.0
mc324_ 00013_ 17-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc322_ 00021_ 15-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc323_ 00000_ 14-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc323_ 00041_ 7-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc324_ 00004_ 10-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc324_ 00005_ 2-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc324_ 00012_ 4-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc324_ 00014_ 1-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc324_ 00016_ 14-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc324_ 00017_ 12-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc324_ 00019_ 6-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc324_ 00020_ 2-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc325_ 00000_ 9-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc325_ 00001_ 16-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc325_ 00002_ 4-- acer-13db0a52d9 In Progress 24/11/08 13:38:56 14/12/08 13:38:56 0.00 0.0 / 0.0
mc274_ 00020_ 6-- acer-13db0a52d9 In Progress 23/11/08 20:22:49 13/12/08 20:22:49 0.00 0.0 / 0.0
mc272_ 00012_ 4-- acer-13db0a52d9 In Progress 23/11/08 19:13:17 13/12/08 19:13:17 0.00 0.0 / 0.0
mc269_ 00016_ 5-- acer-13db0a52d9 In Progress 23/11/08 18:03:31 13/12/08 18:03:31 0.00 0.0 / 0.0
mc269_ 00006_ 14-- acer-13db0a52d9 In Progress 23/11/08 18:03:31 13/12/08 18:03:31 0.00 0.0 / 0.0
mc073_ 00025_ 1-- acer-13db0a52d9 In Progress 20/11/08 13:36:15 10/12/08 13:36:15 0.00 0.0 / 0.0
mc073_ 00026_ 6-- acer-13db0a52d9 In Progress 20/11/08 13:36:15 10/12/08 13:36:15 0.00 0.0 / 0.0
mc074_ 00000_ 18-- acer-13db0a52d9 In Progress 20/11/08 13:36:15 10/12/08 13:36:15 0.00 0.0 / 0.0
mc074_ 00001_ 14-- acer-13db0a52d9 In Progress 20/11/08 13:36:15 10/12/08 13:36:15 0.00 0.0 / 0.0
mc074_ 00003_ 12-- acer-13db0a52d9 In Progress 20/11/08 13:36:15 10/12/08 13:36:15 0.00 0.0 / 0.0
mc074_ 00005_ 14-- acer-13db0a52d9 In Progress 20/11/08 13:36:15 10/12/08 13:36:15 0.00 0.0 / 0.0
mc074_ 00009_ 8-- acer-13db0a52d9 In Progress 20/11/08 13:36:15 10/12/08 13:36:15 0.00 0.0 / 0.0
mc074_ 00013_ 7-- acer-13db0a52d9 In Progress 20/11/08 13:36:15 10/12/08 13:36:15 0.00 0.0 / 0.0
mc074_ 00014_ 15-- acer-13db0a52d9 In Progress 20/11/08 13:36:15 10/12/08 13:36:15 0.00 0.0 / 0.0
mc037_ 00014_ 11-- acer-13db0a52d9 In Progress 19/11/08 23:20:35 09/12/08 23:20:35 0.00 0.0 / 0.0
mc028_ 00024_ 6-- acer-13db0a52d9 In Progress 19/11/08 18:21:35 09/12/08 18:21:35 0.00 0.0 / 0.0
mc024_ 00018_ 7-- acer-13db0a52d9 In Progress 19/11/08 17:19:04 09/12/08 17:19:04 0.00 0.0 / 0.0
mc024_ 00019_ 5-- acer-13db0a52d9 In Progress 19/11/08 17:19:04 09/12/08 17:19:04 0.00 0.0 / 0.0
mc025_ 00032_ 7-- acer-13db0a52d9 In Progress 19/11/08 17:19:04 09/12/08 17:19:04 0.00 0.0 / 0.0
mc026_ 00018_ 3-- acer-13db0a52d9 In Progress 19/11/08 17:19:04 09/12/08 17:19:04 0.00 0.0 / 0.0
mc017_ 00005_ 0-- acer-13db0a52d9 In Progress 19/11/08 13:36:02 09/12/08 13:36:02 0.00 0.0 / 0.0
mc012_ 00073_ 18-- acer-13db0a52d9 In Progress 19/11/08 13:36:02 09/12/08 13:36:02 0.00 0.0 / 0.0
mc016_ 00051_ 5-- acer-13db0a52d9 In Progress 19/11/08 13:36:02 09/12/08 13:36:02 0.00 0.0 / 0.0
mc014_ 00059_ 13-- acer-13db0a52d9 In Progress 19/11/08 13:36:02 09/12/08 13:36:02 0.00 0.0 / 0.0
mc016_ 00048_ 11-- acer-13db0a52d9 In Progress 19/11/08 13:36:02 09/12/08 13:36:02 0.00 0.0 / 0.0
mc016_ 00036_ 8-- acer-13db0a52d9 In Progress 19/11/08 13:36:02 09/12/08 13:36:02 0.00 0.0 / 0.0
mc016_ 00037_ 15-- acer-13db0a52d9 In Progress 19/11/08 13:36:02 09/12/08 13:36:02 0.00 0.0 / 0.0
mc016_ 00045_ 6-- acer-13db0a52d9 In Progress 19/11/08 13:36:01 09/12/08 13:36:01 0.00 0.0 / 0.0
mc016_ 00049_ 16-- acer-13db0a52d9 In Progress 19/11/08 13:36:01 09/12/08 13:36:01 0.00 0.0 / 0.0
mc017_ 00003_ 8-- acer-13db0a52d9 In Progress 19/11/08 13:36:01 09/12/08 13:36:01 0.00 0.0 / 0.0
mb976_ 00029_ 15-- acer-13db0a52d9 In Progress 18/11/08 20:43:55 08/12/08 20:43:55 0.00 0.0 / 0.0
mb974_ 00025_ 11-- acer-13db0a52d9 In Progress 18/11/08 19:54:29 08/12/08 19:54:29 0.00 0.0 / 0.0
mb971_ 00010_ 11-- acer-13db0a52d9 In Progress 18/11/08 18:48:19 08/12/08 18:48:19 0.00 0.0 / 0.0
mb970_ 00054_ 3-- acer-13db0a52d9 In Progress 18/11/08 17:45:19 08/12/08 17:45:19 0.00 0.0 / 0.0
mb965_ 00017_ 17-- acer-13db0a52d9 In Progress 18/11/08 15:44:01 08/12/08 15:44:01 0.00 0.0 / 0.0
mb964_ 00026_ 13-- acer-13db0a52d9 In Progress 18/11/08 15:23:05 08/12/08 15:23:05 0.00 0.0 / 0.0
mb964_ 00029_ 0-- acer-13db0a52d9 In Progress 18/11/08 15:23:05 08/12/08 15:23:05 0.00 0.0 / 0.0
mb964_ 00018_ 7-- acer-13db0a52d9 In Progress 18/11/08 15:23:05 08/12/08 15:23:05 0.00 0.0 / 0.0
mb964_ 00011_ 4-- acer-13db0a52d9 In Progress 18/11/08 15:23:05 08/12/08 15:23:05 0.00 0.0 / 0.0
mb964_ 00040_ 8-- acer-13db0a52d9 In Progress 18/11/08 15:23:05 08/12/08 15:23:05 0.00 0.0 / 0.0
mb964_ 00042_ 7-- acer-13db0a52d9 In Progress 18/11/08 15:23:05 08/12/08 15:23:05 0.00 0.0 / 0.0
mb964_ 00048_ 12-- acer-13db0a52d9 In Progress 18/11/08 15:23:05 08/12/08 15:23:05 0.00 0.0 / 0.0
mb964_ 00023_ 7-- acer-13db0a52d9 In Progress 18/11/08 15:23:05 08/12/08 15:23:05 0.00 0.0 / 0.0
mb964_ 00046_ 11-- acer-13db0a52d9 In Progress 18/11/08 15:23:05 08/12/08 15:23:05 0.00 0.0 / 0.0
mb964_ 00047_ 12-- acer-13db0a52d9 In Progress 18/11/08 15:23:05 08/12/08 15:23:05 0.00 0.0 / 0.0
mb964_ 00021_ 1-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb964_ 00020_ 16-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb964_ 00000_ 2-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb963_ 00017_ 9-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb963_ 00011_ 13-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb964_ 00022_ 5-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb964_ 00027_ 8-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb964_ 00031_ 15-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb964_ 00032_ 1-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb964_ 00034_ 11-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb964_ 00035_ 5-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb964_ 00036_ 7-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb964_ 00044_ 3-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb963_ 00009_ 16-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb964_ 00038_ 16-- acer-13db0a52d9 In Progress 18/11/08 15:21:39 08/12/08 15:21:39 0.00 0.0 / 0.0
mb772_ 00040_ 18-- davide-4h7p8isq Error 15/11/08 13:37:36 24/11/08 16:13:17 4.90 27.3 / 0.0
mb772_ 00029_ 11-- davide-4h7p8isq Valid 15/11/08 13:37:36 18/11/08 15:34:03 19.60 112.2 / 104.7
mb772_ 00026_ 0-- davide-4h7p8isq Error 15/11/08 13:37:36 23/11/08 12:42:11 9.18 51.1 / 0.0
mb772_ 00025_ 18-- davide-4h7p8isq Valid 15/11/08 13:37:36 22/11/08 10:22:10 18.94 105.4 / 108.2
mb772_ 00016_ 14-- davide-4h7p8isq In Progress 15/11/08 13:37:36 05/12/08 13:37:36 0.00 0.0 / 0.0
mb511_ 00000_ 17-- acer-13db0a52d9 In Progress 12/11/08 15:56:14 02/12/08 15:56:14 0.00 0.0 / 0.0
mb376_ 00027_ 12-- acer-13db0a52d9 In Progress 10/11/08 18:32:21 30/11/08 18:32:21 0.00 0.0 / 0.0
mb377_ 00011_ 13-- acer-13db0a52d9 In Progress 10/11/08 18:32:21 30/11/08 18:32:21 0.00 0.0 / 0.0
mb377_ 00013_ 6-- acer-13db0a52d9 In Progress 10/11/08 18:32:21 30/11/08 18:32:21 0.00 0.0 / 0.0
mb377_ 00017_ 2-- acer-13db0a52d9 In Progress 10/11/08 18:32:21 30/11/08 18:32:21 0.00 0.0 / 0.0
mb377_ 00025_ 15-- acer-13db0a52d9 In Progress 10/11/08 18:32:21 30/11/08 18:32:21 0.00 0.0 / 0.0
mb377_ 00030_ 14-- acer-13db0a52d9 In Progress 10/11/08 18:32:21 30/11/08 18:32:21 0.00 0.0 / 0.0
mb377_ 00034_ 10-- acer-13db0a52d9 In Progress 10/11/08 18:32:21 30/11/08 18:32:21 0.00 0.0 / 0.0
mb377_ 00035_ 4-- acer-13db0a52d9 In Progress 10/11/08 18:32:21 30/11/08 18:32:21 0.00 0.0 / 0.0
mb377_ 00038_ 0-- acer-13db0a52d9 In Progress 10/11/08 18:32:21 30/11/08 18:32:21 0.00 0.0 / 0.0
mb320_ 00008_ 3-- acer-13db0a52d9 In Progress 09/11/08 19:56:12 29/11/08 19:56:12 0.00 0.0 / 0.0
mb316_ 00038_ 8-- acer-13db0a52d9 In Progress 09/11/08 17:58:17 29/11/08 17:58:17 0.00 0.0 / 0.0
mb309_ 00019_ 6-- acer-13db0a52d9 In Progress 09/11/08 14:33:22 29/11/08 14:33:22 0.00 0.0 / 0.0
mb309_ 00036_ 16-- acer-13db0a52d9 In Progress 09/11/08 14:33:22 29/11/08 14:33:22 0.00 0.0 / 0.0
mb309_ 00042_ 12-- acer-13db0a52d9 In Progress 09/11/08 14:33:22 29/11/08 14:33:22 0.00 0.0 / 0.0
mb309_ 00051_ 8-- acer-13db0a52d9 In Progress 09/11/08 14:33:22 29/11/08 14:33:22 0.00 0.0 / 0.0
mb309_ 00052_ 17-- acer-13db0a52d9 In Progress 09/11/08 14:33:22 29/11/08 14:33:22 0.00 0.0 / 0.0
mb310_ 00004_ 14-- acer-13db0a52d9 In Progress 09/11/08 14:33:22 29/11/08 14:33:22 0.00 0.0 / 0.0
mb281_ 00014_ 2-- acer-13db0a52d9 In Progress 09/11/08 00:00:40 29/11/08 00:00:40 0.00 0.0 / 0.0
mb266_ 00001_ 12-- acer-13db0a52d9 In Progress 08/11/08 17:01:07 28/11/08 17:01:07 0.00 0.0 / 0.0
mb261_ 00028_ 10-- acer-13db0a52d9 In Progress 08/11/08 14:42:37 28/11/08 14:42:37 0.00 0.0 / 0.0
mb251_ 00002_ 1-- acer-13db0a52d9 In Progress 08/11/08 10:25:47 28/11/08 10:25:47 0.00 0.0 / 0.0
mb252_ 00008_ 11-- acer-13db0a52d9 In Progress 08/11/08 10:25:47 28/11/08 10:25:47 0.00 0.0 / 0.0
mb252_ 00014_ 11-- acer-13db0a52d9 In Progress 08/11/08 10:25:47 28/11/08 10:25:47 0.00 0.0 / 0.0
mb252_ 00015_ 13-- acer-13db0a52d9 Valid 08/11/08 10:25:47 24/11/08 14:43:40 9.07 106.0 / 96.5
mb252_ 00016_ 6-- acer-13db0a52d9 In Progress 08/11/08 10:25:47 28/11/08 10:25:47 0.00 0.0 / 0.0
mb252_ 00018_ 0-- acer-13db0a52d9 In Progress 08/11/08 10:25:47 28/11/08 10:25:47 0.00 0.0 / 0.0
mb252_ 00019_ 7-- acer-13db0a52d9 In Progress 08/11/08 10:25:47 28/11/08 10:25:47 0.00 0.0 / 0.0
mb252_ 00020_ 11-- acer-13db0a52d9 In Progress 08/11/08 10:25:47 28/11/08 10:25:47 0.00 0.0 / 0.0
mb252_ 00021_ 10-- acer-13db0a52d9 In Progress 08/11/08 10:25:47 28/11/08 10:25:47 0.00 0.0 / 0.0
mb252_ 00022_ 12-- acer-13db0a52d9 In Progress 08/11/08 10:25:47 28/11/08 10:25:47 0.00 0.0 / 0.0
mb224_ 00017_ 13-- acer-13db0a52d9 Valid 07/11/08 23:04:17 24/11/08 13:38:53 7.66 89.5 / 88.2
ma980_ 00009_ 11-- acer-13db0a52d9 Valid 03/11/08 20:41:00 23/11/08 18:03:30 8.35 97.6 / 99.0


Ciao seke wink
----------------------------------------
[Edit 1 times, last edit by Former Member at Nov 24, 2008 5:17:40 PM]
[Nov 24, 2008 5:14:52 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: Time Due -- need to pay attenction?

Well, unless you have stumbled on a bug in the 6.2.18 it can't be since I have a reasonable good idea how the "Connect" function works and the safeties involved to "help" members from stacking up too much work.

Not to worry though Uma

oh, one little detail: How many cores as you did not provide that info? 2 cores 10 days gives 10x2x24 hours days work as basic idea ;>)
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Nov 24, 2008 5:28:00 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Time Due -- need to pay attenction?

Spottet the bedbug! cool
Two cores in the acer may make 10x2 !
EhEh, what beast of cruncher i am...
[Nov 24, 2008 5:38:31 PM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread