Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 2869
Posts: 2869   Pages: 287   [ Previous Page | 51 52 53 54 55 56 57 58 59 60 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 322609 times and has 2868 replies Next Thread
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Courine? What? What? Another challenge? We're in it.

Sunday, March 2, 2008 TEXAS INDEPENDENCE DAY (1836)

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 114:121:19:53:05 (#103)
Points Generated (Rank) 38,755,111 (#106)
Results Returned (Rank) 147,647 (#94)

03/02/2008 0:052:20:53:05 79,342 389

daily run time, approximately top 50 vulture days in run time order, 57 days, 21 hours, 38 minutes or more through Saturday, March 1, 2008

daily points, approximately top 50 vulture days in point order, 79,249 or more points through Saturday, March 1, 2008

results, (approximately top 50 vulture days in result order, 318 or more results through Sunday, March 2, 2008

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
05/31/2007 0:098:22:11:03 121,827 603 4th with Base Camp contribution
06/01/2007 0:111:01:20:37 122,995 561 5th with Base Camp contribution
02/10/2008 0:063:00:31:34 96,845 538 6th
02/09/2008 0:063:00:29:19 92,716 527 7th
05/27/2007 0:100:22:57:12 126,063 516 8th with Base Camp contribution
02/14/2008 0:062:02:45:48 94,135 516 9th
02/15/2008 0:057:17:54:00 88,521 512 10th
02/18/2008 0:050:11:13:50 77,652 496
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
02/16/2008 0:057:00:22:01 86,306 493
02/17/2008 0:049:11:14:41 74,754 488
05/26/2007 0:107:21:17:22 119,861 487 with Base Camp contribution
02/11/2008 0:064:21:37:28 89,253 465
03/01/2008 0:059:02:53:41 85,063 460
05/24/2007 0:099:12:33:36 120,929 448 with Base Camp contribution
02/08/2008 0:062:10:39:17 92,722 448
05/25/2007 0:096:15:23:50 120,737 445 with Base Camp contribution
02/29/2008 0:057:23:07:57 86,700 441
02/07/2008 0:065:17:23:46 92,911 428
02/19/2008 0:049:23:09:18 73,843 428
02/26/2008 0:054:22:52:30 84,903 426
02/23/2008 0:050:14:34:24 74,155 410
02/28/2008 0:050:03:32:08 75,677 403
01/28/2008 0:057:21:37:21 89,925 398
02/13/2008 0:050:10:13:18 79,725 396
05/23/2007 0:088:06:28:17 108,028 389 with Base Camp contribution
03/02/2008 0:052:20:53:05 79,342 389 <-----
02/22/2008 0:052:01:12:14 79,234 380
02/12/2008 0:050:17:38:02 77,550 379
02/27/2008 0:051:04:01:45 78,275 378
02/24/2008 0:047:18:34:58 70,050 374
02/25/2008 0:048:20:41:57 74,263 368
12/06/2007 0:069:07:54:37 97,970 350
12/07/2007 0:055:05:14:06 86,587 347
01/29/2008 0:049:15:26:48 76,938 340
11/16/2007 0:063:20:15:51 98,498 339
11/19/2007 0:057:02:31:06 79,418 334
01/26/2008 0:050:16:40:58 78,323 333
01/25/2008 0:064:18:43:54 83,334 332
11/17/2007 0:064:02:32:31 80,670 328
12/08/2007 0:052:03:59:37 80,250 328
11/24/2007 0:058:02:54:18 83,134 322
11/22/2007 0:050:13:35:56 71,051 322
02/01/2008 0:060:16:39:08 83,780 320
12/04/2007 0:058:06:10:44 84,956 319
01/27/2008 0:057:08:49:50 81,540 319
01/30/2008 0:055:13:30:19 79,121 318
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at Mar 3, 2008 3:27:36 AM]
[Mar 3, 2008 3:21:09 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

So you are abandoning the overclock then? How were you testing the stability?
For some combinations, the computer itself would not reboot. For others, Vista started acting strangely with lots of blue screens. Again, perhaps I didn't wait long enough. Even today, the disk accesses go crazy for about 10 minutes until it settles down to merely BOINC writes. In the meantime, I've started stripping out some excesses like the glassy aero version, fading, etc. which do slow things down. I think I'll still wait for SP1 coming soon before another major assault.

MARCH 3, 2008, birthday of Alexander Graham Bell, NATIONAL ON-HOLD MONTH

see http://gethuman.com for some way to get around those automatic button pushing trees to get a real person.
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at Mar 3, 2008 1:56:01 PM]
[Mar 3, 2008 1:54:33 PM]   Link   Report threatening or abusive post: please login first  Go to top 
courine
Master Cruncher
Capt., Team In2My.Net Cmd. HQ: San Francisco
Joined: Apr 26, 2007
Post Count: 1794
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
shock Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams



This ring a bell Ret? If not, try this:

----------------------------------------



----------------------------------------
[Edit 2 times, last edit by courine at Mar 7, 2008 4:01:58 AM]
[Mar 3, 2008 5:08:39 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Yes, Courine, I know we're in it. Rank #27. We're also #5 in the Buzzard Day Challenge for all 3 types.

I added a computer but the team is doing less. Go figure. retep57 had just sent a few points yesterday, so that is part of the fall-off.

Monday, March 3, 2008 ALEXANDER GRAHAM BELL'S BIRTHDAY (1847) and NATIONAL ON-HOLD MONTH since 1994

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 114:172:17:25:07 (#103)
Points Generated (Rank) 38,832,038 (#106)
Results Returned (Rank) 147,962 (#94)

03/03/2008 0:050:21:32:02 76,927 315

daily run time, approximately top 50 vulture days in run time order, 57 days, 21 hours, 38 minutes or more through Saturday, March 1, 2008

daily points, approximately top 50 vulture days in point order, 79,249 or more points through Saturday, March 1, 2008

results, (approximately top 50 vulture days in result order, 318 or more results through Sunday, March 2, 2008
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at Mar 4, 2008 3:40:07 AM]
[Mar 4, 2008 3:39:02 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

The server change today gave double credit for awhile this afternoon. I know that I had reported several workunits through today. We get to keep the credits.

Leomas 24,890
retsof 22,766 almost that many, but I had some double credits
andy845 10,351
Fraz 7,232
kf6dlw 4,928
TarquinTheNutter 4,835
l00p 4,685
themoonscrescent 3,172
I M Weasel 2,372
alanbirtles 2,156
deepspeed 1,863
danhelpstheworld 1,846
ChrisSwan 1,639
Rodrigo Valenzuela 1,483
Chieftain 1,429
PMH_UK 1,403
retep57 1,243
cholekida 770
Harry 760
dndlion 745
davel75 739
popwm 712
gallaron 696
Patch 689
Geoffrey_watson 507
Demerzel 476
pistaccio 447
malisp 326
singlers 296
sfukes 231
symbenian 229
howlingjohan 188
Ayreonaut 181
IanIUK 156
Vanderdecken 116

Tuesday, March 4, 2008 primary election day for Texas, Ohio, Vermont, Rhode Island

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 114:239:06:16:52 (#103)
Points Generated (Rank) 38,938,595 (#106)
Results Returned (Rank) 148,480 (#94)

03/04/2008 0:066:12:51:45 106,557 518

daily run time, approximately top 50 vulture days in run time order, 57 days, 21 hours, 51 minutes or more through Tuesday, March 4, 2008

05/28/2007 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/2007 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
06/01/2007 0:111:01:20:37 122,995 561 4th with Base Camp contribution
05/26/2007 0:107:21:17:22 119,861 487 5th with Base Camp contribution
05/27/2007 0:100:22:57:12 126,063 516 6th with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 7th with Base Camp contribution
05/31/2007 0:098:22:11:03 121,827 603 8th with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 9th with Base Camp contribution
06/02/2007 0:092:21:09:17 104,106 494 10th with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 with Base Camp contribution
05/22/2007 0:080:23:00:43 88,534 317 with Base Camp contribution
05/21/2007 0:074:08:26:23 78,839 266 with Base Camp contribution
06/11/2007 0:070:13:42:07 64,841 255
12/06/2007 0:069:07:54:37 97,970 350
07/18/2007 0:068:03:08:48 51,855 154
03/04/2008 0:066:12:51:45 106,557 518 <-----
06/03/2007 0:066:12:27:37 73,742 211 with Base Camp contribution
07/04/2007 0:066:11:22:45 53,592 213
02/07/2008 0:065:17:23:46 92,911 428
02/06/2008 0:065:12:43:29 90,408 291
02/11/2008 0:064:21:37:28 89,253 465
01/25/2008 0:064:18:43:54 83,334 332
07/09/2007 0:064:16:49:25 56,238 158
11/17/2007 0:064:02:32:31 80,670 328
11/30/2007 0:063:21:57:13 87,717 316
11/16/2007 0:063:20:15:51 98,498 339
11/11/2007 0:063:01:55:11 79,164 229
02/10/2008 0:063:00:31:34 96,845 538
02/09/2008 0:063:00:29:19 92,716 527
09/19/2007 0:062:18:22:47 55,360 142
02/08/2008 0:062:10:39:17 92,722 448
02/14/2008 0:062:02:45:48 94,135 516
01/14/2008 0:061:22:22:58 93,876 315
12/03/2007 0:061:15:07:35 81,791 295
12/19/2007 0:061:09:20:03 83,143 313
02/01/2008 0:060:16:39:08 83,780 320
01/02/2008 0:060:11:37:18 75,458 275
08/22/2007 0:060:09:11:57 49,016 131
09/05/2007 0:060:07:31:19 50,624 136
06/17/2007 0:059:18:01:29 54,242 278
03/01/2008 0:059:02:53:41 85,063 460
01/19/2008 0:058:06:51:31 80,896 219
10/27/2007 0:058:06:50:45 59,878 148
12/04/2007 0:058:06:10:44 84,956 319
12/28/2007 0:058:05:09:39 74,023 247
01/07/2008 0:058:03:14:03 83,313 290
11/24/2007 0:058:02:54:18 83,134 322
07/11/2007 0:058:02:39:04 50,052 136
02/29/2008 0:057:23:07:57 86,700 441

daily points, approximately top 50 vulture days in point order, 79,419 or more points through Tuesday, March 4, 2008

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
05/27/2007 0:100:22:57:12 126,063 516 4th with Base Camp contribution
06/01/2007 0:111:01:20:37 122,995 561 5th with Base Camp contribution
05/31/2007 0:098:22:11:03 121,827 603 6th with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 7th with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 8th with Base Camp contribution
05/26/2007 0:107:21:17:22 119,861 487 9th with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 10th with Base Camp contribution
03/04/2008 0:066:12:51:45 106,557 518 <-----
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
11/16/2007 0:063:20:15:51 98,498 339
02/10/2008 0:063:00:31:34 96,845 538
12/06/2007 0:069:07:54:37 97,970 350
02/14/2008 0:062:02:45:48 94,135 516
01/14/2008 0:061:22:22:58 93,876 315
02/07/2008 0:065:17:23:46 92,911 428
02/08/2008 0:062:10:39:17 92,722 448
02/09/2008 0:063:00:29:19 92,716 527
02/06/2008 0:065:12:43:29 90,408 291
01/28/2008 0:057:21:37:21 89,925 398
02/11/2008 0:064:21:37:28 89,253 465
05/22/2007 0:080:23:00:43 88,534 317 with Base Camp contribution
02/15/2008 0:057:17:54:00 88,521 512
01/13/2008 0:057:21:50:15 88,282 313
01/22/2008 0:060:20:21:30 88,117 256
11/30/2007 0:063:21:57:13 87,717 316
12/05/2007 0:054:12:28:32 87,557 311
02/29/2008 0:057:23:07:57 86,700 441
12/07/2007 0:055:05:14:06 86,587 347
02/16/2008 0:057:00:22:01 86,306 493
01/17/2008 0:057:09:06:40 85,175 217
03/01/2008 0:059:02:53:41 85,063 460
12/04/2007 0:058:06:10:44 84,956 319
02/26/2008 0:054:22:52:30 84,903 426
11/27/2007 0:055:05:44:12 84,153 301
02/01/2008 0:060:16:39:08 83,780 320
01/25/2008 0:064:18:43:54 83,334 332
01/07/2008 0:058:03:14:03 83,313 290
12/19/2007 0:061:09:20:03 83,143 313
11/24/2007 0:058:02:54:18 83,134 322
12/03/2007 0:061:15:07:35 81,791 295
01/27/2008 0:057:08:49:50 81,540 319
01/19/2008 0:058:06:51:31 80,896 219
11/17/2007 0:064:02:32:31 80,670 328
12/08/2007 0:052:03:59:37 80,250 328
01/24/2008 0:054:23:24:28 80,192 308
11/26/2007 0:054:23:15:44 80,092 310
02/13/2008 0:050:10:13:18 79,725 396

results, (approximately top 50 vulture days in result order, 319 or more results through Tuesday, March 4, 2008

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
05/31/2007 0:098:22:11:03 121,827 603 4th with Base Camp contribution
06/01/2007 0:111:01:20:37 122,995 561 5th with Base Camp contribution
02/10/2008 0:063:00:31:34 96,845 538 6th
02/09/2008 0:063:00:29:19 92,716 527 7th
03/04/2008 0:066:12:51:45 106,557 518 8th <-----
05/27/2007 0:100:22:57:12 126,063 516 9th with Base Camp contribution
02/14/2008 0:062:02:45:48 94,135 516 10th
02/15/2008 0:057:17:54:00 88,521 512
02/18/2008 0:050:11:13:50 77,652 496
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
02/16/2008 0:057:00:22:01 86,306 493
02/17/2008 0:049:11:14:41 74,754 488
05/26/2007 0:107:21:17:22 119,861 487 with Base Camp contribution
02/11/2008 0:064:21:37:28 89,253 465
03/01/2008 0:059:02:53:41 85,063 460
05/24/2007 0:099:12:33:36 120,929 448 with Base Camp contribution
02/08/2008 0:062:10:39:17 92,722 448
05/25/2007 0:096:15:23:50 120,737 445 with Base Camp contribution
02/29/2008 0:057:23:07:57 86,700 441
02/07/2008 0:065:17:23:46 92,911 428
02/19/2008 0:049:23:09:18 73,843 428
02/26/2008 0:054:22:52:30 84,903 426
02/23/2008 0:050:14:34:24 74,155 410
02/28/2008 0:050:03:32:08 75,677 403
01/28/2008 0:057:21:37:21 89,925 398
02/13/2008 0:050:10:13:18 79,725 396
05/23/2007 0:088:06:28:17 108,028 389 with Base Camp contribution
03/02/2008 0:052:20:53:05 79,342 389
02/22/2008 0:052:01:12:14 79,234 380
02/12/2008 0:050:17:38:02 77,550 379
02/27/2008 0:051:04:01:45 78,275 378
02/24/2008 0:047:18:34:58 70,050 374
02/25/2008 0:048:20:41:57 74,263 368
12/06/2007 0:069:07:54:37 97,970 350
12/07/2007 0:055:05:14:06 86,587 347
01/29/2008 0:049:15:26:48 76,938 340
11/16/2007 0:063:20:15:51 98,498 339
11/19/2007 0:057:02:31:06 79,418 334
01/26/2008 0:050:16:40:58 78,323 333
01/25/2008 0:064:18:43:54 83,334 332
11/17/2007 0:064:02:32:31 80,670 328
12/08/2007 0:052:03:59:37 80,250 328
11/24/2007 0:058:02:54:18 83,134 322
11/22/2007 0:050:13:35:56 71,051 322
02/01/2008 0:060:16:39:08 83,780 320
12/04/2007 0:058:06:10:44 84,956 319
01/27/2008 0:057:08:49:50 81,540 319
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 3 times, last edit by retsof at Mar 6, 2008 2:37:24 AM]
[Mar 5, 2008 2:59:50 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Wednesday, March 5, 2008

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 114:295:20:15:59 (#103)
Points Generated (Rank) 39,027,548 (#106)
Results Returned (Rank) 148,856 (#94)

03/05/2008 0:056:13:59:07 88,953 376

daily run time, approximately top 50 vulture days in run time order, 57 days, 21 hours, 51 minutes or more through Tuesday, March 4, 2008

daily points, approximately top 50 vulture days in point order, 79,726 or more points through Wednesday, March 5, 2008

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
05/27/2007 0:100:22:57:12 126,063 516 4th with Base Camp contribution
06/01/2007 0:111:01:20:37 122,995 561 5th with Base Camp contribution
05/31/2007 0:098:22:11:03 121,827 603 6th with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 7th with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 8th with Base Camp contribution
05/26/2007 0:107:21:17:22 119,861 487 9th with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 10th with Base Camp contribution
03/04/2008 0:066:12:51:45 106,557 518
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
11/16/2007 0:063:20:15:51 98,498 339
02/10/2008 0:063:00:31:34 96,845 538
12/06/2007 0:069:07:54:37 97,970 350
02/14/2008 0:062:02:45:48 94,135 516
01/14/2008 0:061:22:22:58 93,876 315
02/07/2008 0:065:17:23:46 92,911 428
02/08/2008 0:062:10:39:17 92,722 448
02/09/2008 0:063:00:29:19 92,716 527
02/06/2008 0:065:12:43:29 90,408 291
01/28/2008 0:057:21:37:21 89,925 398
02/11/2008 0:064:21:37:28 89,253 465
03/05/2008 0:056:13:59:07 88,953 376 <-----
05/22/2007 0:080:23:00:43 88,534 317 with Base Camp contribution
02/15/2008 0:057:17:54:00 88,521 512
01/13/2008 0:057:21:50:15 88,282 313
01/22/2008 0:060:20:21:30 88,117 256
11/30/2007 0:063:21:57:13 87,717 316
12/05/2007 0:054:12:28:32 87,557 311
02/29/2008 0:057:23:07:57 86,700 441
12/07/2007 0:055:05:14:06 86,587 347
02/16/2008 0:057:00:22:01 86,306 493
01/17/2008 0:057:09:06:40 85,175 217
03/01/2008 0:059:02:53:41 85,063 460
12/04/2007 0:058:06:10:44 84,956 319
02/26/2008 0:054:22:52:30 84,903 426
11/27/2007 0:055:05:44:12 84,153 301
02/01/2008 0:060:16:39:08 83,780 320
01/25/2008 0:064:18:43:54 83,334 332
01/07/2008 0:058:03:14:03 83,313 290
12/19/2007 0:061:09:20:03 83,143 313
11/24/2007 0:058:02:54:18 83,134 322
12/03/2007 0:061:15:07:35 81,791 295
01/27/2008 0:057:08:49:50 81,540 319
01/19/2008 0:058:06:51:31 80,896 219
11/17/2007 0:064:02:32:31 80,670 328
12/08/2007 0:052:03:59:37 80,250 328
01/24/2008 0:054:23:24:28 80,192 308
11/26/2007 0:054:23:15:44 80,092 310

results, (approximately top 50 vulture days in result order, 319 or more results through Wednesday, March 5, 2008

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
05/31/2007 0:098:22:11:03 121,827 603 4th with Base Camp contribution
06/01/2007 0:111:01:20:37 122,995 561 5th with Base Camp contribution
02/10/2008 0:063:00:31:34 96,845 538 6th
02/09/2008 0:063:00:29:19 92,716 527 7th
03/04/2008 0:066:12:51:45 106,557 518 8th
05/27/2007 0:100:22:57:12 126,063 516 9th with Base Camp contribution
02/14/2008 0:062:02:45:48 94,135 516 10th
02/15/2008 0:057:17:54:00 88,521 512
02/18/2008 0:050:11:13:50 77,652 496
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
02/16/2008 0:057:00:22:01 86,306 493
02/17/2008 0:049:11:14:41 74,754 488
05/26/2007 0:107:21:17:22 119,861 487 with Base Camp contribution
02/11/2008 0:064:21:37:28 89,253 465
03/01/2008 0:059:02:53:41 85,063 460
05/24/2007 0:099:12:33:36 120,929 448 with Base Camp contribution
02/08/2008 0:062:10:39:17 92,722 448
05/25/2007 0:096:15:23:50 120,737 445 with Base Camp contribution
02/29/2008 0:057:23:07:57 86,700 441
02/07/2008 0:065:17:23:46 92,911 428
02/19/2008 0:049:23:09:18 73,843 428
02/26/2008 0:054:22:52:30 84,903 426
02/23/2008 0:050:14:34:24 74,155 410
02/28/2008 0:050:03:32:08 75,677 403
01/28/2008 0:057:21:37:21 89,925 398
02/13/2008 0:050:10:13:18 79,725 396
05/23/2007 0:088:06:28:17 108,028 389 with Base Camp contribution
03/02/2008 0:052:20:53:05 79,342 389
02/22/2008 0:052:01:12:14 79,234 380
02/12/2008 0:050:17:38:02 77,550 379
02/27/2008 0:051:04:01:45 78,275 378
03/05/2008 0:056:13:59:07 88,953 376 <-----
02/24/2008 0:047:18:34:58 70,050 374
02/25/2008 0:048:20:41:57 74,263 368
12/06/2007 0:069:07:54:37 97,970 350
12/07/2007 0:055:05:14:06 86,587 347
01/29/2008 0:049:15:26:48 76,938 340
11/16/2007 0:063:20:15:51 98,498 339
11/19/2007 0:057:02:31:06 79,418 334
01/26/2008 0:050:16:40:58 78,323 333
01/25/2008 0:064:18:43:54 83,334 332
11/17/2007 0:064:02:32:31 80,670 328
12/08/2007 0:052:03:59:37 80,250 328
11/24/2007 0:058:02:54:18 83,134 322
11/22/2007 0:050:13:35:56 71,051 322
02/01/2008 0:060:16:39:08 83,780 320
12/04/2007 0:058:06:10:44 84,956 319
01/27/2008 0:057:08:49:50 81,540 319
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
[Mar 6, 2008 2:21:08 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Thursday, March 6, 2008

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 114:350:12:41:05 (#104) back 1 place
Points Generated (Rank) 39,111,609 (#106)
Results Returned (Rank) 149,105 (#94)

03/06/2008 0:054:16:25:06 84,061 249

daily run time, approximately top 50 vulture days in run time order, 57 days, 21 hours, 51 minutes or more through Tuesday, March 4, 2008

daily points, approximately top 50 vulture days in point order, 80,093 or more points through Thursday, March 6, 2008

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
05/27/2007 0:100:22:57:12 126,063 516 4th with Base Camp contribution
06/01/2007 0:111:01:20:37 122,995 561 5th with Base Camp contribution
05/31/2007 0:098:22:11:03 121,827 603 6th with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 7th with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 8th with Base Camp contribution
05/26/2007 0:107:21:17:22 119,861 487 9th with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 10th with Base Camp contribution
03/04/2008 0:066:12:51:45 106,557 518
06/02/2007 0:092:21:09:17 104,106 494 with Base Camp contribution
11/16/2007 0:063:20:15:51 98,498 339
02/10/2008 0:063:00:31:34 96,845 538
12/06/2007 0:069:07:54:37 97,970 350
02/14/2008 0:062:02:45:48 94,135 516
01/14/2008 0:061:22:22:58 93,876 315
02/07/2008 0:065:17:23:46 92,911 428
02/08/2008 0:062:10:39:17 92,722 448
02/09/2008 0:063:00:29:19 92,716 527
02/06/2008 0:065:12:43:29 90,408 291
01/28/2008 0:057:21:37:21 89,925 398
02/11/2008 0:064:21:37:28 89,253 465
03/05/2008 0:056:13:59:07 88,953 376
05/22/2007 0:080:23:00:43 88,534 317 with Base Camp contribution
02/15/2008 0:057:17:54:00 88,521 512
01/13/2008 0:057:21:50:15 88,282 313
01/22/2008 0:060:20:21:30 88,117 256
11/30/2007 0:063:21:57:13 87,717 316
12/05/2007 0:054:12:28:32 87,557 311
02/29/2008 0:057:23:07:57 86,700 441
12/07/2007 0:055:05:14:06 86,587 347
02/16/2008 0:057:00:22:01 86,306 493
01/17/2008 0:057:09:06:40 85,175 217
03/01/2008 0:059:02:53:41 85,063 460
12/04/2007 0:058:06:10:44 84,956 319
02/26/2008 0:054:22:52:30 84,903 426
11/27/2007 0:055:05:44:12 84,153 301
03/06/2008 0:054:16:25:06 84,061 249 <-----
02/01/2008 0:060:16:39:08 83,780 320
01/25/2008 0:064:18:43:54 83,334 332
01/07/2008 0:058:03:14:03 83,313 290
12/19/2007 0:061:09:20:03 83,143 313
11/24/2007 0:058:02:54:18 83,134 322
12/03/2007 0:061:15:07:35 81,791 295
01/27/2008 0:057:08:49:50 81,540 319
01/19/2008 0:058:06:51:31 80,896 219
11/17/2007 0:064:02:32:31 80,670 328
12/08/2007 0:052:03:59:37 80,250 328
01/24/2008 0:054:23:24:28 80,192 308

results, (approximately top 50 vulture days in result order, 319 or more results through Wednesday, March 5, 2008
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
[Mar 7, 2008 3:53:57 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

It's no good, results are all over the place at the moment and I can't have that, couple of days in the past week I haven't even managed 100 results....I'm going to have to get some new hardware to put online, it's a matter of pride now.


wink
[Mar 7, 2008 1:36:23 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
