Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 2869
Posts: 2869   Pages: 287   [ Previous Page | 256 257 258 259 260 261 262 263 264 265 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 375548 times and has 2868 replies Next Thread
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze


Could be that everyone else is playing GPU these days


I think that's definitely the case. It seems even a fairly mediocre GPU will net you an additional 50k ppd. I noticed I was sliding backwards a couple of weeks ago, despite (until recently) usually being in the top 250 for daily points. All the GPU crunchers had pushed my normal daily points position back about 400+ places.

Still, as I understand it, there are only about 40 days worth of GPU units left. Not sure what HCC are doing after that.




Well that blows my chances for now. I'm not back home again until the New Year so they will all have gone before I can work out what I am doing wrong... sad

Next stop.........out of the top 1,000 heading for the basement


What's a basement? I forget. The houses in the south here do not have them.

HCC is the only GPU project now, and I have my 2 years in. Maybe something else will come along to try. I will remember to go with 1 core less next time.
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
[Dec 15, 2012 11:29:54 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

something for all 3 this time, first run time note since September 1

Tuesday, December 11, 2012
Wednesday. December 12, 2012
Thursday, December 13, 2012
Friday, December 14, 2012
Saturday, December 15, 2012
Sunday, December 16, 2012
Monday, December 17, 2012
Tuesday, December 18, 2012
Wednesday, December 19, 2012
Thursday, December 20, 2012 ... DDMMYY 20/12/2012
Friday, December 21, 2012 end of the world? no, just a new long count baktun

12/21/2012 0:118:14:27:49 737,166 1,317
12/20/2012 0:123:22:06:41 739,711 1,326
12/19/2012 0:121:00:15:45 574,191 969
12/18/2012 0:139:08:04:30 666,074 1,046
12/17/2012 0:124:13:28:22 620,676 1,060
12/16/2012 0:108:04:41:32 488,041 818
12/15/2012 0:120:15:33:49 446,184 668
12/14/2012 0:127:13:23:27 607,755 1,013
12/13/2012 0:124:02:34:13 575,246 918
12/12/2012 0:132:02:13:14 652,450 1,073
12/11/2012 0:144:20:36:12 720,209 1,160

Statistics Date/Total Run Time/Points/Results
12/14
Total Run Time (y:d:h:m:s) (Rank) 552:103:21:39:13 (#112)
Points Generated (Rank) 493,943,790 (#113)
Results Returned (Rank) 976,957 (#110)\

12/15
Total Run Time (y:d:h:m:s) (Rank) 552:224:13:13:02 (#112)
Points Generated (Rank) 494,389,974 (#113)
Results Returned (Rank) 977,625 (#110)

12/16
Total Run Time (y:d:h:m:s) (Rank) 552:332:17:54:34 (#112)
Points Generated (Rank) 494,878,015 (#112) improved 1 place
Results Returned (Rank) 978,443 (#110)

12/17
Total Run Time (y:d:h:m:s) (Rank) 553:092:07:22:56 (#112)
Points Generated (Rank) 495,498,691 (#112)
Results Returned (Rank) 979,503 (#110)

12/18
Total Run Time (y:d:h:m:s) (Rank) 553:231:15:27:26 (#112)
Points Generated (Rank) 496,164,765 (#113) back 1 place
Results Returned (Rank) 980,549 (#110)

12/19
Total Run Time (y:d:h:m:s) (Rank) 553:352:15:43:11 (#112)
Points Generated (Rank) 496,738,956 (#113)
Results Returned (Rank) 981,518 (#110)

12/20
Total Run Time (y:d:h:m:s) (Rank) 554:111:13:49:52 (#112)
Points Generated (Rank) 497,478,667 (#113)
Results Returned (Rank) 982,844 (#110)

12/21
Total Run Time (y:d:h:m:s) (Rank) 554:230:04:17:41 (#112)
Points Generated (Rank) 498,215,833 (#113)
Results Returned (Rank) 984,161 (#110)

daily run time, approximately top 100 vulture days in run time order, 138 days, 21 hours, 8 minutes or more through Tuesday, Devcember 11, 2012

7/2/11 0:288:12:21:10 966,821 1,615 1st with RAMMIE visiting from Base Camp
08/11/2011 0:264:09:02:46 854,591 1,761 2nd with RAMMIE
07/14/2011 0:261:12:35:57 892,843 1,722 3rd with RAMMIE
08/26/2011 0:255:07:57:30 845,028 1,603 4th rank (48) with RAMMIE
09/15/2011 0:249:01:08:25 874,188 949 5th rank (46) with RAMMIE
08/31/2011 0:247:10:04:19 810,122 1,444 6th rank (48) with RAMMIE
08/29/2011 0:241:00:49:44 780,970 1,375 7th rank (51) with RAMMIE
09/13/2011 0:240:23:35:02 829,994 935 8th rank (49) with RAMMIE
09/12/2011 0:239:17:59:00 836,382 978 9th rank (51) with RAMMIE
08/18/2011 0:239:17:17:53 767,418 1,170 10th with RAMMIE
08/19/2011 0:238:11:29:22 747,172 1,371 with RAMMIE
08/13/2011 0:238:08:09:03 779,970 1,580 with RAMMIE
08/21/2011 0:238:06:19:02 765,319 1,369 with RAMMIE
09/16/2011 0:235:16:57:55 841,426 907 rank (48) with RAMMIE
08/28/2011 0:234:17:26:16 787,372 1,415 rank (44) with RAMMIE
09/20/2011 0:234:10:29:02 808,779 883 rank (52) with RAMMIE
08/20/2011 0:234:04:07:16 724,248 1,415 with RAMMIE
07/10/2011 0:233:09:29:38 759,330 1,492 with RAMMIE
07/08/2011 0:233:02:02:19 774,619 1,507 with RAMMIE
09/11/2011 0:232:19:59:53 783,581 987 with RAMMIE
7/4/11 0:231:09:15:57 773,193 1,579 5th with RAMMIE
08/22/2011 0:229:21:46:18 770,770 1,408 rank (49) with RAMMIE
08/23/2011 0:229:07:39:01 765,072 1,462 rank (47) with RAMMIE
08/12/2011 0:229:06:08:17 750,379 1,562 with RAMMIE
09/05/2011 0:228:23:58:47 782,615 1,072 rank (55) with RAMMIE
08/16/2011 0:228:15:30:09 735,072 1,533 with RAMMIE
08/14/2011 0:228:07:00:03 748,890 1,588 with RAMMIE
07/30/2011 0:228:02:28:46 739,320 1,599 with RAMMIE
09/09/2011 0:227:02:08:32 748,864 846 rank (53) with RAMMIE
09/19/2011 0:226:13:37:57 788,051 830 rank (53) with RAMMIE
7/3/11 0:225:16:34:56 743,895 1,500 with RAMMIE
09/18/2011 0:225:15:48:49 804,322 847 with RAMMIE
08/06/2011 0:225:11:25:54 719,592 1,550 with RAMMIE
07/09/2011 0:225:08:24:58 773,909 1,480 with RAMMIE
08/17/2011 0:225:07:06:43 724,676 1,213 with RAMMIE
07/16/2011 0:225:01:12:19 724,180 1,390 with RAMMIE
07/15/2011 0:224:18:49:57 747,599 1,453 with RAMMIE
7/7/11 0:224:16:38:46 739,178 1,462 with RAMMIE
07/27/2011 0:224:16:06:50 749,146 1,676 with RAMMIE
07/31/2011 0:223:13:24:46 717,123 1,460 with RAMMIE
09/07/2011 0:223:11:38:25 749,389 922 rank (52) with RAMMIE
09/22/2011 0:221:18:25:01 779,088 881 rank (50) with RAMMIE
08/30/2011 0:220:23:31:03 737,550 1,376 rank (52) with RAMMIE
7/5/11 0:220:06:45:11 736,145 1,480 with RAMMIE
07/11/2011 0:220:05:10:48 733,644 1,456 with RAMMIE
09/14/2011 0:219:21:05:55 791,970 892 rank (49) with RAMMIE
07/29/2011 0:219:14:13:12 702,833 1,504 with RAMMIE
08/24/2011 0:218:21:07:12 718,568 1,410 rank (48) with RAMMIE
07/28/2011 0:218:20:58:32 733,382 1,608 with RAMMIE
07/19/2011 0:217:03:11:04 720,991 1,405 with RAMMIE
7/6/11 0:217:00:48:00 725,829 1,483 with RAMMIE
09/17/2011 0:215:21:05:03 764,831 839 with RAMMIE
08/08/2011 0:215:07:21:01 709,639 1,414 with RAMMIE
6/30/11 0:215:03:18:34 725,095 1,357 with RAMMIE
09/23/2011 0:214:07:54:29 738,823 815 rank (53) with RAMMIE
07/17/2011 0:214:04:56:45 711,757 1,374 with RAMMIE
07/26/2011 0:214:02:51:01 748,565 1,632 with RAMMIE
6/27/11 0:213:20:56:34 706,538 1,372 with RAMMIE
08/27/2011 0:213:16:14:04 680,567 1,288 with RAMMIE
07/23/2011 0:210:18:37:28 678,586 1,814 with RAMMIE
08/15/2011 0:210:12:34:31 684,377 1,423 with RAMMIE
07/18/2011 0:210:11:03:26 670,964 1,306 with RAMMIE
08/07/2011 0:209:15:05:29 670,749 1,402 with RAMMIE
09/21/2011 0:209:06:37:46 739,015 863 rank (53) with RAMMIE
6/28/11 0:208:18:51:05 717,325 1,359 with RAMMIE
08/01/2011 0:208:16:37:55 673,842 1,402 with RAMMIE
09/06/2011 0:208:05:17:29 699,969 1,071 rank (55) with RAMMIE
6/25/11 0:208:04:15:45 671,145 1,270 with RAMMIE
07/12/2011 0:207:14:05:39 699,006 1,440 with RAMMIE
09/10/2011 0:206:21:27:57 710,303 835 rank (54) with RAMMIE
08/02/2011 0:206:16:42:15 668,071 1,340 with RAMMIE
07/25/2011 0:205:07:32:34 657,869 1,752 with RAMMIE
6/29/11 0:203:18:13:16 659,785 1,367 with RAMMIE
07/20/2011 0:202:22:04:05 648,673 1,470 with RAMMIE
07/22/2011 0:201:10:29:22 663,116 1,767 with RAMMIE
09/02/2011 0:201:07:28:24 684,047 1,069 rank (53) with RAMMIE
09/03/2011 0:201:02:58:44 693,331 1,055 rank (52) with RAMMIE
07/21/2011 0:200:18:43:19 656,509 1,655 with RAMMIE
08/03/2011 0:200:14:13:55 651,009 1,305 with RAMMIE
09/01/2011 0:200:13:58:30 642,618 1,138 rank (53) with RAMMIE
6/26/11 0:199:11:22:14 652,612 1,299 with RAMMIE
6/24/11 0:197:22:26:00 650,635 1,224 first day with RAMMIE
07/24/2011 0:197:05:36:45 649,393 1,818 with RAMMIE
09/04/2011 0:196:23:52:15 641,252 920 rank (54) with RAMMIE
08/09/2011 0:196:21:15:10 640,665 1,338 with RAMMIE
07/13/2011 0:195:22:36:56 651,426 1,227 with RAMMIE
09/01/2012 0:194:03:33:49 742,241 1,848 includes most of previous day
08/04/2011 0:186:20:18:33 581,841 1,293 with RAMMIE
09/08/2011 0:184:18:59:55 622,883 771 rank (56) with RAMMIE
08/05/2011 0:184:06:06:35 580,442 1,354 with RAMMIE
08/25/2011 0:178:15:05:02 567,271 1,113 with RAMMIE
7/1/11 0:176:10:52:39 555,646 1,037 with RAMMIE
08/10/2011 0:165:13:58:09 546,400 1,233 with RAMMIE
06/17/2012 0:161:02:51:30 585,858 1,317 includes data from 6/16
05/28/07 0:150:21:19:23 229,296 770 with Base Camp contribution
05/29/07 0:149:00:19:05 234,322 849 with Base Camp contribution
06/28/2012 0:148:01:34:49 533,447 1,534 includes data from 6/27
12/11/2012 0:144:20:36:12 720,209 1,160 <-----
7/14/10 0:144:10:23:07 376,036 847 with some data from previous day
11/01/2011 0:141:09:34:09 419,649 629
5/2/11 0:141:04:22:50 342,814 827
04/05/2012 0:141:01:21:34 497,889 769

daily points, approximately top 100 vulture days in point order, 555,645 or more points through Tuesday, December 11, 2012

7/2/11 0:288:12:21:10 966,821 1,615 1st with RAMMIE
07/14/2011 0:261:12:35:57 892,843 1,722 2nd with RAMMIE
09/15/2011 0:249:01:08:25 874,188 949 3rd rank (43) with RAMMIE
08/11/2011 0:264:09:02:46 854,591 1,761 4th with RAMMIE
08/26/2011 0:255:07:57:30 845,028 1,603 5th rank (46) with RAMMIE
09/16/2011 0:235:16:57:55 841,426 907 6th rank (42) with RAMMIE
09/12/2011 0:239:17:59:00 836,382 978 7th rank (45) with RAMMIE
09/13/2011 0:240:23:35:02 829,994 935 8th rank (45) with RAMMIE
08/31/2011 0:247:10:04:19 810,122 1,444 9th rank (46) with RAMMIE
09/20/2011 0:234:10:29:02 808,779 883 10th rank (45) with RAMMIE
09/18/2011 0:225:15:48:49 804,322 847 with RAMMIE
09/14/2011 0:219:21:05:55 791,970 892 rank (42) with RAMMIE
09/19/2011 0:226:13:37:57 788,051 830 rank (47) with RAMMIE
08/28/2011 0:234:17:26:16 787,372 1,415 rank (44) with RAMMIE
09/11/2011 0:232:19:59:53 783,581 987 with RAMMIE
09/05/2011 0:228:23:58:47 782,615 1,072 rank (47) with RAMMIE
08/29/2011 0:241:00:49:44 780,970 1,375 rank (48) with RAMMIE
08/13/2011 0:238:08:09:03 779,970 1,580 with RAMMIE
09/22/2011 0:221:18:25:01 779,088 881 rank (44) with RAMMIE
07/08/2011 0:233:02:02:19 774,619 1,507 with RAMMIE
07/09/2011 0:225:08:24:58 773,909 1,480 with RAMMIE
7/4/11 0:231:09:15:57 773,193 1,579 with RAMMIE
08/22/2011 0:229:21:46:18 770,770 1,408 rank (47) with RAMMIE
08/18/2011 0:239:17:17:53 767,418 1,170 with RAMMIE
08/21/2011 0:238:06:19:02 765,319 1,369 with RAMMIE
08/23/2011 0:229:07:39:01 765,072 1,462 rank (46) with RAMMIE
09/17/2011 0:215:21:05:03 764,831 839 with RAMMIE
07/10/2011 0:233:09:29:38 759,330 1,492 with RAMMIE
08/12/2011 0:229:06:08:17 750,379 1,562 with RAMMIE
09/07/2011 0:223:11:38:25 749,389 922 rank (48) with RAMMIE
07/27/2011 0:224:16:06:50 749,146 1,676 with RAMMIE
08/14/2011 0:228:07:00:03 748,890 1,588 with RAMMIE
09/09/2011 0:227:02:08:32 748,864 846 rank (48) with RAMMIE
07/26/2011 0:214:02:51:01 748,565 1,632 with RAMMIE
07/15/2011 0:224:18:49:57 747,599 1,453 with RAMMIE
08/19/2011 0:238:11:29:22 747,172 1,371 with RAMMIE
7/3/11 0:225:16:34:56 743,895 1,500 with RAMMIE
09/01/2012 0:194:03:33:49 742,241 1,848 includes most of previous day
07/30/2011 0:228:02:28:46 739,320 1,599 with RAMMIE
7/7/11 0:224:16:38:46 739,178 1,462 with RAMMIE
09/21/2011 0:209:06:37:46 739,015 863 rank (49) with RAMMIE
09/23/2011 0:214:07:54:29 738,823 815 rank (47) with RAMMIE
08/30/2011 0:220:23:31:03 737,550 1,376 rank (47) with RAMMIE
7/5/11 0:220:06:45:11 736,145 1,480 with RAMMIE
08/16/2011 0:228:15:30:09 735,072 1,533 with RAMMIE
07/11/2011 0:220:05:10:48 733,644 1,456 with RAMMIE
7/6/11 0:217:00:48:00 725,829 1,483 with RAMMIE
6/30/11 0:215:03:18:34 725,095 1,357 with RAMMIE
08/17/2011 0:225:07:06:43 724,676 1,213 with RAMMIE
07/16/2011 0:225:01:12:19 724,180 1,390 with RAMMIE
07/28/2011 0:218:20:58:32 733,382 1,608 with RAMMIE
08/20/2011 0:234:04:07:16 724,248 1,415 with RAMMIE
07/19/2011 0:217:03:11:04 720,991 1,405 with RAMMIE
12/11/2012 0:144:20:36:12 720,209 1,160 <-----
08/06/2011 0:225:11:25:54 719,592 1,550 with RAMMIE
08/24/2011 0:218:21:07:12 718,568 1,410 rank (46) with RAMMIE
6/28/11 0:208:18:51:05 717,325 1,359 with RAMMIE
07/31/2011 0:223:13:24:46 717,123 1,460 with RAMMIE
07/17/2011 0:214:04:56:45 711,757 1,374 with RAMMIE
09/10/2011 0:206:21:27:57 710,303 835 rank (48) with RAMMIE
08/08/2011 0:215:07:21:01 709,639 1,414 with RAMMIE
6/27/11 0:213:20:56:34 706,538 1,372 with RAMMIE
07/29/2011 0:219:14:13:12 702,833 1,504 with RAMMIE
09/06/2011 0:208:05:17:29 699,969 1,071 rank (49) with RAMMIE
07/12/2011 0:207:14:05:39 699,006 1,440 with RAMMIE
09/03/2011 0:201:02:58:44 693,331 1,055 rank (48) with RAMMIE
08/15/2011 0:210:12:34:31 684,377 1,423 with RAMMIE
09/02/2011 0:201:07:28:24 684,047 1,069 rank (50) with RAMMIE
08/27/2011 0:213:16:14:04 680,567 1,288 with RAMMIE
07/23/2011 0:210:18:37:28 678,586 1,814 with RAMMIE
08/01/2011 0:208:16:37:55 673,842 1,402 with RAMMIE
6/25/11 0:208:04:15:45 671,145 1,270 with RAMMIE
07/18/2011 0:210:11:03:26 670,964 1,306 with RAMMIE
08/07/2011 0:209:15:05:29 670,749 1,402 with RAMMIE
08/02/2011 0:206:16:42:15 668,071 1,340 with RAMMIE
07/22/2011 0:201:10:29:22 663,116 1,767 with RAMMIE
6/29/11 0:203:18:13:16 659,785 1,367 with RAMMIE
07/25/2011 0:205:07:32:34 657,869 1,752 with RAMMIE
07/21/2011 0:200:18:43:19 656,509 1,655 with RAMMIR
6/26/11 0:199:11:22:14 652,612 1,299 with RAMMIE
07/13/2011 0:195:22:36:56 651,426 1,227 with RAMMIE
08/03/2011 0:200:14:13:55 651,009 1,305 with RAMMIE
6/24/11 0:197:22:26:00 650,635 1,224 first day with RAMMIE
07/24/2011 0:197:05:36:45 649,393 1,818 with RAMMIE
07/20/2011 0:202:22:04:05 648,673 1,470 with RAMMIE
09/01/2011 0:200:13:58:30 642,618 1,138 rank (51) with RAMMIE
09/04/2011 0:196:23:52:15 641,252 920 rank (50) with RAMMIE
08/09/2011 0:196:21:15:10 640,665 1,338 with RAMMIE
12/06/2012 0:126:01:45:54 639,872 1,066
09/08/2011 0:184:18:59:55 622,883 771 rank (53) with RAMMIE
12/10/2012 0:121:14:10:15 618,193 1,004
12/09/2012 0:117:09:44:55 613,621 1,005
12/05/2012 0:118:13:59:08 600,572 990
12/07/2012 0:120:00:21:27 589,630 1,033
06/17/2012 0:161:02:51:30 585,858 1,317 includes data from 6/16
08/04/2011 0:186:20:18:33 581,841 1,293 with RAMMIE
03/09/2012 0:123:06:52:22 580,948 529
08/05/2011 0:184:06:06:35 580,442 1,354 with RAMMIE
08/25/2011 0:178:15:05:02 567,271 1,113 with RAMMIE
7/1/11 0:176:10:52:39 555,646 1,037 with RAMMIE

daily results, approximately top 100 vulture days in result order, 1063 or more results through Tuesday, December 11, 2012

09/01/2012 0:194:03:33:49 742,241 1,848 1st includes most of previous day
07/24/2011 0:197:05:36:45 649,393 1,818 2nd with RAMMIE
07/23/2011 0:210:18:37:28 678,586 1,814 3rd with RAMMIE
07/22/2011 0:201:10:29:22 663,116 1,767 4th with RAMMIE
08/11/2011 0:264:09:02:46 854,591 1,761 5th with RAMMIE
07/25/2011 0:205:07:32:34 657,869 1,752 6th with RAMMIE
07/14/2011 0:261:12:35:57 892,843 1,722 7th with RAMMIE
07/27/2011 0:224:16:06:50 749,146 1,676 8th with RAMMIE
07/21/2011 0:200:18:43:19 656,509 1,655 9th with RAMMIE
07/26/2011 0:214:02:51:01 748,565 1,632 10th with RAMMIE
7/2/11 0:288:12:21:10 966,821 1,615 with RAMMIE
07/28/2011 0:218:20:58:32 733,382 1,608 with RAMMIE
08/26/2011 0:255:07:57:30 845,028 1,603 rank (47) with RAMMIE
07/30/2011 0:228:02:28:46 739,320 1,599 with RAMMIE
08/14/2011 0:228:07:00:03 748,890 1,588 with RAMMIE
08/13/2011 0:238:08:09:03 779,970 1,580 with RAMMIE
7/4/11 0:231:09:15:57 773,193 1,579 with RAMMIE
08/12/2011 0:229:06:08:17 750,379 1,562 with RAMMIE
08/06/2011 0:225:11:25:54 719,592 1,550 with RAMMIE
06/28/2012 0:148:01:34:49 533,447 1,534 includes data from 6/27
08/16/2011 0:228:15:30:09 735,072 1,533 with RAMMIE
07/08/2011 0:233:02:02:19 774,619 1,507 with RAMMIE
07/29/2011 0:219:14:13:12 702,833 1,504 with RAMMIE
7/3/11 0:225:16:34:56 743,895 1,500 with RAMMIE
07/10/2011 0:233:09:29:38 759,330 1,492 with RAMMIE
7/6/11 0:217:00:48:00 725,829 1,483 with RAMMIE
7/5/11 0:220:06:45:11 736,145 1,480 with RAMMIE
07/09/2011 0:225:08:24:58 773,909 1,480 with RAMMIE
07/20/2011 0:202:22:04:05 648,673 1,470 with RAMMIE
7/7/11 0:224:16:38:46 739,178 1,462 with RAMMIE
08/23/2011 0:229:07:39:01 765,072 1,462 rank (48) with RAMMIE
07/31/2011 0:223:13:24:46 717,123 1,460 with RAMMIE
07/11/2011 0:220:05:10:48 733,644 1,456 with RAMMIE
07/15/2011 0:224:18:49:57 747,599 1,453 with RAMMIE
08/31/2011 0:247:10:04:19 810,122 1,444 rank (49) with RAMMIE
07/12/2011 0:207:14:05:39 699,006 1,440 with RAMMIE
08/15/2011 0:210:12:34:31 684,377 1,423 with RAMMIE
08/20/2011 0:234:04:07:16 724,248 1,415 with RAMMIE
08/28/2011 0:234:17:26:16 787,372 1,415 rank (48) with RAMMIE
08/08/2011 0:215:07:21:01 709,639 1,414 with RAMMIE
08/24/2011 0:218:21:07:12 718,568 1,410 rank (50) with RAMMIE
08/22/2011 0:229:21:46:18 770,770 1,408 rank (51) with RAMMIE
07/19/2011 0:217:03:11:04 720,991 1,405 with RAMMIE
08/01/2011 0:208:16:37:55 673,842 1,402 with RAMMIE
08/07/2011 0:209:15:05:29 670,749 1,402 with RAMMIE
07/16/2011 0:225:01:12:19 724,180 1,390 with RAMMIE
08/30/2011 0:220:23:31:03 737,550 1,376 rank (52) with RAMMIE
08/29/2011 0:241:00:49:44 780,970 1,375 rank (52) with RAMMIE
07/17/2011 0:214:04:56:45 711,757 1,374 with RAMMIE
6/27/11 0:213:20:56:34 706,538 1,372 with RAMMIE
08/19/2011 0:238:11:29:22 747,172 1,371 with RAMMIE
08/21/2011 0:238:06:19:02 765,319 1,369 with RAMMIE
6/29/11 0:203:18:13:16 659,785 1,367 with RAMMIE
6/28/11 0:208:18:51:05 717,325 1,359 with RAMMIE
6/30/11 0:215:03:18:34 725,095 1,357 with RAMMIE
08/05/2011 0:184:06:06:35 580,442 1,354 with RAMMIE
08/02/2011 0:206:16:42:15 668,071 1,340 with RAMMIE
08/09/2011 0:196:21:15:10 640,665 1,338 with RAMMIE
07/21/2012 0:144:09:20:05 453,583 1,328
06/17/2012 0:161:02:51:30 585,858 1,317 includes data from 6/16
07/18/2011 0:210:11:03:26 670,964 1,306 with RAMMIE
08/03/2011 0:200:14:13:55 651,009 1,305 with RAMMIE
6/26/11 0:199:11:22:14 652,612 1,299 with RAMMIE
08/04/2011 0:186:20:18:33 581,841 1,293 with RAMMIE
08/27/2011 0:213:16:14:04 680,567 1,288 with RAMMIE
6/25/11 0:208:04:15:45 671,145 1,270 with RAMMIE
08/10/2011 0:165:13:58:09 546,400 1,233 with RAMMIE
07/13/2011 0:195:22:36:56 651,426 1,227 with RAMMIE
07/10/2012 0:129:10:01:58 463,782 1,246
6/24/11 0:197:22:26:00 650,635 1,224 first day with RAMMIE
08/17/2011 0:225:07:06:43 724,676 1,213 with RAMMIE
07/09/2012 0:132:01:27:37 492,879 1,198
07/08/2012 0:127:15:21:47 480,864 1,186
08/18/2011 0:239:17:17:53 767,418 1,170 with RAMMIE
12/11/2012 0:144:20:36:12 720,209 1,160 <-----
06/21/2012 0:121:09:13:22 460,307 1,141
09/01/2011 0:200:13:58:30 642,618 1,138 rank (55) with RAMMIE
08/28/2012 0:120:22:34:00 434,610 1,136
09/04/2012 0:113:05:45:31 440,559 1,134
08/09/2012 0:117:22:55:52 430,178 1,129
06/20/2012 0:120:16:56:25 445,436 1,127
09/08/2012 0:118:16:54:06 497,904 1,124 would have been #100 for points, but the double day of 9/1 kicked off the bottom
08/20/2012 0:113:09:49:53 419,631 1,115
08/25/2011 0:178:15:05:02 567,271 1,113 with RAMMIE
07/07/2012 0:124:11:35:29 466,131 1,111
09/03/2012 0:122:17:19:48 476,405 1,111
08/07/2012 0:114:04:11:53 424,137 1,109
07/05/2012 0:125:15:16:45 428,574 1,105
07/11/2012 0:113:02:49:20 392,669 1,101
06/19/2012 0:118:12:45:00 443,204 1,098
08/10/2012 0:119:04:12:32 431,621 1,095
08/16/2012 0:112:10:16:58 410,041 1,095
06/18/2012 0:129:06:21:37 466,647 1,091
06/22/2012 0:120:06:56:35 436,881 1,086
07/12/2012 0:115:18:50:53 385,884 1,081
07/13/2012 0:117:15:26:12 386,852 1,081
09/05/2011 0:228:23:58:47 782,615 1,072 rank (56) with RAMMIE
09/06/2011 0:208:05:17:29 699,969 1,071 rank (55) with RAMMIE
09/02/2011 0:201:07:28:24 684,047 1,069 rank (55) with RAMMIE
12/06/2012 0:126:01:45:54 639,872 1,066
08/01/2012 0:135:20:09:32 492,839 1,065
08/06/2012 0:113:21:12:39 407,330 1,064
08/08/2012 0:117:20:51:04 421,105 1,064
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 20 times, last edit by retsof at Dec 22, 2012 8:30:07 PM]
[Dec 15, 2012 11:32:15 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Aaargghhh....how frustrating is that???


Finally get a good stable version of Linux onto my laptop with some packages running that I have been trying to get to play nicely for almost a year so I can drop the Windows VM and what happens? Turns out that BOINC won't play with it and had I known where and why to look I could have seen this before I started.

Oh the life of a techie...you moan at users for reporting problems when it is just that they haven't read the manual and then you jump into the same pit up to your neck.


It is only one machine though regardless of how good it is so I think i will just keep an eye out for when they have fixed the issues rather than rebuild yet again. Although of course I could put BOINC into a VM or is that just being a bit sillly?
[Dec 16, 2012 10:01:49 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Everything's obvious when looking through the retrospectoscope smile

I've had problems installing the latest BOINC on certain (oldish) Linux distros because of its dependancy on packages that aren't available. The solution I opted for in the end was to install an old version of BOINC on those machines. For reasons I now forget, this ended up being v6.10.58.

Is yours a dependancy problem? Or something more intractable?
[Dec 18, 2012 1:39:02 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Everything's obvious when looking through the retrospectoscope smile

I've had problems installing the latest BOINC on certain (oldish) Linux distros because of its dependancy on packages that aren't available. The solution I opted for in the end was to install an old version of BOINC on those machines. For reasons I now forget, this ended up being v6.10.58.

Is yours a dependancy problem? Or something more intractable?



I am using the latest LinuxMint Debian and apparently there were some issues with the BOINC when I read the Debian PTS (this last being my D'oh moment) so it is in testing but not part of the release. Of course this assumes I have read the todo/news items correctly but I am not sure if they are written in English or Swahili.

I'm sure I used to understand this stuff....I passed some developers exams at some point....didn't I?

I'm so confused, must be time for my nap sleep
[Dec 19, 2012 7:25:48 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Everything's obvious when looking through the retrospectoscope smile

I've had problems installing the latest BOINC on certain (oldish) Linux distros because of its dependancy on packages that aren't available. The solution I opted for in the end was to install an old version of BOINC on those machines. For reasons I now forget, this ended up being v6.10.58.

Is yours a dependancy problem? Or something more intractable?



I am using the latest LinuxMint Debian and apparently there were some issues with the BOINC when I read the Debian PTS (this last being my D'oh moment) so it is in testing but not part of the release. Of course this assumes I have read the todo/news items correctly but I am not sure if they are written in English or Swahili.

I'm sure I used to understand this stuff....I passed some developers exams at some point....didn't I?

I'm so confused, must be time for my nap sleep



OK, now I REALLY give up. No sooner had I got all grumpy about no BOINC in my Linux than they release a major Upgrade pack and we are back and rolling with v7.0.27 no less......
