Code: Select all
2021/05/05 14:14:45 - PCOMMAND Device[110] WARNING: Recache Event Detected for Device
2021/05/05 14:45:02 - PING Device[110] PING: ICMP Ping Success (0.820 ms)
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] STATUS: Device '172.19.4.251' is UP.
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] RECACHE: Processing 1 items in the auto reindex cache for '172.19.4.251'.
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] RECACHE DQ[1] OID: .1.3.6.1.2.1.1.3.0, output: 110:8:42:59.00
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] NOTICE: Spike Kill in Effect for '172.19.4.251'.
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7469] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1036, output: 772728684
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7475] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1053, output: 1018082670266733
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7468] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1035, output: 1714422117551156
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7468] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1035, output: 1606313132441649
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7467] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1034, output: 399778549834093
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7467] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1034, output: 402410853016194
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7465] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1031, output: 61309980769974
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7457] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1007, output: 3972529810824
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7466] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1032, output: 59960092216758
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7466] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1032, output: 1663709773495890
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7464] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1028, output: 13704582447794
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7465] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1031, output: 1432998550108161
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7475] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1053, output: 1514495069709698
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7469] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1036, output: 530535478025145
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7472] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1046, output: 25508605771314
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7472] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1046, output: 32880267462996
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7471] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1040, output: 310446248506125
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7471] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1040, output: 10634857543612
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7470] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1037, output: 641578113959316
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7470] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1037, output: 64310177099438
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7464] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1028, output: 12196584764
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7473] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1048, output: 8334769898219
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7473] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1048, output: 163929968918357
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7474] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1049, output: 1065579243204877
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7474] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1049, output: 1516799698432322
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7463] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1027, output: 1432800931513
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7463] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1027, output: 5240787310618
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7462] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1025, output: 3369962462983
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7462] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1025, output: 12751133173324
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7461] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1017, output: 268377564161471
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7461] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1017, output: 12990522861655
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7460] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1016, output: 156593000830363
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7460] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1016, output: 16303061754323
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7459] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1015, output: 109165459295241
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7459] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1015, output: 8671981126858
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7458] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1010, output: 10872008472642
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7458] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1010, output: 804605460489
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7457] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1007, output: 4894636658786
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7456] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1006, output: 14566500576977
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7456] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1006, output: 5869059751700
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7455] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1005, output: 4813415672664
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7455] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1005, output: 2677060048205
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7454] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1003, output: 271914747773739
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7454] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1003, output: 398102004
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7453] SNMP: v2: 172.19.4.251, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.1002, output: 552825449376647
2021/05/05 14:45:02 - POLLER: Poller[1] Device[110] DS[7453] SNMP: v2: 172.19.4.251, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.1002, output: 223811940608
2021/05/05 14:45:49 - PCOMMAND Device[110] WARNING: Recache Event Detected for Device
2021/05/05 14:45:49 - PCOMMAND Device[110] RECACHE: Recache for Device, data query #1
2021/05/05 14:45:54 - AUTOM8 TRACE automation_execute_data_query Device[110] - start - data query: 1
2021/05/05 14:45:54 - AUTOM8 TRACE automation_execute_data_query Device[110] - sql: SELECT agr.id, agr.name,
2021/05/05 14:45:54 - PCOMMAND Device[110] RECACHE: Recache successful.
Code: Select all
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7453.rrd --template traffic_out:traffic_in 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7454.rrd --template traffic_in:traffic_out 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7455.rrd --template traffic_in:traffic_out 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7456.rrd --template traffic_out:traffic_in 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7457.rrd --template traffic_in:traffic_out 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7458.rrd --template traffic_in:traffic_out 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7459.rrd --template traffic_in:traffic_out 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7460.rrd --template traffic_out:traffic_in 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7461.rrd --template traffic_in:traffic_out 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7462.rrd --template traffic_out:traffic_in 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7463.rrd --template traffic_in:traffic_out 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7464.rrd --template traffic_in:traffic_out 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7465.rrd --template traffic_in:traffic_out 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7466.rrd --template traffic_out:traffic_in 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7467.rrd --template traffic_in:traffic_out 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7468.rrd --template traffic_out:traffic_in 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7469.rrd --template traffic_in:traffic_out 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7470.rrd --template traffic_in:traffic_out 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7471.rrd --template traffic_in:traffic_out 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7472.rrd --template traffic_out:traffic_in 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7473.rrd --template traffic_out:traffic_in 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7474.rrd --template traffic_out:traffic_in 1620218701:U:U
2021/05/05 14:45:03 - POLLER: Poller[1] CACTI2RRD: /usr/bin/rrdtool update /usr/share/cacti/rra/110/7475.rrd --template traffic_in:traffic_out 1620218701:U:U