Cacti not graphing correct snmp values

Templates, scripts for templates, scripts and requests for templates.

Moderators: Developers, Moderators

Post Reply
maguac
Posts: 5
Joined: Sun Aug 07, 2011 4:59 pm

Cacti not graphing correct snmp values

Post by maguac »

Please assist in pointing to where I should look when cacti cli gets the correct values for doing a manual snmpwalk but the snmp query does not get or store the correct values:
We are graphing the following load balancer resource usage using an snmp query:
resource usage.png
resource usage.png (12.76 KiB) Viewed 833 times
resource usage graphs.png
resource usage graphs.png (247.32 KiB) Viewed 832 times

snmpwalk to get the max values for scaler resources from cacti server cli:
[root@cacti-qa]~# snmpwalk -c comunity -v 2c 192.10.66.194 .1.3.6.1.4.1.9.9.480.1.1.2.1.5
SNMPv2-SMI::enterprises.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.3 = Gauge32: 31200
SNMPv2-SMI::enterprises.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.4 = Gauge32: 388
SNMPv2-SMI::enterprises.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.5 = Gauge32: 4088
SNMPv2-SMI::enterprises.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.7 = Gauge32: 16356
SNMPv2-SMI::enterprises.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.8 = Gauge32: 4088
SNMPv2-SMI::enterprises.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.9 = Gauge32: 4089
SNMPv2-SMI::enterprises.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.10 = Gauge32: 386680
SNMPv2-SMI::enterprises.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.11 = Gauge32: 15360

snmpwalk to get the max values for rate limited resources from cacti server cli:
[root@cacti-qa]~# snmpwalk -c comunity -v 2c 192.10.66.194 .1.3.6.1.4.1.9.9.480.1.1.4.1.3
SNMPv2-SMI::enterprises.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.4 = Gauge32: 1122500012
SNMPv2-SMI::enterprises.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.5 = Gauge32: 2340
SNMPv2-SMI::enterprises.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.6 = Gauge32: 936
SNMPv2-SMI::enterprises.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.7 = Gauge32: 390
SNMPv2-SMI::enterprises.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.9 = Gauge32: 29996
SNMPv2-SMI::enterprises.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.10 = Gauge32: 123750000
SNMPv2-SMI::enterprises.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.11 = Gauge32: 998750012
SNMPv2-SMI::enterprises.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.12 = Gauge32: 8
SNMPv2-SMI::enterprises.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.13 = Gauge32: 20
SNMPv2-SMI::enterprises.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.14 = Gauge32: 3067084

But log shows query is not either getting the right values or is not storing the correct values:
notice the all the max resources are storing a value of 4089 and all rate limited resources are getting a value of 8 instead of the values as obtained by the snmpwalk
Log File [Total Lines: 18 - All Items Shown]

12/10/2014 04:25:44 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82133] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.10, value: 8
12/10/2014 04:25:42 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82132] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.9, value: 4089
12/10/2014 04:25:41 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82131] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.8, value: 4089
12/10/2014 04:25:39 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82130] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.7, value: 4089
12/10/2014 04:25:37 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82129] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.5, value: 4089
12/10/2014 04:25:35 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82128] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.4, value: 4089
12/10/2014 04:25:34 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82127] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.3, value: 4089
12/10/2014 04:25:32 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82126] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.11, value: 4089
12/10/2014 04:25:30 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82125] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.2.1.5.6.98.114.111.110.122.101.10, value: 4089
12/10/2014 04:25:28 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82135] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.12, value: 8
12/10/2014 04:25:26 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82134] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.11, value: 8
12/10/2014 04:25:21 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82142] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.9, value: 8
12/10/2014 04:25:19 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82141] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.7, value: 8
12/10/2014 04:25:17 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82140] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.6, value: 8
12/10/2014 04:25:15 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82139] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.5, value: 8
12/10/2014 04:25:13 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82138] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.4, value: 8
12/10/2014 04:25:11 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82137] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.14, value: 8
12/10/2014 04:25:08 PM - SPINE: Poller[0] Host[1121] TH[1] DS[82136] SNMP: v2: 192.10.66.194, dsname: Max, oid: .1.3.6.1.4.1.9.9.480.1.1.4.1.3.6.98.114.111.110.122.101.13, value: 8
resource usage graphs old ios.png
resource usage graphs old ios.png (220.27 KiB) Viewed 832 times
Attachments
crlResourceLimit.xml
(1.96 KiB) Downloaded 91 times
crlRateLimitResource.xml
(2.07 KiB) Downloaded 93 times
Post Reply

Who is online

Users browsing this forum: No registered users and 6 guests