Hi,
Has anyone seeing cacti displaying large bandwidth utilization values for interfaces of Cisco Nexus 7K devices?
I've a large cacti setup running v 0.8.8a with boost plug-in. There are couple of devices which are showing bandwidth utilization values going over 641625880.82%. Weird part is the same device and interface is being graphed on two separate cacti instances, with the same data, graph templates, one instance shows correct BW utilization values, other one displaying these large numbers for reason unknown.
I enabled the debug and can see that polled SNMP values are correct for the interfaces, but still cant figure out what one instance shows large values and other one shows just fine. The only difference between the two instances is boost plug-in is enabled only on the instance with incorrect BW values.
Debug data below.
Line 1129167: 04/04/2014 10:30:04 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.369098953, value: 18163611852
Line 1129168: 04/04/2014 10:30:04 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.369098953, value: 4088200819
Line 1568409: 04/04/2014 10:35:04 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.369098953, value: 18163629947
Line 1568410: 04/04/2014 10:35:04 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.369098953, value: 4088200819
Line 1681208: 04/04/2014 10:41:30 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.369098953, value: 13587170296
Line 1681209: 04/04/2014 10:41:30 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.369098953, value: 205056
Line 1870381: 04/04/2014 10:45:04 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.369098953, value: 18163663223
Line 1870383: 04/04/2014 10:45:04 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.369098953, value: 4088200819
Line 2462534: 04/04/2014 10:50:03 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.369098953, value: 18163678130
Line 2462535: 04/04/2014 10:50:03 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.369098953, value: 4088200819
Line 5086098: 04/04/2014 11:25:04 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.369098953, value: 18163802105
Line 5086099: 04/04/2014 11:25:04 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.369098953, value: 4088200819
Line 5185725: 04/04/2014 11:30:04 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.369098953, value: 18163816369
Line 5185727: 04/04/2014 11:30:04 AM - SPINE: Poller[0] Host[3760] TH[1] DS[116505] SNMP: v2: 10.153.142.52, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.369098953, value: 4088200819
Not sure why spikes are seen for the above data.
[img] [/img]
Bandwidth Utilization Spikes with percentage over 100.
Moderators: Developers, Moderators
-
- Posts: 12
- Joined: Thu Apr 30, 2009 11:38 am
- Location: San Diego
Re: Bandwidth Utilization Spikes with percentage over 100.
It sounds like you have a problem with where you defined the total (100%).
Where do you get that value from? |query_ifSpeed|?
I would remove the relevant objects (custom data & graph templates) from the problematic server and recreate them from scratch using the exact values for each field from the server with the correct graphs.
Good luck
Where do you get that value from? |query_ifSpeed|?
I would remove the relevant objects (custom data & graph templates) from the problematic server and recreate them from scratch using the exact values for each field from the server with the correct graphs.
Good luck
Who is online
Users browsing this forum: No registered users and 2 guests