Hi everyone,
I have 0.8.8b Cacti version running on ubuntu server and I just installed netflow but I can see any data in reports, however:
1. My folder in /var/netflow/flow/RouterPSQV/ is full of records like these:
-rw-r--r-- 1 root root 698968 déc 10 12:02 ft-v05.2013-12-10.115732-0600
-rw-r--r-- 1 root root 687448 déc 10 12:07 ft-v05.2013-12-10.120231-0600
-rw-r--r-- 1 root root 512728 déc 10 12:12 ft-v05.2013-12-10.120729-0600
-rw-r--r-- 1 root root 706648 déc 10 12:17 ft-v05.2013-12-10.121229-0600
-rw-r--r-- 1 root root 593368 déc 10 12:22 ft-v05.2013-12-10.121727-0600
-rw-r--r-- 1 root root 1215448 déc 10 12:27 ft-v05.2013-12-10.122227-0600
-rw-r--r-- 1 root root 1390168 déc 10 12:32 ft-v05.2013-12-10.122725-0600
-rw-r--r-- 1 root root 1722328 déc 10 12:37 ft-v05.2013-12-10.123223-0600
-rw-r--r-- 1 root root 796888 déc 10 12:42 ft-v05.2013-12-10.123722-0600
-rw-r--r-- 1 root root 1463128 déc 10 12:47 ft-v05.2013-12-10.124222-0600
-rw-r--r-- 1 root root 2041048 déc 10 12:52 ft-v05.2013-12-10.124720-0600
-rw-r--r-- 1 root root 1701208 déc 10 12:57 ft-v05.2013-12-10.125219-0600
-rw-r--r-- 1 root root 1678168 déc 10 13:02 ft-v05.2013-12-10.125718-0600
-rw-r--r-- 1 root root 1808728 déc 10 13:07 ft-v05.2013-12-10.130217-0600
-rw-r--r-- 1 root root 1355608 déc 10 13:12 ft-v05.2013-12-10.130716-0600
-rw-r--r-- 1 root root 929368 déc 10 13:17 ft-v05.2013-12-10.131215-0600
-rw-r--r-- 1 root root 1493848 déc 10 13:22 ft-v05.2013-12-10.131715-0600
-rw-r--r-- 1 root root 1753048 déc 10 13:27 ft-v05.2013-12-10.132214-0600
-rw-r--r-- 1 root root 1593688 déc 10 13:32 ft-v05.2013-12-10.132712-0600
-rw-r--r-- 1 root root 1649368 déc 10 13:37 ft-v05.2013-12-10.133211-0600
-rw-r--r-- 1 root root 1858648 déc 10 13:42 ft-v05.2013-12-10.133710-0600
-rw-r--r-- 1 root root 2098648 déc 10 13:47 ft-v05.2013-12-10.134209-0600
-rw-r--r-- 1 root root 884824 déc 10 09:47 tmp-v05.2013-12-10.094300-0600
-rw-r--r-- 1 root root 360536 déc 10 13:48 tmp-v05.2013-12-10.134708-0600
root@ServerCache:/var/netflow/flows/RouterPSQV#
2. I can see the information required inside of them, like these:
# --- ---- ---- Report Information --- --- ---
#
# Fields: Total
# Symbols: Disabled
# Sorting: None
# Name: Destination IP
#
# Args: flow-stat -f8
#
#
# IPaddr flows octets packets
#
23.58.170.73 122 21721 227
184.73.245.67 1 8370 90
134.170.24.124 7 1261 14
64.74.220.20 2 19784 66
142.165.4.142 5 664684 15316
173.252.75.17 1 915 12
66.196.81.222 5 14647 99
46.118.55.205 1 46 1
46.119.145.134 1 46 1
142.165.4.143 5 19107 244
108.160.162.53 5 2470 16
17.172.232.100 1 3145 12
142.165.12.209 2 1139 7
117.21.191.223 3 851 9
67.217.177.94 11 26540 79
68.67.159.173 2 1475 6
207.38.110.165 18 41839 118
69.172.216.55 15 19471 131
167.8.226.9 1 2992 12
64.208.138.140 2 1951 13
69.172.216.111 13 16010 76
206.188.4.2 1 2500 8
167.8.226.13 2 2983 12
74.117.199.102 1 3283 7
3. NTP server is running on Linux and the cisco router clock is synchronized with it.
Someone could help me please?
Flow viewer not showing any data in reports (GUI)
Moderators: Developers, Moderators
Flow viewer not showing any data in reports (GUI)
- Attachments
-
- Capture d’écran 2013-12-12 à 14.09.52.png (204.12 KiB) Viewed 1046 times
Who is online
Users browsing this forum: No registered users and 1 guest