Output:
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[48] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10112, value: 3975715684
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[48] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10112, value: 0
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[47] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10111, value: 33188667
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[47] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10111, value: 3078598764
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[46] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10110, value: 3785112975
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[46] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10110, value: 2762777739
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[45] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10109, value: 3093068000
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[45] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10109, value: 1085965159
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[44] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10108, value: 3896103010
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[44] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10108, value: 1484408526
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[43] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10107, value: 569102794
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[43] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10107, value: 1557374994
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[42] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10106, value: 371800669
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[42] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10106, value: 2722326466
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[41] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10105, value: 3732939409
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[41] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10105, value: 3098280241
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[40] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10104, value: 3567409985
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[40] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10104, value: 4013931604
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[39] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10103, value: 1154854682
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[39] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10103, value: 81514382
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[38] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10102, value: 4236793388
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[38] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10102, value: 1897080698
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[37] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10101, value: 4086275431
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[37] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10101, value: 2603417350
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[36] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.5050, value: 312382500
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[36] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.5050, value: 0
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[23] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.5050, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[23] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.5050, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[24] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.10101, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[24] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.10101, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[25] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.10102, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[25] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.10102, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[26] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.10103, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[26] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.10103, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[27] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.10104, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[27] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.10104, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[28] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.10105, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[28] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.10105, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[29] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.10106, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[29] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.10106, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[30] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.10107, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[30] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.10107, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Time: 2.0310 s, Threads: 1, Hosts: 2
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[31] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.10108, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[31] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.10108, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[32] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.10109, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[32] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.10109, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[33] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.10110, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[33] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.10110, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[34] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.10111, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[34] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.10111, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[35] SNMP: v1: 10.1.90.2, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.10112, value: U
08/22/2012 11:00:05 AM - SPINE: Poller[0] Host[3] TH[1] DS[35] SNMP: v1: 10.1.90.2, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.10112, value: U