MacTrack Device_Types

Support questions about the MAC Track plugin

Moderators: Developers, Moderators

Post Reply
venezolinux
Posts: 10
Joined: Sun May 13, 2007 1:21 pm

MacTrack Device_Types

Post by venezolinux »

Hello, how identify which OID values have use for "System Description Match" , "Vendor snmp Object ID Match" and wich funtion "MAC Address Scanning Function" have use for an switch cisco 3550
zuasive
Posts: 19
Joined: Mon Nov 29, 2010 5:00 pm

Re: MacTrack Device_Types

Post by zuasive »

The easiest way is to do an SNMP walk. In my case (4506's) I had to output the results into a text file as the ID is right at the beginning.

snmpwalk -v1 -c community switchIP > outputfile

Depending on the version of cacti and mactrack you may need to modify the database field to allow the really long file name. Here are the mysql commands you can run from Webmin if you have it or however you like. Again I stress only if you need it, the problem was fixed in later iterations.
My system is : 0.8.7c
and my mactrack version is: 1.1

MySQL commands:

ALTER TABLE mac_track_device_types MODIFY sysDescr_match VARCHAR(120) NOT NULL

ALTER TABLE mac_track_device_types MODIFY vendor VARCHAR(120) NOT NULL

ALTER TABLE mac_track_devices MODIFY snmp_readstring VARCHAR(255) NOT NULL

Anyone know why Cisco felt the need to write a novel for their system id? lol
zuasive
Posts: 19
Joined: Mon Nov 29, 2010 5:00 pm

Re: MacTrack Device_Types

Post by zuasive »

I almost forgot it's use. Thus far it has been really helpful in identifying which port every machine on my network is connected to. Our switches have 300+ ports and have never really been "managed" so to speak so it's a great utility. Plus you can put alerts on to notify you when a rogue device connects and you can block devices by mac which is nice. There are other uses but I have just started using Cacti (last week).
henrys
Posts: 7
Joined: Wed Dec 09, 2009 1:18 pm

Re: MacTrack Device_Types

Post by henrys »

Cannot get this to work on my 4506 for the life of me. I have updated the database with the new column widths as suggested however, no matter what I use for device Id it does not match.

Code: Select all

php mactrack_scanner.php -id=1 --debug
DEBUG: HOST: 192.168.x.x is alive, processing has begun.
DEBUG: WARNING: SITE: Corporate, IP: 192.168.x.x, TYPE: Cisco IOS Software, Catalyst 4500 L3 Swi, ERROR: Device Type Not Found in Device Type Table.
DEBUG: WARNING: SITE: Corporate, IP: 192.168.x.x, TYPE: Cisco IOS Software, Catalyst 4500 L3 Swi, ERROR: Device Type Not Found in Device Type Table.
When I snmp walk sysDescr I get this:

Code: Select all

SNMPv2-MIB::sysDescr.0 = STRING: Cisco IOS Software, Catalyst 4500 L3 Switch Software (cat4500-ENTSERVICESK9-M), Version 12.2(44)SG, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2008 by Cisco Systems, Inc.
Compiled Mon 24-Mar-08 21:04 b
Perhaps the crazy multi-line sysDescr is whats killing it? is there another one I can use?

UPDATE: I did not have my "Vendor snmp Object ID Match" set correctly. I set that to ".1.3.6.1.4.1.9.1.502" and now its working
Atreides
Cacti User
Posts: 174
Joined: Mon May 31, 2010 9:26 am

Re: MacTrack Device_Types

Post by Atreides »

Had some problems with the device type and the "ERROR" for my switched, but I figured it out.
venudharmaji
Posts: 12
Joined: Thu Jul 08, 2010 3:33 am

Re: MacTrack Device_Types

Post by venudharmaji »

Dear Friends,

Is there a comprehensive list of Mactrack Devices (at least for Cisco).
I am ready to share few device types and I hope that over a period of
time we can build a huge list that will be usable straight out of the box.

Regards,
_venu_
Kind regards,
_venu_
henrys
Posts: 7
Joined: Wed Dec 09, 2009 1:18 pm

Re: MacTrack Device_Types

Post by henrys »

Here's one that I found somewhere:

Code: Select all

+----------------+-------------------------------+--------+-------------+----------------------+-------------------+------------------------------------+-----------------------------+-------------------+---------+----------+
| device_type_id | description                   | vendor | device_type | sysDescr_match       | sysObjectID_match | scanning_function                  | ip_scanning_function        | serial_number_oid | lowPort | highPort |
+----------------+-------------------------------+--------+-------------+----------------------+-------------------+------------------------------------+-----------------------------+-------------------+---------+----------+
|             36 | Catalyst 4003                 | Cisco  | 1           | WS-C4003             | .1.3.6.1.4.1.9    | get_catalyst_dot1dTpFdbEntry_ports | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             35 | Catalyst 3750                 | Cisco  | 2           | WS-C3750-IPSERVICESK | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | get_standard_arp_table      |                   |       0 |        0 | 
|             34 | Route Switch Processor        | Cisco  | 3           | RSP-JSV-M2           | .1.3.6.1.4.1.9    |                                    | get_standard_arp_table      |                   |       0 |        0 | 
|             33 | Catalyst 2820                 | Cisco  | 1           | Catalyst 2820        | .1.3.6.1.4.1.9    | get_generic_switch_ports           | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             32 | Catalyst 1900                 | Cisco  | 1           | Catalyst 1900        | .1.3.6.1.4.1.9    | get_generic_switch_ports           | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             31 | Catalyst 8540 L2/L3 Switch    | Cisco  | 3           | C8540CSR-IN-M        | .1.3.6.1.4.1.9    |                                    | get_standard_arp_table      |                   |       0 |        0 | 
|             30 | Catalyst 8510 L2/L3 Switch    | Cisco  | 3           | C8510-IN-M           | .1.3.6.1.4.1.9    |                                    | get_standard_arp_table      |                   |       0 |        0 | 
|             29 | 7301 Router                   | Cisco  | 3           | C7301-JS-M2          | .1.3.6.1.4.1.9    |                                    | get_standard_arp_table      |                   |       0 |        0 | 
|             28 | Catalyst 6000 Router SupII    | Cisco  | 2           | c6sup2_rp-JS-M       | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | get_standard_arp_table      |                   |       0 |        0 | 
|             27 | Catalyst 6000 Router SupII    | Cisco  | 2           | c6sup2_rp-JK2SV-M    | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | get_standard_arp_table      |                   |       0 |        0 | 
|             26 | Catalyst 6000 MSM Router      | Cisco  | 3           | C6MSM-IN-M2          | .1.3.6.1.4.1.9    |                                    | get_standard_arp_table      |                   |       0 |        0 | 
|             25 | Catalyst 6000 MSFC Router     | Cisco  | 3           | C6MSFC2-JSV-M2       | .1.3.6.1.4.1.9    |                                    | get_standard_arp_table      |                   |       0 |        0 | 
|             24 | Catalyst 6000 MSFC Router     | Cisco  | 3           | C6MSFC2-JK2SV-M2     | .1.3.6.1.4.1.9    |                                    | get_standard_arp_table      |                   |       0 |        0 | 
|             23 | Catalyst 5000 RSM             | Cisco  | 3           | C5RSM-JSV-M2         | .1.3.6.1.4.1.9    |                                    | get_standard_arp_table      |                   |       0 |        0 | 
|             22 | 4500 Router                   | Cisco  | 3           | C4500-JS-M2          | .1.3.6.1.4.1.9    |                                    | get_standard_arp_table      |                   |       0 |        0 | 
|             21 | Catalyst 3750 L3 Switch       | Cisco  | 2           | C3750-I5-M2          | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | get_standard_arp_table      |                   |       0 |        0 | 
|             20 | Catalyst 3750 L3 Switch       | Cisco  | 2           | C3750-I5K91-M2       | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | get_standard_arp_table      |                   |       0 |        0 | 
|             19 | Catalyst 3550 Switch          | Cisco  | 1           | C3550-I5Q3L2-M2      | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             18 | Catalyst 3550 Switch          | Cisco  | 1           | C3550                | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | Not Applicable - Switch/Hub |                   |       0 |        0 | 
|             17 | Catalyst 2950                 | Cisco  | 1           | C2950-I6Q4L2-M2      | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             16 | Catalyst 2950                 | Cisco  | 1           | C2950-I6K2L2Q4-M     | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             15 | Catalyst 2900XL               | Cisco  | 1           | C2900XL-C3H2S-M      | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             49 | Catalyst 4506 L3              | Cisco  | 2           | Catalyst 4500 L3 Swi | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | get_standard_arp_table      |                   |       0 |        0 | 
|             50 | Catalyst 2960S(0)             | Cisco  | 1           | C2960S               | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | Not Applicable - Switch/Hub |                   |       0 |        0 | 
|             37 | Catalyst 4006                 | Cisco  | 1           | WS-C4006             | .1.3.6.1.4.1.9    | get_catalyst_dot1dTpFdbEntry_ports | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             38 | Catalyst 5500                 | Cisco  | 1           | WS-C5500             | .1.3.6.1.4.1.9    | get_catalyst_dot1dTpFdbEntry_ports | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             39 | Catalyst 5505                 | Cisco  | 1           | WS-C5505             | .1.3.6.1.4.1.9    | get_catalyst_dot1dTpFdbEntry_ports | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             40 | Catalyst 5509                 | Cisco  | 1           | WS-C5509             | .1.3.6.1.4.1.9    | get_catalyst_dot1dTpFdbEntry_ports | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             41 | Catalyst 6506                 | Cisco  | 1           | WS-C6506             | .1.3.6.1.4.1.9    | get_catalyst_dot1dTpFdbEntry_ports | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             42 | Catalyst 6509                 | Cisco  | 1           | WS-C6509             | .1.3.6.1.4.1.9    | get_catalyst_dot1dTpFdbEntry_ports | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             43 | Catalyst 6513                 | Cisco  | 1           | WS-C6513             | .1.3.6.1.4.1.9    | get_catalyst_dot1dTpFdbEntry_ports | Not Applicable - Hub/Switch |                   |       0 |        0 | 
|             44 | Cisco Catalyst 4912 Switch    | Cisco  | 1           | WS-C4912             | .1.3.6.1.4.1.9    | get_catalyst_dot1dTpFdbEntry_ports | Not Applicable - Hub/Switch | 0                 |       0 |        0 | 
|             45 | Catalyst 3550XL Switch        | Cisco  | 2           | C3500XL              | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | get_standard_arp_table      | 0                 |       0 |        0 | 
|             46 | Catalyst 4000 L3 Switch       | Cisco  | 2           | 4000 L3              | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | get_standard_arp_table      | 0                 |       0 |        0 | 
|             47 | Blade Chassis Switch          | Cisco  | 2           | CGESM                | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | get_standard_arp_table      | 0                 |       0 |        0 | 
|             48 | Catalyst 6509 Router w/sup720 | Cisco  | 2           | s72033_rp            | .1.3.6.1.4.1.9    | get_IOS_dot1dTpFdbEntry_ports      | get_standard_arp_table      | 0                 |       0 |        0 | 
+----------------+-------------------------------+--------+-------------+----------------------+-------------------+------------------------------------+-----------------------------+-------------------+---------+----------+
Post Reply

Who is online

Users browsing this forum: No registered users and 0 guests