Code: Select all
bulk.v12-0-s0 | 01h | ok | 10.1 | 11.88 Volts
bulk.v12-2-s0 | 3Eh | ok | 10.1 | 11.94 Volts
bulk.v3_3-s0 | 07h | ok | 7.0 | 3.24 Volts
bulk.v3_3-s0-dc | 44h | ok | 7.0 | 3.24 Volts
bulk.v3_3-s5 | 09h | ok | 7.0 | 3.24 Volts
bulk.v5-s0 | 0Ah | ok | 10.1 | 5.04 Volts
bulk.v5-s0-dc | 42h | ok | 10.1 | 4.98 Volts
bulk.v5-s5 | 0Bh | ok | 10.1 | 5.04 Volts
bulk.v5-s5-dc | 3Dh | ok | 10.1 | 5.04 Volts
cpu0.vcore-s0 | 11h | ok | 21.0 | 1.32 Volts
cpu1.vcore-s0 | 19h | ok | 21.2 | 1.32 Volts
cpu1.vldt1 | 2Dh | ok | 7.0 | 1.20 Volts
cpu2.v2_5-s3 | 3Bh | ok | 21.5 | 2.64 Volts
cpu2.vcore-s0 | 3Ch | ok | 21.4 | 1.32 Volts
cpu3.v2_5-s3 | 40h | ok | 21.7 | 2.64 Volts
cpu3.vcore-s0 | 41h | ok | 21.6 | 1.32 Volts
MB Bd +1.25V | 10h | ok | 16.1 | 1.27 Volts
MB Bd +1.5V | 11h | ok | 16.1 | 1.57 Volts
MB Bd +1.8V | 12h | ok | 16.1 | 1.80 Volts
MB Bd +3.3V | 13h | ok | 16.1 | 3.33 Volts
MB Bd +3.3V SB | 14h | ok | 16.1 | 3.43 Volts
MB Bd +5V | 15h | ok | 16.1 | 4.91 Volts
MB Bd +12V | 16h | ok | 16.1 | 11.97 Volts
MB Bd -12V | 17h | ok | 16.1 | -12.14 Volts
MB Bd +1.2V | 18h | ok | 18.1 | 1.22 Volts
MB Bd +1.3V | 19h | ok | 18.1 | 1.31 Volts
MB Bd +1.5V SB | 1Ah | ok | 18.1 | 1.50 Volts
MB Bd +2.5V | 1Bh | ok | 7.1 | 2.50 Volts
MB Bd +2.5V SB | 1Ch | ok | 7.1 | 2.50 Volts
MB Bd +5V SB | 1Dh | ok | 7.1 | 5.10 Volts
DIMM | 02h | ok | 7.1 | 2.71 Volts
CPU Core | 03h | ok | 7.1 | 1.42 Volts
3.3V | 04h | ok | 7.1 | 3.28 Volts
3.3VSB | 05h | ok | 7.1 | 3.37 Volts
5V | 06h | ok | 7.1 | 5.10 Volts
12V | 07h | ok | 7.1 | 12.03 Volts
-12V | 08h | ok | 7.1 | -12.11 Volts
Battery | 09h | ok | 7.1 | 3.38 Volts
I/O Bd +1.3V | 10h | ok | 16.1 | 1.33 Volts
I/O Bd +1.5V | 11h | ok | 16.1 | 1.54 Volts
I/O Bd +1.8V | 12h | ok | 16.1 | 1.82 Volts
I/O Bd +3.3V SB | 15h | ok | 16.1 | 3.25 Volts
I/O Bd +3.3V_A | 16h | ok | 16.1 | 3.40 Volts
I/O Bd +3.3V_B | 17h | ok | 16.1 | 3.38 Volts
IORISER CMOS Bat | 18h | ok | 16.1 | 3.25 Volts
I/O Bd +5V_A | 19h | ok | 16.1 | 4.99 Volts
I/O Bd +5V_B | 1Ah | ok | 16.1 | 5.03 Volts
I/O Bd +12V | 1Bh | ok | 16.1 | 11.90 Volts
I/O Bd -12V | 1Ch | ok | 16.1 | -11.92 Volts
Proc Bd +1.2V | 1Dh | ok | 18.1 | 1.21 Volts
MEM Bd 1 +1.25V | 1Eh | ok | 18.1 | 1.28 Volts
MEM Bd 2 +1.25V | 1Fh | ok | 18.1 | 1.28 Volts
Proc Bd +1.3V | 20h | ok | 18.1 | 1.32 Volts
Proc Bd +1.5V | 21h | ok | 18.1 | 1.52 Volts
Proc Bd +1.8V | 22h | ok | 18.1 | 1.82 Volts
Proc Bd +3.3V SB | 23h | ok | 18.1 | 3.25 Volts
Proc Bd +3.3V | 24h | ok | 18.1 | 3.32 Volts
IORISER +12V SB | 25h | ok | 7.1 | 12.39 Volts
IORISER +2.5V | 26h | ok | 7.1 | 2.48 Volts
IORISER +1.5V SB | 27h | ok | 7.1 | 1.51 Volts
IORISER +1.5V | 28h | ok | 7.1 | 1.52 Volts
IORISER +5V SB | 29h | ok | 7.1 | 4.93 Volts
I/O Bd SCSI +5V | 2Ah | ok | 7.1 | 5.06 Volts
[side-note: an earlier request asked for per-graph colors, but in a different context, so this might be best considered as a request for generalized per-graph overrides]