cannot graph interface traffic with Version 0.8.6j

Post general support questions here that do not specifically fall into the Linux or Windows categories.

Moderators: Developers, Moderators

memphisto
Posts: 12
Joined: Mon Apr 23, 2007 3:31 am

Post by memphisto »

OMG sorry about that,
ok here it is:

Code: Select all

mysql> show table status;
+---------------------------+--------+---------+------------+------+----------------+-------------+-----------------+--------------+-----------+----------------+---------------------+---------------------+------------+-------------------+----------+----------------+--------------------------------------------------------------+
| Name                      | Engine | Version | Row_format | Rows | Avg_row_length | Data_length | Max_data_length | Index_length | Data_free | Auto_increment | Create_time         | Update_time         | Check_time | Collation         | Checksum | Create_options | Comment                                                      |
+---------------------------+--------+---------+------------+------+----------------+-------------+-----------------+--------------+-----------+----------------+---------------------+---------------------+------------+-------------------+----------+----------------+--------------------------------------------------------------+
| cdef                      | MyISAM |       9 | Dynamic    |   22 |             70 |        1552 |      4294967295 |         2048 |         0 |             32 | 2006-09-12 09:38:21 | 2006-09-14 14:10:37 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| cdef_items                | MyISAM |       9 | Dynamic    |   40 |             65 |        2604 |      4294967295 |         3072 |         0 |             48 | 2006-09-12 09:38:21 | 2006-09-14 14:10:37 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| colors                    | MyISAM |       9 | Dynamic    |  103 |             20 |        2060 |      4294967295 |         2048 |         0 |            107 | 2006-09-12 09:38:21 | 2006-09-14 14:10:36 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| data_input                | MyISAM |       9 | Dynamic    |   14 |            103 |        1452 |      4294967295 |         2048 |         0 |             15 | 2006-09-12 09:38:21 | 2006-09-14 14:10:37 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| data_input_data           | MyISAM |       9 | Dynamic    |  626 |             25 |       16724 |      4294967295 |        10240 |       912 |           NULL | 2006-09-12 09:38:21 | 2007-04-25 10:07:48 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| data_input_fields         | MyISAM |       9 | Dynamic    |   63 |             85 |        5416 |      4294967295 |         3072 |         0 |             64 | 2006-09-12 09:38:21 | 2007-04-23 13:25:02 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| data_local                | MyISAM |       9 | Dynamic    |   51 |             20 |        1176 |      4294967295 |         2048 |       140 |             74 | 2006-09-12 09:38:21 | 2007-04-25 10:07:48 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| data_template             | MyISAM |       9 | Dynamic    |   69 |             68 |        4728 |      4294967295 |         2048 |         0 |             77 | 2006-09-12 09:38:21 | 2007-04-25 09:01:46 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| data_template_data        | MyISAM |       9 | Dynamic    |  120 |            110 |       13944 |      4294967295 |         4096 |       704 |            163 | 2006-09-12 09:38:21 | 2007-04-25 10:07:48 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| data_template_data_rra    | MyISAM |       9 | Fixed      |  502 |              7 |        3682 |     30064771071 |        14336 |       168 |           NULL | 2006-09-12 09:38:21 | 2007-04-25 10:07:48 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| data_template_rrd         | MyISAM |       9 | Dynamic    |  303 |             67 |       21036 |      4294967295 |        13312 |       504 |            367 | 2006-09-12 09:38:21 | 2007-04-25 10:07:48 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| graph_local               | MyISAM |       9 | Dynamic    |   41 |             20 |         956 |      4294967295 |         6144 |       100 |             64 | 2006-09-12 09:38:21 | 2007-04-26 08:39:52 | NULL       | latin1_swedish_ci |     NULL |                | Creates a relationship for each item in a custom graph.      |
| graph_template_input      | MyISAM |       9 | Dynamic    |  150 |             80 |       12032 |      4294967295 |         4096 |         0 |            157 | 2006-09-12 09:38:21 | 2006-09-14 14:11:08 | NULL       | latin1_swedish_ci |     NULL |                | Stores the names for graph item input groups.                |
| graph_template_input_defs | MyISAM |       9 | Fixed      |  450 |              8 |        3600 |     34359738367 |        12288 |         0 |           NULL | 2006-09-12 09:38:21 | 2006-09-14 14:11:08 | NULL       | latin1_swedish_ci |     NULL |                | Stores the relationship for what graph iitems are associated |
| graph_templates           | MyISAM |       9 | Fixed      |   58 |            291 |       16878 |   1249835483135 |         4096 |         0 |             60 | 2006-09-12 09:38:21 | 2006-09-14 14:11:03 | NULL       | latin1_swedish_ci |     NULL |                | Contains each graph template name.                           |
| graph_templates_gprint    | MyISAM |       9 | Dynamic    |    3 |             61 |         184 |      4294967295 |         2048 |         0 |              5 | 2006-09-12 09:38:21 | 2006-09-13 16:09:59 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| graph_templates_graph     | MyISAM |       9 | Dynamic    |   99 |            158 |       16484 |      4294967295 |         6144 |       836 |            132 | 2006-09-12 09:38:21 | 2007-04-26 08:39:52 | NULL       | latin1_swedish_ci |     NULL |                | Stores the actual graph data.                                |
| graph_templates_item      | MyISAM |       9 | Dynamic    | 1033 |             65 |       70576 |      4294967295 |        33792 |      2812 |           1382 | 2006-09-12 09:38:22 | 2007-04-26 08:39:52 | NULL       | latin1_swedish_ci |     NULL |                | Stores the actual graph item data.                           |
| graph_tree                | MyISAM |       9 | Dynamic    |    5 |             20 |         104 |      4294967295 |         2048 |         0 |              6 | 2006-09-12 09:38:22 | 2006-09-14 15:16:45 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| graph_tree_items          | MyISAM |       9 | Dynamic    |   31 |            108 |        3564 |      4294967295 |         8192 |       216 |             42 | 2007-04-23 13:24:55 | 2007-04-23 16:38:39 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| host                      | MyISAM |       9 | Dynamic    |   10 |            187 |        2116 |      4294967295 |         2048 |       240 |             21 | 2006-09-12 09:38:22 | 2007-05-07 08:20:27 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| host_graph                | MyISAM |       9 | Fixed      |   40 |              7 |         294 |     30064771071 |         2048 |        14 |           NULL | 2006-09-12 09:38:22 | 2007-05-03 08:53:36 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| host_snmp_cache           | NULL   |    NULL | NULL       | NULL |           NULL |        NULL |            NULL |         NULL |      NULL |           NULL | NULL                | NULL                | NULL       | NULL              |     NULL | NULL           | Can't open file: 'host_snmp_cache.MYI' (errno: 145)          |
| host_snmp_query           | MyISAM |       9 | Dynamic    |   21 |             39 |         840 |      4294967295 |         3072 |        20 |           NULL | 2006-09-12 09:38:22 | 2007-05-05 12:55:49 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| host_template             | MyISAM |       9 | Dynamic    |   10 |             61 |         616 |      4294967295 |         2048 |         0 |             12 | 2006-09-12 09:38:22 | 2006-09-14 14:11:00 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| host_template_graph       | MyISAM |       9 | Fixed      |   23 |              7 |         161 |     30064771071 |         3072 |         0 |           NULL | 2006-09-12 09:38:22 | 2006-09-14 14:11:08 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| host_template_snmp_query  | MyISAM |       9 | Fixed      |   15 |              7 |         105 |     30064771071 |         3072 |         0 |           NULL | 2006-09-12 09:38:22 | 2006-09-12 15:09:34 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| poller                    | MyISAM |       9 | Dynamic    |    0 |              0 |           0 |      4294967295 |         1024 |         0 |              1 | 2006-09-12 09:38:22 | 2006-09-12 09:38:22 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| poller_command            | MyISAM |       9 | Dynamic    |    0 |              0 |         240 |      4294967295 |         2048 |       240 |           NULL | 2006-09-12 09:38:22 | 2007-05-06 09:55:46 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| poller_item               | MyISAM |       9 | Dynamic    |   75 |            200 |       15640 |      4294967295 |         6144 |       632 |           NULL | 2007-04-23 13:25:15 | 2007-05-05 11:37:11 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| poller_output             | MyISAM |       9 | Dynamic    |    0 |              0 |           0 |      4294967295 |         1024 |         0 |           NULL | 2007-05-07 08:20:13 | 2007-05-07 08:20:13 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| poller_reindex            | MyISAM |       9 | Dynamic    |   20 |             49 |         980 |      4294967295 |         3072 |         0 |           NULL | 2007-04-23 13:24:55 | 2007-05-07 08:20:27 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| poller_time               | MyISAM |       9 | Fixed      |    1 |             26 |          26 |    111669149695 |         2048 |         0 |              2 | 2007-05-07 08:20:02 | 2007-05-07 08:20:27 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| rra                       | MyISAM |       9 | Dynamic    |    8 |             86 |         688 |      4294967295 |         2048 |         0 |              9 | 2006-09-12 09:38:22 | 2006-09-13 16:10:00 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| rra_cf                    | MyISAM |       9 | Fixed      |   24 |              6 |         144 |     25769803775 |         3072 |         0 |           NULL | 2006-09-12 09:38:22 | 2006-09-14 14:10:37 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| settings                  | MyISAM |       9 | Dynamic    |   42 |             31 |        1340 |      4294967295 |         2048 |         0 |           NULL | 2006-09-12 09:38:22 | 2007-05-07 08:20:27 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| settings_graphs           | MyISAM |       9 | Dynamic    |   27 |             26 |         704 |      4294967295 |         2048 |         0 |           NULL | 2006-09-12 09:38:22 | 2007-02-20 17:57:46 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| settings_tree             | MyISAM |       9 | Fixed      |    0 |              0 |           0 |     34359738367 |         1024 |         0 |           NULL | 2006-09-12 09:38:22 | 2006-09-12 09:38:22 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| snmp_query                | MyISAM |       9 | Dynamic    |   10 |            190 |        1904 |      4294967295 |         3072 |         0 |             12 | 2006-09-12 09:38:22 | 2006-09-12 15:09:34 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| snmp_query_graph          | MyISAM |       9 | Dynamic    |   33 |             69 |        2296 |      4294967295 |         2048 |         0 |             37 | 2006-09-12 09:38:22 | 2006-09-12 15:09:34 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| snmp_query_graph_rrd      | MyISAM |       9 | Dynamic    |   66 |             29 |        1916 |      4294967295 |         3072 |         0 |           NULL | 2006-09-12 09:38:22 | 2006-09-12 15:09:34 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| snmp_query_graph_rrd_sv   | MyISAM |       9 | Dynamic    |   74 |            105 |        7796 |      4294967295 |         3072 |         0 |            125 | 2006-09-12 09:38:22 | 2006-09-12 15:09:34 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| snmp_query_graph_sv       | MyISAM |       9 | Dynamic    |   54 |            108 |        5860 |      4294967295 |         3072 |         0 |             64 | 2006-09-12 09:38:22 | 2006-09-12 15:09:34 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| user_auth                 | MyISAM |       9 | Dynamic    |    2 |             80 |         160 |      4294967295 |         2048 |         0 |              4 | 2006-09-12 09:38:22 | 2006-09-13 16:27:56 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| user_auth_perms           | MyISAM |       9 | Fixed      |    0 |              0 |           0 |     34359738367 |         1024 |         0 |           NULL | 2006-09-12 09:38:22 | 2006-09-12 09:38:22 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| user_auth_realm           | MyISAM |       9 | Fixed      |   17 |              7 |         119 |     30064771071 |         3072 |         0 |           NULL | 2006-09-12 09:38:22 | 2006-09-13 16:28:05 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| user_log                  | MyISAM |       9 | Dynamic    |   66 |             37 |        2484 |      4294967295 |         4096 |         0 |           NULL | 2006-09-12 09:38:22 | 2007-05-04 09:33:39 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
| version                   | MyISAM |       9 | Fixed      |    1 |             21 |          21 |     90194313215 |         1024 |         0 |           NULL | 2006-09-12 09:38:22 | 2007-04-23 13:25:34 | NULL       | latin1_swedish_ci |     NULL |                |                                                              |
+---------------------------+--------+---------+------------+------+----------------+-------------+-----------------+--------------+-----------+----------------+---------------------+---------------------+------------+-------------------+----------+----------------+--------------------------------------------------------------+
48 rows in set (0.00 sec)
i hope it'll help.
TIA
niecher
Posts: 1
Joined: Fri Dec 23, 2005 10:40 pm

same problem here

Post by niecher »

Hi, i have the same problem here, waiting for some help :)

thanks!
User avatar
mokeybrains
Posts: 42
Joined: Mon Aug 22, 2005 9:39 pm
Location: San Francisco, CA
Contact:

Same issue here!

Post by mokeybrains »

I have the same problem going on.

AND I JUST FIXED IT! YES!!!! :P

Anyhow, this is what I did:
# cd /var/db/mysql/cacti
# myisamchk -r host_snmp_cache
Attachments
cacti-bad.png
cacti-bad.png (23.01 KiB) Viewed 1142 times
memphisto
Posts: 12
Joined: Mon Apr 23, 2007 3:31 am

Post by memphisto »

Thanks!!!
it solve my problems too Cheers!!! :lol: :wink:
Post Reply

Who is online

Users browsing this forum: No registered users and 1 guest