Tree Mode disaplays nothing

Post general support questions here that do not specifically fall into the Linux or Windows categories.

Moderators: Developers, Moderators

Post Reply
dpearcePNG
Posts: 14
Joined: Tue Jan 09, 2007 2:48 pm

Tree Mode disaplays nothing

Post by dpearcePNG »

I had it working, but something happened. I was just just happily adding devices when suddenly...

If I click on Graphs and select Tree Mode, no graphs are displayed. The tabs at the top of the screen are all that is displayed.

If I go to Preview mode the graphs are there.

If I go to Console, Management, Graph Trees I see the trees I created on the right. I select one and I get the top part of the information (name & sorting type) but nothing is listed under Tree Items.

If I go do Devices and try to Place a device on a specific tree (they are listed in the action pulldown and press Go, I get most of the form (no save button).

I'm using 0.8.6i and RRDTOOL 1.2.15. I'm using the proper RRDTOOL version setting in Settings. I've rebuilt the poller cache several times.

Any ideas?
cfl
Posts: 3
Joined: Wed Jan 10, 2007 2:14 am

Post by cfl »

I think I got a similar problem, but I'm not getting any graphs under preview either.
I'm have the same versions of rrdtool and cacti, but the problem occurred after I upgraded from fedore core 4 -> 5.

When I'm in the console, the graphs and data sources are not showing. But in the header it says " Showing Rows 1 to 30 of 156".

Any ideas?
User avatar
gandalf
Developer
Posts: 22383
Joined: Thu Dec 02, 2004 2:46 am
Location: Muenster, Germany
Contact:

Re: Tree Mode disaplays nothing

Post by gandalf »

dpearcePNG wrote:I had it working, but something happened. I was just just happily adding devices when suddenly...
Please post a screenshot of the Graph View Tree and the Graph Management Graph Tree
Reinhard
dpearcePNG
Posts: 14
Joined: Tue Jan 09, 2007 2:48 pm

Screen shots

Post by dpearcePNG »

Sorry for the delay. :cry:

Hopefully these pictures point out the problem.

Dave
Attachments
Trying to edit the members of a tree.
Trying to edit the members of a tree.
cacti-1.jpg (47.87 KiB) Viewed 1299 times
Trying to display the graphs in tree mode.
Trying to display the graphs in tree mode.
cacti-2.jpg (28.99 KiB) Viewed 1299 times
Trying to place a device on a tree.
Trying to place a device on a tree.
cacti-3.jpg (41.95 KiB) Viewed 1299 times
User avatar
gandalf
Developer
Posts: 22383
Joined: Thu Dec 02, 2004 2:46 am
Location: Muenster, Germany
Contact:

Post by gandalf »

Please run the following from mysql command line (or phpmyadmin or the like):

Code: Select all

SELECT count(*) FROM `graph_tree` 
Same stuff for graph_tree_item. Please post your findings
Reinhard
dpearcePNG
Posts: 14
Joined: Tue Jan 09, 2007 2:48 pm

Query results

Post by dpearcePNG »

Here is the result from graph_tree:

Code: Select all

+----------+
| count(*) |
+----------+
|        4 |
+----------+
Here is the result from graph_tree_items:

Code: Select all

+----------+
| count(*) |
+----------+
|       16 |
+----------+
Taking your line of reasoning a little farther, here is "SELECT * FROM `graph_tree`":

Code: Select all

id 	sort_type 	name
1 	1 	Default Tree
2 	4 	Switches
3 	1 	Netscreen
4 	1 	Test
Here is "SELECT * FROM `graph_tree_items`":

Code: Select all

id 	graph_tree_id 	local_graph_id 	rra_id 	title 	host_id 	order_key 	host_grouping_type 	sort_children_type
15 	2 	0 	1 	  	3 	00900000000000000000000000000000000000000000000000... 	1 	1
8 	1 	8 	1 	  	0 	00200000000000000000000000000000000000000000000000... 	0 	0
9 	1 	9 	1 	  	0 	00300000000000000000000000000000000000000000000000... 	0 	0
10 	1 	10 	1 	  	0 	00400000000000000000000000000000000000000000000000... 	0 	0
11 	1 	11 	1 	  	0 	00500000000000000000000000000000000000000000000000... 	0 	0
12 	1 	5 	1 	  	0 	00600000000000000000000000000000000000000000000000... 	0 	0
13 	1 	7 	1 	  	0 	00700000000000000000000000000000000000000000000000... 	0 	0
14 	1 	6 	1 	  	0 	00800000000000000000000000000000000000000000000000... 	0 	0
16 	2 	0 	0 	  	7 	00200000000000000000000000000000000000000000000000... 	1 	1
17 	2 	0 	0 	  	8 	00300000000000000000000000000000000000000000000000... 	1 	1
18 	2 	0 	0 	  	9 	00600000000000000000000000000000000000000000000000... 	1 	1
19 	2 	0 	1 	  	7 	00100000000000000000000000000000000000000000000000... 	1 	1
20 	2 	0 	1 	  	8 	00400000000000000000000000000000000000000000000000... 	1 	1
21 	2 	0 	1 	  	9 	00500000000000000000000000000000000000000000000000... 	1 	1
22 	2 	0 	1 	  	10 	00700000000000000000000000000000000000000000000000... 	1 	1
23 	2 	0 	1 	  	3 	00800000000000000000000000000000000000000000000000... 	1 	1
See anything?

Dave
User avatar
gandalf
Developer
Posts: 22383
Joined: Thu Dec 02, 2004 2:46 am
Location: Muenster, Germany
Contact:

Post by gandalf »

There are no titles in the Graph Items. But don't ask me why. Are you able to update them from mysql or from phpmyadmin?
Reinhard
dpearcePNG
Posts: 14
Joined: Tue Jan 09, 2007 2:48 pm

Post by dpearcePNG »

Updated that field for all rows and no change to the problem:

Code: Select all

id 	graph_tree_id 	local_graph_id 	rra_id 	title 	host_id 	order_key 	host_grouping_type 	sort_children_type
15 	2 	0 	1 	GTI 15 	3 	00900000000000000000000000000000000000000000000000... 	1 	1
8 	1 	8 	1 	GTI 8 	0 	00200000000000000000000000000000000000000000000000... 	0 	0
9 	1 	9 	1 	GTI 9 	0 	00300000000000000000000000000000000000000000000000... 	0 	0
10 	1 	10 	1 	GTI 10 	0 	00400000000000000000000000000000000000000000000000... 	0 	0
11 	1 	11 	1 	GTI 11 	0 	00500000000000000000000000000000000000000000000000... 	0 	0
12 	1 	5 	1 	GTI 12 	0 	00600000000000000000000000000000000000000000000000... 	0 	0
13 	1 	7 	1 	GTI 13 	0 	00700000000000000000000000000000000000000000000000... 	0 	0
14 	1 	6 	1 	GTI 14 	0 	00800000000000000000000000000000000000000000000000... 	0 	0
16 	2 	0 	0 	GTI 16 	7 	00200000000000000000000000000000000000000000000000... 	1 	1
17 	2 	0 	0 	GTI 17 	8 	00300000000000000000000000000000000000000000000000... 	1 	1
18 	2 	0 	0 	GTI 18 	9 	00600000000000000000000000000000000000000000000000... 	1 	1
19 	2 	0 	1 	GTI 19 	7 	00100000000000000000000000000000000000000000000000... 	1 	1
20 	2 	0 	1 	GTI 20 	8 	00400000000000000000000000000000000000000000000000... 	1 	1
21 	2 	0 	1 	GTI 21 	9 	00500000000000000000000000000000000000000000000000... 	1 	1
22 	2 	0 	1 	GTI 22 	10 	00700000000000000000000000000000000000000000000000... 	1 	1
23 	2 	0 	1 	GTI 23 	3 	00800000000000000000000000000000000000000000000000... 	1 	1
I started having other DB data problems last night, so I'm going to blow away this installation and start again, this time with the beta Windows installer.

Dave
Post Reply

Who is online

Users browsing this forum: No registered users and 3 guests