No Graphs after upgrading to 0.8.6i

Post support questions that relate to the Windows 2003/2000/XP operating systems.

Moderators: Developers, Moderators

User avatar
BSOD2600
Cacti Moderator
Posts: 12171
Joined: Sat May 08, 2004 12:44 pm
Location: USA

Post by BSOD2600 »

Err, no.

1) Cacti does not work with the Win32 version of rrdtool, hence why there is a Cygwin build. Not sure but this might be related to why newer graphs don't work.

2) The use of graph templates are dynamic (for the most part). Meaning if you change a graph template and add a new data source for example, then all existing graphs which use that graph template now will have that additional data source.
User avatar
BSOD2600
Cacti Moderator
Posts: 12171
Joined: Sat May 08, 2004 12:44 pm
Location: USA

Post by BSOD2600 »

Alright, finally went through your FileMon log and found the cause.

Symptom: rrdtool.exe is attempting to execute graph commands right on the commandline.

Example:

Code: Select all

6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\--title=NY 1750 Router - Dual T1 Links to DC	NOT FOUND	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\--title=NY 1750 Router - Dual T1 Links to DC.exe	NOT FOUND	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\--title=NY 1750 Router - Dual T1 Links to DC.lnk	NOT FOUND	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\--title=NY 1750 Router - Dual T1 Links to DC.exe.lnk	NOT FOUND	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti	SUCCESS	Attributes: D	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\--vertical-label=bits per second	NOT FOUND	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\--vertical-label=bits per second.exe	NOT FOUND	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\--vertical-label=bits per second.lnk	NOT FOUND	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\--vertical-label=bits per second.exe.lnk	NOT FOUND	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti	SUCCESS	Attributes: D	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:a=c\:\cacti\rra\ny_1750_router_traffic_in_194.rrd:traffic_in:AVERAGE	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:a=c\:\cacti\rra\ny_1750_router_traffic_in_194.rrd:traffic_in:AVERAGE.exe	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:a=c\:\cacti\rra\ny_1750_router_traffic_in_194.rrd:traffic_in:AVERAGE.lnk	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:a=c\:\cacti\rra\ny_1750_router_traffic_in_194.rrd:traffic_in:AVERAGE.exe.lnk	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:a=c\:\cacti\rra	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:a=c\:\cacti\rra.lnk	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:a=c\:\cacti	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:a=c\:\cacti.lnk	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:a=c\:	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:a=c\:.lnk	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:a=c	NOT FOUND	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:a=c.lnk	NOT FOUND	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti	SUCCESS	Attributes: D	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:b=c\:\cacti\rra\ny_1750_router_traffic_in_194.rrd:traffic_out:AVERAGE	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:b=c\:\cacti\rra\ny_1750_router_traffic_in_194.rrd:traffic_out:AVERAGE.exe	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:b=c\:\cacti\rra\ny_1750_router_traffic_in_194.rrd:traffic_out:AVERAGE.lnk	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:b=c\:\cacti\rra\ny_1750_router_traffic_in_194.rrd:traffic_out:AVERAGE.exe.lnk	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:b=c\:\cacti\rra	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:b=c\:\cacti\rra.lnk	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:b=c\:\cacti	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:b=c\:\cacti.lnk	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:b=c\:	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:b=c\:.lnk	NAME INVALID	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:b=c	NOT FOUND	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti\DEF:b=c.lnk	NOT FOUND	Attributes: Error	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti	SUCCESS	Attributes: D	
6:47:36 PM	rrdtool.exe:2152	QUERY INFORMATION	C:\cacti	SUCCESS	Attributes: D	
Fix: Specify the FULL path to rrdtool.exe in Cacti's settings (along with all other binaries required).
NetAdmin
Cacti User
Posts: 98
Joined: Wed Aug 30, 2006 8:45 pm

Post by NetAdmin »

The fix in this case was to import the Interface w/ 95th Percentile graph template posted and outlined in the previously mentioned post.

Not sure why the RRD tool is executing commands on the command line, but the RRDtool.exe path is definitely specified in the settings. All of the graphs are working perfectly now.
User avatar
BSOD2600
Cacti Moderator
Posts: 12171
Joined: Sat May 08, 2004 12:44 pm
Location: USA

Post by BSOD2600 »

NetAdmin wrote:Not sure why the RRD tool is executing commands on the command line, but the RRDtool.exe path is definitely specified in the settings. All of the graphs are working perfectly now.
Hmm, well thats the only reason why I've seen rrdtool do that in the past. Users specifying c:\rrdtool\ in settings instead of c:\rrdtool\rrdtool.exe.
NetAdmin
Cacti User
Posts: 98
Joined: Wed Aug 30, 2006 8:45 pm

Post by NetAdmin »

Is there something else that I should be looking for to fix why it is running all of those commands on the command line?

My path settings have been correct all along.
Attachments
PathSettings.PNG
PathSettings.PNG (21.27 KiB) Viewed 1027 times
User avatar
BSOD2600
Cacti Moderator
Posts: 12171
Joined: Sat May 08, 2004 12:44 pm
Location: USA

Post by BSOD2600 »

Thats the only thing I can think of off-hand. You could doublecheck the various settings in the cacti settings table, but I'm sure those will be correct.

Since you're the security conscious type, possibly there is some other security related change you've made to your system which is causing the problem? Try temporarily running the cacti task with an admin account -- but I doubt it will fix this problem.
Post Reply

Who is online

Users browsing this forum: No registered users and 0 guests