No graphs | ERROR: can't parse CDEF 'cdefa='
Moderators: Developers, Moderators
-
- Posts: 24
- Joined: Sun Apr 02, 2006 7:00 pm
No graphs | ERROR: can't parse CDEF 'cdefa='
Need a little help thank you
Graph Template Selection debug mode
*******************************
RRDTool Command:
/usr/bin/rrdtool graph - \
--imgformat=PNG \
--start=-86400 \
--end=-300 \
--title="STC [ FMT2 switch ] - Traffic - 1" \
--base=1000 \
--height=120 \
--width=500 \
--alt-autoscale-max \
--lower-limit=0 \
--vertical-label="bits per second" \
DEF:a="/var/www/cacti/rra/stc_fmt2_switch__traffic_in_226.rrd":traffic_in:AVERAGE \
DEF:b="/var/www/cacti/rra/stc_fmt2_switch__traffic_in_226.rrd":traffic_out:AVERAGE \
CDEF:cdefa= \
CDEF:cdeff= \
AREA:cdefa#00CF00:"Inbound" \
GPRINTLAST:" Current\:%8.0lf" \
GPRINTAVERAGE:"Average\:%8.2lf %s" \
GPRINTMAX:"Maximum\:%8.2lf %s" \
COMMENT:"Total In: 1.18 GB\n" \
LINE1:cdeff#002A97:"Outbound" \
GPRINTLAST:"Current\:%8.2lf %s" \
GPRINTAVERAGE:"Average\:%8.2lf %s" \
GPRINTMAX:"Maximum\:%8.2lf %s" \
COMMENT:"Total Out: 5.24 GB"
RRDTool Says:
ERROR: can't parse CDEF 'cdefa='
***************************************
05/18/2006 03:50:09 PM - SYSTEM STATS: Time:8.1284 Method:cmd.php Processes:3 Threads:N/A Hosts:2 HostsPerProcess:1 DataSources:104 RRDsProcessed:52
05/18/2006 03:50:09 PM - CMDPHP: Poller[0] Time: 6.3795 s, Theads: N/A, Hosts: 1
05/18/2006 03:50:09 PM - CMDPHP: Poller[0] Host[15] DS[277] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.4124, output: 0
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[277] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.4124, output: 0
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[276] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.29, output: 0
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[276] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.29, output: 0
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[275] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.26, output: 0
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[275] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.26, output: 0
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[274] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.25, output: 0
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[274] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.25, output: 0
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[273] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.24, output: 183120822
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[273] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.24, output: 2938077288
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[272] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.23, output: 2424222003
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[272] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.23, output: 4003647242
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[271] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.22, output: 2087744766
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[271] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.22, output: 490799681
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[270] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.21, output: 2256952555
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[270] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.21, output: 978698753
05/18/2006 03:50:08 PM - CMDPHP: Poller[0] Host[15] DS[269] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.20, output: 747782661
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[269] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.20, output: 4223040013
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[268] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.19, output: 2202255353
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[268] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.19, output: 4023134464
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[267] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.18, output: 1980521134
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[267] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.18, output: 2420135669
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[266] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.17, output: 3554422699
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[266] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.17, output: 3587027500
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[265] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.16, output: 1203308598
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[265] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.16, output: 3504256583
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[264] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.15, output: 4208347427
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[264] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.15, output: 2525814336
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[263] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.14, output: 969871062
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[263] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.14, output: 2985015144
05/18/2006 03:50:07 PM - CMDPHP: Poller[0] Host[15] DS[262] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.13, output: 2335471874
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[262] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.13, output: 2438723320
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[261] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.12, output: 91269
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[261] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.12, output: 0
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[260] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.11, output: 0
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[260] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.11, output: 0
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[259] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10, output: 0
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[259] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10, output: 0
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[258] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.9, output: 0
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[258] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.9, output: 0
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[257] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.8, output: 0
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[257] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.8, output: 0
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[256] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.7, output: 266253611
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[256] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.7, output: 20539977
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[255] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.6, output: 0
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[255] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.6, output: 0
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[254] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.5, output: 0
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[254] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.5, output: 0
05/18/2006 03:50:06 PM - CMDPHP: Poller[0] Host[15] DS[253] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.4, output: 0
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[253] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.4, output: 0
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[252] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.3, output: 0
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[252] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.3, output: 0
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[251] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.2, output: 278587329
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[251] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.2, output: 1099091827
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[250] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.1, output: 133475810
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[250] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.1, output: 446730395
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[249] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.24, output: 2937820755
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[249] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.24, output: 183039061
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[248] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.23, output: 4002224817
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[248] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.23, output: 2424070315
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[247] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.22, output: 490799681
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[247] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.22, output: 2087739549
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[246] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.21, output: 978658133
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[246] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.21, output: 2256932807
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[245] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.20, output: 4223039627
05/18/2006 03:50:05 PM - CMDPHP: Poller[0] Host[15] DS[245] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.20, output: 747776732
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[244] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.19, output: 4023134464
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[244] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.19, output: 2202250072
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[243] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.18, output: 2420135669
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[243] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.18, output: 1980515587
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[242] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.17, output: 3586932744
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[242] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.17, output: 3554410132
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[241] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.16, output: 3503961527
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[241] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.16, output: 1203231325
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[240] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.15, output: 2525754918
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[240] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.15, output: 4208284013
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[239] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.14, output: 2985011904
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[239] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.14, output: 969861992
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[238] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.13, output: 2438372423
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[238] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.13, output: 2335386181
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[237] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.12, output: 0
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[237] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.12, output: 91269
05/18/2006 03:50:04 PM - CMDPHP: Poller[0] Host[15] DS[236] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.11, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[236] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.11, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[235] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[235] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[234] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.9, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[234] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.9, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[233] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.8, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[233] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.8, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[232] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.7, output: 20539977
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[232] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.7, output: 266253611
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[231] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.6, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[231] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.6, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[230] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.5, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[230] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.5, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[229] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.4, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[229] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.4, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[228] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.3, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[228] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.3, output: 0
05/18/2006 03:50:03 PM - CMDPHP: Poller[0] Host[15] DS[227] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.2, output: 278587329
05/18/2006 03:50:02 PM - CMDPHP: Poller[0] Host[15] DS[227] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.2, output: 1099091827
05/18/2006 03:50:02 PM - CMDPHP: Poller[0] Host[15] DS[226] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.1, output: 444456049
05/18/2006 03:50:02 PM - CMDPHP: Poller[0] Host[15] DS[226] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.1, output: 132892381
05/18/2006 03:50:02 PM - CMDPHP: Poller[0] Host[15] SNMP: Host responded to SNMP
05/18/2006 03:50:01 PM - CMDPHP: Poller[0] ERROR: Either there are no items in the cache or polling is disabled
05/18/2006 03:45:10 PM - SYSTEM STATS: Time:9.1276 Method:cmd.php Processes:3 Threads:N/A Hosts:2 HostsPerProcess:1 DataSources:104 RRDsProcessed:52
05/18/2006 03:45:10 PM - CMDPHP: Poller[0] Time: 7.7264 s, Theads: N/A, Hosts: 1
05/18/2006 03:45:10 PM - CMDPHP: Poller[0] Host[15] DS[277] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.4124, output: 0
05/18/2006 03:45:10 PM - CMDPHP: Poller[0] Host[15] DS[277] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.4124, output: 0
05/18/2006 03:45:10 PM - CMDPHP: Poller[0] Host[15] DS[276] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.29, output: 0
05/18/2006 03:45:10 PM - CMDPHP: Poller[0] Host[15] DS[276] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.29, output: 0
05/18/2006 03:45:10 PM - CMDPHP: Poller[0] Host[15] DS[275] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.26, output: 0
05/18/2006 03:45:10 PM - CMDPHP: Poller[0] Host[15] DS[275] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.26, output: 0
05/18/2006 03:45:10 PM - CMDPHP: Poller[0] Host[15] DS[274] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.25, output: 0
05/18/2006 03:45:10 PM - CMDPHP: Poller[0] Host[15] DS[274] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.25, output: 0
05/18/2006 03:45:09 PM - CMDPHP: Poller[0] Host[15] DS[273] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.24, output: 172217617
05/18/2006 03:45:09 PM - CMDPHP: Poller[0] Host[15] DS[273] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.24, output: 2886049196
05/18/2006 03:45:09 PM - CMDPHP: Poller[0] Host[15] DS[272] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.23, output: 2412506778
05/18/2006 03:45:09 PM - CMDPHP: Poller[0] Host[15] DS[272] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.23, output: 3930316940
05/18/2006 03:45:09 PM - CMDPHP: Poller[0] Host[15] DS[271] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.22, output: 2087214511
05/18/2006 03:45:09 PM - CMDPHP: Poller[0] Host[15] DS[271] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.22, output: 490794047
05/18/2006 03:45:09 PM - CMDPHP: Poller[0] Host[15] DS[270] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.21, output: 2254521316
05/18/2006 03:45:09 PM - CMDPHP: Poller[0] Host[15] DS[270] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.21, output: 971430928
05/18/2006 03:45:09 PM - CMDPHP: Poller[0] Host[15] DS[269] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.20, output: 747243949
05/18/2006 03:45:09 PM - CMDPHP: Poller[0] Host[15] DS[269] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.20, output: 4223027431
05/18/2006 03:45:09 PM - CMDPHP: Poller[0] Host[15] DS[268] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.19, output: 2201726752
05/18/2006 03:45:09 PM - CMDPHP: Poller[0] Host[15] DS[268] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.19, output: 4023134464
05/18/2006 03:45:08 PM - CMDPHP: Poller[0] Host[15] DS[267] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.18, output: 1978803657
05/18/2006 03:45:08 PM - CMDPHP: Poller[0] Host[15] DS[267] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.18, output: 2415077630
05/18/2006 03:45:08 PM - CMDPHP: Poller[0] Host[15] DS[266] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.17, output: 3552886001
05/18/2006 03:45:08 PM - CMDPHP: Poller[0] Host[15] DS[266] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.17, output: 3573825266
05/18/2006 03:45:08 PM - CMDPHP: Poller[0] Host[15] DS[265] SNMP: v2: 65.19.134.162, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.16, output: 1193580592
05/18/2006 03:45:08 PM - CMDPHP: Poller[0] Host[15] DS[265] SNMP: v2: 65.19.134.162, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.16, output: 3467140916
