APC Metered PDU Data source value is showing in Last DS column. Value Column is showing NaN
Moderators: Developers, Moderators
APC Metered PDU Data source value is showing in Last DS column. Value Column is showing NaN
I'm having a real tough time trying to graph power loads on APC9xxx series metered PDUs.
I have found the OID's for the data I want to graph and they are in data sources. The device is responding to SNMP and the values are retrieved. However in graphs are blank and the only thing I can think of is the value is in the Last DS column not the Value column.
I'm not sure what Last DS even means? [attachment=1]datasource-column-mismatch.jpg[happeningent]
Is there any easy way to correct?
This is happening for any of the APC SNMP OID's
APC - Metered PDU Multi-Bank B1 Load .1.3.6.1.4.1.318.1.1.26.8.3.1.5.1
APC - Metered PDU Multi-Bank B1 Low Load Warning Threshold .1.3.6.1.4.1.318.1.1.26.8.1.1.5.1
APC - Metered PDU Multi-Bank B1 Near Overload Warning Threshold .1.3.6.1.4.1.318.1.1.26.8.1.1.6.1
APC - Metered PDU Multi-Bank B1 Overload Alarm Threshold .1.3.6.1.4.1.318.1.1.26.8.1.1.7.1
APC - Metered PDU Multi-Bank B2 Load .1.3.6.1.4.1.318.1.1.26.8.3.1.5.2
APC - Metered PDU Multi-Bank B2 Low Load Warning Threshold .1.3.6.1.4.1.318.1.1.26.8.1.1.5.2
APC - Metered PDU Multi-Bank B2 Near Overload Warning Threshold .1.3.6.1.4.1.318.1.1.26.8.1.1.6.2
APC - Metered PDU Multi-Bank B2 Overload Alarm Threshold .1.3.6.1.4.1.318.1.1.26.8.1.1.7.2
APC - Metered PDU Multi-Bank Total Load .1.3.6.1.4.1.318.1.1.26.6.3.1.5.1
APC - Metered PDU Multi-Bank Total Low Load Warning Threshold .1.3.6.1.4.1.318.1.1.26.6.1.1.5.1
APC - Metered PDU Multi-Bank Total Near Overload Warning Threshold .1.3.6.1.4.1.318.1.1.26.6.1.1.6.1
APC - Metered PDU Multi-Bank Total Overload Alarm Threshold .1.3.6.1.4.1.318.1.1.26.6.1.1.7.1
I have found the OID's for the data I want to graph and they are in data sources. The device is responding to SNMP and the values are retrieved. However in graphs are blank and the only thing I can think of is the value is in the Last DS column not the Value column.
I'm not sure what Last DS even means? [attachment=1]datasource-column-mismatch.jpg[happeningent]
Is there any easy way to correct?
This is happening for any of the APC SNMP OID's
APC - Metered PDU Multi-Bank B1 Load .1.3.6.1.4.1.318.1.1.26.8.3.1.5.1
APC - Metered PDU Multi-Bank B1 Low Load Warning Threshold .1.3.6.1.4.1.318.1.1.26.8.1.1.5.1
APC - Metered PDU Multi-Bank B1 Near Overload Warning Threshold .1.3.6.1.4.1.318.1.1.26.8.1.1.6.1
APC - Metered PDU Multi-Bank B1 Overload Alarm Threshold .1.3.6.1.4.1.318.1.1.26.8.1.1.7.1
APC - Metered PDU Multi-Bank B2 Load .1.3.6.1.4.1.318.1.1.26.8.3.1.5.2
APC - Metered PDU Multi-Bank B2 Low Load Warning Threshold .1.3.6.1.4.1.318.1.1.26.8.1.1.5.2
APC - Metered PDU Multi-Bank B2 Near Overload Warning Threshold .1.3.6.1.4.1.318.1.1.26.8.1.1.6.2
APC - Metered PDU Multi-Bank B2 Overload Alarm Threshold .1.3.6.1.4.1.318.1.1.26.8.1.1.7.2
APC - Metered PDU Multi-Bank Total Load .1.3.6.1.4.1.318.1.1.26.6.3.1.5.1
APC - Metered PDU Multi-Bank Total Low Load Warning Threshold .1.3.6.1.4.1.318.1.1.26.6.1.1.5.1
APC - Metered PDU Multi-Bank Total Near Overload Warning Threshold .1.3.6.1.4.1.318.1.1.26.6.1.1.6.1
APC - Metered PDU Multi-Bank Total Overload Alarm Threshold .1.3.6.1.4.1.318.1.1.26.6.1.1.7.1
- Attachments
-
- Data Source
- Data source template example.jpg (222.35 KiB) Viewed 967 times
Re: APC Metered PDU Data source value is showing in Last DS column. Value Column is showing NaN
try from cacti host:
snmpget -c your_community -v your_snmp_version IP .1.3.6.1.4.1.318.1.1.26.8.3.1.5.1
Will you get correct answer?
snmpget -c your_community -v your_snmp_version IP .1.3.6.1.4.1.318.1.1.26.8.3.1.5.1
Will you get correct answer?
Let the Cacti grow!
Re: APC Metered PDU Data source value is showing in Last DS column. Value Column is showing NaN
Using manage engine mibbrowser yes, I get the correct value (cdef will divide that by 10 to get amps).
Its the same value cacti shows in the last DS column.
Its the same value cacti shows in the last DS column.
Re: APC Metered PDU Data source value is showing in Last DS column. Value Column is showing NaN
we have template APC_InfraStruXure_PDU.xml which contains your OID. You can try it.
It was added in 1.2.25 or 1.2.26.
Try to install:
php path/to/cacti/cli/import_package.php --filename=APC_InfraStruXure_PDU.xml.gz
It was added in 1.2.25 or 1.2.26.
Try to install:
php path/to/cacti/cli/import_package.php --filename=APC_InfraStruXure_PDU.xml.gz
Let the Cacti grow!
Re: APC Metered PDU Data source value is showing in Last DS column. Value Column is showing NaN
Ok when I do that, I see it claims sucess adding these graph templates:
Graph Template
[success] APC PDU - System Output Neutral Current [new]
[success] APC PDU - System Output Frequency [new]
[success] APC PDU - System Output Total Apparent Power [new]
[success] APC PDU - System Output Total Power [new]
[success] APC PDU - System Output Total Power Factor [new]
[success] APC PDU - Branch Breaker Current [new]
[success] APC PDU - Main Input Phase Voltage [new]
[success] APC PDU - System Output Phase Voltage (L-L) [new]
[success] APC PDU - System Output Phase Voltage (L-N) [new]
[success] APC PDU - System Output Phase Current [new]
[success] APC PDU - System Output Phase Power [new]
[success] APC PDU - System Output Phase Apparent Power [new]
[success] APC PDU - System Output Phase Power Factor [new]
But none of those are selectable if I try to add additional graph template names to the device. What am I doing wrong? Just the old ones are in there.
Graph Template
[success] APC PDU - System Output Neutral Current [new]
[success] APC PDU - System Output Frequency [new]
[success] APC PDU - System Output Total Apparent Power [new]
[success] APC PDU - System Output Total Power [new]
[success] APC PDU - System Output Total Power Factor [new]
[success] APC PDU - Branch Breaker Current [new]
[success] APC PDU - Main Input Phase Voltage [new]
[success] APC PDU - System Output Phase Voltage (L-L) [new]
[success] APC PDU - System Output Phase Voltage (L-N) [new]
[success] APC PDU - System Output Phase Current [new]
[success] APC PDU - System Output Phase Power [new]
[success] APC PDU - System Output Phase Apparent Power [new]
[success] APC PDU - System Output Phase Power Factor [new]
But none of those are selectable if I try to add additional graph template names to the device. What am I doing wrong? Just the old ones are in there.
Re: APC Metered PDU Data source value is showing in Last DS column. Value Column is showing NaN
No I dont think that xml works either. APC = PDU - Phase statistics retunrs 0 items/rows
Total: 0.000000, Delta: 0.000000, Found data query XML file at '/var/www/html/cacti/resource/snmp_queries/apc_pdu_phases.xml'
Total: 0.000000, Delta: 0.000000, Running Data Query [41].
Total: 0.000000, Delta: 0.000000, Found Type = '3' [SNMP Query].
Total: 0.000000, Delta: 0.000000, XML file parsed ok.
Total: 0.000000, Delta: 0.000000, Auto Bulk Walk Size Selected.
Total: 0.020000, Delta: 0.020000, Tested Bulk Walk Size 1 with a response of 0.0085.
Total: 0.040000, Delta: 0.020000, Tested Bulk Walk Size 5 with a response of 0.0020.
Total: 0.050000, Delta: 0.020000, Tested Bulk Walk Size 10 with a response of 0.0020.
Total: 0.050000, Delta: 0.000000, Bulk Walk Size selected was 5.
Total: 0.060000, Delta: 0.000000, Executing SNMP get for num of indexes @ '1' Index Count:
Total: 0.060000, Delta: 0.000000, Executing SNMP walk for list of indexes @ '.1.3.6.1.2.1.7.2' Index Count: 1
Total: 0.060000, Delta: 0.000000, Index found at OID: '.1.3.6.1.2.1.7.2.0' value: '20985'
Total: 0.060000, Delta: 0.000000, Filtering list of indexes @ '.1.3.6.1.2.1.7.2' Index Count: 0
Total: 0.060000, Delta: 0.000000, Located input field 'IdentProductName' [get]
Total: 0.060000, Delta: 0.000000, Checking for Sort Field change. No changes detected.
Total: 0.060000, Delta: 0.000000, Update Data Query Sort Cache complete
Total: 0.060000, Delta: 0.000000, Index Association with Local Data complete
Total: 0.070000, Delta: 0.020000, No Index Changes Detected, Skipping Re-Index and Poller Cache Re-population
Total: 0.070000, Delta: 0.000000, Automation Executing for Data Query complete
Total: 0.070000, Delta: 0.000000, Plugin hooks complete
Total: 0.000000, Delta: 0.000000, Found data query XML file at '/var/www/html/cacti/resource/snmp_queries/apc_pdu_phases.xml'
Total: 0.000000, Delta: 0.000000, Running Data Query [41].
Total: 0.000000, Delta: 0.000000, Found Type = '3' [SNMP Query].
Total: 0.000000, Delta: 0.000000, XML file parsed ok.
Total: 0.000000, Delta: 0.000000, Auto Bulk Walk Size Selected.
Total: 0.020000, Delta: 0.020000, Tested Bulk Walk Size 1 with a response of 0.0085.
Total: 0.040000, Delta: 0.020000, Tested Bulk Walk Size 5 with a response of 0.0020.
Total: 0.050000, Delta: 0.020000, Tested Bulk Walk Size 10 with a response of 0.0020.
Total: 0.050000, Delta: 0.000000, Bulk Walk Size selected was 5.
Total: 0.060000, Delta: 0.000000, Executing SNMP get for num of indexes @ '1' Index Count:
Total: 0.060000, Delta: 0.000000, Executing SNMP walk for list of indexes @ '.1.3.6.1.2.1.7.2' Index Count: 1
Total: 0.060000, Delta: 0.000000, Index found at OID: '.1.3.6.1.2.1.7.2.0' value: '20985'
Total: 0.060000, Delta: 0.000000, Filtering list of indexes @ '.1.3.6.1.2.1.7.2' Index Count: 0
Total: 0.060000, Delta: 0.000000, Located input field 'IdentProductName' [get]
Total: 0.060000, Delta: 0.000000, Checking for Sort Field change. No changes detected.
Total: 0.060000, Delta: 0.000000, Update Data Query Sort Cache complete
Total: 0.060000, Delta: 0.000000, Index Association with Local Data complete
Total: 0.070000, Delta: 0.020000, No Index Changes Detected, Skipping Re-Index and Poller Cache Re-population
Total: 0.070000, Delta: 0.000000, Automation Executing for Data Query complete
Total: 0.070000, Delta: 0.000000, Plugin hooks complete
Re: APC Metered PDU Data source value is showing in Last DS column. Value Column is showing NaN
create new device and set device template to APC infrastructure ....kjstech wrote: ↑Wed May 08, 2024 12:38 pm Ok when I do that, I see it claims sucess adding these graph templates:
Graph Template
[success] APC PDU - System Output Neutral Current [new]
[success] APC PDU - System Output Frequency [new]
[success] APC PDU - System Output Total Apparent Power [new]
[success] APC PDU - System Output Total Power [new]
[success] APC PDU - System Output Total Power Factor [new]
[success] APC PDU - Branch Breaker Current [new]
[success] APC PDU - Main Input Phase Voltage [new]
[success] APC PDU - System Output Phase Voltage (L-L) [new]
[success] APC PDU - System Output Phase Voltage (L-N) [new]
[success] APC PDU - System Output Phase Current [new]
[success] APC PDU - System Output Phase Power [new]
[success] APC PDU - System Output Phase Apparent Power [new]
[success] APC PDU - System Output Phase Power Factor [new]
But none of those are selectable if I try to add additional graph template names to the device. What am I doing wrong? Just the old ones are in there.
apc pdu cacti issues.jpg
Let the Cacti grow!
Re: APC Metered PDU Data source value is showing in Last DS column. Value Column is showing NaN
Oh, sorry. I got the wrong OID. So return to your original query.kjstech wrote: ↑Wed May 08, 2024 12:43 pm No I dont think that xml works either. APC = PDU - Phase statistics retunrs 0 items/rows
Total: 0.000000, Delta: 0.000000, Found data query XML file at '/var/www/html/cacti/resource/snmp_queries/apc_pdu_phases.xml'
Total: 0.000000, Delta: 0.000000, Running Data Query [41].
Total: 0.000000, Delta: 0.000000, Found Type = '3' [SNMP Query].
Total: 0.000000, Delta: 0.000000, XML file parsed ok.
Total: 0.000000, Delta: 0.000000, Auto Bulk Walk Size Selected.
Total: 0.020000, Delta: 0.020000, Tested Bulk Walk Size 1 with a response of 0.0085.
Total: 0.040000, Delta: 0.020000, Tested Bulk Walk Size 5 with a response of 0.0020.
Total: 0.050000, Delta: 0.020000, Tested Bulk Walk Size 10 with a response of 0.0020.
Total: 0.050000, Delta: 0.000000, Bulk Walk Size selected was 5.
Total: 0.060000, Delta: 0.000000, Executing SNMP get for num of indexes @ '1' Index Count:
Total: 0.060000, Delta: 0.000000, Executing SNMP walk for list of indexes @ '.1.3.6.1.2.1.7.2' Index Count: 1
Total: 0.060000, Delta: 0.000000, Index found at OID: '.1.3.6.1.2.1.7.2.0' value: '20985'
Total: 0.060000, Delta: 0.000000, Filtering list of indexes @ '.1.3.6.1.2.1.7.2' Index Count: 0
Total: 0.060000, Delta: 0.000000, Located input field 'IdentProductName' [get]
Total: 0.060000, Delta: 0.000000, Checking for Sort Field change. No changes detected.
Total: 0.060000, Delta: 0.000000, Update Data Query Sort Cache complete
Total: 0.060000, Delta: 0.000000, Index Association with Local Data complete
Total: 0.070000, Delta: 0.020000, No Index Changes Detected, Skipping Re-Index and Poller Cache Re-population
Total: 0.070000, Delta: 0.000000, Automation Executing for Data Query complete
Total: 0.070000, Delta: 0.000000, Plugin hooks complete
Try to enable device debug and show log
Let the Cacti grow!
Re: APC Metered PDU Data source value is showing in Last DS column. Value Column is showing NaN
Many have numbers, im not sure what to do, Im at a loss.
This is cacti.log filtered for the term apc.
What else can I gather?
2024/05/13 14:28:01 - SPINE: Poller[1] PID[904608] PT[139878979462720] Device[111] HT[1] DS[6777] TT[9.85] SNMP: v3: 10.10.2.1, dsname: apc_single_load, oid: .1.3.6.1.4.1.318.1.1.12.2.3.1.1.2.1, value: 167
2024/05/13 14:28:01 - SPINE: Poller[1] PID[904608] PT[139878979462720] Device[111] HT[1] DS[6729] TT[5.65] SNMP: v3: 10.10.2.1, dsname: apc_bankb1_near, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.6.1, value: 13
2024/05/13 14:28:01 - SPINE: Poller[1] PID[904608] PT[139878979462720] Device[111] HT[1] DS[6712] TT[4.92] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
2024/05/13 14:27:31 - SPINE: Poller[1] PID[904522] PT[140109297641024] Device[111] HT[1] DS[6776] TT[10.47] SNMP: v3: 10.10.2.1, dsname: apc_single_overload, oid: .1.3.6.1.4.1.318.1.1.12.2.2.1.1.4.1, value: 24
2024/05/13 14:27:31 - SPINE: Poller[1] PID[904522] PT[140109297641024] Device[111] HT[1] DS[6728] TT[6.76] SNMP: v3: 10.10.2.1, dsname: apc_bankb1_low, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.5.1, value: 0
2024/05/13 14:27:31 - SPINE: Poller[1] PID[904522] PT[140109297641024] Device[111] HT[1] DS[6711] TT[6.16] SNMP: v3: 10.10.2.1, dsname: APC_line_voltage, oid: .1.3.6.1.4.1.318.1.1.26.6.3.1.6.1, value: 204
2024/05/13 14:27:31 - SPINE: Poller[1] PID[904522] PT[140109297641024] Device[111] HT[1] DS[6702] TT[5.49] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
2024/05/13 14:27:01 - SPINE: Poller[1] PID[904449] PT[140186302649920] Device[111] HT[1] DS[6775] TT[2.51] SNMP: v3: 10.10.2.1, dsname: apc_single_near, oid: .1.3.6.1.4.1.318.1.1.12.2.2.1.1.3.1, value: 19
2024/05/13 14:27:01 - SPINE: Poller[1] PID[904449] PT[140186302649920] Device[111] HT[1] DS[6741] TT[8.18] SNMP: v3: 10.10.2.1, dsname: apc_total_overload, oid: .1.3.6.1.4.1.318.1.1.26.6.1.1.7.1, value: 24
2024/05/13 14:27:01 - SPINE: Poller[1] PID[904449] PT[140186302649920] Device[111] HT[1] DS[6727] TT[7.55] SNMP: v3: 10.10.2.1, dsname: apc_bankb1_load, oid: .1.3.6.1.4.1.318.1.1.26.8.3.1.5.1, value: 65
2024/05/13 14:27:01 - SPINE: Poller[1] PID[904449] PT[140186302649920] Device[111] HT[1] DS[6712] TT[6.90] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
2024/05/13 14:27:01 - SPINE: Poller[1] PID[904449] PT[140186302649920] Device[111] HT[1] DS[6700] TT[6.27] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_overload, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.7.2, value: 16
2024/05/13 14:27:01 - SPINE: Poller[1] PID[904449] PT[140186302649920] Device[111] HT[1] DS[6699] TT[5.64] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_near, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.6.2, value: 13
2024/05/13 14:27:01 - SPINE: Poller[1] PID[904449] PT[140186302649920] Device[111] HT[1] DS[6697] TT[4.93] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_load, oid: .1.3.6.1.4.1.318.1.1.26.8.3.1.5.2, value: 108
2024/05/13 14:26:31 - SPINE: Poller[1] PID[904362] PT[140518109476416] Device[111] HT[1] DS[6774] TT[8.19] SNMP: v3: 10.10.2.1, dsname: apc_single_low, oid: .1.3.6.1.4.1.318.1.1.12.2.2.1.1.2.1, value: 0
2024/05/13 14:26:31 - SPINE: Poller[1] PID[904362] PT[140518109476416] Device[111] HT[1] DS[6740] TT[4.40] SNMP: v3: 10.10.2.1, dsname: apc_total_low, oid: .1.3.6.1.4.1.318.1.1.26.6.1.1.5.1, value: 0
2024/05/13 14:26:31 - SPINE: Poller[1] PID[904362] PT[140518109476416] Device[111] HT[1] DS[6702] TT[3.71] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
2024/05/13 14:26:01 - SPINE: Poller[1] PID[904289] PT[139768626325056] Device[111] HT[1] DS[6739] TT[6.15] SNMP: v3: 10.10.2.1, dsname: apc_total_load, oid: .1.3.6.1.4.1.318.1.1.26.6.3.1.5.1, value: 165
2024/05/13 14:26:01 - SPINE: Poller[1] PID[904289] PT[139768626325056] Device[111] HT[1] DS[6712] TT[5.51] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
2024/05/13 14:26:01 - SPINE: Poller[1] PID[904289] PT[139768626325056] Device[111] HT[1] DS[6698] TT[4.86] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_low, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.5.2, value: 0
2024/05/13 14:26:01 - SPINE: Poller[1] PID[904289] PT[139768626325056] Device[111] HT[1] DS[6696] TT[3.91] SNMP: v3: 10.10.2.1, dsname: apc_bankb1_overload, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.7.1, value: 16
2024/05/13 14:25:31 - SPINE: Poller[1] PID[904201] PT[140550033782336] Device[111] HT[1] DS[6738] TT[6.22] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_overload, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.7.2, value: 16
2024/05/13 14:25:31 - SPINE: Poller[1] PID[904201] PT[140550033782336] Device[111] HT[1] DS[6734] TT[5.70] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_overload, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.7.2, value: 16
2024/05/13 14:25:31 - SPINE: Poller[1] PID[904201] PT[140550033782336] Device[111] HT[1] DS[6702] TT[5.07] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
2024/05/13 14:25:01 - SPINE: Poller[1] PID[904130] PT[139914037626432] Device[111] HT[1] DS[6737] TT[4.94] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_near, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.6.2, value: 13
2024/05/13 14:25:01 - SPINE: Poller[1] PID[904130] PT[139914037626432] Device[111] HT[1] DS[6733] TT[4.26] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_near, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.6.2, value: 13
2024/05/13 14:25:01 - SPINE: Poller[1] PID[904130] PT[139914037626432] Device[111] HT[1] DS[6712] TT[3.49] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
2024/05/13 14:24:31 - SPINE: Poller[1] PID[904042] PT[140596974749248] Device[111] HT[1] DS[6736] TT[6.00] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_low, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.5.2, value: 0
2024/05/13 14:24:31 - SPINE: Poller[1] PID[904042] PT[140596974749248] Device[111] HT[1] DS[6732] TT[5.03] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_low, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.5.2, value: 0
2024/05/13 14:24:31 - SPINE: Poller[1] PID[904042] PT[140596974749248] Device[111] HT[1] DS[6702] TT[3.89] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
2024/05/13 14:24:01 - SPINE: Poller[1] PID[903972] PT[140219654788672] Device[111] HT[1] DS[6735] TT[5.33] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_load, oid: .1.3.6.1.4.1.318.1.1.26.8.3.1.5.2, value: 107
2024/05/13 14:24:01 - SPINE: Poller[1] PID[903972] PT[140219654788672] Device[111] HT[1] DS[6731] TT[4.60] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_load, oid: .1.3.6.1.4.1.318.1.1.26.8.3.1.5.2, value: 107
2024/05/13 14:24:01 - SPINE: Poller[1] PID[903972] PT[140219654788672] Device[111] HT[1] DS[6712] TT[3.66] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
2024/05/13 14:23:31 - SPINE: Poller[1] PID[903885] PT[140075727849024] Device[111] HT[1] DS[6730] TT[4.42] SNMP: v3: 10.10.2.1, dsname: apc_bankb1_overload, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.7.1, value: 16
2024/05/13 14:23:31 - SPINE: Poller[1] PID[903885] PT[140075727849024] Device[111] HT[1] DS[6702] TT[3.86] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
2024/05/13 14:23:31 - SPINE: Poller[1] PID[903885] PT[140075727849024] Device[111] HT[1] DS[6695] TT[3.27] SNMP: v3: 10.10.2.1, dsname: apc_bankb1_near, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.6.1, value: 13
2024/05/13 14:23:01 - SPINE: Poller[1] PID[903814] PT[139834768131648] Device[111] HT[1] DS[6777] TT[9.02] SNMP: v3: 10.10.2.1, dsname: apc_single_load, oid: .1.3.6.1.4.1.318.1.1.12.2.3.1.1.2.1, value: 171
2024/05/13 14:23:01 - SPINE: Poller[1] PID[903814] PT[139834768131648] Device[111] HT[1] DS[6729] TT[4.64] SNMP: v3: 10.10.2.1, dsname: apc_bankb1_near, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.6.1, value: 13
2024/05/13 14:23:01 - SPINE: Poller[1] PID[903814] PT[139834768131648] Device[111] HT[1] DS[6712] TT[3.82] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
2024/05/13 14:22:31 - SPINE: Poller[1] PID[903727] PT[140332742440512] Device[111] HT[1] DS[6776] TT[18.93] SNMP: v3: 10.10.2.1, dsname: apc_single_overload, oid: .1.3.6.1.4.1.318.1.1.12.2.2.1.1.4.1, value: 24
2024/05/13 14:22:31 - SPINE: Poller[1] PID[903727] PT[140332742440512] Device[111] HT[1] DS[6728] TT[15.62] SNMP: v3: 10.10.2.1, dsname: apc_bankb1_low, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.5.1, value: 0
2024/05/13 14:22:31 - SPINE: Poller[1] PID[903727] PT[140332742440512] Device[111] HT[1] DS[6711] TT[15.03] SNMP: v3: 10.10.2.1, dsname: APC_line_voltage, oid: .1.3.6.1.4.1.318.1.1.26.6.3.1.6.1, value: 204
2024/05/13 14:22:31 - SPINE: Poller[1] PID[903727] PT[140332742440512] Device[111] HT[1] DS[6702] TT[3.97] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
2024/05/13 14:22:01 - SPINE: Poller[1] PID[903654] PT[140166212220480] Device[111] HT[1] DS[6775] TT[9.03] SNMP: v3: 10.10.2.1, dsname: apc_single_near, oid: .1.3.6.1.4.1.318.1.1.12.2.2.1.1.3.1, value: 19
2024/05/13 14:22:01 - SPINE: Poller[1] PID[903654] PT[140166212220480] Device[111] HT[1] DS[6741] TT[7.82] SNMP: v3: 10.10.2.1, dsname: apc_total_overload, oid: .1.3.6.1.4.1.318.1.1.26.6.1.1.7.1, value: 24
2024/05/13 14:22:01 - SPINE: Poller[1] PID[903654] PT[140166212220480] Device[111] HT[1] DS[6727] TT[7.19] SNMP: v3: 10.10.2.1, dsname: apc_bankb1_load, oid: .1.3.6.1.4.1.318.1.1.26.8.3.1.5.1, value: 65
2024/05/13 14:22:01 - SPINE: Poller[1] PID[903654] PT[140166212220480] Device[111] HT[1] DS[6712] TT[6.49] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
2024/05/13 14:22:01 - SPINE: Poller[1] PID[903654] PT[140166212220480] Device[111] HT[1] DS[6700] TT[5.85] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_overload, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.7.2, value: 16
2024/05/13 14:22:01 - SPINE: Poller[1] PID[903654] PT[140166212220480] Device[111] HT[1] DS[6699] TT[5.21] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_near, oid: .1.3.6.1.4.1.318.1.1.26.8.1.1.6.2, value: 13
2024/05/13 14:22:01 - SPINE: Poller[1] PID[903654] PT[140166212220480] Device[111] HT[1] DS[6697] TT[4.47] SNMP: v3: 10.10.2.1, dsname: apc_bankb2_load, oid: .1.3.6.1.4.1.318.1.1.26.8.3.1.5.2, value: 108
2024/05/13 14:21:31 - SPINE: Poller[1] PID[903568] PT[139624583714368] Device[111] HT[1] DS[6774] TT[7.51] SNMP: v3: 10.10.2.1, dsname: apc_single_low, oid: .1.3.6.1.4.1.318.1.1.12.2.2.1.1.2.1, value: 0
2024/05/13 14:21:31 - SPINE: Poller[1] PID[903568] PT[139624583714368] Device[111] HT[1] DS[6740] TT[4.15] SNMP: v3: 10.10.2.1, dsname: apc_total_low, oid: .1.3.6.1.4.1.318.1.1.26.6.1.1.5.1, value: 0
2024/05/13 14:21:31 - SPINE: Poller[1] PID[903568] PT[139624583714368] Device[111] HT[1] DS[6702] TT[3.25] SNMP: v3: 10.10.2.1, dsname: APC_output_voltage, oid: .1.3.6.1.4.1.318.1.1.1.4.2.1.0, value: U
