I however have one issue that i do not understand: all "SNMP - Get Processor Information" related stuff doesn't work anymore(on about 150 devices. Linux, Windows, FreeBSD ).
Running the query manually from script server commandline doesn't work either:
Code: Select all
C:\Users\Administrator>c:\php\php.exe c:\Apache24\htdocs\cacti\script_server.php
PHP Script Server has Started - Parent is cmd
C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "usage" "0"
-t: (Sub-id not found: (top) -> -t)
U
Code: Select all
C:\Users\Administrator>snmpwalk -v2c -c public srvowncloudtest .1.3.6.1.2.1.25.3.3.1.2
HOST-RESOURCES-MIB::hrProcessorLoad.196608 = INTEGER: 1
HOST-RESOURCES-MIB::hrProcessorLoad.196609 = INTEGER: 1
Code: Select all
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] WARNING: Invalid Response(s), Errors[2] Device[525] Thread[1] DS[7557, 7558]
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] DEBUG: Device[525] HT[1] DEBUG: HOST COMPLETE: About to Exit Device Polling Thread Function
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] Total Time: 5.5 Seconds
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7634] TT[254.25] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_workersidle, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".9, value: 4
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7633] TT[220.50] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_workersbusy, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".8, value: 1
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7632] TT[199.86] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_write, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".13, value: 1
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7631] TT[48.55] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_wait, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".10, value: 4
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7630] TT[0.55] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_start, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".11, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7629] TT[127.82] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_read, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".12, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7628] TT[98.34] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_openslot, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".20, value: 145
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7627] TT[71.28] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_log, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".17, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7626] TT[38.50] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_keepalive, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".14, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7625] TT[0.48] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_idle, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".19, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7624] TT[147.88] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_finish, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".18, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7623] TT[78.90] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_dns, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".15, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7622] TT[52.14] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_close, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".16, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7621] TT[35.09] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_reqpersec, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".5, value: .003433
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7620] TT[0.48] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_accesses, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".1, value: 20226
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7619] TT[116.10] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_workersbusy, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".8, value: 1
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7618] TT[89.48] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_accesses, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".1, value: 20226
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7617] TT[60.86] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_cpu, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".3, value: .00348188
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7616] TT[33.22] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_bytespersec, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".6, value: 10.7575
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7615] TT[0.55] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_bytes, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".2, value: 63379456
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7614] TT[121.29] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_bytesperreq, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".7, value: 3133.56
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7613] TT[93.91] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_bytes, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".2, value: 63379456
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7612] TT[70.54] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_accesses, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".1, value: 20226
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7560] TT[51.41] SNMP: v2: srvowncloudtest.dommel.local, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.2, value: 2072752694
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7560] TT[31.37] SNMP: v2: srvowncloudtest.dommel.local, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.2, value: 6849952577
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7558] TT[979.96] SS[3] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "usage" "1", output: U
2023-09-18 15:00:06 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7557] TT[1882.23] SS[1] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "usage" "0", output: U
2023-09-18 15:00:04 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7556] TT[1374.73] SS[3] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_disk.php ss_host_disk "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "used" "31", output: 24333463552
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7556] TT[20.70] SS[0] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_disk.php ss_host_disk "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "total" "31", output: 54570520576
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7555] TT[23.68] SS[1] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_disk.php ss_host_disk "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "used" "1", output: 1968664576
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7555] TT[27.46] SS[2] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_disk.php ss_host_disk "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "total" "1", output: 3137822720
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] NOTE: There are '31' Polling Items for this Device
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DQ[9] RECACHE OID: .1.3.6.1.2.1.1.3.0, (assert: 192600 < output: 222500)
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DQ[8] RECACHE OID: .1.3.6.1.2.1.1.3.0, (assert: 192600 < output: 222500)
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DQ[1] RECACHE OID: .1.3.6.1.2.1.1.3.0, (assert: 192600 < output: 222500)
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DQ[1] Extended Uptime Result: 222500, Is Numeric: 1
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DQ[1] Legacy Uptime Result: 222551, Is Numeric: 1
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] DEBUG: Device[525] HT[1] RECACHE: Processing 3 items in the auto reindex cache for 'srvowncloudtest.dommel.local'
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] Updating Full System Information Table
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] DEBUG: Entering SNMP Ping
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] DEBUG: Device[525] HT[1] In Poller, About to Start Polling
I've also tried to copy the "old " ss_host_cpu.php back, but that doesn't seem to do any differently.
Is there something I can do to debug this any further?
Thank you in advance!