After upgrade from 1.2.20 to 1.2.25 all CPU graphs not updating anymore

Post general support questions here that do not specifically fall into the Linux or Windows categories.

Moderators: Developers, Moderators

Post Reply
YoMarK
Cacti User
Posts: 89
Joined: Fri Feb 02, 2007 8:36 am
Location: Eindhoven/The Netherlands

After upgrade from 1.2.20 to 1.2.25 all CPU graphs not updating anymore

Post by YoMarK »

Upgrade from 1.2.20 to 1.2.25 and PHP from 7 (had to, because of php_intl.dll of php7 wasn't working) to 8 on windows went relatively well.

I however have one issue that i do not understand: all "SNMP - Get Processor Information" related stuff doesn't work anymore(on about 150 devices. Linux, Windows, FreeBSD ).

Running the query manually from script server commandline doesn't work either:

Code: Select all

C:\Users\Administrator>c:\php\php.exe c:\Apache24\htdocs\cacti\script_server.php
PHP Script Server has Started - Parent is cmd
 C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "usage" "0"
-t:  (Sub-id not found: (top) -> -t)
U
snmpwalk (OID from ss_host_cpu.php ) seems fine:

Code: Select all

C:\Users\Administrator>snmpwalk -v2c -c public srvowncloudtest .1.3.6.1.2.1.25.3.3.1.2
HOST-RESOURCES-MIB::hrProcessorLoad.196608 = INTEGER: 1
HOST-RESOURCES-MIB::hrProcessorLoad.196609 = INTEGER: 1
Debug log from the same device:

Code: Select all

2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] WARNING: Invalid Response(s), Errors[2] Device[525] Thread[1] DS[7557, 7558]
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] DEBUG: Device[525] HT[1] DEBUG: HOST COMPLETE: About to Exit Device Polling Thread Function
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] Total Time: 5.5 Seconds
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7634] TT[254.25] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_workersidle, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".9, value: 4
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7633] TT[220.50] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_workersbusy, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".8, value: 1
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7632] TT[199.86] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_write, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".13, value: 1
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7631] TT[48.55] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_wait, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".10, value: 4
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7630] TT[0.55] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_start, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".11, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7629] TT[127.82] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_read, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".12, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7628] TT[98.34] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_openslot, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".20, value: 145
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7627] TT[71.28] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_log, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".17, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7626] TT[38.50] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_keepalive, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".14, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7625] TT[0.48] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_idle, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".19, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7624] TT[147.88] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_finish, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".18, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7623] TT[78.90] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_dns, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".15, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7622] TT[52.14] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_sb_close, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".16, value: 0
2023-09-18 15:00:08 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7621] TT[35.09] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_reqpersec, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".5, value: .003433
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7620] TT[0.48] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_accesses, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".1, value: 20226
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7619] TT[116.10] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_workersbusy, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".8, value: 1
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7618] TT[89.48] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_accesses, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".1, value: 20226
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7617] TT[60.86] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_cpu, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".3, value: .00348188
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7616] TT[33.22] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_bytespersec, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".6, value: 10.7575
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7615] TT[0.55] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_bytes, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".2, value: 63379456
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7614] TT[121.29] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_bytesperreq, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".7, value: 3133.56
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7613] TT[93.91] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_bytes, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".2, value: 63379456
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7612] TT[70.54] SNMP: v2: srvowncloudtest.dommel.local, dsname: apache_accesses, oid: NET-SNMP-EXTEND-MIB::nsExtendOutLine."apache".1, value: 20226
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7560] TT[51.41] SNMP: v2: srvowncloudtest.dommel.local, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.2, value: 2072752694
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7560] TT[31.37] SNMP: v2: srvowncloudtest.dommel.local, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.2, value: 6849952577
2023-09-18 15:00:07 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7558] TT[979.96] SS[3] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "usage" "1", output: U
2023-09-18 15:00:06 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7557] TT[1882.23] SS[1] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "usage" "0", output: U
2023-09-18 15:00:04 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7556] TT[1374.73] SS[3] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_disk.php ss_host_disk "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "used" "31", output: 24333463552
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7556] TT[20.70] SS[0] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_disk.php ss_host_disk "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "total" "31", output: 54570520576
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7555] TT[23.68] SS[1] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_disk.php ss_host_disk "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "used" "1", output: 1968664576
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DS[7555] TT[27.46] SS[2] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_disk.php ss_host_disk "srvowncloudtest.dommel.local" "525" "2:161:1000:1:5:public::::::" "get" "total" "1", output: 3137822720
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] NOTE: There are '31' Polling Items for this Device
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DQ[9] RECACHE OID: .1.3.6.1.2.1.1.3.0, (assert: 192600 < output: 222500)
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DQ[8] RECACHE OID: .1.3.6.1.2.1.1.3.0, (assert: 192600 < output: 222500)
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DQ[1] RECACHE OID: .1.3.6.1.2.1.1.3.0, (assert: 192600 < output: 222500)
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DQ[1] Extended Uptime Result: 222500, Is Numeric: 1
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] HT[1] DQ[1] Legacy Uptime Result: 222551, Is Numeric: 1
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] DEBUG: Device[525] HT[1] RECACHE: Processing 3 items in the auto reindex cache for 'srvowncloudtest.dommel.local'
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] Updating Full System Information Table
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] Device[525] DEBUG: Entering SNMP Ping
2023-09-18 15:00:03 - SPINE: Poller[1] PID[310] PT[42950289312] DEBUG: Device[525] HT[1] In Poller, About to Start Polling

I've also tried to copy the "old " ss_host_cpu.php back, but that doesn't seem to do any differently.

Is there something I can do to debug this any further?

Thank you in advance!
YoMarK
Cacti User
Posts: 89
Joined: Fri Feb 02, 2007 8:36 am
Location: Eindhoven/The Netherlands

Re: After upgrade from 1.2.20 to 1.2.25 all CPU graphs not updating anymore

Post by YoMarK »

As a test, I've done a fresh cacti install on fresh Windows VM using this great installer viewtopic.php?t=62804

Don't know if it's good or bad news, but I seem to have the same issue there ( also running about the same versions of software there and same PHP version included ).

Again the same target device(but to be clear, all devices are effected)

Code: Select all

2023-09-18 06:45:02 - SYSTEM MAINT STATS: Time:0.01
2023-09-18 06:45:02 - SYSTEM STATS: Time:1.3183 Method:cmd.php Processes:1 Threads:1 Hosts:2 HostsPerProcess:2 DataSources:9 RRDsProcessed:8
2023-09-18 06:45:01 - POLLER: Poller[1] PID[2180] Device[3] Writing 5 items to Poller Output Table
2023-09-18 06:45:01 - POLLER: Poller[1] PID[2180] Device[3] DS[25] TT[0.32] SNMP: v2: srvowncloudtest, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.2, output: 2073448740
2023-09-18 06:45:01 - POLLER: Poller[1] PID[2180] Device[3] DS[25] TT[0.68] SNMP: v2: srvowncloudtest, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.2, output: 6851767881
2023-09-18 06:45:01 - POLLER: Poller[1] PID[2180] Device[3] DS[23] TT[130.84] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest" "3" "2:161:500:1:10:public::::::" "get" "usage" "4000", output: U
2023-09-18 06:45:01 - POLLER: Poller[1] PID[2180] Device[3] DS[22] TT[131.39] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest" "3" "2:161:500:1:10:public::::::" "get" "usage" "1", output: U
2023-09-18 06:45:01 - POLLER: Poller[1] PID[2180] Device[3] DS[21] TT[137.78] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest" "3" "2:161:500:1:10:public::::::" "get" "usage" "0", output: U
2023-09-18 06:45:01 - POLLER: Poller[1] PID[2180] Device[3] DQ[41] RECACHE OID: .1.3.6.1.2.1.1.3.0, (assert:462300 < output:492300)
2023-09-18 06:45:01 - POLLER: Poller[1] PID[2180] Device[3] DQ[16] RECACHE OID: .1.3.6.1.2.1.1.3.0, (assert:462300 < output:492300)
2023-09-18 06:45:01 - POLLER: Poller[1] PID[2180] Device[3] RECACHE: Processing 2 items in the auto reindex cache for 'srvowncloudtest'.
2023-09-18 06:45:01 - POLLER: Poller[1] PID[2180] Device[3] STATUS: Device 'srvowncloudtest' is UP.
2023-09-18 06:40:02 - SYSTEM MAINT STATS: Time:0.00
YoMarK
Cacti User
Posts: 89
Joined: Fri Feb 02, 2007 8:36 am
Location: Eindhoven/The Netherlands

Re: After upgrade from 1.2.20 to 1.2.25 all CPU graphs not updating anymore

Post by YoMarK »

Did another clean install, this time of 1.2.24. Using the "Windows All-In-One Installer [Cacti 1.2.24]"

Seems to work now. So something broke since 1.2.25. At least on Windows.

Code: Select all

2023-09-18 08:15:03 - SYSTEM MAINT STATS: Time:0.01
2023-09-18 08:15:03 - SYSTEM STATS: Time:2.3379 Method:cmd.php Processes:1 Threads:1 Hosts:1 HostsPerProcess:1 DataSources:10 RRDsProcessed:8
2023-09-18 08:15:02 - POLLER: Poller[1] PID[5144] Device[2] Writing 10 items to Poller Output Table
2023-09-18 08:15:02 - POLLER: Poller[1] PID[5144] Device[2] DS[12] TT[0.55] SNMP: v2: srvowncloudtest, dsname: traffic_out, oid: .1.3.6.1.2.1.31.1.1.1.10.2, output: 2075541593
2023-09-18 08:15:02 - POLLER: Poller[1] PID[5144] Device[2] DS[12] TT[0.62] SNMP: v2: srvowncloudtest, dsname: traffic_in, oid: .1.3.6.1.2.1.31.1.1.1.6.2, output: 6861491337
2023-09-18 08:15:02 - POLLER: Poller[1] PID[5144] Device[2] DS[11] TT[182.12] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest" "2" "2:161:500:1:10:public::::::" "get" "usage" "4000", output: 1
2023-09-18 08:15:01 - POLLER: Poller[1] PID[5144] Device[2] DS[10] TT[196.28] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest" "2" "2:161:500:1:10:public::::::" "get" "usage" "1", output: 1
2023-09-18 08:15:01 - POLLER: Poller[1] PID[5144] Device[2] DS[9] TT[227.82] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest" "2" "2:161:500:1:10:public::::::" "get" "usage" "0", output: 1
2023-09-18 08:15:01 - POLLER: Poller[1] PID[5144] Device[2] DS[8] TT[24.51] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_disk.php ss_host_disk "srvowncloudtest" "2" "2:161:500:1:10:public::::::" "get" "used" "31", output: 24232681472
2023-09-18 08:15:01 - POLLER: Poller[1] PID[5144] Device[2] DS[8] TT[24.18] SERVER: C:\Apache24\htdocs\cacti\scripts\ss_host_disk.php ss_host_disk "srvowncloudtest" "2" "2:161:500:1:10:public::::::" "get" "total" "31", output: 54570520576
2023-09-18 08:15:01 - POLLER: Poller[1] PID[5144] Device[2] DS[7] TT[24.78] SCRIPT: perl C:/Apache24/htdocs/cacti/scripts/ping.pl "srvowncloudtest", output: U
2023-09-18 08:15:01 - POLLER: Poller[1] PID[5144] Device[2] DS[6] TT[24.25] SERVER: C:/Apache24/htdocs/cacti/scripts/ss_hstats.php ss_hstats "2" uptime, output: 103100
2023-09-18 08:15:01 - POLLER: Poller[1] PID[5144] Device[2] DS[5] TT[28.83] SERVER: C:/Apache24/htdocs/cacti/scripts/ss_hstats.php ss_hstats "2" polling_time, output: 0.8294620513916
2023-09-18 08:15:01 - POLLER: Poller[1] PID[5144] Device[2] DQ[18] RECACHE OID: .1.3.6.1.2.1.1.3.0, (assert:73100 < output:103100)
2023-09-18 08:15:01 - POLLER: Poller[1] PID[5144] Device[2] DQ[13] RECACHE OID: .1.3.6.1.2.1.1.3.0, (assert:73100 < output:103100)
2023-09-18 08:15:01 - POLLER: Poller[1] PID[5144] Device[2] DQ[4] RECACHE OID: .1.3.6.1.2.1.1.3.0, (assert:73100 < output:103100)
2023-09-18 08:15:01 - POLLER: Poller[1] PID[5144] Device[2] RECACHE: Processing 3 items in the auto reindex cache for 'srvowncloudtest'.
2023-09-18 08:15:01 - POLLER: Poller[1] PID[5144] Device[2] STATUS: Device 'srvowncloudtest' is UP.
2023-09-18 08:10:03 - SYSTEM MAINT STATS: Time:0.01
Question: how can I fix this on my production server? Simply copying ss_host_cpu.php from an old release does not seem to do the trick.
YoMarK
Cacti User
Posts: 89
Joined: Fri Feb 02, 2007 8:36 am
Location: Eindhoven/The Netherlands

Re: After upgrade from 1.2.20 to 1.2.25 all CPU graphs not updating anymore

Post by YoMarK »

Did an upgrade to the 1.2.25 from the freshly installed "working" 1.2.2.4 testserver.

On 1.2.24:

Code: Select all

:\Users\Administrator>c:\php\php.exe c:\Apache24\htdocs\cacti\script_server.php
PHP Script Server has Started - Parent is cmd
C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest" "2" "2:161:500:1:10:public::::::" "get" "usage" "0"
1
^C
Actually the same cmd.exe adter the ^C above after upgrade to 1.2.25:

Code: Select all

C:\Users\Administrator>c:\php\php.exe c:\Apache24\htdocs\cacti\script_server.php
PHP Script Server has Started - Parent is cmd
C:\Apache24\htdocs\cacti\scripts\ss_host_cpu.php ss_host_cpu "srvowncloudtest" "2" "2:161:500:1:10:public::::::" "get" "usage" "0"
-t:  (Sub-id not found: (top) -> -t)
U
^C
The error
-t: (Sub-id not found: (top) -> -t)
does't always show, But I see it sometimes, also on production server.
User avatar
macan
Cacti Guru User
Posts: 1137
Joined: Tue Mar 18, 2008 2:30 am
Location: Czech

Re: After upgrade from 1.2.20 to 1.2.25 all CPU graphs not updating anymore

Post by macan »

please log issue on github.com/cacti
Let the Cacti grow!
YoMarK
Cacti User
Posts: 89
Joined: Fri Feb 02, 2007 8:36 am
Location: Eindhoven/The Netherlands

Re: After upgrade from 1.2.20 to 1.2.25 all CPU graphs not updating anymore

Post by YoMarK »

User avatar
TheWitness
Developer
Posts: 17047
Joined: Tue May 14, 2002 5:08 pm
Location: MI, USA
Contact:

Re: After upgrade from 1.2.20 to 1.2.25 all CPU graphs not updating anymore

Post by TheWitness »

It's likely a problem on the downstream snmp agent. Make sure you update the ticket with that information.
True understanding begins only when we realize how little we truly understand...

Life is an adventure, let yours begin with Cacti!

Author of dozens of Cacti plugins and customization's. Advocate of LAMP, MariaDB, IBM Spectrum LSF and the world of batch. Creator of IBM Spectrum RTM, author of quite a bit of unpublished work and most of Cacti's bugs.
_________________
Official Cacti Documentation
GitHub Repository with Supported Plugins
Percona Device Packages (no support)
Interesting Device Packages


For those wondering, I'm still here, but lost in the shadows. Yearning for less bugs. Who want's a Cacti 1.3/2.0? Streams anyone?
YoMarK
Cacti User
Posts: 89
Joined: Fri Feb 02, 2007 8:36 am
Location: Eindhoven/The Netherlands

Re: After upgrade from 1.2.20 to 1.2.25 all CPU graphs not updating anymore

Post by YoMarK »

Issue turned out to something Windows(host) specific. It has been fixed by TheWitness. See https://github.com/Cacti/cacti/issues/5492
Post Reply

Who is online

Users browsing this forum: No registered users and 0 guests