Graphing Cisco wlc 5508 wireless controllers

Templates, scripts for templates, scripts and requests for templates.

Moderators: Developers, Moderators

kjstech
Cacti User
Posts: 97
Joined: Thu Feb 28, 2013 2:57 pm

Re: Graphing Cisco wlc 5508 wireless controllers

Post by kjstech »

I migrated cacti to a new server, all the same versions as you radiognomeinvisible.

In part of doing so, ensuring everything works, I've been working through the cacti logs and doing a ton of cleanup. I got everything cleaned up except for this 5508 WLC.

Like so:

Code: Select all

2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.140', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.140'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.136', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.136'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.132', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.132'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.116', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.116'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.112', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.112'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.108', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.108'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.104', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.104'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.100', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.100'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.64', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.64'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.60', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.60'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.56', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.56'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.52', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.52'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.48', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.48'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.44', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.44'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.40', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.40'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.36', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.36'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.0.13', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.0.13'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.0.12', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.0.12'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.0.11', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.0.11'
2021/11/08 12:36:01 - 0: Poller[1] PID[796497] WARNING: SNMP Error:'snmp3_get(): Invalid object identifier: .1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.0.10', Device:'10.1.0.11', OID:'.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.0.10'
The list goes on and on and on and on.

What I think I'm going to do is remove the SNMP - Cisco WLC Radios query (384 items, 48 rows), and just graph SSID associations and the SNMP interface statistics for now. If I want detailed info I think I'm just going to have to log into the WLC and get it there. While it would be nice to consolidate all of it here, it does not seem like this Cisco WLC is maintained much anymore. I'll look for maybe a grafana solution, or in fact we are up for a wireless review next year and in 2023 we may get a different wireless solution altogether (either newer Cisco, Aruba, Forigate, Extreme, etc).
Rno
Cacti Pro User
Posts: 704
Joined: Wed Dec 07, 2011 9:19 am

Re: Graphing Cisco wlc 5508 wireless controllers

Post by Rno »

Well looking to your Object identifier it's not correct you have .. (2 points) in middle of it
Just before the 196

.1.3.6.1.4.1.14179.2.2.14.1.2..196.10.203.223.90.0.1.140
^
|
Here, that can be the cause of your trouble.
Test
Almalinux
php 8.2.14
mariadb 10.6.16
Cacti 1.2.27
Spine 1.2.27
RRD 1.7.2
thold 1.8
monitor 2.5
syslog 3.2
flowview: 3.3
weathermap 1.0 Beta
kjstech
Cacti User
Posts: 97
Joined: Thu Feb 28, 2013 2:57 pm

Re: Graphing Cisco wlc 5508 wireless controllers

Post by kjstech »

I dont know where it got those OIDs from to be honest. Its not something I typed in.

I just took all of those data collectors and graphs out. I'm just graphing # of client associations per SSID and interface statistics on the WLC uplinks. My cacti log is very clean and green now.
Rno
Cacti Pro User
Posts: 704
Joined: Wed Dec 07, 2011 9:19 am

Re: Graphing Cisco wlc 5508 wireless controllers

Post by Rno »

A couple of time ago I put this information on the thread:

Code: Select all

And on the /var/log/http/error_log:
.1.3.6.1.4.1.14179.2.2.1.1.17..220.206.193.39.108.96: Unknown Object Identifier (Sub-id not found: enterprises -> .220.206.193.39.108.96)
.1.3.6.1.4.1.14179.2.2.1.1.17..220.206.193.39.108.96: Unknown Object Identifier (Sub-id not found: enterprises -> .220.206.193.39.108.96)

I think the error come from this line
$arr[$i] = cacti_snmp_get($hostname, $snmp_community, $oids[$arg] . ".". preg_replace("/(.[0-9]{1,3})$/", "", $arr_index[$i]), $snmp_version, $snmp_auth_username, $snmp_auth_password, $snmp_auth_protocol,$snmp_priv_passphrase,$snmp_priv_protocol, $snmp_context, $snmp_port, $snmp_timeout, $ping_retries, SNMP_POLLER);

the "." just before the preg_replace is causing the problem
Can you check if you hit this one ?
Test
Almalinux
php 8.2.14
mariadb 10.6.16
Cacti 1.2.27
Spine 1.2.27
RRD 1.7.2
thold 1.8
monitor 2.5
syslog 3.2
flowview: 3.3
weathermap 1.0 Beta
kjstech
Cacti User
Posts: 97
Joined: Thu Feb 28, 2013 2:57 pm

Re: Graphing Cisco wlc 5508 wireless controllers

Post by kjstech »

Rno, I can try that but what file is that in? SNMP.php? I went back and found when you posted that but either I’m missing it or you just didn’t say what php file in cacti directory structure I would need to edit to remove that extra period.
Rno
Cacti Pro User
Posts: 704
Joined: Wed Dec 07, 2011 9:19 am

Re: Graphing Cisco wlc 5508 wireless controllers

Post by Rno »

It's on Cisco_WLC__Radios.php (line 172 I guess), the file find on the zip
It's supose to be under scripts

I'm not using it anymore I have xml file for only a few information.
Test
Almalinux
php 8.2.14
mariadb 10.6.16
Cacti 1.2.27
Spine 1.2.27
RRD 1.7.2
thold 1.8
monitor 2.5
syslog 3.2
flowview: 3.3
weathermap 1.0 Beta
kjstech
Cacti User
Posts: 97
Joined: Thu Feb 28, 2013 2:57 pm

Re: Graphing Cisco wlc 5508 wireless controllers

Post by kjstech »

Yup that was in the file.

So change
$arr[$i] = cacti_snmp_get($hostname, $snmp_community, $oids[$arg] . ".". preg_replace("/(.[0-9]{1,3})$/", "", $arr_index[$i]), $snmp_version, $snmp_auth_user> etc..

to
$arr[$i] = cacti_snmp_get($hostname, $snmp_community, $oids[$arg] . "." preg_replace("/(.[0-9]{1,3})$/", "", $arr_index[$i]), $snmp_version, $snmp_auth_user> etc...

K done that, but I add it back to the WLC and even with a verbose query it returns 0 rows. I may have deleted to much stuff earlier.


Total: 0.000000, Delta: 0.000000, Found data query XML file at '/var/www/html/cacti/resource/script_server/Cisco_WLC_Radios.xml'
Total: 0.000000, Delta: 0.000000, Running Data Query [16].
Total: 0.000000, Delta: 0.000000, Found Type = '6' [Script Server Query].
Total: 0.000000, Delta: 0.000000, XML file parsed ok.
Total: 0.000000, Delta: 0.000000, <arg_num_indexes> missing in XML file, 'Index Count Changed' not supported
Total: 0.040000, Delta: 0.040000, ERROR: Data Query returned no indexes.
Rno
Cacti Pro User
Posts: 704
Joined: Wed Dec 07, 2011 9:19 am

Re: Graphing Cisco wlc 5508 wireless controllers

Post by Rno »

Well I can't help you anymore!
This script is realy bad I was never able to use it.

So I decide just to use the usage of the interface. I don't have to write a new one, for now.

Sorry
Test
Almalinux
php 8.2.14
mariadb 10.6.16
Cacti 1.2.27
Spine 1.2.27
RRD 1.7.2
thold 1.8
monitor 2.5
syslog 3.2
flowview: 3.3
weathermap 1.0 Beta
JesNoFear
Posts: 1
Joined: Wed Nov 24, 2021 1:28 am

Re: Graphing Cisco wlc 5508 wireless controllers

Post by JesNoFear »

CMDPHP Import Error: Import found an invalid dependency hash of :db2d33d5f1b3919131ecdd88ca082fbd. Please open bug on GitHub.

running a fresh install of 1.2.19 on Fedora 35

2021-11-24 01:23:03 - 4 Import Error: Failed to insert into data_input_data table
2021-11-24 01:23:03 - CMDPHP Import Error: Import found an invalid dependency hash of :db2d33d5f1b3919131ecdd88ca082fbd. Please open bug on GitHub.
2021-11-24 01:23:03 - 4 Import Error: Failed to insert into data_input_data table
2021-11-24 01:23:03 - 4 Import Error: Failed to insert into data_input_data table
2021-11-24 01:23:03 - 4 Import Error: Failed to insert into data_input_data table
2021-11-24 01:23:03 - 4 Import Error: Failed to insert into data_input_data table
2021-11-24 01:23:03 - 4 Import Error: Failed to insert into data_input_data table

any thoughts?
i initially though it was a permissions issue from copying the files to the various places, but i corrected the permissions issue and it is still failing.
Rno
Cacti Pro User
Posts: 704
Joined: Wed Dec 07, 2011 9:19 am

Re: Graphing Cisco wlc 5508 wireless controllers

Post by Rno »

Something is not correct on the XML file
Maybee it's for an old version of cacti!
Test
Almalinux
php 8.2.14
mariadb 10.6.16
Cacti 1.2.27
Spine 1.2.27
RRD 1.7.2
thold 1.8
monitor 2.5
syslog 3.2
flowview: 3.3
weathermap 1.0 Beta
Post Reply

Who is online

Users browsing this forum: No registered users and 2 guests