Hi!
I did few things which was mentioned to set the query_ifspeed did that and run the check and everything looks fine but still graphs are not growing more then 140M. Real time graph does show up to 700M.
viewtopic.php?f=21&t=60818&p=282770#p282770
I am using snmpv2 with In/Out Bits (64-bit).
Anyone please help or atleast give some tip that I can have proper traffic graphs. Thanks
snmpwalk -c test12 -v 2c 10.x.x.x .1.3.6.1.2.1.31.1.1.1.6.17
IF-MIB::ifHCInOctets.17 = Counter64: 15419764097985
-rw-r--r-- 1 apache apache 189024 Apr 29 17:25 dlink-10g-switch_traffic_in_42.rrd
rrdtool info /usr/share/cacti/rra/dlink-10g-switch_traffic_in_42.rrd
filename = "/usr/share/cacti/rra/dlink-10g-switch_traffic_in_42.rrd"
rrd_version = "0003"
step = 300
last_update = 1588173002
header_size = 5216
ds[traffic_in].index = 0
ds[traffic_in].type = "COUNTER"
ds[traffic_in].minimal_heartbeat = 600
ds[traffic_in].min = 0.0000000000e+00
ds[traffic_in].max = 1.0000000000e+09
ds[traffic_in].last_ds = "15418075220262"
ds[traffic_in].value = 6.5191266578e+06
ds[traffic_in].unknown_sec = 0
ds[traffic_out].index = 1
ds[traffic_out].type = "COUNTER"
ds[traffic_out].minimal_heartbeat = 600
ds[traffic_out].min = 0.0000000000e+00
ds[traffic_out].max = 1.0000000000e+09
ds[traffic_out].last_ds = "524685163105"
ds[traffic_out].value = 7.0707906977e+03
ds[traffic_out].unknown_sec = 0
rra[0].cf = "AVERAGE"
rra[0].rows = 600
rra[0].cur_row = 506
rra[0].pdp_per_row = 1
rra[0].xff = 5.0000000000e-01
rra[0].cdp_prep[0].value = NaN
rra[0].cdp_prep[0].unknown_datapoints = 0
rra[0].cdp_prep[1].value = NaN
rra[0].cdp_prep[1].unknown_datapoints = 0
rra[1].cf = "AVERAGE"
rra[1].rows = 700
rra[1].cur_row = 403
rra[1].pdp_per_row = 6
rra[1].xff = 5.0000000000e-01
rra[1].cdp_prep[0].value = 4.6056690972e+06
rra[1].cdp_prep[0].unknown_datapoints = 0
rra[1].cdp_prep[1].value = 7.1642512997e+03
rra[1].cdp_prep[1].unknown_datapoints = 0
rra[2].cf = "AVERAGE"
rra[2].rows = 775
rra[2].cur_row = 131
rra[2].pdp_per_row = 24
rra[2].xff = 5.0000000000e-01
rra[2].cdp_prep[0].value = 2.0831110388e+07
rra[2].cdp_prep[0].unknown_datapoints = 0
rra[2].cdp_prep[1].value = 5.5586794241e+04
rra[2].cdp_prep[1].unknown_datapoints = 0
rra[3].cf = "AVERAGE"
rra[3].rows = 797
rra[3].cur_row = 240
rra[3].pdp_per_row = 288
rra[3].xff = 5.0000000000e-01
rra[3].cdp_prep[0].value = 2.4233182197e+08
rra[3].cdp_prep[0].unknown_datapoints = 4
rra[3].cdp_prep[1].value = 6.6639406289e+05
rra[3].cdp_prep[1].unknown_datapoints = 4
rra[4].cf = "MIN"
rra[4].rows = 600
rra[4].cur_row = 227
rra[4].pdp_per_row = 1
rra[4].xff = 5.0000000000e-01
rra[4].cdp_prep[0].value = NaN
rra[4].cdp_prep[0].unknown_datapoints = 0
rra[4].cdp_prep[1].value = NaN
rra[4].cdp_prep[1].unknown_datapoints = 0
rra[5].cf = "MIN"
rra[5].rows = 700
rra[5].cur_row = 137
rra[5].pdp_per_row = 6
rra[5].xff = 5.0000000000e-01
rra[5].cdp_prep[0].value = 1.3524628090e+06
rra[5].cdp_prep[0].unknown_datapoints = 0
rra[5].cdp_prep[1].value = 3.5357072199e+03
rra[5].cdp_prep[1].unknown_datapoints = 0
rra[6].cf = "MIN"
rra[6].rows = 775
rra[6].cur_row = 205
rra[6].pdp_per_row = 24
rra[6].xff = 5.0000000000e-01
rra[6].cdp_prep[0].value = 1.3480441241e+06
rra[6].cdp_prep[0].unknown_datapoints = 0
rra[6].cdp_prep[1].value = 3.4751260889e+03
rra[6].cdp_prep[1].unknown_datapoints = 0
rra[7].cf = "MIN"
rra[7].rows = 797
rra[7].cur_row = 728
rra[7].pdp_per_row = 288
rra[7].xff = 5.0000000000e-01
rra[7].cdp_prep[0].value = 1.3150995099e+06
rra[7].cdp_prep[0].unknown_datapoints = 4
rra[7].cdp_prep[1].value = 3.2259513130e+03
rra[7].cdp_prep[1].unknown_datapoints = 4
rra[8].cf = "MAX"
rra[8].rows = 600
rra[8].cur_row = 161
rra[8].pdp_per_row = 1
rra[8].xff = 5.0000000000e-01
rra[8].cdp_prep[0].value = NaN
rra[8].cdp_prep[0].unknown_datapoints = 0
rra[8].cdp_prep[1].value = NaN
rra[8].cdp_prep[1].unknown_datapoints = 0
rra[9].cf = "MAX"
rra[9].rows = 700
rra[9].cur_row = 306
rra[9].pdp_per_row = 6
rra[9].xff = 5.0000000000e-01
rra[9].cdp_prep[0].value = 3.2532062882e+06
rra[9].cdp_prep[0].unknown_datapoints = 0
rra[9].cdp_prep[1].value = 3.6285440798e+03
rra[9].cdp_prep[1].unknown_datapoints = 0
rra[10].cf = "MAX"
rra[10].rows = 775
rra[10].cur_row = 305
rra[10].pdp_per_row = 24
rra[10].xff = 5.0000000000e-01
rra[10].cdp_prep[0].value = 3.2532062882e+06
rra[10].cdp_prep[0].unknown_datapoints = 0
rra[10].cdp_prep[1].value = 8.7026140811e+03
rra[10].cdp_prep[1].unknown_datapoints = 0
rra[11].cf = "MAX"
rra[11].rows = 797
rra[11].cur_row = 330
rra[11].pdp_per_row = 288
rra[11].xff = 5.0000000000e-01
rra[11].cdp_prep[0].value = 3.2532062882e+06
rra[11].cdp_prep[0].unknown_datapoints = 4
rra[11].cdp_prep[1].value = 1.9146055918e+04
rra[11].cdp_prep[1].unknown_datapoints = 4
rra[12].cf = "LAST"
rra[12].rows = 600
rra[12].cur_row = 350
rra[12].pdp_per_row = 1
rra[12].xff = 5.0000000000e-01
rra[12].cdp_prep[0].value = NaN
rra[12].cdp_prep[0].unknown_datapoints = 0
rra[12].cdp_prep[1].value = NaN
rra[12].cdp_prep[1].unknown_datapoints = 0
rra[13].cf = "LAST"
rra[13].rows = 700
rra[13].cur_row = 396
rra[13].pdp_per_row = 6
rra[13].xff = 5.0000000000e-01
rra[13].cdp_prep[0].value = 3.2532062882e+06
rra[13].cdp_prep[0].unknown_datapoints = 0
rra[13].cdp_prep[1].value = 3.5357072199e+03
rra[13].cdp_prep[1].unknown_datapoints = 0
rra[14].cf = "LAST"
rra[14].rows = 775
rra[14].cur_row = 87
rra[14].pdp_per_row = 24
rra[14].xff = 5.0000000000e-01
rra[14].cdp_prep[0].value = 3.2532062882e+06
rra[14].cdp_prep[0].unknown_datapoints = 0
rra[14].cdp_prep[1].value = 3.5357072199e+03
rra[14].cdp_prep[1].unknown_datapoints = 0
rra[15].cf = "LAST"
rra[15].rows = 797
rra[15].cur_row = 158
rra[15].pdp_per_row = 288
rra[15].xff = 5.0000000000e-01
rra[15].cdp_prep[0].value = 3.2532062882e+06
rra[15].cdp_prep[0].unknown_datapoints = 4
rra[15].cdp_prep[1].value = 3.5357072199e+03
rra[15].cdp_prep[1].unknown_datapoints = 4
--
rrdtool fetch dlink-10g-switch_traffic_in_42.rrd AVERAGE
traffic_in traffic_out
1588087200: 1.3522073957e+06 3.3325774509e+03
1588087500: 1.3512810113e+06 3.3023983076e+03
1588087800: 1.3472967917e+06 3.3592875267e+03
1588088100: 1.3520312524e+06 3.3250291556e+03
1588088400: 1.3565470974e+06 3.2523158797e+03
1588088700: 1.3481609486e+06 3.3331035953e+03
1588089000: 1.3516093276e+06 3.4108235472e+03
1588089300: 1.3528268914e+06 3.5154085988e+03
1588089600: 1.3486575127e+06 3.3878972338e+03
1588089900: 1.3523541667e+06 3.3102207818e+03
1588090200: 1.3481960631e+06 3.4045068483e+03
1588090500: 1.3505855881e+06 3.3204159945e+03
1588090800: 1.3344644558e+06 1.9274808369e+04
1588091100: 1.3489802066e+06 3.4533883091e+03
1588091400: 1.3354570533e+06 3.4331730752e+03
1588091700: 1.3529044239e+06 3.3439087197e+03
1588092000: 1.3520020440e+06 3.3171275590e+03
1588092300: 1.3488595186e+06 3.2124097347e+03
1588092600: 1.3518570095e+06 3.2735471991e+03
1588092900: 1.3530630472e+06 3.2996416824e+03
1588093200: 1.3479101399e+06 3.3187920505e+03
1588093500: 1.3525646097e+06 3.4117668667e+03
1588093800: 1.3522431745e+06 3.5146282187e+03
1588094100: 1.3480475095e+06 3.3351739051e+03
1588094400: 1.3565560615e+06 3.2814829651e+03
1588094700: 1.3468568360e+06 3.2334963333e+03
1588095000: 1.3573337839e+06 3.3437827608e+03
1588095300: 1.3477670364e+06 3.2958074535e+03
1588095600: 1.3544551238e+06 4.2755004523e+03
1588095900: 1.3530104367e+06 3.3738712580e+03
1588096200: 1.3475365993e+06 3.3805287769e+03
1588096500: 1.3491123221e+06 3.5127151362e+03
1588096800: 1.3155794285e+06 3.6542339779e+03
1588097100: 1.3515403169e+06 3.5529438259e+03
1588097400: 1.3520206650e+06 3.4352087544e+03
1588097700: 1.3518536779e+06 3.3019685254e+03
1588098000: 1.3476336019e+06 3.4118487946e+03
1588098300: 1.3560360814e+06 3.4638175822e+03
1588098600: 1.3484250061e+06 3.5511277556e+03
1588098900: 1.3526487043e+06 3.5017864351e+03
1588099200: 1.3518464987e+06 3.3582477778e+03
1588099500: 1.3493579509e+06 3.3842060000e+03
1588099800: 1.3487681565e+06 3.4749521778e+03
1588100100: 1.3568365737e+06 3.4903374889e+03
1588100400: 1.3470331484e+06 3.3105208222e+03
1588100700: 1.3531526091e+06 3.3616951111e+03
1588101000: 1.3567031319e+06 3.4021356288e+03
1588101300: 1.3467885105e+06 3.3368703412e+03
1588101600: 1.3525319860e+06 3.3165097591e+03
1588101900: 1.3519686384e+06 3.4060721013e+03
1588102200: 1.3514501253e+06 3.2214783558e+03
1588102500: 1.3518626022e+06 3.3480873585e+03
1588102800: 1.3476841294e+06 3.3965078997e+03
1588103100: 1.3510492106e+06 3.3588846667e+03
1588103400: 1.3567139904e+06 3.4355672546e+03
1588103700: 1.3478332997e+06 3.2580969343e+03
1588104000: 1.3523063845e+06 3.2607142251e+03
1588104300: 1.3523939213e+06 3.3654537594e+03
1588104600: 1.3528910495e+06 3.3265411013e+03
1588104900: 1.3527717036e+06 3.5674201698e+03
1588105200: 1.3480350032e+06 1.9219925606e+04
1588105500: 1.3522237778e+06 3.4553736828e+03
1588105800: 1.3522599001e+06 3.4492417565e+03
1588106100: 1.3469890835e+06 3.5161737412e+03
1588106400: 1.3532232922e+06 3.3524780426e+03
1588106700: 1.3529957485e+06 3.3415445156e+03
1588107000: 1.3515063710e+06 3.4371507687e+03
1588107300: 1.3476372490e+06 3.3424252667e+03
1588107600: 1.3524500541e+06 3.3739435181e+03
1588107900: 1.3527044105e+06 3.4686904797e+03
1588108200: 1.3527019018e+06 3.3476676887e+03
1588108500: 1.3473740638e+06 3.2903889556e+03
1588108800: 1.3556708993e+06 3.4155819842e+03
1588109100: 1.3475157574e+06 3.5209163106e+03
1588109400: 1.3532858304e+06 3.5089294608e+03
1588109700: 1.3564463240e+06 3.3257804716e+03
1588110000: 1.3479973938e+06 3.4149700233e+03
1588110300: 1.3475540785e+06 3.3653649495e+03
1588110600: 1.3566299723e+06 4.1180598210e+03
1588110900: 1.3473414154e+06 3.4543728043e+03
1588111200: 1.3524886516e+06 3.3205729748e+03
1588111500: 1.3530921395e+06 3.3230310883e+03
1588111800: 1.3520545031e+06 3.2111582847e+03
1588112100: 1.3528740682e+06 3.4091369996e+03
1588112400: 1.3481195677e+06 6.7669238974e+03
1588112700: 1.3530275424e+06 3.5295850546e+03
1588113000: 1.3483887710e+06 3.3683599841e+03
1588113300: 1.3553475685e+06 3.3456228024e+03
1588113600: 1.3477847977e+06 3.3659260667e+03
1588113900: 1.3528081899e+06 3.3445146222e+03
1588114200: 1.3517160649e+06 3.4456138444e+03
1588114500: 1.3517188903e+06 3.5599207333e+03
1588114800: 1.3476343766e+06 3.6304285778e+03
1588115100: 1.3523691556e+06 3.4936411778e+03
1588115400: 1.3522824464e+06 3.4011644667e+03
1588115700: 1.3528012229e+06 3.3854314667e+03
1588116000: 1.3525052174e+06 3.3065753773e+03
1588116300: 1.3474931117e+06 3.4631158814e+03
1588116600: 1.3520536963e+06 3.3747730969e+03
1588116900: 1.3568778627e+06 3.4265747564e+03
1588117200: 1.3475747301e+06 3.4191588688e+03
1588117500: 1.3524249089e+06 3.5053513526e+03
1588117800: 1.3483022520e+06 3.4133347778e+03
1588118100: 1.3528999988e+06 3.4565491333e+03
1588118400: 1.3529255370e+06 3.4370329556e+03
1588118700: 1.3526476806e+06 3.4254248406e+03
1588119000: 1.3479440903e+06 3.4311268516e+03
1588119300: 1.3523202401e+06 3.4641929255e+03
1588119600: 1.3525481271e+06 3.6476098984e+03
1588119900: 1.3523837099e+06 3.5440403468e+03
1588120200: 1.3481379536e+06 3.4857043929e+03
1588120500: 1.3527396031e+06 3.4901959861e+03
1588120800: 1.3480980557e+06 3.4122740028e+03
1588121100: 1.3572397515e+06 3.3377715997e+03
1588121400: 1.3488850245e+06 3.3994394444e+03
1588121700: 1.3531710755e+06 3.3686924889e+03
1588122000: 1.3470709560e+06 3.3636093778e+03
1588122300: 1.3560143799e+06 3.4335404777e+03
1588122600: 1.3480664180e+06 3.3982624144e+03
1588122900: 1.3522474752e+06 3.4337044752e+03
1588123200: 1.3527652597e+06 3.4344170198e+03
1588123500: 1.3526412181e+06 3.5180540727e+03
1588123800: 1.3482629326e+06 3.3941306227e+03
1588124100: 1.3559975582e+06 3.3868792063e+03
1588124400: 1.3487867802e+06 3.5219697111e+03
1588124700: 1.3521420112e+06 3.3855350889e+03
1588125000: 1.3513601266e+06 3.3028896184e+03
1588125300: 1.3489133114e+06 3.3084115912e+03
1588125600: 1.3524277696e+06 4.1321173943e+03
1588125900: 1.3523631093e+06 3.3976609113e+03
1588126200: 1.3529812674e+06 3.4490531913e+03
1588126500: 1.3475015235e+06 3.3141533757e+03
1588126800: 1.3570919185e+06 1.9146055918e+04
1588127100: 1.3480874786e+06 3.4884874889e+03
1588127400: 1.3521977028e+06 3.4899335778e+03
1588127700: 1.3518253425e+06 3.3414362396e+03
1588128000: 1.3479488562e+06 3.4482838192e+03
1588128300: 1.3522487149e+06 3.4519246523e+03
1588128600: 1.3533497779e+06 3.5178344667e+03
1588128900: 1.3511876063e+06 3.4690527698e+03
1588129200: 1.3521783487e+06 3.4968229617e+03
1588129500: 1.3531760889e+06 3.4505486548e+03
1588129800: 1.3473554296e+06 3.4075547118e+03
1588130100: 1.3531295832e+06 3.4238198797e+03
1588130400: 1.3477631241e+06 3.4580907333e+03
1588130700: 1.3572721972e+06 3.3739230889e+03
1588131000: 1.3466427254e+06 3.3319744000e+03
1588131300: 1.3522405855e+06 3.3617052667e+03
1588131600: 1.3554086786e+06 3.3259868917e+03
1588131900: 1.3478942718e+06 3.5140347231e+03
1588132200: 1.3558981437e+06 3.4761879971e+03
1588132500: 1.3475821855e+06 3.2822027338e+03
1588132800: 1.3520393963e+06 3.4235254379e+03
1588133100: 1.3520393500e+06 3.4995264115e+03
1588133400: 1.3518056875e+06 3.4229423383e+03
1588133700: 1.3480190432e+06 3.3463770667e+03
1588134000: 1.3521488825e+06 3.5197463556e+03
1588134300: 1.3570273853e+06 3.5020662896e+03
1588134600: 1.3476734925e+06 3.6043882600e+03
1588134900: 1.3487956448e+06 3.3597077838e+03
1588135200: 1.3532054824e+06 3.3575832222e+03
1588135500: 1.3515721800e+06 3.3445805778e+03
1588135800: 1.3520707358e+06 3.4326947111e+03
1588136100: 1.3515015155e+06 3.3350539289e+03
1588136400: 1.3533057602e+06 3.4968155901e+03
1588136700: 1.3454181980e+06 3.4963213441e+03
1588137000: 1.3154228626e+06 3.4223735396e+03
1588137300: 1.3525097338e+06 3.3840050111e+03
1588137600: 1.3519878890e+06 3.4769077021e+03
1588137900: 1.3519268505e+06 3.3664491095e+03
1588138200: 1.3513966623e+06 3.4520898274e+03
1588138500: 1.3458823182e+06 3.3604597156e+03
1588138800: 1.3150995099e+06 3.7765399190e+03
1588139100: 1.3511155945e+06 3.3841977064e+03
1588139400: 1.3530581610e+06 3.3417609979e+03
1588139700: 1.3522022275e+06 3.4881038962e+03
1588140000: 1.3476884258e+06 3.5540915634e+03
1588140300: 1.3455589605e+06 3.3663878820e+03
1588140600: 1.3189706167e+06 3.9653781333e+03
1588140900: 1.3512224478e+06 3.3204553778e+03
1588141200: 1.3515827162e+06 3.6183680222e+03
1588141500: 1.3536372112e+06 3.5505322222e+03
1588141800: 1.3472057434e+06 3.4213637556e+03
1588142100: 1.3473012553e+06 3.3889351778e+03
1588142400: 1.3224198683e+06 3.6003622135e+03
1588142700: 1.3480558585e+06 3.2259513130e+03
1588143000: 1.3527875230e+06 3.3616706957e+03
1588143300: 1.3531268949e+06 3.5040770889e+03
1588143600: 1.3523172105e+06 3.5571119726e+03
1588143900: 1.3472863589e+06 3.4017268319e+03
1588144200: 1.3574624874e+06 3.3150265460e+03
1588144500: 1.3487715149e+06 3.3542688139e+03
1588144800: 1.3524550516e+06 3.4035763254e+03
1588145100: 1.3520403937e+06 3.3420341729e+03
1588145400: 1.3529919583e+06 3.3533507546e+03
1588145700: 1.3478006560e+06 3.3030157791e+03
1588146000: 1.3524573129e+06 3.3796650458e+03
1588146300: 1.3527959094e+06 3.3906725511e+03
1588146600: 1.3521255261e+06 3.2666625176e+03
1588146900: 1.3470698604e+06 3.4753538000e+03
1588147200: 1.3572862994e+06 3.4952338738e+03
1588147500: 1.3476843768e+06 3.2985055450e+03
1588147800: 1.3515165719e+06 3.3075602298e+03
1588148100: 1.3520943703e+06 3.5229012763e+03
1588148400: 1.3511061249e+06 1.9010895231e+04
1588148700: 1.3570230040e+06 3.5113302155e+03
1588149000: 1.3487715802e+06 3.5836868352e+03
1588149300: 1.3529290851e+06 3.5432320054e+03
1588149600: 1.3477152822e+06 3.6861622471e+03
1588149900: 1.3518898152e+06 3.6534867273e+03
1588150200: 1.3524243198e+06 3.6860835696e+03
1588150500: 1.3525635301e+06 3.4198475990e+03
1588150800: 1.3518566934e+06 3.4869849072e+03
1588151100: 1.3479076667e+06 3.6976723021e+03
1588151400: 1.3576542806e+06 3.7152878316e+03
1588151700: 1.3479935293e+06 3.5989277498e+03
1588152000: 1.3533977791e+06 3.5497953606e+03
1588152300: 1.3476803071e+06 3.5634449495e+03
1588152600: 1.3564653608e+06 3.4766263224e+03
1588152900: 1.3532188906e+06 3.6064923959e+03
1588153200: 1.3489416992e+06 3.8530322008e+03
1588153500: 1.3507537132e+06 3.6987566397e+03
1588153800: 1.3521868492e+06 3.7564017324e+03
1588154100: 1.3521232082e+06 3.7794619354e+03
1588154400: 1.3475349021e+06 3.6447931033e+03
1588154700: 1.3575237640e+06 3.5932858041e+03
1588155000: 1.3474824885e+06 3.6394689799e+03
1588155300: 1.3527407296e+06 3.6957069417e+03
1588155600: 1.3529686286e+06 4.5647818488e+03
1588155900: 1.3484646128e+06 3.5431042550e+03
1588156200: 1.3567845653e+06 3.7382923671e+03
1588156500: 1.3494908797e+06 3.5895848644e+03
1588156800: 1.3520346457e+06 3.6580189484e+03
1588157100: 1.3474407739e+06 3.6313664337e+03
1588157400: 1.3571347827e+06 3.6543782828e+03
1588157700: 1.3519028088e+06 3.5616800327e+03
1588158000: 1.3469010877e+06 3.4379168230e+03
1588158300: 1.3570538462e+06 3.6719715494e+03
1588158600: 1.3468757703e+06 3.6197778305e+03
1588158900: 1.3569341969e+06 3.6940886913e+03
1588159200: 1.3475904235e+06 3.5982093818e+03
1588159500: -nan -nan
1588159800: -nan -nan
1588160100: -nan -nan
1588160400: -nan -nan
1588160700: 1.3484063488e+06 3.6036312292e+03
1588161000: 1.3518822869e+06 3.7859768726e+03
1588161300: 1.3491567351e+06 3.7023932713e+03
1588161600: 1.3538926933e+06 3.8906314198e+03
1588161900: 1.3515747038e+06 3.7802775497e+03
1588162200: 1.3540574875e+06 3.6222602000e+03
1588162500: 1.3516108743e+06 3.7027107142e+03
1588162800: 1.3491076756e+06 3.7397649336e+03
1588163100: 1.3575799628e+06 3.6789075859e+03
1588163400: 1.3479698561e+06 3.6116885603e+03
1588163700: 1.3521911146e+06 3.6196241710e+03
1588164000: 1.3485523881e+06 3.6138566817e+03
1588164300: 1.3530042269e+06 3.7194650017e+03
1588164600: 1.3486956696e+06 3.5591730160e+03
1588164900: 1.3580738548e+06 3.6718953786e+03
1588165200: 1.3504480805e+06 3.7902379769e+03
1588165500: 1.3597845312e+06 4.1356875304e+03
1588165800: 1.3532619716e+06 3.6928178185e+03
1588166100: 1.3531933362e+06 3.7444694391e+03
1588166400: 1.3487346187e+06 3.6615045809e+03
1588166700: 1.3568085752e+06 3.6782768684e+03
1588167000: 1.3482388396e+06 3.6042049256e+03
1588167300: 1.3515166671e+06 3.7698764122e+03
1588167600: 1.3484893916e+06 3.8872391138e+03
1588167900: 1.3529200484e+06 3.7675616665e+03
1588168200: 1.3528544553e+06 3.7915151995e+03
1588168500: 1.3526642144e+06 3.7289920804e+03
1588168800: 1.3475052366e+06 3.7634150293e+03
1588169100: 1.3527417962e+06 3.6963111437e+03
1588169400: 1.3526983714e+06 3.5746898889e+03
1588169700: 1.3515439145e+06 3.4751260889e+03
1588170000: 1.3531707122e+06 8.7026140811e+03
1588170300: 1.3489663407e+06 3.5508821086e+03
1588170600: 1.3532684886e+06 4.1337152770e+03
1588170900: 1.3535699479e+06 3.6007340889e+03
1588171200: 1.3515831824e+06 3.6413719703e+03
1588171500: 1.3520918654e+06 3.5113130491e+03
1588171800: 1.3518595508e+06 3.4898003176e+03
1588172100: 1.3480441241e+06 3.5405672793e+03
1588172400: 1.3559029964e+06 3.5054176483e+03
1588172700: 1.3524628090e+06 3.6285440798e+03
1588173000: 3.2532062882e+06 3.5357072199e+03
1588173300: 5.1884098086e+06 3.4045537170e+03
1588173600: -nan -nan
Issue continue: Interface graph not growing and not accurate on version 1.2.11
Moderators: Developers, Moderators
Issue continue: Interface graph not growing and not accurate on version 1.2.11
- Attachments
-
- realtime.PNG (31.01 KiB) Viewed 950 times
-
- normal.PNG (34.39 KiB) Viewed 950 times
Re: Issue continue: Interface graph not growing and not accurate on version 1.2.11
Oh man. I have spent hours on this but cannot make it working. I remember when I used it in another place in 2015/2016. It was old release. It will really easy to fix this. I have issue with 64 bit graphs and I used the below link and got it fixed.
I wish some expert can help beginner like us.
https://my-techie-guy.blogspot.com/2014 ... ctual.html
I wish some expert can help beginner like us.
https://my-techie-guy.blogspot.com/2014 ... ctual.html
- TheWitness
- Developer
- Posts: 17007
- Joined: Tue May 14, 2002 5:08 pm
- Location: MI, USA
- Contact:
Re: Issue continue: Interface graph not growing and not accurate on version 1.2.11
First, upgrade to 1.2.12, second, edit the traffic data templates an make max in/out "|query_if speed|". Then for existing graphs, goto Console > Data Sources > Edit, and select Info mode. You will find instructions there on how to fix the problem.
True understanding begins only when we realize how little we truly understand...
Life is an adventure, let yours begin with Cacti!
Author of dozens of Cacti plugins and customization's. Advocate of LAMP, MariaDB, IBM Spectrum LSF and the world of batch. Creator of IBM Spectrum RTM, author of quite a bit of unpublished work and most of Cacti's bugs.
_________________
Official Cacti Documentation
GitHub Repository with Supported Plugins
Percona Device Packages (no support)
Interesting Device Packages
For those wondering, I'm still here, but lost in the shadows. Yearning for less bugs. Who want's a Cacti 1.3/2.0? Streams anyone?
Life is an adventure, let yours begin with Cacti!
Author of dozens of Cacti plugins and customization's. Advocate of LAMP, MariaDB, IBM Spectrum LSF and the world of batch. Creator of IBM Spectrum RTM, author of quite a bit of unpublished work and most of Cacti's bugs.
_________________
Official Cacti Documentation
GitHub Repository with Supported Plugins
Percona Device Packages (no support)
Interesting Device Packages
For those wondering, I'm still here, but lost in the shadows. Yearning for less bugs. Who want's a Cacti 1.3/2.0? Streams anyone?
Who is online
Users browsing this forum: No registered users and 3 guests