I'm having some strange issue when extracting text data from Cacti's rrd data:
Code: Select all
# rrdtool fetch test.rrd AVERAGE
1112156100: nan nan
1112156400: 9.5675719064e+04 3.9699471572e+04
1112156700: 5.8628154897e+04 2.8467644639e+04
1112157000: 6.2619828856e+04 2.8049479578e+04
1112157300: 1.2784037864e+05 4.1386160689e+04
1112157600: 8.3470756667e+04 4.4091396667e+04
1112157900: 5.9061806667e+04 3.8118913333e+04
1112158200: 3.0786303333e+04 2.4966853333e+04
1112158500: 6.3445250000e+04 3.6777820000e+04
1112158800: 3.6689900000e+04 3.3885876667e+04
1112159100: 4.7053666667e+04 3.5518273333e+04
1112159400: 6.5317273333e+04 4.4482050000e+04
1112159700: nan nan
Code: Select all
#rrdtool fetch test.rrd MAX
1112156100: nan nan
1112156400: 9.5675719064e+04 3.9699471572e+04
1112156700: 5.8628154897e+04 2.8467644639e+04
1112157000: 6.2619828856e+04 2.8049479578e+04
1112157300: 1.2784037864e+05 4.1386160689e+04
1112157600: 8.3470756667e+04 4.4091396667e+04
1112157900: 5.9061806667e+04 3.8118913333e+04
1112158200: 3.0786303333e+04 2.4966853333e+04
1112158500: 6.3445250000e+04 3.6777820000e+04
1112158800: 3.6689900000e+04 3.3885876667e+04
1112159100: 4.7053666667e+04 3.5518273333e+04
1112159400: 6.5317273333e+04 4.4482050000e+04
1112159700: nan nan
Is this normal? No right?
Well it could be, if I had a flatlining graph, but that's not the case, I'm monitoring an active link...
Regards,
Pascal de Bruijn