A rather unique situation i desperately need help with
Moderators: Developers, Moderators
Re: A rather unique situation i desperately need help with
Try the query again, but this time use name = '';
Cacti Developer & Release Manager
The Cacti Group
Director
BV IT Solutions Ltd
+--------------------------------------------------------------------------+
Cacti Resources:
Cacti Website (including releases)
Cacti Issues
Cacti Development Releases
Cacti Development Documentation
The Cacti Group
Director
BV IT Solutions Ltd
+--------------------------------------------------------------------------+
Cacti Resources:
Cacti Website (including releases)
Cacti Issues
Cacti Development Releases
Cacti Development Documentation
-
- Posts: 39
- Joined: Fri Mar 18, 2016 8:49 am
Re: A rather unique situation i desperately need help with
Thats a lot of output, to big to just post, had to save as a file and compress. See attached.
- Attachments
-
- cacti-issue.txt.zip
- (227.46 KiB) Downloaded 50 times
Re: A rather unique situation i desperately need help with
OK, so we have several issues here. Your templates have had their name blanked for some reason according to that SQL statement. Now I am running a match against the Hash to see if I have the same templates (if so I can repopulate the name for you). For the last few rows, there are no values but it is unclear that the moment whether that is because you don't actually have those in use or there is another issue.
So, if you could run this query for me it would help:
So, if you could run this query for me it would help:
SELECT dt.id, dt.hash, dt.name, count(distinct dtd.id) FROM data_template dt LEFT JOIN data_template_data dtd ON dt.id = dtd.data_template_id group by dt.id, dt.hash, dt.name order by dt.hash
Cacti Developer & Release Manager
The Cacti Group
Director
BV IT Solutions Ltd
+--------------------------------------------------------------------------+
Cacti Resources:
Cacti Website (including releases)
Cacti Issues
Cacti Development Releases
Cacti Development Documentation
The Cacti Group
Director
BV IT Solutions Ltd
+--------------------------------------------------------------------------+
Cacti Resources:
Cacti Website (including releases)
Cacti Issues
Cacti Development Releases
Cacti Development Documentation
Re: A rather unique situation i desperately need help with
Using the following query I was able to get you four templates, the others are templates that I do not have. However, if you take the HASH code and search under <cacti>/resources and <cacti>/scripts (including subdirectories) you may be able to find the name from there.
Have you been importing any new templates recently?
Code: Select all
SELECT CONCAT("UPDATE date_template td SET name = '", dt.name, "' where td.hash = '" , th.hash , "'") update_sql FROM temp_hash th LEFT JOIN data_template dt on th.hash = dt.hash;
+-------------------------------------------------------------------------------------------------------------------------+
| update_sql |
+-------------------------------------------------------------------------------------------------------------------------+
| UPDATE date_template td SET name = 'Interface - Traffic' where td.hash = '6632e1e0b58a565c135d7ff90440c335' |
| UPDATE date_template td SET name = 'Interface - Errors/Discards' where td.hash = '36335cd98633963a575b70639cd2fdad' |
| UPDATE date_template td SET name = 'Interface - Unicast Packets' where td.hash = '2f654f7d69ac71a5d56b1db8543ccad3' |
| UPDATE date_template td SET name = 'Interface - Non-Unicast Packets' where td.hash = 'c84e511401a747409053c90ba910d0fe' |
| NULL |
| NULL |
| NULL |
| NULL |
| NULL |
| NULL |
| NULL |
| NULL |
+-------------------------------------------------------------------------------------------------------------------------+
Cacti Developer & Release Manager
The Cacti Group
Director
BV IT Solutions Ltd
+--------------------------------------------------------------------------+
Cacti Resources:
Cacti Website (including releases)
Cacti Issues
Cacti Development Releases
Cacti Development Documentation
The Cacti Group
Director
BV IT Solutions Ltd
+--------------------------------------------------------------------------+
Cacti Resources:
Cacti Website (including releases)
Cacti Issues
Cacti Development Releases
Cacti Development Documentation
-
- Posts: 39
- Joined: Fri Mar 18, 2016 8:49 am
Re: A rather unique situation i desperately need help with
I have updated the four lines you had listed. It appears that the commands listed updates the data template but not the graph template names. Worst comes to worst If I can rename the unknown data templates to like data_1, data_2, ect and graph_1, graph_2, ect then I should be able to update names within cacti. Or at the very least be able to use cacti itself as a tool to sort it out.
mysql> SELECT dt.id, dt.hash, dt.name, count(distinct dtd.id) FROM data_template dt LEFT JOIN data_template_data dtd ON dt.id = dtd.data_template_id group by dt.id, dt.hash, dt.name order by dt.hash;
+-----+----------------------------------+-----------------------------------------------------+------------------------+
| id | hash | name | count(distinct dtd.id) |
+-----+----------------------------------+-----------------------------------------------------+------------------------+
| 299 | 003a94428aa3a79054db3d6a2a7c3a83 | | 1 |
| 213 | 01238cf2229a1bbfc08135ae12962406 | Z1- Docsis SNR | 58 |
| 164 | 02a768a7543a3b1efd08e9685aa0de91 | NetApp Cifs Ops - 64-bit | 1 |
| 36 | 03060555fab086b8412bbf9951179cd9 | Netware - Directory Entries | 1 |
| 254 | 036419f371b43e64174d69aadafc0de2 | Eltek Rectifier Current | 63 |
| 83 | 04877615d0048735e784c526405bc83d | Cisco ASA - IPsec Tunnels | 6 |
| 130 | 058e4c00099240e0a22c4cf2856e5b5c | CNI Custom Cisco ENVMON Temp | 1 |
| 204 | 061e2e08fd372c668999e43eb68d8bbc | Percona InnoDB Semaphore Wait Time DT | 1 |
| 275 | 06de0ae783106bff4cd1f7ed653ce3c1 | vc2900e-cabinet-ambienttemp | 5 |
| 274 | 0b02d8899c17c0c076361d301863b4c8 | vc2900e-cabinet-internal-temp | 5 |
| 291 | 0bc1c44075e77a7bcc4cea2104f09b11 | Raisecomm Memory | 40 |
| 155 | 0d2b4f104b4261481c0fad0111064958 | VMware ESX - ESX Memory - Total | 1 |
| 287 | 0d82cd6563a8eb86f64900ff2cf4f025 | Cyan 10G Port RxTx Power | 31 |
| 225 | 0d8804fbc44a6ab9db89f8d83d050627 | Mikrotik - System - Uptime | 263 |
| 19 | 0de466a1b81dfe581d44ac014b86553a | Netware - Total Users | 1 |
| 196 | 0e1e424aab246d390ac689c2c0f5524a | Percona InnoDB Internal Hash Memory Usage DT | 1 |
| 115 | 0fecc60fc670b6c11ede624f06ddf5d2 | APC - External Temp Threshold | 1 |
| 65 | 1100a7e29101cf4b4e798ed2cb56ead6 | MiraPoint - WebMail Actions | 1 |
| 102 | 120ea05a349ef7657a29e2138555c0d0 | IP Local Pool Summary | 22 |
| 263 | 146eafe4ac66a7aa537cbbb05d0af7b7 | Accedian System uptime | 1 |
| 84 | 14c6c6a2492fc61b2535e05feb227fcd | Cisco ASA - AnyConnect Tunnels | 6 |
| 266 | 157ce4a5a16e8b2ba7a503d39cc37671 | Cyan z33 Voltages | 1 |
| 207 | 1744198aeba5c6af715886d6062110f4 | Percona MySQL Handlers DT | 1 |
| 132 | 180a5d32e6a4dfed84568556979c12da | ESXi - CPU Load per VM | 1 |
| 60 | 1915a26f808be21604a0a3415d304d56 | MiraPoint - RAID Throughput | 1 |
| 26 | 1a4c5264eb27b5e57acd3160af770a61 | Netware - Open Files | 1 |
| 264 | 1a82be8899568df48ec4b5150dfa2c7a | Cyan z33 Current | 1 |
| 284 | 1b58270d63e9cf9f43f4aa4bca8e6438 | Corero Rules | 2 |
| 168 | 1bc64a50becd57f2ded2d3310ea2425b | Percona MyISAM Indexes DT | 1 |
| 42 | 1d17325f416b262921a0b55fe5f7e31d | Netware - CPU Utilization | 1 |
| 25 | 1dbd1251c8e94b334c0e6aeae5ca4b8d | Netware - Cache Hits | 1 |
| 197 | 1f5baad834742b7e35ccde8bf94a017d | Percona InnoDB Tables In Use DT | 1 |
| 105 | 214e2e3fa286f71b90274cec250892cc | VMware ESX - VM CPU usage | 1 |
| 167 | 21c098b94479c0d03ce6f79f6a6f5a8b | NetApp FCP Ops - 64-bit | 1 |
| 69 | 2209f4453180f8fb9eab01c03bcad0e3 | MiraPoint - IMAP Connections | 1 |
| 191 | 22ea7c024900ad5e99ff56574a21d7ca | Percona InnoDB Transactions Active/Locked DT | 1 |
| 114 | 23613e8c41306019477eeedf62bbbc14 | APC - External Temperature | 1 |
| 90 | 253c9f20c8726adb0ad46802d960d5fa | Cisco ASA - IKE Traffic - traffic_in | 7 |
| 192 | 2725cfdffa6cefd9469b4ca9b673d274 | Percona MySQL Files and Tables DT | 1 |
| 53 | 275272c5611e960861cc34ab08c83022 | MiraPoint - Users and Inboxes | 1 |
| 171 | 2832d758707ee42c7e4dc56fd954ff49 | Percona InnoDB I/O DT | 1 |
| 200 | 287b4780090438797b4a78a38d044875 | Percona InnoDB Checkpoint Age DT | 1 |
| 56 | 28dc2bbb2e1b5b0ed4ab02111c862e54 | MiraPoint - MTA Messages | 1 |
| 120 | 2a4a99f76caee998d806469e9914fbbf | APC PDU Phase 2 Load | 2 |
| 64 | 2c29cf8a4ad3eadc861c756b82e94749 | MiraPoint - WebMail Times | 1 |
| 215 | 2e234be5f1f07e7294984f20c6cde889 | C4 USx CMs | 1 |
| 46 | 2ef027cc76d75720ee5f7a528f0f1fda | Host MIB - Logged in Users | 1 |
| 39 | 2f654f7d69ac71a5d56b1db8543ccad3 | Interface - Unicast Packets | 6 |
| 32 | 308ac157f24e2763f8cd828a80b3e5ff | ucd/net - Load Average - 15 Minute | 6 |
| 255 | 317968165d02eabbebca15ce978cb80f | DHCP/Kea Lease Usage | 5 |
| 141 | 31dc404013be9cf768394835551dcc63 | Foundry - Memory | 1 |
| 169 | 3256f03758d0648ae9f065ab8b5d3237 | Percona MyISAM Key Cache DT | 1 |
| 174 | 32efdb28122ad8fc13781a3516786284 | Percona InnoDB Semaphores DT | 1 |
| 97 | 3341603c71e01238bc55a27cce1e337d | Interface - Modems per Upstream | 701 |
| 111 | 33ddbfae2a20c3dc847eeb1c28111e88 | APC - Battery Capacity | 1 |
| 101 | 34c5fc768a6039404febed9d01ed1f18 | Cisco PPPoE Sessions | 3 |
| 195 | 34c60491d2ae6360e5c5f68b9bc7e264 | Percona InnoDB Adaptive Hash Index DT | 1 |
| 152 | 3589ef012806824190b77498d743082c | TrippLite upsSecondsOnBattery | 13 |
| 128 | 36235416ea6d526678a4e2470baf7b47 | Cisco 65xx - SFP statistics | 1 |
| 38 | 36335cd98633963a575b70639cd2fdad | Interface - Errors/Discards | 17 |
| 100 | 36454b3d832a466a43b78b79ea69fed0 | Interface - Upstream Utilization | 611 |
| 109 | 3872c4f4e0a941b16b5d64408a187715 | VMware ESX - VM NIC packets | 1 |
| 98 | 387956655d0b22759b067fd0009f0b8d | Interface - UGS | 373 |
| 278 | 38906aadfadb4cf6a5d337ecf860e0c7 | vc2900e-cabinet-fantrayspeed | 3 |
| 236 | 38f60a35926750ecc7c7c554aa27953e | Cyan Z77 Envmon | 27 |
| 117 | 39dd78e6ec9ced101ffab04cebd29316 | APC - Output KvA Threshold | 1 |
| 143 | 39fffe623f7d6e41c2cab720a3528c63 | Foundry SI - Connections | 1 |
| 54 | 3b72525e034d8f4bbeb7ba5ca623c65e | MiraPoint - Message Flow | 1 |
| 151 | 3b9f171cd9f3dbd10c8066006ab41760 | TrippLite upsOutputVoltage | 9 |
| 230 | 3e13c6b6f888b41a7f8302e0edd0b8e0 | AirOS-5.5 RX MOD | 1 |
| 300 | 3f13828f23c933f6c8cb1d0d1a180629 | | 1 |
| 68 | 40c0c6e83a2c82af67121d7b2f1be1eb | MiraPoint - CPU2 Usage | 2 |
| 257 | 40f6e83e739c32735dab178be9e6b4da | Cisco Environmental Power - 7xxx | 1 |
| 123 | 41ee9795385a28c9d3e44006303094fc | APC Rack PDU - Load Phase 2 | 5 |
| 15 | 41f55087d067142d702dd3c73c98f020 | Linux - Memory - Free Swap | 5 |
| 198 | 426e9d4cd77440b7a1a981ba98abea4e | Percona InnoDB Current Lock Waits DT | 1 |
| 181 | 4282b0c48e51295bd2db05791462624a | Percona MySQL Command Counters DT | 1 |
| 85 | 429fa721140daf0ba6e687310e27ea83 | Cisco ASA - WebVPN Tunnels | 6 |
| 61 | 439584e02664cec1c40591521bb60a62 | MiraPoint - RAID Latency | 1 |
| 146 | 447d7c2f432b41d3bc573361324f9320 | Foundry SI - Sessions | 1 |
| 131 | 464b8c91ceb11fa5ac1dd8aef99c8758 | Dakus - Show Table Entries | 1 |
| 285 | 467cf1665991f9127a7d2b8c998ff872 | Corero Interfaces | 6 |
| 118 | 494308ea604dd0f761ae5e6bf5d09220 | APC - Output KvA | 1 |
| 162 | 4ad778af4cf0a2b831e67147d18aea63 | NetApp CPU % Busy | 1 |
| 205 | 4b5c83ab7f24f8c327c88a6e4ac1ce60 | Percona MySQL Processlist DT | 1 |
| 149 | 4d3d2f839076d3f6dd975cadbdd45ee8 | TrippLite upsBatteryVoltage | 13 |
| 145 | 4dee5465bd8eb9b0800bb93864a11f2a | Foundry SI - FIN/RST Sessions | 1 |
| 72 | 4e17cd24ab8266b702f55bf36a5aa72d | MiraPoint - SSL Connections | 1 |
| 259 | 510a7e405808720221dfce9192893935 | Accedian Temperature | 192 |
| 9 | 513a99ae3c9c4413609c1534ffc36eab | Karlnet - Wireless Transmits | 1 |
| 172 | 51f2ca909cb855b9ce55d2edc381fcdb | Percona InnoDB Insert Buffer DT | 1 |
| 214 | 57337a96d0470dc5c1cc0a9409eee056 | C4 USx SNR | 1 |
| 92 | 57347d2320e94cc3a84210af321f6a3b | Cisco ASA - Memory Used | 8 |
| 148 | 577b351a766be8e78840e026df7d24b7 | TrippLite EstimatedChargeRemaining | 13 |
| 70 | 59dcf236dab5f5e1eaae4b921c19c7b8 | MiraPoint - SMTP Connections | 2 |
| 283 | 5cff9a90e0e6d513ded8be70aac56c8b | Corero Setups | 2 |
| 140 | 5d5f61690f5a00ea568f88d785a64158 | Foundry - CPU | 1 |
| 147 | 5e1bbf3a29b2ba434521585c1c77f2f6 | Individual Cable Modem | 1 |
| 133 | 5f2720dbb00e6a3377cda03cfa1eb2f3 | ESXi - CPU Load per VS | 1 |
| 108 | 5fe386f7f1179b56ed6578788cbbd98d | VMware ESX - VM memory usage | 1 |
| 122 | 6434886800d23492ad6b4e25463bbdf1 | APC Rack PDU - Load Phase 1 | 8 |
| 41 | 6632e1e0b58a565c135d7ff90440c335 | Interface - Traffic | 8610 |
| 235 | 6740ef5b358cfc92b8a499ea81fc1ad4 | Cyan Z33 Envmon | 81 |
| 51 | 676856228f24a72156b2d14d3b03c0c3 | User Counts from DB | 5 |
| 293 | 67e5d865968ae96c6cc67681f214f4a1 | Raisecomm-3048-CPU | 3 |
| 138 | 6a16d1641b3c6efb59ae19051386e1f5 | ESXi - NET Load per VM | 1 |
| 158 | 6b5a5028a8af48fbd97d4ec93ae5694c | VMware ESXi - Network Usage | 1 |
| 210 | 6b9e57dc81a5cb8f90590a1ddb355661 | Interface - Traffic | 5 |
| 74 | 6c16098f8fcdb8ba1957d3986ea495d4 | APC - Battery Temperature | 2 |
| 35 | 6ce4ab04378f9f3b03ee0623abb6479f | Netware - Volumes | 1 |
| 208 | 6d146f32149bf7c394da56d798c81df9 | Percona MySQL Query Time Histogram (Count) DT | 1 |
| 223 | 6d7eaf354357dc1c07c3ebba74a0d728 | ASR 9k Temperature (SNMP INDEXED) | 1 |
| 194 | 702f05110733511b7a25a3197dd840bf | Percona InnoDB Memory Allocation DT | 1 |
| 107 | 71396496068af53f60b623fb29616918 | VMware ESX - VM disk read/write (kB) | 1 |
| 227 | 71bf847cac29d4390fac0a6742f5505a | AirOS_5.5 Channel | 1 |
| 62 | 744a8bcf5d6846b4d7191c68436a324b | MiraPoint - WebMail Sessions | 1 |
| 94 | 7541c414644dcc5a27f1fd84ee537d84 | | 6 |
| 303 | 7624d18d63835e7837676248a5c798a9 | | 1 |
| 10 | 77404ae93c9cc410f1c2c717e7117378 | Karlnet - Wireless Re-Transmits | 1 |
| 226 | 77d92527b276f351f9b8a5206ecf46c5 | AirOS-5.5 Signal | 1 |
| 290 | 792d1458139729473a01d8caa49bd8a2 | Raisecomm Temerature | 30 |
| 110 | 7973f8f565cec62ec453e10e4a88203e | VMware ESX - VM NIC traffic | 1 |
| 33 | 797a3e92b0039841b52e441a2823a6fb | ucd/net - Memory - Buffers | 6 |
| 199 | 79df6175ecab8b8b34c6eeb2885b5a38 | Percona InnoDB Lock Structures DT | 1 |
| 24 | 7a6216a113e19881e35565312db8a371 | Netware - Cache Checks | 1 |
| 75 | 7d6b92847041df8587304c87949f66d9 | APC - Input Frequency | 2 |
| 193 | 7dd35ba30e2d400558fa57d4344d50ca | Percona MySQL Threads DT | 1 |
| 88 | 7de7b9cdf12fe637d18b786ecba5aaf4 | Cisco ASA - IKE Dropped Packets - dropped_out | 7 |
| 153 | 7e7d3d315012eaa3ef35a7a8a4253002 | VMware ESX - ESX Memory - Console | 1 |
| 159 | 7f02b7216275afaece9ddb06440c30df | VMware ESX - VMFS Usage | 1 |
| 252 | 811b193a1e7cc1018ac1264c8a450d19 | Cisco UBR FEC Errors | 664 |
| 248 | 84b64b01a24da5e9c743c90f3e537e01 | Cisco EnvMon Power | 1 |
| 31 | 87847714d19f405ff3c74f3341b3f940 | ucd/net - Load Average - 5 Minute | 6 |
| 112 | 885aab5954b6ef32e979d14556607c45 | APC - Battery Runtime | 1 |
| 80 | 892acd78ac2c7355bec9a47a3bab1424 | APC Smart UPS - Runtime | 2 |
| 294 | 8a894bbb827f05b83cad5861d58da378 | Raisecomm-3048-Memory | 3 |
| 103 | 8cbd8f0ac7508bc68c98520c181a671a | APC - Battery # Bad Packs | 1 |
| 272 | 8e58f0224d59635099af649a84efed71 | BSD PPPOE Count | 3 |
| 187 | 8f5f47efb3af16a6f3b877ddb5deba6d | Percona InnoDB I/O Pending DT | 1 |
| 96 | 9008fdd68a86a33d6bcbbfb63b48ac6c | Interface - Bandwidth Utilization | 1 |
| 135 | 90e4c447e66cbb5fa763a0851ff9e398 | ESXi - IO Load per VS | 1 |
| 139 | 914ca262c8e3f339ffbc563d9da4e666 | ESXi - NET Load per VS | 1 |
| 166 | 939eb673e2a741888d442045450077d4 | NetApp iSCSI Ops - 64-bit | 1 |
| 78 | 94428f649d628da1feef39cd9c9ca30d | APC Smart UPS - Input Voltage | 2 |
| 277 | 945d36a4c95d7e1bf91793565aa7b601 | vc2900e-cabinet-setpointtemp | 3 |
| 175 | 945efc3aef3131f5cd18c853a4ab69bc | Percona InnoDB Row Operations DT | 1 |
| 212 | 951268769623626a70eb0eca071ad244 | DOCSIS - CMTS CM Counts | 20 |
| 224 | 99ae7ad371f1936cfd84ffd94337f453 | Brocade - 1 Minute Average CPU Usage | 1 |
| 247 | 9b6e1039de94a620d4dfd199b0202805 | Cisco 7200 PPPOE Sessions | 1 |
| 30 | 9b82d44eb563027659683765f92c9757 | ucd/net - Load Average - 1 Minute | 6 |
| 16 | 9b8c92d3c32703900ff7dd653bfc9cd8 | Unix - Processes | 5 |
| 260 | 9bd013defb91f1223ba0fe2fe247b96e | Accedian CPU Usage | 17 |
| 99 | 9c18b32b11521427e2050eb18f88bb0e | Interface - Upstream SNR | 637 |
| 93 | 9c62de8007494ac7221c1ecd767fb11e | Cisco ASA - 5 Minute CPU | 4 |
| 58 | 9d5cd6755a829111cbfa532b8c87b65f | MiraPoint - RAID Storage | 1 |
| 182 | 9e4c4dd2fc8107703fcde2a94e8af785 | Percona MySQL Select Types DT | 1 |
| 11 | 9e72511e127de200733eb502eb818e1d | Unix - Load Average | 5 |
| 161 | 9f427f094c1d2f2b31ccb634bdcef633 | NetApp Cache Age | 1 |
| 7 | a14f2d6f233b05e64263ff03a5b0b386 | Karlnet - Noise Level | 1 |
| 47 | a274deec1f78654dca6c446ba75ebca4 | ucd/net - Memory - Cache | 6 |
| 5 | a27e816377d2ac6434a87c494559c726 | ucd/net - CPU Usage - User | 7 |
| 18 | a30a81cb1de65b52b7da542c8df3f188 | Unix - Ping Host | 389 |
| 206 | a497f9944bde3dd8decfc64061b8ddcb | Percona MySQL Transaction Handler DT | 1 |
| 216 | a5631509584b7b2c311e2c283ab54f39 | C4 USx MER | 1 |
| 282 | a7b82ce1a6926c238dde31ffd41ef48c | Corero Flows | 2 |
| 165 | a8fc45094f1d87ea89f50620b1e162f7 | NetApp Http Ops - 64-bit | 1 |
| 185 | a9306eb70bd17877efefbd3225a0f1bc | Percona MySQL Network Traffic DT | 1 |
| 170 | a95957302b6b4841563f4f8bff53c196 | Percona InnoDB Buffer Pool DT | 1 |
| 52 | abb1cdf819733b4ce4267bfa9cde792c | MiraPoint - Storage Space | 1 |
| 180 | ae8ab2b95959ea1416500257bb8f97a8 | Percona MySQL Query Cache Memory DT | 1 |
| 106 | aff31d2cd1ad30996ac7238043bb4abb | VMware ESX - VM disk read/write operations | 1 |
| 202 | b1021a92a3451fd282ecc6e869d4ab3c | Percona InnoDB Row Lock Waits DT | 1 |
| 134 | b216d0708da41a7c60269f034a7feeeb | ESXi - IO Load per VM | 1 |
| 91 | b370f55040c3ff648635f1d53ab11fa1 | Cisco ASA - Memory Free | 8 |
| 228 | b37f498b39c1ec754181c1e614674d5c | AirOS-5.5 CPU | 21 |
| 302 | b60e6bed4bf8c53798b7a7d4d086b466 | | 1 |
| 142 | b6b5dfc537964331ab1e64e85bf5e9d3 | Foundry SI - Aged Sessions | 1 |
| 150 | b908709cc2886a0ba726fbbc6f215af6 | TrippLite upsInputVoltage | 13 |
| 63 | bb2d88e629d8ed386aee8a839b471d5d | MiraPoint - WebMail Sort Operations | 1 |
| 183 | bba70f9de6d0159616e947417459ea67 | Percona MySQL Sorts DT | 1 |
| 20 | bbe2da0708103029fbf949817d3a4537 | Netware - Total Logins | 1 |
| 119 | bdb9711d39435fcbdf8c24c9de3b25fb | APC PDU Phase 1 Load | 1 |
| 217 | be138502adec1559a9876689bd709c64 | C4 USx FEC | 23 |
| 77 | be63bc4946561a274ace2c982548f255 | APC - Output Load | 2 |
| 6 | c06c3d20eccb9598939dc597701ff574 | ucd/net - CPU Usage - Nice | 7 |
| 17 | c221c2164c585b6da378013a7a6a2c13 | Unix - Logged in Users | 5 |
| 59 | c2dcb04c5cbdf4c33d00d7f1a8426203 | MiraPoint - RAID Commands | 1 |
| 82 | c3f54576ba2cb85a0730cf853a7b8a6e | Cisco ASA - Current Connections | 8 |
| 86 | c47f7b9d799064fb1be1032b206eedf3 | Cisco ASA - IPsec L2L Tunnels | 6 |
| 40 | c84e511401a747409053c90ba910d0fe | Interface - Non-Unicast Packets | 6 |
| 3 | c8a8f50f5f4a465368222594c5709ede | ucd/net - Hard Drive Space | 5 |
| 246 | c96832096f598afc1469645d03569c52 | Cyan Gig Port RxTx Power | 1 |
| 189 | cd62ce5984a3e9deee558f734be52827 | Percona MySQL Binary/Relay Logs DT | 1 |
| 126 | cd9d717978a69e95fda856b9e136a2db | APC Rack PDU - Overload Level | 8 |
| 113 | cd9efecd77a29929f76175384d7a2219 | APC - Battery # Total Packs | 1 |
| 4 | cdfed2d401723d2f41fc239d4ce249c7 | ucd/net - CPU Usage - System | 7 |
| 71 | ceb9b42baab2c82fda5429e5509a58bb | MiraPoint - SMTP Delivery Queue | 2 |
| 127 | cf267b9933908ad132c42b4a3dc05cd9 | APC Rack PDU - Warning Level | 8 |
| 87 | cf7180633bc860411b46d18e842e041f | Cisco ASA - IKE Dropped Packets - dropped_in | 7 |
| 136 | d00b284385bff506f2ab9dbc59d2fff7 | ESXi - MEM Load per VM | 1 |
| 301 | d02f784314253bc413cf8fa0c96b9bdf | | 1 |
| 184 | d0d18f331e3a7eb32e43109ee0eb0bdc | Percona MySQL Temporary Objects DT | 1 |
| 279 | d230546e1dad9a356264346e8b29bed9 | vc2900e-cabinet-compressor | 3 |
| 79 | d2d303ce7f205e732483b09dd2ea1c5f | APC Smart UPS - Output Voltage | 2 |
| 55 | d3d381f981301064fb15f36b24a923ef | MiraPoint - Average Message Size | 1 |
| 48 | d429e4a6019c91e6e84562593c1968ca | SNMP - Generic OID Template | 3 |
| 297 | d4bf4db7cbc1267bb85d8a0c693177c8 | | 1 |
| 289 | d7143eaf70dc2fadd3f9bc9e1a05febf | Raisecomm CPU Usage | 32 |
| 250 | d7fe87f9bf0d7401f52975f254ff4af3 | Accedian Optical Power | 168 |
| 43 | d814fa3b79bd0f8933b6e0834d3f16d0 | Host MIB - Hard Drive Space | 1 |
| 89 | d9a570d0e5436c8f2959e99edba971a1 | Cisco ASA - IKE Traffic - traffic_out | 7 |
| 73 | da20957163bac77ecbaa3e1797a67beb | APC - Output Amps | 2 |
| 121 | da7cefbde4d72466d6c75092a23cce44 | APC PDU Phase 3 Load | 2 |
| 173 | daa7cfb939a07c834890b9c741113820 | Percona InnoDB Insert Buffer Usage DT | 1 |
| 66 | dc2ebeb039383b04a847216fd1f74dfd | MiraPoint - WebMail Messages | 1 |
| 13 | dc33aa9a8e71fb7c61ec0e7a6da074aa | Linux - Memory - Free | 5 |
| 179 | dcb49bb998333603cb3b5df43ea8c44e | Percona MySQL Query Cache DT | 1 |
| 8 | def1a9019d888ed2ad2e106aa9595ede | Karlnet - Signal Level | 1 |
| 231 | df61923a5ca2044dd6536cda0ef7a8e1 | Air5_5 CPE Info | 1 |
| 295 | e051953fdb4fded5b54832707a601fae | Raisecomm-3048-Temp | 3 |
| 154 | e0564c89bf66b8d1dc608ef3b4d90882 | VMware ESX - ESX Memory - Free | 1 |
| 280 | e0cd2f7cb74ef0dadb4daad8e39f7fb2 | vc2900e-cabinet-damper | 3 |
| 281 | e18a437e8830c0042f106da5ca1ec396 | Corero Addresses | 2 |
| 116 | e4632eb843bb4b809729000a117f5483 | APC - Last Transfer | 1 |
| 22 | e4ac5d5fe73e3c773671c6d0498a8d9d | Netware - File System Reads | 1 |
| 37 | e4ac6919d4f6f21ec5b281a1d6ac4d4e | Unix - Hard Drive Space | 13 |
| 125 | e8c154e8c8ea2805fd698de002a98351 | APC Rack PDU - Low Threshold Level | 6 |
| 27 | e9def3a0e409f517cb804dfeba4ccd90 | Cisco Router - 5 Minute CPU | 242 |
| 201 | e9e1ed39d2e0a821682503c6871c2955 | Percona InnoDB Row Lock Time DT | 1 |
| 104 | ed7d8270811ad67bed4661bd8a8e2bfe | Cyan Chassis - FEC Errors | 1 |
| 178 | eee3bf2d001ae6ce70674e8b6e4ea060 | Percona MySQL Replication DT | 1 |
| 209 | eef7730aa743c8f0f65c2412ed502b8d | Percona MySQL Query Response Time (Microseconds) DT | 1 |
| 57 | efb320a18ba2ce7202118f2ce7aefe6f | MiraPoint - MTA Recipients | 1 |
| 129 | efc79ea16d274d5bddf77994d4e0c98e | Cisco Transceiver Current Data Template | 1 |
| 67 | f034a0fc24ecf997b34f88b502f64dd4 | MiraPoint - CPU1 Usage | 2 |
| 124 | f0fe9f3f6afdcf06f4a86f312ece198a | APC Rack PDU - Load Phase 3 | 5 |
| 23 | f29f8c998425eedd249be1e7caf90ceb | Netware - File System Writes | 1 |
| 45 | f383db441d1c246cff8482f15e184e5f | Host MIB - Processes | 1 |
| 160 | f4c007f5b1157e3d546e4dba98b7d3e6 | DHCP Used Leases | 1 |
| 76 | f5699d341a5658bd77c2de4e2755570e | APC - Output Frequency | 2 |
| 298 | f5f413e9b98c2510125ebd22d62607d8 | | 1 |
| 190 | f6a40e01342f29e217f54be82730974b | Percona InnoDB Transactions DT | 1 |
| 44 | f6e7d21c19434666bbdac00ccef9932f | Host MIB - CPU Utilization | 1 |
| 258 | f6eab9f6bdbddbf7b322097934824c42 | Cisco - EnvMon - Power | 57 |
| 144 | f987a88647b4a4cd51d40700fb16fc30 | Foundry SI - Drops | 1 |
| 156 | f999479ebe44cd5e29150987e653efea | VMware ESXi - CPU Load | 1 |
| 157 | f9dc4ac87ff5dee318575cd5fabd4b66 | VMware ESXi - MEM Usage | 1 |
| 163 | f9e46b063001da95d539ac49b445015a | NetApp NFS Ops - 64-bit | 1 |
