Cacti Version 1.1.12
Cacti OS unix
NET-SNMP Version NET-SNMP version: 5.7.2.1
RRDtool Version RRDTool 1.4.x
Script/Templates Being Used:
viewtopic.php?p=55191
Scenario:
3 Devices added. 2 Poll Successfully. 1 Does not - Shows NaN on all graphs except Traffic.
I Have modified some of the output for security reasons.
mysql> select last_updated, arg1 from poller_item where host_id=1 and arg1 like '%ss_%' limit 10;
+---------------------+-------------------------------------------------------------------------------------------------------------------------+
| last_updated | arg1 |
+---------------------+-------------------------------------------------------------------------------------------------------------------------+
| 2017-07-20 16:25:02 | /opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats '10.10.10.2' 'public' '2' '161' '500' " " " " |
| 2017-07-20 16:25:02 | /opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats '10.10.10.2'' 'public' '2' '161' '500' " " " " |
| 2017-07-20 16:25:02 | /opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats '10.10.10.2'' 'public' '2' '161' '500' " " " " |
| 2017-07-20 16:25:02 | /opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats '10.10.10.2'' 'public' '2' '161' '500' " " " " |
| 2017-07-20 16:25:02 | /opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats '10.10.10.2'' 'public' '2' '161' '500' " " " " |
| 2017-07-20 16:25:02 | /opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats '10.10.10.2'' 'public' '2' '161' '500' " " " " |
| 2017-07-20 16:25:02 | /opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats '10.10.10.2'' 'public' '2' '161' '500' " " " " |
| 2017-07-20 16:25:02 | /opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats '10.10.10.2'' 'public' '2' '161' '500' " " " " |
| 2017-07-20 16:25:02 | /opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats '10.10.10.2'' 'public' '2' '161' '500' " " " " |
+---------------------+-------------------------------------------------------------------------------------------------------------------------+
mysql> select last_updated, arg1 from poller_item where host_id=3 and arg1 like '%ss_%' limit 10;
+---------------------+-------------------------------------------------------------------------------------------------------------+
| last_updated | arg1 |
+---------------------+-------------------------------------------------------------------------------------------------------------+
| 2017-07-20 16:30:01 | /opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats '10.10.10.3' '' '' '' '' " " " " |
| 2017-07-20 16:30:01 | /opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats '10.10.10.3' '' '' '' '' " " " " |
| 2017-07-20 16:30:01 | /opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats '10.10.10.3' '' '' '' '' " " " " |
| 2017-07-20 16:30:01 | /opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats '10.10.10.3' '' '' '' '' " " " " |
+---------------------+-------------------------------------------------------------------------------------------------------------+
As you can see with host_id=1, snmp information is there, and graphing. host_id=3 is missing critical values.
EDIT *** Workaround:
mysql> update poller_item set arg1='/opt/cacti/www/scripts/ss_docsis_stats.php ss_docsis_stats ''10.10.10.3'' ''public'' ''2'' ''161'' ''500'' " " " "' where host_id = 3 and rrd_path like "%<insert name here>%";
EDIT *** I had to specify the rrd files , because I originally broke the Traffic / Ping graphs. So I've updated the work around.
Has anyone else come across this issue? Maybe even with other Devices in general?
MYSQL Missing Critical Values in the poller_items Tables
Moderators: Developers, Moderators
Who is online
Users browsing this forum: No registered users and 1 guest