Thold showing negative values for after system rebuild

Support questions about the Threshold plugin

Moderators: Developers, Moderators

Post Reply
kayasaman
Posts: 25
Joined: Sat May 31, 2008 11:11 am

Thold showing negative values for after system rebuild

Post by kayasaman »

Hi,

I've just been looking at this thread here:

http://forums.cacti.net/viewtopic.php?f=17&t=43221

and rather then hijacking it I decided to post as my situation is slightly different.....


My issue is that 'Current' in Thold is showing negative values after a system rebuild. This was working perfectly before without any issue at all for many months.

Data values for interfaces and even CPU are negative!

My settings are as follows:

IN/OUT bits/sec TOTAL BANDWIDTH for graphing option on interfaces
CPU value is default from Template

Data Manipulation is set to "Exact Value"
Threshold is enabled
Threshold type is set to: High/Low values
Warning and Alert High values have been set and Low value is set to 0


Before my rebuild things were working perfectly with breaches working as they should.

For the rebuild I simply backed up the "Cacti" folder which is version 0.8.8a and the MySQL DB; then copied the 'Cacti' folder back into my HTTPD directory and re-imported the MySQL DB.

Everything is working perfectly but the Thold Current values which are giving me negative readings?


By reading a few posts to do with Values and how Thold calculates them:

Say point A +ve value
.... point B -ve value

The output would be taken by value B - value A (if I'm not mistaken); and also Thold should have a check and safegaurd against values going negative.


In order to get a positive output I switched the "Data Manipulation" - Data Type to CDEF and for the "Threshold CDEF" I set that to "Make Stack Negative"



I don't know if this the correct way of doing things and if the information is right even since it's odd for a CPU value which should be within a percentage to go minus.


Does anyone have any suggestions?


I'm running Cacti on NetBSD 6.0.1 which I recently updated from version 6.0 on a Sun SPARC box and also rebuilt my packages (httpd, snmpd... etc) to the latest offered by NetBSD pkgsrc.


Thanks
kayasaman
Posts: 25
Joined: Sat May 31, 2008 11:11 am

Re: Thold showing negative values for after system rebuild

Post by kayasaman »

If it helps at all this is the output of:

Code: Select all

select threshold_value, current from plugin_thold_log where host_id = 2;
This is the top of the output:

Code: Select all

+-----------------+---------------+
| threshold_value | current       |
+-----------------+---------------+
| 11875000        | 12500211.19   |
| 11875000        | 12039377.7067 |
| 11875000        | 11963662.2667 |
| 11875000        | 12299925.6533 |
| 11875000        | 12181177.58   |
| 8750000         | 9429080.51    |
| 8750000         | 9183285.7233  |
|                 | 6818798.9133  |
| 8750000         | 10794039.3289 |
| 11875000        | 12101167.7685 |
| 8750000         | 10584961.99   |
| 8750000         | 10551638.8206 |
| 11875000        | 12472546.5567 |
| 8750000         | 11760793.3621 |
| 8750000         | 11837383.804  |
| 8750000         | 11847474.4281 |
| 11875000        | 12184405.0933 |
| 11875000        | 12182520.1567 |
| 0               | -7.4723       |
| 0               | -0.6501       |
| 0               | -41.2626      |
| 0               | -35.4674      |
| 8750000         | 11137491.59   |
| 11875000        | 12199736.9333 |
| 11875000        | 12238962.5433 |
| 11875000        | 12642336.0433 |
| 11875000        | 12694727.05   |
| 8750000         | 11725167.4067 |
| 11875000        | 11942721.6267 |
| 11875000        | 12116086.2676 |
| 11875000        | 12096586.62   |
| 11875000        | 12018263.2767 |
| 11875000        | 12652913.2433 |
| 11875000        | 12645544.7233 |
| 11875000        | 12233641.23   |
| 11875000        | 12195044.5067 |
| 11875000        | 12727080.19   |
| 11875000        | 12796562.9967 |
| 11875000        | 12256742.0867 |
| 11875000        | 12258770.4267 |
| 11875000        | 12718525.7767 |
| 11875000        | 12728947.14   |
| 11875000        | 12255459.79   |
| 11875000        | 12257466.5    |
| 11875000        | 12572162.2767 |

Then towards the bottom I get this:

Code: Select all

| 11875000        | 12204074.0867 |
| 11875000        | 12201567.2633 |
| 11875000        | 13537528.4967 |
| 11875000        | 12695784.99   |
| 11875000        | 12166458.5067 |
| 11875000        | 12205289.1033 |
| 11875000        | 12996022.9333 |
| 11875000        | 12689154.9167 |
| 11875000        | 12175443.5133 |
| 11875000        | 12214656.5367 |
| 11875000        | 12927095.01   |
| 11875000        | 12680505.7867 |
| 8750000         | 11813523.9033 |
| 8750000         | 11850836.6633 |
| 11875000        | 12169220.9933 |
| 11875000        | 12189742.6433 |
| 8750000         | 11620607.42   |
| 8750000         | 11675601.43   |
| 11875000        | 12170547.0467 |
| 11875000        | 12209155.37   |
| 11875000        | 12909889.2033 |
| 11875000        | 12684378.7667 |
| 8750000         | 10626783.5767 |
| 8750000         | 10688438.4967 |
| 8750000         | 11322737.3933 |
| 8750000         | 11085545.06   |
| 11875000        | 12181331.99   |
| 11875000        | 12175076.9333 |
| 11875000        | 13025388.3967 |
| 11875000        | 12704850.8367 |
| 11875000        | 12114862.8837 |
| 11875000        | 12150203.1761 |
| 11875000        | 12811120.2093 |
| 11875000        | 12661063.2558 |
| 8750000         | 11550950.9333 |
| 11875000        | 12152284.3355 |
| 8750000         | 11764278.3733 |
| 11875000        | 12140606.56   |
| 11875000        | 12586505.7933 |
| 11875000        | 12539706.64   |
|                 | 6621039.7067  |
|                 | 6628979.8933  |
|                 | 7118369.9067  |
|                 | 6923989.4333  |
| 0               | -302.063      |
| 0               | -427.4635     |
| 0               | -151489.2281  |
| 0               | -43.2766      |
| 0               | -6.8422       |
| 0               | -16.3048      |
| 0               | -10.7513      |
| 0               | -9.7158       |
| 0               | -15.9697      |
| 0               | -136.047      |
| 0               | -403.6428     |
| 0               | -29.1272      |
| 0               | -45.4671      |
| 0               | -9034.8767    |
| 0               | -71078.4474   |
| 0               | -9.7104       |
| 0               | -15.9627      |
| 0               | -1.8307       |
| 0               | -1.7825       |
| 0               | -1.8307       |
| 0               | -1.9709       |
| 0               | -1.8307       |
| 0               | -1.8019       |
| 0               | -1.8307       |
| 0               | -3.046        |
| 0               | -67491.7761   |
| 0               | -13.5338      |
| 0               | -1.8307       |
| 0               | -2243.2081    |
What is going on here, why are my values suddenly going negative?
kayasaman
Posts: 25
Joined: Sat May 31, 2008 11:11 am

Re: Thold showing negative values for after system rebuild

Post by kayasaman »

As an example this is what CPU values are showing:

Code: Select all

CPU Usage - User [cpu_user]	57	High/Low	5 Minutes	N/A	Every Hour	70/-	85/-	N/A	-0.1209	no	Enabled
when inverted instead of being: -0.1209 it goes to 0.1209; which is wrong as the graph puts it to about 10% or so.....

All this means is that Thold basically isn't working on my system therefor I have no idea if the thresholds I put in are met as all the readings are totally wrong? :-(


If there is anything I could try I'd be very happy to test out but as is I have no idea if CPU's are running high or bandwidths shooting up without looking at the graphs which I can't be doing all the time; hence the cool Thold email function... uh <sigh>
kayasaman
Posts: 25
Joined: Sat May 31, 2008 11:11 am

Re: Thold showing negative values for after system rebuild

Post by kayasaman »

Just a really quick update on this one; I'm monitoring a Cisco 887VA modem/router CPU which actually is the *only* thing showing the correct (or sensible) value:

Code: Select all

 5 Minute CPU [5min_cpu]	69	High/Low	5 Minutes	N/A	Every Hour	70/0	85/0	N/A	12	no	Enabled
This is just really strange!!
kayasaman
Posts: 25
Joined: Sat May 31, 2008 11:11 am

Re: Thold showing negative values for after system rebuild

Post by kayasaman »

Ok this is now FIXED :-)

Thanks to the posting here:

http://forums.cacti.net/viewtopic.php?f=17&t=45100

I was able to find the fault in the php.ini file - basically it had the wrong timezone setting causing the nonsense output!!

Few......
Post Reply

Who is online

Users browsing this forum: No registered users and 0 guests