Graphs not showing any data
Moderators: Developers, Moderators
Graphs not showing any data
I installed Cacti on a Windows 2008 R2 x64 server using the .exe installer I found on this forum. It looks like everything is working correctly except that my graphs aren't showing any data.
C:/rrdtool/rrdtool.exe graph - \
--imgformat=PNG \
--start=1360240821 \
--end=1360255221 \
--title="USFL01-2921 Office Router - Traffic - Gi0/0.10" \
--rigid \
--base=1000 \
--height=120 \
--width=500 \
--alt-autoscale-max \
--lower-limit="0" \
COMMENT:"From 2013/02/07 07\:40\:21 To 2013/02/07 11\:40\:21\c" \
COMMENT:" \n" \
--vertical-label="bytes per second" \
--slope-mode \
--font TITLE:10: \
--font AXIS:7: \
--font LEGEND:8: \
--font UNIT:7: \
DEF:a="C\:/inetpub/wwwroot/cacti/rra/4/10.rrd":"traffic_in":AVERAGE \
DEF:b="C\:/inetpub/wwwroot/cacti/rra/4/10.rrd":"traffic_out":AVERAGE \
AREA:a#00CF00FF:"Inbound" \
GPRINTLAST:" Current\:%8.2lf %s" \
GPRINTAVERAGE:"Average\:%8.2lf %s" \
GPRINTMAX:"Maximum\:%8.2lf %s\n" \
COMMENT:"Total In\: 0 bytes\n" \
LINE1:b#002A97FF:"Outbound" \
GPRINTLAST:"Current\:%8.2lf %s" \
GPRINTAVERAGE:"Average\:%8.2lf %s" \
GPRINTMAX:"Maximum\:%8.2lf %s\n" \
COMMENT:"Total Out\: 0 bytes\n"
C:/rrdtool/rrdtool.exe graph - \
--imgformat=PNG \
--start=1360240821 \
--end=1360255221 \
--title="USFL01-2921 Office Router - Traffic - Gi0/0.10" \
--rigid \
--base=1000 \
--height=120 \
--width=500 \
--alt-autoscale-max \
--lower-limit="0" \
COMMENT:"From 2013/02/07 07\:40\:21 To 2013/02/07 11\:40\:21\c" \
COMMENT:" \n" \
--vertical-label="bytes per second" \
--slope-mode \
--font TITLE:10: \
--font AXIS:7: \
--font LEGEND:8: \
--font UNIT:7: \
DEF:a="C\:/inetpub/wwwroot/cacti/rra/4/10.rrd":"traffic_in":AVERAGE \
DEF:b="C\:/inetpub/wwwroot/cacti/rra/4/10.rrd":"traffic_out":AVERAGE \
AREA:a#00CF00FF:"Inbound" \
GPRINTLAST:" Current\:%8.2lf %s" \
GPRINTAVERAGE:"Average\:%8.2lf %s" \
GPRINTMAX:"Maximum\:%8.2lf %s\n" \
COMMENT:"Total In\: 0 bytes\n" \
LINE1:b#002A97FF:"Outbound" \
GPRINTLAST:"Current\:%8.2lf %s" \
GPRINTAVERAGE:"Average\:%8.2lf %s" \
GPRINTMAX:"Maximum\:%8.2lf %s\n" \
COMMENT:"Total Out\: 0 bytes\n"
Re: Graphs not showing any data
I am using the cisco router template.
Re: Graphs not showing any data
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Time: 1.4268 s, Theads: N/A, Hosts: 1
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] DS[12] SNMP: v2: 10.3.1.5, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.707, output: 643713621
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] DS[12] SNMP: v2: 10.3.1.5, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.707, output: 631076648
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] DS[11] SNMP: v2: 10.3.1.5, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10, output: 505622
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] DS[11] SNMP: v2: 10.3.1.5, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10, output: 28091418
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] RECACHE DQ[11] OID: .1.3.6.1.2.1.1.3.0, output: 605208758
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] RECACHE DQ[9] OID: .1.3.6.1.2.1.1.3.0, output: 605208753
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] RECACHE DQ[1] OID: .1.3.6.1.2.1.1.3.0, output: 605208749
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] PING: ICMP Ping Success (41 ms)
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Time: 1.4863 s, Theads: N/A, Hosts: 1
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] DS[10] SNMP: v2: 10.3.1.7, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.12, output: 158115204
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] DS[10] SNMP: v2: 10.3.1.7, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.12, output: 287909410
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] DS[9] SNMP: v2: 10.3.1.7, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.11, output: 91417279
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] DS[9] SNMP: v2: 10.3.1.7, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.11, output: 977092816
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] RECACHE DQ[1] OID: .1.3.6.1.2.1.1.3.0, output: 605202937
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] SNMP: Host responded to SNMP
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] PING: ICMP Ping Success (38 ms)
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Time: 0.5736 s, Theads: N/A, Hosts: 2
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] DS[14] SNMP: v2: 10.2.1.3, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.63, output: 4161391952
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] DS[14] SNMP: v2: 10.2.1.3, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.63, output: 4266323880
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] DS[13] SNMP: v2: 10.2.1.3, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.62, output: 2290271559
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] DS[13] SNMP: v2: 10.2.1.3, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.62, output: 3007675942
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] DS[8] SNMP: v2: 10.2.1.3, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.4, output: 1829309310
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] DS[8] SNMP: v2: 10.2.1.3, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.4, output: 3793805986
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] RECACHE DQ[1] OID: .1.3.6.1.2.1.1.3.0, output: 658190632
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] SNMP: Host responded to SNMP
02/07/2013 12:00:01 PM - POLLER: Poller[0] NOTE: Poller Int: '300', Scheduled Task Int: '300', Time Since Last: '300', Max Runtime '298', Poller Runs: '1'
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] DS[12] SNMP: v2: 10.3.1.5, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.707, output: 643713621
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] DS[12] SNMP: v2: 10.3.1.5, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.707, output: 631076648
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] DS[11] SNMP: v2: 10.3.1.5, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10, output: 505622
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] DS[11] SNMP: v2: 10.3.1.5, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10, output: 28091418
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] RECACHE DQ[11] OID: .1.3.6.1.2.1.1.3.0, output: 605208758
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] RECACHE DQ[9] OID: .1.3.6.1.2.1.1.3.0, output: 605208753
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] RECACHE DQ[1] OID: .1.3.6.1.2.1.1.3.0, output: 605208749
02/07/2013 12:00:07 PM - CMDPHP: Poller[0] Host[5] PING: ICMP Ping Success (41 ms)
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Time: 1.4863 s, Theads: N/A, Hosts: 1
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] DS[10] SNMP: v2: 10.3.1.7, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.12, output: 158115204
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] DS[10] SNMP: v2: 10.3.1.7, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.12, output: 287909410
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] DS[9] SNMP: v2: 10.3.1.7, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.11, output: 91417279
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] DS[9] SNMP: v2: 10.3.1.7, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.11, output: 977092816
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] RECACHE DQ[1] OID: .1.3.6.1.2.1.1.3.0, output: 605202937
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] SNMP: Host responded to SNMP
02/07/2013 12:00:06 PM - CMDPHP: Poller[0] Host[4] PING: ICMP Ping Success (38 ms)
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Time: 0.5736 s, Theads: N/A, Hosts: 2
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] DS[14] SNMP: v2: 10.2.1.3, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.63, output: 4161391952
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] DS[14] SNMP: v2: 10.2.1.3, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.63, output: 4266323880
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] DS[13] SNMP: v2: 10.2.1.3, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.62, output: 2290271559
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] DS[13] SNMP: v2: 10.2.1.3, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.62, output: 3007675942
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] DS[8] SNMP: v2: 10.2.1.3, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.4, output: 1829309310
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] DS[8] SNMP: v2: 10.2.1.3, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.4, output: 3793805986
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] RECACHE DQ[1] OID: .1.3.6.1.2.1.1.3.0, output: 658190632
02/07/2013 12:00:04 PM - CMDPHP: Poller[0] Host[3] SNMP: Host responded to SNMP
02/07/2013 12:00:01 PM - POLLER: Poller[0] NOTE: Poller Int: '300', Scheduled Task Int: '300', Time Since Last: '300', Max Runtime '298', Poller Runs: '1'
Re: Graphs not showing any data
cacti.log output looks valid. Did you wait 10 minutes before checking the graphs? Are the rrd files getting updated every 5 min? Follow the rest of the debugging guide?
| Scripts: Monitor processes | RFC1213 MIB | DOCSIS Stats | Dell PowerEdge | Speedfan | APC UPS | DOCSIS CMTS | 3ware | Motorola Canopy |
| Guides: Windows Install | [HOWTO] Debug Windows NTFS permission problems |
| Tools: Windows All-in-one Installer |
Re: Graphs not showing any data
This is 10 minutes later.
02/07/2013 12:10:08 PM - SYSTEM STATS: Time:5.4179 Method:cmd.php Processes:5 Threads:N/A Hosts:5 HostsPerProcess:1 DataSources:14 RRDsProcessed:7
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Time: 1.1362 s, Theads: N/A, Hosts: 1
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] DS[12] SNMP: v2: 10.3.1.5, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.707, output: 643715441
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] DS[12] SNMP: v2: 10.3.1.5, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.707, output: 631152765
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] DS[11] SNMP: v2: 10.3.1.5, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10, output: 505622
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] DS[11] SNMP: v2: 10.3.1.5, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10, output: 28093938
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] RECACHE DQ[11] OID: .1.3.6.1.2.1.1.3.0, output: 605268826
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] RECACHE DQ[9] OID: .1.3.6.1.2.1.1.3.0, output: 605268825
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] RECACHE DQ[1] OID: .1.3.6.1.2.1.1.3.0, output: 605268825
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] PING: ICMP Ping Success (7 ms)
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Time: 1.1932 s, Theads: N/A, Hosts: 1
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] DS[10] SNMP: v2: 10.3.1.7, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.12, output: 158130334
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] DS[10] SNMP: v2: 10.3.1.7, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.12, output: 287938327
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] DS[9] SNMP: v2: 10.3.1.7, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.11, output: 91498464
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] DS[9] SNMP: v2: 10.3.1.7, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.11, output: 977240610
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] RECACHE DQ[1] OID: .1.3.6.1.2.1.1.3.0, output: 605263000
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] SNMP: Host responded to SNMP
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] PING: ICMP Ping Success (1 ms)
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Time: 0.7729 s, Theads: N/A, Hosts: 2
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Host[3] DS[14] SNMP: v2: 10.2.1.3, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.63, output: 4162158052
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Host[3] DS[14] SNMP: v2: 10.2.1.3, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.63, output: 4267094704
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Host[3] DS[13] SNMP: v2: 10.2.1.3, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.62, output: 2293203553
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Host[3] DS[13] SNMP: v2: 10.2.1.3, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.62, output: 3010846539
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Host[3] DS[8] SNMP: v2: 10.2.1.3, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.4, output: 1830631414
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Host[3] DS[8] SNMP: v2: 10.2.1.3, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.4, output: 3966704214
02/07/2013 12:10:04 PM - CMDPHP: Poller[0] Host[3] RECACHE DQ[1] OID: .1.3.6.1.2.1.1.3.0, output: 658250682
02/07/2013 12:10:04 PM - CMDPHP: Poller[0] Host[3] SNMP: Host responded to SNMP
02/07/2013 12:10:02 PM - POLLER: Poller[0] NOTE: Poller Int: '300', Scheduled Task Int: '300', Time Since Last: '300', Max Runtime '298', Poller Runs: '1'
02/07/2013 12:09:32 PM - CMDPHP: Poller[0] Validation Error on field 'rrd_maximum_169', value '|query_ifSpeed|': Save Failed: Field Input Error (Check Red Fields).
02/07/2013 12:05:07 PM - SYSTEM STATS: Time:5.4464 Method:cmd.php Processes:5 Threads:N/A Hosts:5 HostsPerProcess:1 DataSources:14 RRDsProcessed:7
02/07/2013 12:10:08 PM - SYSTEM STATS: Time:5.4179 Method:cmd.php Processes:5 Threads:N/A Hosts:5 HostsPerProcess:1 DataSources:14 RRDsProcessed:7
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Time: 1.1362 s, Theads: N/A, Hosts: 1
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] DS[12] SNMP: v2: 10.3.1.5, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.707, output: 643715441
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] DS[12] SNMP: v2: 10.3.1.5, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.707, output: 631152765
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] DS[11] SNMP: v2: 10.3.1.5, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10, output: 505622
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] DS[11] SNMP: v2: 10.3.1.5, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10, output: 28093938
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] RECACHE DQ[11] OID: .1.3.6.1.2.1.1.3.0, output: 605268826
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] RECACHE DQ[9] OID: .1.3.6.1.2.1.1.3.0, output: 605268825
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] RECACHE DQ[1] OID: .1.3.6.1.2.1.1.3.0, output: 605268825
02/07/2013 12:10:08 PM - CMDPHP: Poller[0] Host[5] PING: ICMP Ping Success (7 ms)
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Time: 1.1932 s, Theads: N/A, Hosts: 1
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] DS[10] SNMP: v2: 10.3.1.7, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.12, output: 158130334
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] DS[10] SNMP: v2: 10.3.1.7, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.12, output: 287938327
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] DS[9] SNMP: v2: 10.3.1.7, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.11, output: 91498464
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] DS[9] SNMP: v2: 10.3.1.7, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.11, output: 977240610
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] RECACHE DQ[1] OID: .1.3.6.1.2.1.1.3.0, output: 605263000
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] SNMP: Host responded to SNMP
02/07/2013 12:10:06 PM - CMDPHP: Poller[0] Host[4] PING: ICMP Ping Success (1 ms)
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Time: 0.7729 s, Theads: N/A, Hosts: 2
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Host[3] DS[14] SNMP: v2: 10.2.1.3, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.63, output: 4162158052
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Host[3] DS[14] SNMP: v2: 10.2.1.3, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.63, output: 4267094704
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Host[3] DS[13] SNMP: v2: 10.2.1.3, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.62, output: 2293203553
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Host[3] DS[13] SNMP: v2: 10.2.1.3, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.62, output: 3010846539
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Host[3] DS[8] SNMP: v2: 10.2.1.3, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.4, output: 1830631414
02/07/2013 12:10:05 PM - CMDPHP: Poller[0] Host[3] DS[8] SNMP: v2: 10.2.1.3, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.4, output: 3966704214
02/07/2013 12:10:04 PM - CMDPHP: Poller[0] Host[3] RECACHE DQ[1] OID: .1.3.6.1.2.1.1.3.0, output: 658250682
02/07/2013 12:10:04 PM - CMDPHP: Poller[0] Host[3] SNMP: Host responded to SNMP
02/07/2013 12:10:02 PM - POLLER: Poller[0] NOTE: Poller Int: '300', Scheduled Task Int: '300', Time Since Last: '300', Max Runtime '298', Poller Runs: '1'
02/07/2013 12:09:32 PM - CMDPHP: Poller[0] Validation Error on field 'rrd_maximum_169', value '|query_ifSpeed|': Save Failed: Field Input Error (Check Red Fields).
02/07/2013 12:05:07 PM - SYSTEM STATS: Time:5.4464 Method:cmd.php Processes:5 Threads:N/A Hosts:5 HostsPerProcess:1 DataSources:14 RRDsProcessed:7
Re: Graphs not showing any data
BSOD2600 wrote:cacti.log output looks valid. Did you wait 10 minutes before checking the graphs? Are the rrd files getting updated every 5 min? Follow the rest of the debugging guide?
Re: Graphs not showing any data
I just rechecked my graphs and for some reason one of the graphs is getting data but the others aren't. All of the graphs are setup exactly the same.
Re: Graphs not showing any data
Have you followed http://docs.cacti.net/manual:088:4_help.2_debugging yet?
Are you expecting traffic on all of those other ports?
Are you expecting traffic on all of those other ports?
| Scripts: Monitor processes | RFC1213 MIB | DOCSIS Stats | Dell PowerEdge | Speedfan | APC UPS | DOCSIS CMTS | 3ware | Motorola Canopy |
| Guides: Windows Install | [HOWTO] Debug Windows NTFS permission problems |
| Tools: Windows All-in-one Installer |
Re: Graphs not showing any data
All the sudden data just started showing up in all the graphs...
Re: Graphs not showing any data
well something changed What did you do? Reboot the server per chance?
| Scripts: Monitor processes | RFC1213 MIB | DOCSIS Stats | Dell PowerEdge | Speedfan | APC UPS | DOCSIS CMTS | 3ware | Motorola Canopy |
| Guides: Windows Install | [HOWTO] Debug Windows NTFS permission problems |
| Tools: Windows All-in-one Installer |
Who is online
Users browsing this forum: No registered users and 0 guests