PHP.EXE open dozens of times

Post support questions that relate to the Windows 2003/2000/XP operating systems.

Moderators: Developers, Moderators

User avatar
BSOD2600
Cacti Moderator
Posts: 12171
Joined: Sat May 08, 2004 12:44 pm
Location: USA

PHP.EXE open dozens of times

Post by BSOD2600 »

I woke up this morning to find my Cacti server practically unresponsive. Upon further investigation, I saw 100+ instances of php.exe running which was consuming ~80% CPU.

Image

When logging onto the server, I could see several of the following messages on the dos cmd.php windows:

Code: Select all

ERROR: illegal attempt to update using time 1105711803 when last update time is 1105712103 (minimum one second step)
OK
OK
Content-type: text/html
X-Powered-By: PHP/4.3.10

01/14/2005 06:24:58 AM - POLLER: Poller[0] Maximum runtime of 296 seconds exceeded. Exiting.
Anyways, after restarting IIS, it appears the server and poller is back to normal. Is this the type of problems people have been having with PHP 4.3.10 ?
Last edited by BSOD2600 on Mon Jan 17, 2005 3:17 am, edited 1 time in total.
User avatar
BSOD2600
Cacti Moderator
Posts: 12171
Joined: Sat May 08, 2004 12:44 pm
Location: USA

Post by BSOD2600 »

Crap, well it's not a php 4.3.10 issue. I went back to 4.3.9 and the same thing happened again! Now what can I do to find out why the heck the processes are not closing?
User avatar
TheWitness
Developer
Posts: 17047
Joined: Tue May 14, 2002 5:08 pm
Location: MI, USA
Contact:

Post by TheWitness »

What is your Cacti version? How many rows do you have in the poller_output table?

TheWitness
True understanding begins only when we realize how little we truly understand...

Life is an adventure, let yours begin with Cacti!

Author of dozens of Cacti plugins and customization's. Advocate of LAMP, MariaDB, IBM Spectrum LSF and the world of batch. Creator of IBM Spectrum RTM, author of quite a bit of unpublished work and most of Cacti's bugs.
_________________
Official Cacti Documentation
GitHub Repository with Supported Plugins
Percona Device Packages (no support)
Interesting Device Packages


For those wondering, I'm still here, but lost in the shadows. Yearning for less bugs. Who want's a Cacti 1.3/2.0? Streams anyone?
vtmgr
Posts: 27
Joined: Wed Aug 11, 2004 2:23 pm
Location: Vermont, USA

Zombies!

Post by vtmgr »

I too, am having this problem. Not so bad, it doesn't seem to happen each cycle, but gradually my process table is filling with php.exe and cactid.exes.

I am running w2k3, iis6, php 5.0.2 (was running 5.0.3, but per our guru's advice, dropped back to 5.0.2. Seems better, but not fixed.), mysql 4.0.20, rrdtool 1.0.48.

did not have this problem with php 4.3.8.

my poller_output table is empty.

I have some errors mentioning re-caching, but that's about it.
User avatar
BSOD2600
Cacti Moderator
Posts: 12171
Joined: Sat May 08, 2004 12:44 pm
Location: USA

Post by BSOD2600 »

Cacti version 0.8.6c, php 4.3.9, win2k3.

There appears to be 4 rows in poller_output (viewed with phpmyadmin):
local_data_id, rrd_name, time, output

I'm going to switch from cmd.php to cactid.exe and see how that does for a while. Odd thing I've already noticed is that it does not create the log, even though I've got it set to in cactid.conf.
User avatar
TheWitness
Developer
Posts: 17047
Joined: Tue May 14, 2002 5:08 pm
Location: MI, USA
Contact:

Post by TheWitness »

The logfile setting in cactid.conf is ignored in 0.8.6. It is taken from Settings->Paths in 0.8.6.

TheWitness
True understanding begins only when we realize how little we truly understand...

Life is an adventure, let yours begin with Cacti!

Author of dozens of Cacti plugins and customization's. Advocate of LAMP, MariaDB, IBM Spectrum LSF and the world of batch. Creator of IBM Spectrum RTM, author of quite a bit of unpublished work and most of Cacti's bugs.
_________________
Official Cacti Documentation
GitHub Repository with Supported Plugins
Percona Device Packages (no support)
Interesting Device Packages


For those wondering, I'm still here, but lost in the shadows. Yearning for less bugs. Who want's a Cacti 1.3/2.0? Streams anyone?
User avatar
BSOD2600
Cacti Moderator
Posts: 12171
Joined: Sat May 08, 2004 12:44 pm
Location: USA

Post by BSOD2600 »

If thats the case, cactid does not properly use it (my log is blank still). I've got it set to: ././log/cacti.log which works fine with cmd.php.
User avatar
TheWitness
Developer
Posts: 17047
Joined: Tue May 14, 2002 5:08 pm
Location: MI, USA
Contact:

Post by TheWitness »

Specify the full path, such as /usr/local/..

TheWitness
True understanding begins only when we realize how little we truly understand...

Life is an adventure, let yours begin with Cacti!

Author of dozens of Cacti plugins and customization's. Advocate of LAMP, MariaDB, IBM Spectrum LSF and the world of batch. Creator of IBM Spectrum RTM, author of quite a bit of unpublished work and most of Cacti's bugs.
_________________
Official Cacti Documentation
GitHub Repository with Supported Plugins
Percona Device Packages (no support)
Interesting Device Packages


For those wondering, I'm still here, but lost in the shadows. Yearning for less bugs. Who want's a Cacti 1.3/2.0? Streams anyone?
User avatar
BSOD2600
Cacti Moderator
Posts: 12171
Joined: Sat May 08, 2004 12:44 pm
Location: USA

Post by BSOD2600 »

webroot: C:\Auntie\cacti\
Log: C:\Auntie\cacti\log\cacti.log
Cactid: C:\cactid\cactid.exe
rrdtool: C:\rrdtool\rrdtool.exe


Is the log path, basing itself off where the poller lives. Meaning, since cmd.php lives in: C:\Auntie\cacti\, the log path: ././log/cacti.log works fine. But when I'm using cactid, that log path is not valid. If this is the case, is there a global name, like <path_rra> which I can use so the log file is always defaulted to the same location, regardless of which poller is being used?

edit:
Well I tried to use the path: <path_cacti>/log/cacti.log for the log. but it didn't work. Got the following errors when I went to use the system utils -> View Cacti Log File:

Code: Select all

Warning: touch(): Unable to create file <path_cacti>/log/cacti.log because Invalid argument in c:\auntie\cacti\utilities.php on line 107
Warning: file(/log/cacti.log): failed to open stream: Invalid argument in c:\auntie\cacti\utilities.php on line 108
Warning: array_reverse(): The argument should be an array in c:\auntie\cacti\utilities.php on line 111
Warning: Invalid argument supplied for foreach() in c:\auntie\cacti\utilities.php on line 116
User avatar
TheWitness
Developer
Posts: 17047
Joined: Tue May 14, 2002 5:08 pm
Location: MI, USA
Contact:

Post by TheWitness »

Permissions problem.
True understanding begins only when we realize how little we truly understand...

Life is an adventure, let yours begin with Cacti!

Author of dozens of Cacti plugins and customization's. Advocate of LAMP, MariaDB, IBM Spectrum LSF and the world of batch. Creator of IBM Spectrum RTM, author of quite a bit of unpublished work and most of Cacti's bugs.
_________________
Official Cacti Documentation
GitHub Repository with Supported Plugins
Percona Device Packages (no support)
Interesting Device Packages


For those wondering, I'm still here, but lost in the shadows. Yearning for less bugs. Who want's a Cacti 1.3/2.0? Streams anyone?
User avatar
BSOD2600
Cacti Moderator
Posts: 12171
Joined: Sat May 08, 2004 12:44 pm
Location: USA

Post by BSOD2600 »

Well after using cactid for a day instead of cmd.php, the problem with these processes running away is still present:
Image

I'm going to drop the issue about the log file. Going back to cmd.php for now.

How can I find out why all of these php processes don't end up closing and eventually kill the computer?
User avatar
rony
Developer/Forum Admin
Posts: 6022
Joined: Mon Nov 17, 2003 6:35 pm
Location: Michigan, USA
Contact:

Post by rony »

What is the length of you polling cycle?

And what is the interval which you are polling on?
[size=117][i][b]Tony Roman[/b][/i][/size]
[size=84][i]Experience is what causes a person to make new mistakes instead of old ones.[/i][/size]
[size=84][i]There are only 3 way to complete a project: Good, Fast or Cheap, pick two.[/i][/size]
[size=84][i]With age comes wisdom, what you choose to do with it determines whether or not you are wise.[/i][/size]
User avatar
BSOD2600
Cacti Moderator
Posts: 12171
Joined: Sat May 08, 2004 12:44 pm
Location: USA

Post by BSOD2600 »

The following is when there are no errors or extra php processes running:
SYSTEM STATS: Time: 47.9460 s, Method: cmd.php, Processes: 2, Threads: N/A, Hosts: 11, Hosts/Process: 6

Polling every 5 minutes. This problem with extra processes just started 3 days ago, and I don't recall making any system changes, EXCEPT installing PHP 4.3.10. After a day, I went back to 4.3.9. If I type php -v at the commandline, it does say I've got 4.3.9 too.
User avatar
BSOD2600
Cacti Moderator
Posts: 12171
Joined: Sat May 08, 2004 12:44 pm
Location: USA

Post by BSOD2600 »

I think this might be a Win2K3 problem. I got to looking at the number of connections that were made when the server would choke. Turns out there is a shitload! Disable and re-enabling the NIC fixes the connection problem. I also can see that the when this problem is happening, the cmd.php window will get through some clients and then just hang.

All the connections at the time the problem is occuring:

Code: Select all

[System Process]:0	TCP	ares.zeus.mydomain.com:4828	hades.zeus.mydomain.com:1025	TIME_WAIT	
[System Process]:0	TCP	ares.zeus.mydomain.com:ldap	ares.zeus.mydomain.com:3046	TIME_WAIT	
[System Process]:0	TCP	ares.zeus.mydomain.com:ldap	ares.zeus.mydomain.com:4910	TIME_WAIT	
[System Process]:0	TCP	ares.zeus.mydomain.com:ldap	ares.zeus.mydomain.com:4911	TIME_WAIT	
alg.exe:2568	TCP	ares:3030	ares:0	LISTENING	
dfssvc.exe:1340	UDP	ares:3258	*:*		
dfssvc.exe:1340	TCP	ares.zeus.mydomain.com:4913	ares.zeus.mydomain.com:epmap	ESTABLISHED	
dfssvc.exe:1340	TCP	ares.zeus.mydomain.com:4914	ares.zeus.mydomain.com:1025	ESTABLISHED	
dns.exe:1376	TCP	ares:domain	ares:0	LISTENING	
dns.exe:1376	TCP	ares:3103	ares:0	LISTENING	
dns.exe:1376	TCP	ares:3102	localhost:ldap	ESTABLISHED	
dns.exe:1376	TCP	ares.zeus.mydomain.com:domain	p4ht.zeus.mydomain.com:4384	ESTABLISHED	
dns.exe:1376	TCP	ares.zeus.mydomain.com:domain	p4ht.zeus.mydomain.com:4386	ESTABLISHED	
dns.exe:1376	UDP	ares:1037	*:*		
dns.exe:1376	UDP	ares:3101	*:*		
dns.exe:1376	UDP	ares:domain	*:*		
dns.exe:1376	UDP	ares:1036	*:*		
dns.exe:1376	UDP	ares.zeus.mydomain.com:domain	*:*		
explorer.exe:2496	UDP	ares:3913	*:*		
inetinfo.exe:1100	TCP	ares:ftp	ares:0	LISTENING	
inetinfo.exe:1100	TCP	ares:4763	ares:0	LISTENING	
inetinfo.exe:1100	UDP	ares:3456	*:*		
inetinfo.exe:1100	UDP	ares:3456	*:*		
ismserv.exe:1504	TCP	ares:1033	localhost:ldap	ESTABLISHED	
ismserv.exe:1504	TCP	ares:1034	localhost:ldap	ESTABLISHED	
ismserv.exe:1504	TCP	ares:1035	localhost:ldap	ESTABLISHED	
ismserv.exe:1504	UDP	ares:1032	*:*		
lsass.exe:532	TCP	ares:kerberos	ares:0	LISTENING	
lsass.exe:532	TCP	ares:ldap	ares:0	LISTENING	
lsass.exe:532	TCP	ares:kpasswd	ares:0	LISTENING	
lsass.exe:532	TCP	ares:ldaps	ares:0	LISTENING	
lsass.exe:532	TCP	ares:1025	ares:0	LISTENING	
lsass.exe:532	TCP	ares:1028	ares:0	LISTENING	
lsass.exe:532	TCP	ares:3268	ares:0	LISTENING	
lsass.exe:532	TCP	ares:3269	ares:0	LISTENING	
lsass.exe:532	TCP	ares:ldap	localhost:1033	ESTABLISHED	
lsass.exe:532	TCP	ares:ldap	localhost:1034	ESTABLISHED	
lsass.exe:532	TCP	ares:ldap	localhost:1035	ESTABLISHED	
lsass.exe:532	TCP	ares:ldap	localhost:3102	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:35466	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36503	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36505	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36515	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36518	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36526	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36527	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36528	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36563	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36578	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36585	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36591	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36603	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36607	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	hades.zeus.mydomain.com:36623	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	ares.zeus.mydomain.com:3620	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:3620	ares.zeus.mydomain.com:1025	ESTABLISHED	
lsass.exe:532	UDP	ares:isakmp	*:*		
lsass.exe:532	UDP	ares:3110	*:*		
lsass.exe:532	UDP	ares:4500	*:*		
lsass.exe:532	UDP	ares.zeus.mydomain.com:kerberos	*:*		
lsass.exe:532	UDP	ares.zeus.mydomain.com:389	*:*		
lsass.exe:532	UDP	ares.zeus.mydomain.com:kpasswd	*:*		
lsass.exe:532	TCP	ares.zeus.mydomain.com:4906	hades.zeus.mydomain.com:epmap	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:4909	hades.zeus.mydomain.com:1025	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	ares.zeus.mydomain.com:4914	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:ldap	ares.zeus.mydomain.com:4917	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	ares.zeus.mydomain.com:4919	ESTABLISHED	
lsass.exe:532	TCP	ares.zeus.mydomain.com:1025	ares.zeus.mydomain.com:4920	ESTABLISHED	
mysqld-nt.exe:1616	TCP	ares:3306	ares:0	LISTENING	
ntfrs.exe:3792	TCP	ares:4915	ares:0	LISTENING	
ntfrs.exe:3792	TCP	ares.zeus.mydomain.com:4917	ares.zeus.mydomain.com:ldap	ESTABLISHED	
ntfrs.exe:3792	TCP	ares.zeus.mydomain.com:4918	ares.zeus.mydomain.com:epmap	ESTABLISHED	
ntfrs.exe:3792	TCP	ares.zeus.mydomain.com:4919	ares.zeus.mydomain.com:1025	ESTABLISHED	
ntfrs.exe:3792	TCP	ares.zeus.mydomain.com:4920	ares.zeus.mydomain.com:1025	ESTABLISHED	
ntfrs.exe:3792	UDP	ares:4916	*:*		
ServUDaemon.exe:1772	TCP	ares:2121	ares:0	LISTENING	
ServUDaemon.exe:1772	TCP	ares:43958	ares:0	LISTENING	
snmp.exe:1812	UDP	ares:snmp	*:*		
svchost.exe:2528	TCP	ares:4253	ares:0	LISTENING	
svchost.exe:3604	TCP	ares:http	ares:0	LISTENING	
svchost.exe:3604	TCP	ares:5282	ares:0	LISTENING	
svchost.exe:3604	TCP	ares:8080	ares:0	LISTENING	
svchost.exe:764	TCP	ares:epmap	ares:0	LISTENING	
svchost.exe:764	TCP	ares:593	ares:0	LISTENING	
svchost.exe:764	TCP	ares.zeus.mydomain.com:epmap	dual-mp.zeus.mydomain.com:2276	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:epmap	hades.zeus.mydomain.com:36540	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:epmap	hades.zeus.mydomain.com:36548	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:epmap	pontus.zeus.mydomain.com:1039	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:epmap	pontus.zeus.mydomain.com:4968	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:epmap	ares.zeus.mydomain.com:4913	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:4578	gamerxp.zeus.mydomain.com:epmap	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:4835	gamerxp.zeus.mydomain.com:epmap	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:4855	hades.zeus.mydomain.com:epmap	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:4878	gamerxp.zeus.mydomain.com:epmap	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:4890	gamerxp.zeus.mydomain.com:epmap	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:4902	dual-mp.zeus.mydomain.com:epmap	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:epmap	ares.zeus.mydomain.com:4918	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:epmap	pontus.zeus.mydomain.com:1040	ESTABLISHED	
svchost.exe:764	TCP	ares.zeus.mydomain.com:epmap	pontus.zeus.mydomain.com:4999	ESTABLISHED	
svchost.exe:912	UDP	ares:1030	*:*		
svchost.exe:912	UDP	ares:3002	*:*		
svchost.exe:912	UDP	ares:3003	*:*		
svchost.exe:912	UDP	ares:3005	*:*		
svchost.exe:940	TCP	ares:1026	ares:0	LISTENING	
svchost.exe:940	TCP	ares.zeus.mydomain.com:3274	ares.zeus.mydomain.com:ldap	CLOSE_WAIT	
svchost.exe:940	UDP	ares:3022	*:*		
svchost.exe:940	UDP	ares:3039	*:*		
svchost.exe:940	UDP	ares:ntp	*:*		
svchost.exe:940	UDP	ares:3037	*:*		
svchost.exe:940	UDP	ares:3038	*:*		
svchost.exe:940	UDP	ares.zeus.mydomain.com:ntp	*:*		
System:4	TCP	ares:microsoft-ds	ares:0	LISTENING	
System:4	TCP	ares:pptp	ares:0	LISTENING	
System:4	TCP	ares.zeus.mydomain.com:netbios-ssn	ares:0	LISTENING	
System:4	UDP	ares:microsoft-ds	*:*		
System:4	UDP	ares:l2tp	*:*		
System:4	UDP	ares.zeus.mydomain.com:netbios-ns	*:*		
System:4	UDP	ares.zeus.mydomain.com:netbios-dgm	*:*		
System:4	TCP	ares.zeus.mydomain.com:microsoft-ds	ares.zeus.mydomain.com:4912	ESTABLISHED	
System:4	TCP	ares.zeus.mydomain.com:4912	ares.zeus.mydomain.com:microsoft-ds	ESTABLISHED	
winlogon.exe:2900	UDP	ares:4489	*:*		
winlogon.exe:3104	UDP	ares:3437	*:*		
winlogon.exe:476	UDP	ares:3212	*:*		
WMServer.exe:1856	TCP	ares:554	ares:0	LISTENING	
WMServer.exe:1856	TCP	ares:1755	ares:0	LISTENING	
WMServer.exe:1856	UDP	ares:1755	*:*		
User avatar
TheWitness
Developer
Posts: 17047
Joined: Tue May 14, 2002 5:08 pm
Location: MI, USA
Contact:

Post by TheWitness »

Keep track of this thing and then let me know if it's occuring in cmd.php, cactid, or both.

TheWitness
True understanding begins only when we realize how little we truly understand...

Life is an adventure, let yours begin with Cacti!

Author of dozens of Cacti plugins and customization's. Advocate of LAMP, MariaDB, IBM Spectrum LSF and the world of batch. Creator of IBM Spectrum RTM, author of quite a bit of unpublished work and most of Cacti's bugs.
_________________
Official Cacti Documentation
GitHub Repository with Supported Plugins
Percona Device Packages (no support)
Interesting Device Packages


For those wondering, I'm still here, but lost in the shadows. Yearning for less bugs. Who want's a Cacti 1.3/2.0? Streams anyone?
Post Reply

Who is online

Users browsing this forum: No registered users and 2 guests