The server its running on is Red Hat Enterprise Linux Server release 6.1 (Santiago)
and the version of cacti and spine is from yum install. 0.8.7h
I currently only have 4 ucd/net servers to monitor and I want to use spine, as the number of servers is going to increase.
Graphing is fine with cmd poller. but when I switch to spine, graphing stops for other servers, except for local host.
I get this error in my log "SPINE: Poller[0] ERROR: Spine Timed Out While Processing Hosts Internal "
I have logging at debug level right now.
This looked like an old bug, and I'm not sure if this is new or not? I ran "Rebuild Poller Cache", as that was recommended.
I verified the cacti db username/password in /etc/spine.conf.
here is the output of spine from the command line. from the command line, I dont see this error..
any ideas on how to get graphing to work with spine ?
thanks
Code: Select all
# /usr/bin/spine
SPINE: Using spine config file [/etc/spine.conf]
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The path_php_server variable is /var/www/cacti/script_server.php
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The path_cactilog variable is /var/www/html/cacti/log/cacti.log
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The log_destination variable is 1 (FILE)
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The path_php variable is /usr/bin/php
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The availability_method variable is 4
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The ping_recovery_count variable is 3
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The ping_failure_count variable is 2
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The ping_method variable is 1
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The ping_retries variable is 1
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The ping_timeout variable is 400
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The snmp_retries variable is 3
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The log_perror variable is 1
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The log_pwarn variable is 0
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The boost_redirect variable is 0
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The log_pstats variable is 0
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The threads variable is 1
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The polling interval is 300 seconds
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The number of concurrent processes is 6
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The script timeout is 25
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The number of php script servers to run is 1
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: StartHost='-1', EndHost='-1', TotalPHPScripts='0'
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The PHP Script Server is Not Required
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: The Maximum SNMP OID Get Size is 10
12/12/2011 02:49:09 PM - SPINE: Poller[0] Version 0.8.7h starting
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: MySQL is Thread Safe!
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: Spine has cap_net_raw capability.
12/12/2011 02:49:09 PM - SPINE: Poller[0] SPINE: Initializing Net-SNMP API
12/12/2011 02:49:09 PM - SPINE: Poller[0] DEBUG: Issues with SNMP Header Version information, assuming old version of Net-SNMP.
12/12/2011 02:49:10 PM - SPINE: Poller[0] SPINE: Initializing PHP Script Server(s)
12/12/2011 02:49:10 PM - SPINE: Poller[0] NOTE: Spine will support multithread device polling.
12/12/2011 02:49:10 PM - SPINE: Poller[0] NOTE: Spine is behaving in a 0.8.7g+ manner
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: Initial Value of Active Threads is 0
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: Valid Thread to be Created
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: In Poller, About to Start Polling of Host
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: The Value of Active Threads is 1
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[0] TH[1] Total Time: 0.00088 Seconds
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[0] TH[1] DEBUG: HOST COMPLETE: About to Exit Host Polling Thread Function
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: The Value of Active Threads is 0
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: Valid Thread to be Created
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: In Poller, About to Start Polling of Host
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: The Value of Active Threads is 1
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] SNMP Result: Host responded to SNMP
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] RECACHE: Processing 2 items in the auto reindex cache for '10.0.130.70'
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] Recache DataQuery[1] OID: .1.3.6.1.2.1.1.3.0, output: 122165963
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] Recache DataQuery[2] OID: .1.3.6.1.2.1.1.3.0, output: 122165963
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] NOTE: There are '17' Polling Items for this Host
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[12] SNMP: v2: 10.0.130.70, dsname: cpu_nice, oid: .1.3.6.1.4.1.2021.11.51.0, value: 16138
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[13] SNMP: v2: 10.0.130.70, dsname: cpu_system, oid: .1.3.6.1.4.1.2021.11.52.0, value: 10177271
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[14] SNMP: v2: 10.0.130.70, dsname: cpu_user, oid: .1.3.6.1.4.1.2021.11.50.0, value: 13263496
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[15] SNMP: v2: 10.0.130.70, dsname: load_1min, oid: .1.3.6.1.4.1.2021.10.1.3.1, value: 0.10
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[16] SNMP: v2: 10.0.130.70, dsname: load_15min, oid: .1.3.6.1.4.1.2021.10.1.3.3, value: 0.01
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[17] SNMP: v2: 10.0.130.70, dsname: load_5min, oid: .1.3.6.1.4.1.2021.10.1.3.2, value: 0.03
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[18] SNMP: v2: 10.0.130.70, dsname: mem_buffers, oid: .1.3.6.1.4.1.2021.4.14.0, value: 337044
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[19] SNMP: v2: 10.0.130.70, dsname: mem_cache, oid: .1.3.6.1.4.1.2021.4.15.0, value: 20075504
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[20] SNMP: v2: 10.0.130.70, dsname: mem_free, oid: .1.3.6.1.4.1.2021.4.6.0, value: 2693128
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[21] SNMP: v2: 10.0.130.70, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.2, value: 718583852
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[21] SNMP: v2: 10.0.130.70, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.2, value: 3542203015
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[22] SNMP: v2: 10.0.130.70, dsname: hdd_free, oid: .1.3.6.1.4.1.2021.9.1.7.1, value: 34785420
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[22] SNMP: v2: 10.0.130.70, dsname: hdd_used, oid: .1.3.6.1.4.1.2021.9.1.8.1, value: 61644432
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[23] SNMP: v2: 10.0.130.70, dsname: hdd_free, oid: .1.3.6.1.4.1.2021.9.1.7.2, value: 157030
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[23] SNMP: v2: 10.0.130.70, dsname: hdd_used, oid: .1.3.6.1.4.1.2021.9.1.8.2, value: 31067
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[24] SNMP: v2: 10.0.130.70, dsname: hdd_free, oid: .1.3.6.1.4.1.2021.9.1.7.3, value: 42795708
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DS[24] SNMP: v2: 10.0.130.70, dsname: hdd_used, oid: .1.3.6.1.4.1.2021.9.1.8.3, value: 5040136
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] Total Time: 0.014 Seconds
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[2] TH[1] DEBUG: HOST COMPLETE: About to Exit Host Polling Thread Function
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: The Value of Active Threads is 0
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: Valid Thread to be Created
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: In Poller, About to Start Polling of Host
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: The Value of Active Threads is 1
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] DEBUG: ICMP Host Alive, Try Count:1, Time:1.4610 ms
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] PING Result: ICMP: Host is Alive
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] SNMP Result: SNMP not performed due to setting or ping result
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] RECACHE: Processing 2 items in the auto reindex cache for '10.0.120.60'
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] Recache DataQuery[1] OID: .1.3.6.1.2.1.1.3.0, output: 34370752
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] Recache DataQuery[2] OID: .1.3.6.1.2.1.1.3.0, output: 34370752
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] NOTE: There are '15' Polling Items for this Host
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[36] SNMP: v2: 10.0.120.60, dsname: hdd_used, oid: .1.3.6.1.4.1.2021.9.1.8.2, value: 52195
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[36] SNMP: v2: 10.0.120.60, dsname: hdd_free, oid: .1.3.6.1.4.1.2021.9.1.7.2, value: 418049
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[35] SNMP: v2: 10.0.120.60, dsname: hdd_used, oid: .1.3.6.1.4.1.2021.9.1.8.1, value: 1996164
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[34] SNMP: v2: 10.0.120.60, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.2, value: 1437386
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[35] SNMP: v2: 10.0.120.60, dsname: hdd_free, oid: .1.3.6.1.4.1.2021.9.1.7.1, value: 26942636
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[34] SNMP: v2: 10.0.120.60, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.2, value: 3750473
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[32] SNMP: v2: 10.0.120.60, dsname: mem_cache, oid: .1.3.6.1.4.1.2021.4.15.0, value: 529488
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[31] SNMP: v2: 10.0.120.60, dsname: mem_buffers, oid: .1.3.6.1.4.1.2021.4.14.0, value: 168044
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[29] SNMP: v2: 10.0.120.60, dsname: load_15min, oid: .1.3.6.1.4.1.2021.10.1.3.3, value: 0.00
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[27] SNMP: v2: 10.0.120.60, dsname: cpu_user, oid: .1.3.6.1.4.1.2021.11.50.0, value: 66928
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[28] SNMP: v2: 10.0.120.60, dsname: load_1min, oid: .1.3.6.1.4.1.2021.10.1.3.1, value: 0.00
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[26] SNMP: v2: 10.0.120.60, dsname: cpu_system, oid: .1.3.6.1.4.1.2021.11.52.0, value: 37666
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[33] SNMP: v2: 10.0.120.60, dsname: mem_free, oid: .1.3.6.1.4.1.2021.4.6.0, value: 141132
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[30] SNMP: v2: 10.0.120.60, dsname: load_5min, oid: .1.3.6.1.4.1.2021.10.1.3.2, value: 0.00
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DS[25] SNMP: v2: 10.0.120.60, dsname: cpu_nice, oid: .1.3.6.1.4.1.2021.11.51.0, value: 2881
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] Total Time: 0.01 Seconds
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[3] TH[1] DEBUG: HOST COMPLETE: About to Exit Host Polling Thread Function
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: The Value of Active Threads is 0
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: Valid Thread to be Created
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: In Poller, About to Start Polling of Host
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: The Value of Active Threads is 1
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] DEBUG: ICMP Host Alive, Try Count:1, Time:0.1671 ms
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] PING Result: ICMP: Host is Alive
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] SNMP Result: SNMP not performed due to setting or ping result
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] RECACHE: Processing 2 items in the auto reindex cache for '10.0.130.80'
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] Recache DataQuery[1] OID: .1.3.6.1.2.1.1.3.0, output: 1764567
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] Recache DataQuery[2] OID: .1.3.6.1.2.1.1.3.0, output: 1764567
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] NOTE: There are '17' Polling Items for this Host
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[40] SNMP: v2: 10.0.130.80, dsname: load_1min, oid: .1.3.6.1.4.1.2021.10.1.3.1, value: 0.00
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[38] SNMP: v2: 10.0.130.80, dsname: cpu_system, oid: .1.3.6.1.4.1.2021.11.52.0, value: 32971
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[39] SNMP: v2: 10.0.130.80, dsname: cpu_user, oid: .1.3.6.1.4.1.2021.11.50.0, value: 66257
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[37] SNMP: v2: 10.0.130.80, dsname: cpu_nice, oid: .1.3.6.1.4.1.2021.11.51.0, value: 889
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[41] SNMP: v2: 10.0.130.80, dsname: load_15min, oid: .1.3.6.1.4.1.2021.10.1.3.3, value: 0.00
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[42] SNMP: v2: 10.0.130.80, dsname: load_5min, oid: .1.3.6.1.4.1.2021.10.1.3.2, value: 0.00
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[43] SNMP: v2: 10.0.130.80, dsname: mem_buffers, oid: .1.3.6.1.4.1.2021.4.14.0, value: 245332
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[44] SNMP: v2: 10.0.130.80, dsname: mem_cache, oid: .1.3.6.1.4.1.2021.4.15.0, value: 282464
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[45] SNMP: v2: 10.0.130.80, dsname: mem_free, oid: .1.3.6.1.4.1.2021.4.6.0, value: 3281072
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[46] SNMP: v2: 10.0.130.80, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.2, value: 10738649
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[46] SNMP: v2: 10.0.130.80, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.2, value: 8340611
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[47] SNMP: v2: 10.0.130.80, dsname: hdd_free, oid: .1.3.6.1.4.1.2021.9.1.7.1, value: 16470456
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[47] SNMP: v2: 10.0.130.80, dsname: hdd_used, oid: .1.3.6.1.4.1.2021.9.1.8.1, value: 6490836
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[48] SNMP: v2: 10.0.130.80, dsname: hdd_free, oid: .1.3.6.1.4.1.2021.9.1.7.2, value: 180607
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[48] SNMP: v2: 10.0.130.80, dsname: hdd_used, oid: .1.3.6.1.4.1.2021.9.1.8.2, value: 60157
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[49] SNMP: v2: 10.0.130.80, dsname: hdd_free, oid: .1.3.6.1.4.1.2021.9.1.7.3, value: 47651724
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DS[49] SNMP: v2: 10.0.130.80, dsname: hdd_used, oid: .1.3.6.1.4.1.2021.9.1.8.3, value: 184120
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] Total Time: 0.0059 Seconds
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[4] TH[1] DEBUG: HOST COMPLETE: About to Exit Host Polling Thread Function
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: The Value of Active Threads is 0
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: Valid Thread to be Created
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: In Poller, About to Start Polling of Host
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: The Value of Active Threads is 1
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] DEBUG: ICMP Host Alive, Try Count:1, Time:0.2291 ms
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] PING Result: ICMP: Host is Alive
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] SNMP Result: SNMP not performed due to setting or ping result
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] RECACHE: Processing 2 items in the auto reindex cache for '10.0.130.40'
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] Recache DataQuery[1] OID: .1.3.6.1.2.1.1.3.0, output: 1643167
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] Recache DataQuery[2] OID: .1.3.6.1.2.1.1.3.0, output: 1643167
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] NOTE: There are '15' Polling Items for this Host
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[50] SNMP: v2: 10.0.130.40, dsname: cpu_nice, oid: .1.3.6.1.4.1.2021.11.51.0, value: 2415
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[51] SNMP: v2: 10.0.130.40, dsname: cpu_system, oid: .1.3.6.1.4.1.2021.11.52.0, value: 35007
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[52] SNMP: v2: 10.0.130.40, dsname: cpu_user, oid: .1.3.6.1.4.1.2021.11.50.0, value: 90887
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[53] SNMP: v2: 10.0.130.40, dsname: load_1min, oid: .1.3.6.1.4.1.2021.10.1.3.1, value: 0.00
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[54] SNMP: v2: 10.0.130.40, dsname: load_15min, oid: .1.3.6.1.4.1.2021.10.1.3.3, value: 0.00
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[55] SNMP: v2: 10.0.130.40, dsname: load_5min, oid: .1.3.6.1.4.1.2021.10.1.3.2, value: 0.00
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[56] SNMP: v2: 10.0.130.40, dsname: mem_buffers, oid: .1.3.6.1.4.1.2021.4.14.0, value: 8564
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[57] SNMP: v2: 10.0.130.40, dsname: mem_cache, oid: .1.3.6.1.4.1.2021.4.15.0, value: 588716
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[58] SNMP: v2: 10.0.130.40, dsname: mem_free, oid: .1.3.6.1.4.1.2021.4.6.0, value: 295156
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[59] SNMP: v2: 10.0.130.40, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.2, value: 2802837100
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[59] SNMP: v2: 10.0.130.40, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.2, value: 43257713
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[60] SNMP: v2: 10.0.130.40, dsname: hdd_free, oid: .1.3.6.1.4.1.2021.9.1.7.1, value: 22593500
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[60] SNMP: v2: 10.0.130.40, dsname: hdd_used, oid: .1.3.6.1.4.1.2021.9.1.8.1, value: 6345300
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[61] SNMP: v2: 10.0.130.40, dsname: hdd_free, oid: .1.3.6.1.4.1.2021.9.1.7.2, value: 418020
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DS[61] SNMP: v2: 10.0.130.40, dsname: hdd_used, oid: .1.3.6.1.4.1.2021.9.1.8.2, value: 52224
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] Total Time: 0.0065 Seconds
12/12/2011 02:49:10 PM - SPINE: Poller[0] Host[5] TH[1] DEBUG: HOST COMPLETE: About to Exit Host Polling Thread Function
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: The Value of Active Threads is 0
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: Thread Cleanup Complete
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: PHP Script Server Pipes Closed
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: Allocated Variable Memory Freed
12/12/2011 02:49:10 PM - SPINE: Poller[0] DEBUG: MYSQL Free & Close Completed
12/12/2011 02:49:10 PM - SPINE: Poller[0] Time: 0.1338 s, Threads: 1, Hosts: 5